For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 181205 | 2.0 | 16.65 | 4.05 | 3.01 | 34 | 21 | 13 | 9 | 7 | 5 | 5 |
| 2 | Ginkgo 2.18b | 2.0 | 16.07 | 4.06 | 3.31 | 28 | 21 | 13 | 9 | 8 | 7 | 6 |
| 3 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248 | 1.5 | 15.27 | 2.53 | 3.41 | 12 | 22 | 24 | 18 | 11 | 7 | 4 |
| 4 | Chiron S14 | 2.0 | 14.91 | 4.21 | 3.93 | 21 | 17 | 13 | 10 | 9 | 8 | 9 |
| 5 | KomodoMCTS 2180.00/2210.00/2217.00/2221.00 | 1.5 | 13.36 | 2.44 | 4.78 | 3 | 9 | 15 | 19 | 19 | 16 | 12 |
| 6 | Fizbo 2 | 2.0 | 12.82 | 2.30 | 5.19 | 1 | 6 | 12 | 17 | 20 | 19 | 16 |
| 7 | Jonny 8.1 | 1.0 | 11.98 | 2.29 | 5.83 | 1 | 3 | 7 | 12 | 17 | 20 | 22 |
| 8 | Fritz 16.10 | 1.0 | 10.95 | 2.28 | 6.54 | 0 | 1 | 4 | 7 | 11 | 17 | 25 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 33.160% | 20.754% | 53.914% | 12.690% | 8.693% | 6.912% | 5.765% | 12.026% | 5.616% | 6.410% | |||||
| 2. | Ginkgo 2.18b | 27.926% | 20.563% | 48.489% | 13.416% | 9.328% | 7.443% | 6.596% | 14.728% | 6.590% | 8.138% | |||||
| 3. | Chiron S14 | 21.104% | 17.149% | 38.253% | 13.130% | 10.027% | 8.526% | 8.141% | 21.923% | 8.748% | 13.175% | |||||
| 4. | LCZero v19.1-11248 | 12.221% | 22.180% | 34.401% | 23.023% | 17.378% | 11.237% | 7.368% | 6.593% | 4.427% | 2.166% | |||||
| 5. | KomodoMCTS 2221.00 | 2.994% | 9.077% | 12.071% | 15.009% | 18.152% | 18.258% | 15.684% | 20.826% | 12.596% | 8.230% | |||||
| 6. | Fizbo 2 | 1.553% | 5.624% | 7.177% | 11.551% | 16.648% | 19.203% | 19.014% | 26.407% | 15.985% | 10.422% | |||||
| 7. | Jonny 8.1 | 0.754% | 3.247% | 4.001% | 7.391% | 12.453% | 16.709% | 20.234% | 39.212% | 21.190% | 18.022% | |||||
| 8. | Fritz 16.10 | 0.288% | 1.406% | 1.694% | 3.790% | 7.321% | 11.712% | 17.198% | 58.285% | 24.848% | 33.437% |
Speculate Jonny 8.1 – Laser 181205 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chiron S14 | 28.104% | 16.086% | 44.190% | 11.118% | 8.942% | 7.804% | 7.616% | 20.330% | 8.403% | 11.927% | |||||
| 2. | Ginkgo 2.18b | 26.891% | 16.553% | 43.444% | 11.509% | 8.883% | 8.047% | 7.857% | 20.260% | 8.613% | 11.647% | |||||
| 3. | LCZero v19.1-11248 | 18.987% | 24.756% | 43.743% | 20.505% | 14.065% | 9.732% | 6.198% | 5.757% | 3.941% | 1.816% | |||||
| 4. | Laser 181205 | 15.650% | 14.882% | 30.532% | 11.887% | 10.472% | 9.797% | 9.881% | 27.431% | 11.189% | 16.242% | |||||
| 5. | KomodoMCTS 2221.00 | 5.245% | 11.846% | 17.091% | 16.649% | 17.584% | 16.380% | 14.139% | 18.157% | 11.201% | 6.956% | |||||
| 6. | Fizbo 2 | 2.743% | 7.608% | 10.351% | 12.719% | 16.461% | 18.101% | 17.945% | 24.423% | 15.143% | 9.280% | |||||
| 7. | Jonny 8.1 | 1.896% | 6.323% | 8.219% | 11.243% | 16.142% | 18.331% | 18.873% | 27.192% | 16.330% | 10.862% | |||||
| 8. | Fritz 16.10 | 0.484% | 1.946% | 2.430% | 4.370% | 7.451% | 11.808% | 17.491% | 56.450% | 25.180% | 31.270% |
Speculate Jonny 8.1 – Laser 181205 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ginkgo 2.18b | 28.110% | 18.795% | 46.905% | 12.423% | 9.352% | 7.820% | 6.879% | 16.621% | 7.095% | 9.526% | |||||
| 2. | Laser 181205 | 27.052% | 21.112% | 48.164% | 14.179% | 10.150% | 8.034% | 6.989% | 12.484% | 6.290% | 6.194% | |||||
| 3. | Chiron S14 | 23.580% | 16.351% | 39.931% | 12.214% | 9.604% | 8.311% | 7.980% | 21.960% | 8.776% | 13.184% | |||||
| 4. | LCZero v19.1-11248 | 14.367% | 22.775% | 37.142% | 22.162% | 16.297% | 10.939% | 7.052% | 6.408% | 4.287% | 2.121% | |||||
| 5. | KomodoMCTS 2221.00 | 3.808% | 9.547% | 13.355% | 15.393% | 17.937% | 17.563% | 15.342% | 20.410% | 12.369% | 8.041% | |||||
| 6. | Fizbo 2 | 1.929% | 6.374% | 8.303% | 11.937% | 16.457% | 18.674% | 18.489% | 26.140% | 15.715% | 10.425% | |||||
| 7. | Jonny 8.1 | 0.806% | 3.438% | 4.244% | 7.783% | 12.765% | 17.207% | 20.277% | 37.724% | 21.054% | 16.670% | |||||
| 8. | Fritz 16.10 | 0.348% | 1.608% | 1.956% | 3.909% | 7.438% | 11.452% | 16.992% | 58.253% | 24.414% | 33.839% |
Speculate Jonny 8.1 – Laser 181205 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 45.426% | 24.157% | 69.583% | 11.926% | 6.776% | 4.352% | 3.121% | 4.242% | 2.370% | 1.872% | |||||
| 2. | Ginkgo 2.18b | 27.314% | 24.205% | 51.519% | 14.328% | 9.372% | 7.100% | 5.911% | 11.770% | 5.418% | 6.352% | |||||
| 3. | Chiron S14 | 16.212% | 17.695% | 33.907% | 15.113% | 11.130% | 9.059% | 8.307% | 22.484% | 9.104% | 13.380% | |||||
| 4. | LCZero v19.1-11248 | 7.895% | 19.554% | 27.449% | 25.244% | 19.588% | 12.537% | 8.057% | 7.125% | 4.718% | 2.407% | |||||
| 5. | KomodoMCTS 2221.00 | 1.847% | 6.939% | 8.786% | 14.041% | 18.983% | 19.685% | 16.679% | 21.826% | 13.117% | 8.709% | |||||
| 6. | Fizbo 2 | 0.947% | 4.829% | 5.776% | 10.953% | 16.902% | 20.206% | 19.481% | 26.682% | 16.308% | 10.374% | |||||
| 7. | Jonny 8.1 | 0.208% | 1.567% | 1.775% | 4.961% | 10.004% | 15.395% | 20.721% | 47.144% | 24.157% | 22.987% | |||||
| 8. | Fritz 16.10 | 0.151% | 1.054% | 1.205% | 3.434% | 7.245% | 11.666% | 17.723% | 58.727% | 24.808% | 33.919% |
Expected start time based on estimate of 1.92h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2018-12-15 18:01 | 15 | KomodoMCTS 2221.00 | Ginkgo 2.18b |
| 2018-12-15 19:56 | 16 | LCZero v19.1-11248 | Chiron S14 |
| 2018-12-15 21:52 | 17 | Chiron S14 | Fizbo 2 |
| 2018-12-15 23:47 | 18 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-16 01:43 | 19 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-16 03:38 | 20 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-16 05:34 | 21 | Fizbo 2 | Jonny 8.1 |
| 2018-12-16 07:29 | 22 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-16 09:24 | 23 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-16 11:20 | 24 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-16 13:15 | 25 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-16 15:11 | 26 | Laser 181205 | Chiron S14 |
| 2018-12-16 17:06 | 27 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-16 19:02 | 28 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-16 20:57 | 29 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-16 22:53 | 30 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-17 00:48 | 31 | Fritz 16.10 | Chiron S14 |
| 2018-12-17 02:44 | 32 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-17 04:39 | 33 | Laser 181205 | Fizbo 2 |
| 2018-12-17 06:35 | 34 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-17 08:30 | 35 | Chiron S14 | Jonny 8.1 |
| 2018-12-17 10:25 | 36 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-17 12:21 | 37 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-17 14:16 | 38 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-17 16:12 | 39 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-17 18:07 | 40 | Fritz 16.10 | Laser 181205 |
| 2018-12-17 20:03 | 41 | Fritz 16.10 | Fizbo 2 |
| 2018-12-17 21:58 | 42 | Laser 181205 | Jonny 8.1 |
| 2018-12-17 23:54 | 43 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-18 01:49 | 44 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-18 03:45 | 45 | Fizbo 2 | Chiron S14 |
| 2018-12-18 05:40 | 46 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-18 07:36 | 47 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-18 09:31 | 48 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-18 11:26 | 49 | Jonny 8.1 | Fizbo 2 |
| 2018-12-18 13:22 | 50 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-18 15:17 | 51 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-18 17:13 | 52 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-18 19:08 | 53 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-18 21:04 | 54 | Chiron S14 | Laser 181205 |
| 2018-12-18 22:59 | 55 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-19 00:55 | 56 | KomodoMCTS 2221.00 | Jonny 8.1 |
| 2018-12-19 02:50 | 57 | KomodoMCTS 2221.00 | Fizbo 2 |
| 2018-12-19 04:46 | 58 | LCZero v19.1-11248 | Jonny 8.1 |
| 2018-12-19 06:41 | 59 | Chiron S14 | Fritz 16.10 |
| 2018-12-19 08:37 | 60 | Ginkgo 2.18b | Laser 181205 |
| 2018-12-19 10:32 | 61 | Fizbo 2 | Laser 181205 |
| 2018-12-19 12:27 | 62 | Fritz 16.10 | Ginkgo 2.18b |
| 2018-12-19 14:23 | 63 | Jonny 8.1 | Chiron S14 |
| 2018-12-19 16:18 | 64 | KomodoMCTS 2221.00 | LCZero v19.1-11248 |
| 2018-12-19 18:14 | 65 | LCZero v19.1-11248 | Fizbo 2 |
| 2018-12-19 20:09 | 66 | Chiron S14 | KomodoMCTS 2221.00 |
| 2018-12-19 22:05 | 67 | Ginkgo 2.18b | Jonny 8.1 |
| 2018-12-20 00:00 | 68 | Laser 181205 | Fritz 16.10 |
| 2018-12-20 01:56 | 69 | Fizbo 2 | Fritz 16.10 |
| 2018-12-20 03:51 | 70 | Jonny 8.1 | Laser 181205 |
| 2018-12-20 05:47 | 71 | KomodoMCTS 2221.00 | Ginkgo 2.18b |
| 2018-12-20 07:42 | 72 | LCZero v19.1-11248 | Chiron S14 |
| 2018-12-20 09:38 | 73 | Chiron S14 | Fizbo 2 |
| 2018-12-20 11:33 | 74 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-20 13:28 | 75 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-20 15:24 | 76 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-20 17:19 | 77 | Fizbo 2 | Jonny 8.1 |
| 2018-12-20 19:15 | 78 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-20 21:10 | 79 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-20 23:06 | 80 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-21 01:01 | 81 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-21 02:57 | 82 | Laser 181205 | Chiron S14 |
| 2018-12-21 04:52 | 83 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-21 06:48 | 84 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-21 08:43 | 85 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-21 10:39 | 86 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-21 12:34 | 87 | Fritz 16.10 | Chiron S14 |
| 2018-12-21 14:29 | 88 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-21 16:25 | 89 | Laser 181205 | Fizbo 2 |
| 2018-12-21 18:20 | 90 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-21 20:16 | 91 | Chiron S14 | Jonny 8.1 |
| 2018-12-21 22:11 | 92 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-22 00:07 | 93 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-22 02:02 | 94 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-22 03:58 | 95 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-22 05:53 | 96 | Fritz 16.10 | Laser 181205 |
| 2018-12-22 07:49 | 97 | Fritz 16.10 | Fizbo 2 |
| 2018-12-22 09:44 | 98 | Laser 181205 | Jonny 8.1 |
| 2018-12-22 11:40 | 99 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-22 13:35 | 100 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-22 15:30 | 101 | Fizbo 2 | Chiron S14 |
| 2018-12-22 17:26 | 102 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-22 19:21 | 103 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-22 21:17 | 104 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-22 23:12 | 105 | Jonny 8.1 | Fizbo 2 |
| 2018-12-23 01:08 | 106 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-23 03:03 | 107 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-23 04:59 | 108 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-23 06:54 | 109 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-23 08:50 | 110 | Chiron S14 | Laser 181205 |
| 2018-12-23 10:45 | 111 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-23 12:41 | 112 | KomodoMCTS 2221.00 | Jonny 8.1 |