For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser 181205 | 2.5 | 15.98 | 3.69 | 3.27 | 27 | 21 | 14 | 10 | 8 | 7 | 6 |
| 2 | Ginkgo 2.18b | 2.0 | 15.84 | 4.11 | 3.43 | 29 | 19 | 13 | 9 | 8 | 7 | 7 |
| 3 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248 | 1.5 | 15.43 | 2.54 | 3.31 | 14 | 23 | 22 | 17 | 11 | 7 | 4 |
| 4 | Chiron S14 | 2.0 | 15.10 | 4.22 | 3.84 | 23 | 17 | 13 | 10 | 8 | 8 | 8 |
| 5 | KomodoMCTS 2180.00/2210.00/2217.00/2221.00 | 1.5 | 13.51 | 2.43 | 4.71 | 4 | 9 | 15 | 18 | 18 | 16 | 12 |
| 6 | Fizbo 2 | 2.0 | 12.96 | 2.30 | 5.14 | 2 | 6 | 12 | 17 | 19 | 19 | 16 |
| 7 | Jonny 8.1 | 1.5 | 12.18 | 2.22 | 5.74 | 1 | 3 | 7 | 13 | 17 | 21 | 22 |
| 8 | Fritz 16.10 | 1.0 | 11.00 | 2.28 | 6.56 | 0 | 1 | 3 | 7 | 11 | 16 | 25 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ginkgo 2.18b | 28.311% | 18.694% | 47.005% | 12.498% | 9.153% | 7.488% | 6.904% | 16.952% | 7.374% | 9.578% | |||||
| 2. | Laser 181205 | 27.191% | 20.728% | 47.919% | 14.187% | 10.237% | 8.200% | 6.921% | 12.536% | 6.179% | 6.357% | |||||
| 3. | Chiron S14 | 23.303% | 16.714% | 40.017% | 12.210% | 9.665% | 8.337% | 8.062% | 21.709% | 8.591% | 13.118% | |||||
| 4. | LCZero v19.1-11248 | 14.342% | 22.789% | 37.131% | 22.277% | 16.289% | 10.925% | 7.040% | 6.338% | 4.216% | 2.122% | |||||
| 5. | KomodoMCTS 2221.00 | 3.702% | 9.781% | 13.483% | 15.322% | 18.120% | 17.675% | 15.221% | 20.179% | 12.195% | 7.984% | |||||
| 6. | Fizbo 2 | 1.938% | 6.335% | 8.273% | 11.855% | 16.553% | 18.768% | 18.504% | 26.047% | 15.956% | 10.091% | |||||
| 7. | Jonny 8.1 | 0.844% | 3.408% | 4.252% | 7.833% | 12.716% | 17.055% | 20.411% | 37.733% | 20.945% | 16.788% | |||||
| 8. | Fritz 16.10 | 0.369% | 1.551% | 1.920% | 3.818% | 7.267% | 11.552% | 16.937% | 58.506% | 24.544% | 33.962% |
Speculate KomodoMCTS 2221.00 – Ginkgo 2.18b 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chiron S14 | 28.322% | 15.543% | 43.865% | 11.141% | 9.019% | 8.190% | 7.712% | 20.073% | 8.467% | 11.606% | |||||
| 2. | Laser 181205 | 26.309% | 17.944% | 44.253% | 12.691% | 10.334% | 8.914% | 8.132% | 15.676% | 7.667% | 8.009% | |||||
| 3. | LCZero v19.1-11248 | 20.448% | 24.661% | 45.109% | 20.164% | 14.279% | 9.477% | 5.995% | 4.976% | 3.456% | 1.520% | |||||
| 4. | Ginkgo 2.18b | 13.255% | 12.772% | 26.027% | 11.339% | 10.517% | 10.172% | 10.622% | 31.323% | 12.094% | 19.229% | |||||
| 5. | KomodoMCTS 2221.00 | 7.601% | 16.078% | 23.679% | 19.703% | 18.933% | 15.393% | 11.460% | 10.832% | 7.233% | 3.599% | |||||
| 6. | Fizbo 2 | 2.578% | 7.365% | 9.943% | 12.808% | 16.728% | 18.743% | 17.914% | 23.864% | 14.871% | 8.993% | |||||
| 7. | Jonny 8.1 | 1.057% | 3.898% | 4.955% | 8.218% | 12.948% | 17.626% | 20.759% | 35.494% | 20.489% | 15.005% | |||||
| 8. | Fritz 16.10 | 0.430% | 1.739% | 2.169% | 3.936% | 7.242% | 11.485% | 17.406% | 57.762% | 25.723% | 32.039% |
Speculate KomodoMCTS 2221.00 – Ginkgo 2.18b 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 27.716% | 20.092% | 47.808% | 13.576% | 10.009% | 7.987% | 6.986% | 13.634% | 6.485% | 7.149% | |||||
| 2. | Ginkgo 2.18b | 25.279% | 19.655% | 44.934% | 13.772% | 10.269% | 8.539% | 7.464% | 15.022% | 7.089% | 7.933% | |||||
| 3. | Chiron S14 | 24.629% | 15.991% | 40.620% | 11.890% | 9.462% | 8.181% | 7.849% | 21.998% | 8.681% | 13.317% | |||||
| 4. | LCZero v19.1-11248 | 15.483% | 23.027% | 38.510% | 21.625% | 15.786% | 10.773% | 6.928% | 6.378% | 4.204% | 2.174% | |||||
| 5. | KomodoMCTS 2221.00 | 3.589% | 9.909% | 13.498% | 15.736% | 18.568% | 17.868% | 15.124% | 19.206% | 11.962% | 7.244% | |||||
| 6. | Fizbo 2 | 2.062% | 6.316% | 8.378% | 11.821% | 16.168% | 18.655% | 18.428% | 26.550% | 15.971% | 10.579% | |||||
| 7. | Jonny 8.1 | 0.875% | 3.449% | 4.324% | 7.703% | 12.641% | 16.950% | 20.333% | 38.049% | 20.933% | 17.116% | |||||
| 8. | Fritz 16.10 | 0.367% | 1.561% | 1.928% | 3.877% | 7.097% | 11.047% | 16.888% | 59.163% | 24.675% | 34.488% |
Speculate KomodoMCTS 2221.00 – Ginkgo 2.18b 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ginkgo 2.18b | 42.945% | 23.072% | 66.017% | 12.226% | 7.280% | 4.936% | 3.731% | 5.810% | 3.041% | 2.769% | |||||
| 2. | Laser 181205 | 26.314% | 24.870% | 51.184% | 15.521% | 9.953% | 7.294% | 5.787% | 10.261% | 5.171% | 5.090% | |||||
| 3. | Chiron S14 | 18.416% | 17.280% | 35.696% | 14.116% | 10.455% | 8.553% | 8.189% | 22.991% | 8.840% | 14.151% | |||||
| 4. | LCZero v19.1-11248 | 9.180% | 20.392% | 29.572% | 24.177% | 18.614% | 12.181% | 7.878% | 7.578% | 4.914% | 2.664% | |||||
| 5. | KomodoMCTS 2221.00 | 1.216% | 5.249% | 6.465% | 11.343% | 16.429% | 18.499% | 18.296% | 28.968% | 16.460% | 12.508% | |||||
| 6. | Fizbo 2 | 1.186% | 5.059% | 6.245% | 11.353% | 16.611% | 19.199% | 19.135% | 27.457% | 16.334% | 11.123% | |||||
| 7. | Jonny 8.1 | 0.517% | 2.765% | 3.282% | 7.442% | 13.236% | 17.440% | 20.116% | 38.484% | 21.108% | 17.376% | |||||
| 8. | Fritz 16.10 | 0.226% | 1.313% | 1.539% | 3.822% | 7.422% | 11.898% | 16.868% | 58.451% | 24.132% | 34.319% |
Expected start time based on estimate of 1.94h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2018-12-15 20:09 | 16 | LCZero v19.1-11248 | Chiron S14 |
| 2018-12-15 22:06 | 17 | Chiron S14 | Fizbo 2 |
| 2018-12-16 00:02 | 18 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-16 01:58 | 19 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-16 03:54 | 20 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-16 05:51 | 21 | Fizbo 2 | Jonny 8.1 |
| 2018-12-16 07:47 | 22 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-16 09:43 | 23 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-16 11:40 | 24 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-16 13:36 | 25 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-16 15:32 | 26 | Laser 181205 | Chiron S14 |
| 2018-12-16 17:29 | 27 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-16 19:25 | 28 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-16 21:21 | 29 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-16 23:18 | 30 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-17 01:14 | 31 | Fritz 16.10 | Chiron S14 |
| 2018-12-17 03:10 | 32 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-17 05:07 | 33 | Laser 181205 | Fizbo 2 |
| 2018-12-17 07:03 | 34 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-17 08:59 | 35 | Chiron S14 | Jonny 8.1 |
| 2018-12-17 10:56 | 36 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-17 12:52 | 37 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-17 14:48 | 38 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-17 16:45 | 39 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-17 18:41 | 40 | Fritz 16.10 | Laser 181205 |
| 2018-12-17 20:37 | 41 | Fritz 16.10 | Fizbo 2 |
| 2018-12-17 22:34 | 42 | Laser 181205 | Jonny 8.1 |
| 2018-12-18 00:30 | 43 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-18 02:26 | 44 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-18 04:23 | 45 | Fizbo 2 | Chiron S14 |
| 2018-12-18 06:19 | 46 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-18 08:15 | 47 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-18 10:12 | 48 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-18 12:08 | 49 | Jonny 8.1 | Fizbo 2 |
| 2018-12-18 14:04 | 50 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-18 16:01 | 51 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-18 17:57 | 52 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-18 19:53 | 53 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-18 21:50 | 54 | Chiron S14 | Laser 181205 |
| 2018-12-18 23:46 | 55 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-19 01:42 | 56 | KomodoMCTS 2221.00 | Jonny 8.1 |
| 2018-12-19 03:39 | 57 | KomodoMCTS 2221.00 | Fizbo 2 |
| 2018-12-19 05:35 | 58 | LCZero v19.1-11248 | Jonny 8.1 |
| 2018-12-19 07:31 | 59 | Chiron S14 | Fritz 16.10 |
| 2018-12-19 09:28 | 60 | Ginkgo 2.18b | Laser 181205 |
| 2018-12-19 11:24 | 61 | Fizbo 2 | Laser 181205 |
| 2018-12-19 13:20 | 62 | Fritz 16.10 | Ginkgo 2.18b |
| 2018-12-19 15:16 | 63 | Jonny 8.1 | Chiron S14 |
| 2018-12-19 17:13 | 64 | KomodoMCTS 2221.00 | LCZero v19.1-11248 |
| 2018-12-19 19:09 | 65 | LCZero v19.1-11248 | Fizbo 2 |
| 2018-12-19 21:05 | 66 | Chiron S14 | KomodoMCTS 2221.00 |
| 2018-12-19 23:02 | 67 | Ginkgo 2.18b | Jonny 8.1 |
| 2018-12-20 00:58 | 68 | Laser 181205 | Fritz 16.10 |
| 2018-12-20 02:54 | 69 | Fizbo 2 | Fritz 16.10 |
| 2018-12-20 04:51 | 70 | Jonny 8.1 | Laser 181205 |
| 2018-12-20 06:47 | 71 | KomodoMCTS 2221.00 | Ginkgo 2.18b |
| 2018-12-20 08:43 | 72 | LCZero v19.1-11248 | Chiron S14 |
| 2018-12-20 10:40 | 73 | Chiron S14 | Fizbo 2 |
| 2018-12-20 12:36 | 74 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-20 14:32 | 75 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-20 16:29 | 76 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-20 18:25 | 77 | Fizbo 2 | Jonny 8.1 |
| 2018-12-20 20:21 | 78 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-20 22:18 | 79 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-21 00:14 | 80 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-21 02:10 | 81 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-21 04:07 | 82 | Laser 181205 | Chiron S14 |
| 2018-12-21 06:03 | 83 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-21 07:59 | 84 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-21 09:56 | 85 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-21 11:52 | 86 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-21 13:48 | 87 | Fritz 16.10 | Chiron S14 |
| 2018-12-21 15:45 | 88 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-21 17:41 | 89 | Laser 181205 | Fizbo 2 |
| 2018-12-21 19:37 | 90 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-21 21:34 | 91 | Chiron S14 | Jonny 8.1 |
| 2018-12-21 23:30 | 92 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-22 01:26 | 93 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-22 03:23 | 94 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-22 05:19 | 95 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-22 07:15 | 96 | Fritz 16.10 | Laser 181205 |
| 2018-12-22 09:12 | 97 | Fritz 16.10 | Fizbo 2 |
| 2018-12-22 11:08 | 98 | Laser 181205 | Jonny 8.1 |
| 2018-12-22 13:04 | 99 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-22 15:01 | 100 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-22 16:57 | 101 | Fizbo 2 | Chiron S14 |
| 2018-12-22 18:53 | 102 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-22 20:49 | 103 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-22 22:46 | 104 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-23 00:42 | 105 | Jonny 8.1 | Fizbo 2 |
| 2018-12-23 02:38 | 106 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-23 04:35 | 107 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-23 06:31 | 108 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-23 08:27 | 109 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-23 10:24 | 110 | Chiron S14 | Laser 181205 |
| 2018-12-23 12:20 | 111 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-23 14:16 | 112 | KomodoMCTS 2221.00 | Jonny 8.1 |