For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248 | 2.5 | 16.26 | 2.44 | 2.80 | 23 | 27 | 22 | 13 | 8 | 4 | 2 |
| 2 | Laser 181205 | 2.5 | 16.11 | 3.69 | 3.21 | 30 | 19 | 13 | 10 | 8 | 7 | 6 |
| 3 | Ginkgo 2.18b | 2.5 | 15.85 | 3.67 | 3.36 | 27 | 19 | 14 | 10 | 8 | 7 | 7 |
| 4 | KomodoMCTS 2180.00/2210.00/2217.00/2221.00 | 2.0 | 13.77 | 2.35 | 4.57 | 4 | 10 | 16 | 19 | 18 | 15 | 11 |
| 5 | Chiron S14 | 2.0 | 13.50 | 3.89 | 4.75 | 13 | 12 | 12 | 11 | 10 | 10 | 12 |
| 6 | Fizbo 2 | 2.0 | 13.12 | 2.28 | 5.07 | 2 | 7 | 12 | 17 | 19 | 18 | 15 |
| 7 | Jonny 8.1 | 1.5 | 12.32 | 2.21 | 5.70 | 1 | 3 | 7 | 13 | 18 | 21 | 21 |
| 8 | Fritz 16.10 | 1.0 | 11.09 | 2.27 | 6.55 | 0 | 1 | 3 | 7 | 11 | 17 | 26 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 29.911% | 18.871% | 48.782% | 13.340% | 10.169% | 8.189% | 6.910% | 12.610% | 6.224% | 6.386% | |||||
| 2. | Ginkgo 2.18b | 27.081% | 19.218% | 46.299% | 13.585% | 10.262% | 8.333% | 7.436% | 14.085% | 6.843% | 7.242% | |||||
| 3. | LCZero v19.1-11248 | 22.763% | 27.290% | 50.053% | 21.059% | 13.122% | 7.872% | 4.510% | 3.384% | 2.462% | 0.922% | |||||
| 4. | Chiron S14 | 12.574% | 12.210% | 24.784% | 11.474% | 10.552% | 10.023% | 10.481% | 32.686% | 12.138% | 20.548% | |||||
| 5. | KomodoMCTS 2221.00 | 4.130% | 10.449% | 14.579% | 16.217% | 18.847% | 18.112% | 14.856% | 17.389% | 10.966% | 6.423% | |||||
| 6. | Fizbo 2 | 2.252% | 6.739% | 8.991% | 12.468% | 16.957% | 18.833% | 18.154% | 24.597% | 15.124% | 9.473% | |||||
| 7. | Jonny 8.1 | 0.929% | 3.685% | 4.614% | 7.963% | 13.032% | 17.302% | 20.307% | 36.782% | 20.978% | 15.804% | |||||
| 8. | Fritz 16.10 | 0.360% | 1.538% | 1.898% | 3.894% | 7.059% | 11.336% | 17.346% | 58.467% | 25.265% | 33.202% |
Speculate Chiron S14 – Fizbo 2 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 27.739% | 19.078% | 46.817% | 13.801% | 10.430% | 8.313% | 7.072% | 13.567% | 6.514% | 7.053% | |||||
| 2. | Ginkgo 2.18b | 24.962% | 18.872% | 43.834% | 14.289% | 10.893% | 8.678% | 7.288% | 15.018% | 7.075% | 7.943% | |||||
| 3. | LCZero v19.1-11248 | 20.740% | 26.376% | 47.116% | 21.891% | 14.219% | 8.328% | 4.749% | 3.697% | 2.618% | 1.079% | |||||
| 4. | Chiron S14 | 20.490% | 17.211% | 37.701% | 14.517% | 11.849% | 9.853% | 8.582% | 17.498% | 8.085% | 9.413% | |||||
| 5. | KomodoMCTS 2221.00 | 3.871% | 9.874% | 13.745% | 15.867% | 19.315% | 18.271% | 14.900% | 17.902% | 11.196% | 6.706% | |||||
| 6. | Fizbo 2 | 1.099% | 4.116% | 5.215% | 8.871% | 14.135% | 18.555% | 20.201% | 33.023% | 19.245% | 13.778% | |||||
| 7. | Jonny 8.1 | 0.787% | 3.136% | 3.923% | 7.211% | 12.313% | 16.839% | 20.651% | 39.063% | 21.122% | 17.941% | |||||
| 8. | Fritz 16.10 | 0.312% | 1.337% | 1.649% | 3.553% | 6.846% | 11.163% | 16.557% | 60.232% | 24.145% | 36.087% |
Speculate Chiron S14 – Fizbo 2 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 31.035% | 19.184% | 50.219% | 13.059% | 9.713% | 7.706% | 6.678% | 12.625% | 6.234% | 6.391% | |||||
| 2. | Ginkgo 2.18b | 28.088% | 19.134% | 47.222% | 13.213% | 9.922% | 8.159% | 7.365% | 14.119% | 6.815% | 7.304% | |||||
| 3. | LCZero v19.1-11248 | 23.231% | 27.357% | 50.588% | 20.873% | 12.717% | 7.742% | 4.564% | 3.516% | 2.450% | 1.066% | |||||
| 4. | Chiron S14 | 9.517% | 11.081% | 20.598% | 11.520% | 11.184% | 11.051% | 11.736% | 33.911% | 13.493% | 20.418% | |||||
| 5. | KomodoMCTS 2221.00 | 4.455% | 10.761% | 15.216% | 16.436% | 18.579% | 17.483% | 14.642% | 17.644% | 11.181% | 6.463% | |||||
| 6. | Fizbo 2 | 2.250% | 7.117% | 9.367% | 12.772% | 17.398% | 19.113% | 18.103% | 23.247% | 14.542% | 8.705% | |||||
| 7. | Jonny 8.1 | 1.033% | 3.723% | 4.756% | 8.090% | 13.185% | 17.272% | 20.154% | 36.543% | 20.570% | 15.973% | |||||
| 8. | Fritz 16.10 | 0.391% | 1.643% | 2.034% | 4.037% | 7.302% | 11.474% | 16.758% | 58.395% | 24.715% | 33.680% |
Speculate Chiron S14 – Fizbo 2 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5. | 6. | 7-8. | 7. | 8. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Laser 181205 | 32.607% | 19.380% | 51.987% | 12.843% | 9.406% | 7.744% | 6.597% | 11.423% | 6.091% | 5.332% | |||||
| 2. | Ginkgo 2.18b | 29.321% | 19.575% | 48.896% | 12.992% | 9.671% | 8.237% | 7.276% | 12.928% | 6.683% | 6.245% | |||||
| 3. | LCZero v19.1-11248 | 23.648% | 27.569% | 51.217% | 20.656% | 12.675% | 7.718% | 4.579% | 3.155% | 2.261% | 0.894% | |||||
| 4. | Chiron S14 | 4.492% | 6.083% | 10.575% | 7.326% | 8.245% | 9.482% | 11.563% | 52.809% | 16.582% | 36.227% | |||||
| 5. | KomodoMCTS 2221.00 | 4.471% | 11.051% | 15.522% | 16.418% | 18.673% | 17.755% | 14.967% | 16.665% | 10.916% | 5.749% | |||||
| 6. | Fizbo 2 | 3.889% | 10.602% | 14.491% | 16.853% | 20.072% | 19.055% | 15.163% | 14.366% | 10.004% | 4.362% | |||||
| 7. | Jonny 8.1 | 1.142% | 3.910% | 5.052% | 8.578% | 13.448% | 17.884% | 21.264% | 33.774% | 20.333% | 13.441% | |||||
| 8. | Fritz 16.10 | 0.430% | 1.830% | 2.260% | 4.334% | 7.810% | 12.125% | 18.591% | 54.880% | 27.130% | 27.750% |
Expected start time based on estimate of 1.93h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2018-12-15 23:53 | 18 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-16 01:49 | 19 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-16 03:45 | 20 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-16 05:41 | 21 | Fizbo 2 | Jonny 8.1 |
| 2018-12-16 07:36 | 22 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-16 09:32 | 23 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-16 11:28 | 24 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-16 13:24 | 25 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-16 15:20 | 26 | Laser 181205 | Chiron S14 |
| 2018-12-16 17:15 | 27 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-16 19:11 | 28 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-16 21:07 | 29 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-16 23:03 | 30 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-17 00:59 | 31 | Fritz 16.10 | Chiron S14 |
| 2018-12-17 02:54 | 32 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-17 04:50 | 33 | Laser 181205 | Fizbo 2 |
| 2018-12-17 06:46 | 34 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-17 08:42 | 35 | Chiron S14 | Jonny 8.1 |
| 2018-12-17 10:38 | 36 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-17 12:33 | 37 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-17 14:29 | 38 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-17 16:25 | 39 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-17 18:21 | 40 | Fritz 16.10 | Laser 181205 |
| 2018-12-17 20:17 | 41 | Fritz 16.10 | Fizbo 2 |
| 2018-12-17 22:13 | 42 | Laser 181205 | Jonny 8.1 |
| 2018-12-18 00:08 | 43 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-18 02:04 | 44 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-18 04:00 | 45 | Fizbo 2 | Chiron S14 |
| 2018-12-18 05:56 | 46 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-18 07:52 | 47 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-18 09:47 | 48 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-18 11:43 | 49 | Jonny 8.1 | Fizbo 2 |
| 2018-12-18 13:39 | 50 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-18 15:35 | 51 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-18 17:31 | 52 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-18 19:26 | 53 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-18 21:22 | 54 | Chiron S14 | Laser 181205 |
| 2018-12-18 23:18 | 55 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-19 01:14 | 56 | KomodoMCTS 2221.00 | Jonny 8.1 |
| 2018-12-19 03:10 | 57 | KomodoMCTS 2221.00 | Fizbo 2 |
| 2018-12-19 05:06 | 58 | LCZero v19.1-11248 | Jonny 8.1 |
| 2018-12-19 07:01 | 59 | Chiron S14 | Fritz 16.10 |
| 2018-12-19 08:57 | 60 | Ginkgo 2.18b | Laser 181205 |
| 2018-12-19 10:53 | 61 | Fizbo 2 | Laser 181205 |
| 2018-12-19 12:49 | 62 | Fritz 16.10 | Ginkgo 2.18b |
| 2018-12-19 14:45 | 63 | Jonny 8.1 | Chiron S14 |
| 2018-12-19 16:40 | 64 | KomodoMCTS 2221.00 | LCZero v19.1-11248 |
| 2018-12-19 18:36 | 65 | LCZero v19.1-11248 | Fizbo 2 |
| 2018-12-19 20:32 | 66 | Chiron S14 | KomodoMCTS 2221.00 |
| 2018-12-19 22:28 | 67 | Ginkgo 2.18b | Jonny 8.1 |
| 2018-12-20 00:24 | 68 | Laser 181205 | Fritz 16.10 |
| 2018-12-20 02:19 | 69 | Fizbo 2 | Fritz 16.10 |
| 2018-12-20 04:15 | 70 | Jonny 8.1 | Laser 181205 |
| 2018-12-20 06:11 | 71 | KomodoMCTS 2221.00 | Ginkgo 2.18b |
| 2018-12-20 08:07 | 72 | LCZero v19.1-11248 | Chiron S14 |
| 2018-12-20 10:03 | 73 | Chiron S14 | Fizbo 2 |
| 2018-12-20 11:59 | 74 | Ginkgo 2.18b | LCZero v19.1-11248 |
| 2018-12-20 13:54 | 75 | Laser 181205 | KomodoMCTS 2221.00 |
| 2018-12-20 15:50 | 76 | Fritz 16.10 | Jonny 8.1 |
| 2018-12-20 17:46 | 77 | Fizbo 2 | Jonny 8.1 |
| 2018-12-20 19:42 | 78 | KomodoMCTS 2221.00 | Fritz 16.10 |
| 2018-12-20 21:38 | 79 | LCZero v19.1-11248 | Laser 181205 |
| 2018-12-20 23:33 | 80 | Chiron S14 | Ginkgo 2.18b |
| 2018-12-21 01:29 | 81 | Ginkgo 2.18b | Fizbo 2 |
| 2018-12-21 03:25 | 82 | Laser 181205 | Chiron S14 |
| 2018-12-21 05:21 | 83 | Fritz 16.10 | LCZero v19.1-11248 |
| 2018-12-21 07:17 | 84 | Jonny 8.1 | KomodoMCTS 2221.00 |
| 2018-12-21 09:12 | 85 | Fizbo 2 | KomodoMCTS 2221.00 |
| 2018-12-21 11:08 | 86 | Jonny 8.1 | LCZero v19.1-11248 |
| 2018-12-21 13:04 | 87 | Fritz 16.10 | Chiron S14 |
| 2018-12-21 15:00 | 88 | Laser 181205 | Ginkgo 2.18b |
| 2018-12-21 16:56 | 89 | Laser 181205 | Fizbo 2 |
| 2018-12-21 18:51 | 90 | Ginkgo 2.18b | Fritz 16.10 |
| 2018-12-21 20:47 | 91 | Chiron S14 | Jonny 8.1 |
| 2018-12-21 22:43 | 92 | LCZero v19.1-11248 | KomodoMCTS 2221.00 |
| 2018-12-22 00:39 | 93 | Fizbo 2 | LCZero v19.1-11248 |
| 2018-12-22 02:35 | 94 | KomodoMCTS 2221.00 | Chiron S14 |
| 2018-12-22 04:31 | 95 | Jonny 8.1 | Ginkgo 2.18b |
| 2018-12-22 06:26 | 96 | Fritz 16.10 | Laser 181205 |
| 2018-12-22 08:22 | 97 | Fritz 16.10 | Fizbo 2 |
| 2018-12-22 10:18 | 98 | Laser 181205 | Jonny 8.1 |
| 2018-12-22 12:14 | 99 | Ginkgo 2.18b | KomodoMCTS 2221.00 |
| 2018-12-22 14:10 | 100 | Chiron S14 | LCZero v19.1-11248 |
| 2018-12-22 16:05 | 101 | Fizbo 2 | Chiron S14 |
| 2018-12-22 18:01 | 102 | LCZero v19.1-11248 | Ginkgo 2.18b |
| 2018-12-22 19:57 | 103 | KomodoMCTS 2221.00 | Laser 181205 |
| 2018-12-22 21:53 | 104 | Jonny 8.1 | Fritz 16.10 |
| 2018-12-22 23:49 | 105 | Jonny 8.1 | Fizbo 2 |
| 2018-12-23 01:44 | 106 | Fritz 16.10 | KomodoMCTS 2221.00 |
| 2018-12-23 03:40 | 107 | Laser 181205 | LCZero v19.1-11248 |
| 2018-12-23 05:36 | 108 | Ginkgo 2.18b | Chiron S14 |
| 2018-12-23 07:32 | 109 | Fizbo 2 | Ginkgo 2.18b |
| 2018-12-23 09:28 | 110 | Chiron S14 | Laser 181205 |
| 2018-12-23 11:24 | 111 | LCZero v19.1-11248 | Fritz 16.10 |
| 2018-12-23 13:19 | 112 | KomodoMCTS 2221.00 | Jonny 8.1 |