For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7
1 Stockfish 181224 24.0 29.37 1.20 1.00 100 0 0 0 0 0 0
2 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194 19.5 23.34 1.14 2.79 0 46 31 20 2 0 0
3 Houdini 6.03 18.0 22.83 1.19 3.22 0 25 33 37 5 0 0
4 Komodo 2227.00 18.0 22.80 1.25 3.24 0 25 32 37 6 0 0
5 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00 0.0 18.22 2.98 5.89 0 4 3 6 35 15 12
6 Fire 7.1 14.5 18.11 1.15 5.86 0 0 0 0 38 42 15
7 Ethereal 11.14 13.0 16.68 1.26 6.99 0 0 0 0 7 22 36
8 Andscacs 095 13.0 16.66 1.26 7.00 0 0 0 0 7 21 36

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-7. 7.
1. Stockfish 181224 100.000% 100.000%
2. LCZero v20rc2-32194 63.445% 63.445% 26.650% 9.905%
3. Komodo 2227.00 27.832% 27.832% 36.548% 35.620%
4. Houdini 6.03 8.723% 8.723% 36.802% 54.475%
5. Fire 7.1 89.492% 10.070% 0.438% 0.438%
6. Andscacs 095 7.983% 51.469% 40.548% 40.548%
7. Ethereal 11.14 2.525% 38.461% 59.014% 59.014%

Speculate Andscacs 095 – Stockfish 181224 1-0

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-7. 7.
1. Stockfish 181224 100.000% 100.000%
2. LCZero v20rc2-32194 64.360% 64.360% 26.196% 9.444%
3. Komodo 2227.00 27.058% 27.058% 36.564% 36.378%
4. Houdini 6.03 8.582% 8.582% 37.240% 54.178%
5. Fire 7.1 72.291% 26.375% 1.334% 1.334%
6. Andscacs 095 25.624% 63.248% 11.128% 11.128%
7. Ethereal 11.14 2.085% 10.377% 87.538% 87.538%

Speculate Andscacs 095 – Stockfish 181224 1/2-1/2

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-7. 7.
1. Stockfish 181224 100.000% 100.000%
2. LCZero v20rc2-32194 63.991% 63.991% 26.288% 9.721%
3. Komodo 2227.00 27.252% 27.252% 36.753% 35.995%
4. Houdini 6.03 8.757% 8.757% 36.959% 54.284%
5. Fire 7.1 88.405% 10.928% 0.667% 0.667%
6. Andscacs 095 8.825% 58.868% 32.307% 32.307%
7. Ethereal 11.14 2.770% 30.204% 67.026% 67.026%

Speculate Andscacs 095 – Stockfish 181224 0-1

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-7. 7.
1. Stockfish 181224 100.000% 100.000%
2. LCZero v20rc2-32194 62.787% 62.787% 27.240% 9.973%
3. Komodo 2227.00 28.387% 28.387% 36.206% 35.407%
4. Houdini 6.03 8.826% 8.826% 36.554% 54.620%
5. Fire 7.1 97.257% 2.743%
6. Ethereal 11.14 2.743% 54.576% 42.681% 42.681%
7. Andscacs 095 42.681% 57.319% 57.319%

Expected start time based on estimate of 3.07h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2019-01-15 20:39 163 Ethereal 11.14 Komodo 2227.00
2019-01-15 23:43 164 Fire 7.1 Houdini 6.03
2019-01-16 02:47 165 KomodoMCTS 2227.00 Fire 7.1
2019-01-16 05:51 166 Houdini 6.03 Ethereal 11.14
2019-01-16 08:56 167 Komodo 2227.00 Andscacs 095
2019-01-16 12:00 168 Stockfish 181224 LCZero v20rc2-32194