For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 2 3 | 4 | 5 | 6 | 7 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemorino 5.08 | 13.5 | 14.82 | 0.58 | 1.00 | 100 0 0 | 0 | 0 | 0 | 0 0 | 0 |
| 2 | RubiChess 1.3.1 | 12.5 | 12.92 | 0.43 | 2.00 | 0100 0 | 0 | 0 | 0 | 0 0 | 0 |
| 3 | Winter 0.5 | 11.5 | 12.32 | 0.33 | 3.00 | 0 0100 | 0 | 0 | 0 | 0 0 | 0 |
| 4 | The Baron 3.44.1 | 9.5 | 10.83 | 0.54 | 4.28 | 0 0 0 | 72 | 28 | 0 | 0 0 | 0 |
| 5 | Rodent III 0.276 | 9.5 | 10.27 | 0.58 | 4.72 | 0 0 0 | 28 | 72 | 0 | 0 0 | 0 |
| 6 | Tucano 7.07 | 8.5 | 9.31 | 0.34 | 6.08 | 0 0 0 | 0 | 0 | 92 | 8 0 | 0 |
| 7 | Cheese 2.0 | 8.0 | 8.74 | 0.38 | 6.92 | 0 0 0 | 0 | 0 | 8 | 92 0 | 0 |
| 8 | Minic 0.42 | 5.0 | 5.18 | 0.33 | 8.00 | 0 0 0 | 0 | 0 | 0 | 0100 | 0 |
| 9 | Topple 0.4.0 | 2.5 | 2.92 | 0.50 | 9.28 | 0 0 0 | 0 | 0 | 0 | 0 0 | 72 |
| 10 | Igel 1.2 | 2.5 | 2.69 | 0.34 | 9.72 | 0 0 0 | 0 | 0 | 0 | 0 0 | 28 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 56.896% | 43.104% | 43.104% | ||||||||||||||
| 5. | Rodent III 0.276 | 43.104% | 56.896% | 56.896% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.746% | 7.254% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.254% | 92.746% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 83.504% | 16.496% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 16.496% | 83.504% |
Speculate The Baron 3.44.1 – Topple 0.4.0 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 57.909% | 42.091% | 42.091% | ||||||||||||||
| 5. | Rodent III 0.276 | 42.091% | 57.909% | 57.909% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.903% | 7.097% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.097% | 92.903% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.853% | 19.147% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.147% | 80.853% |
Speculate The Baron 3.44.1 – Topple 0.4.0 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | Rodent III 0.276 | 50.175% | 49.825% | 49.825% | ||||||||||||||
| 5. | The Baron 3.44.1 | 49.825% | 50.175% | 50.175% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 93.176% | 6.824% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 6.824% | 93.176% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 90.665% | 9.335% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 9.335% | 90.665% |
Speculate The Baron 3.44.1 – Topple 0.4.0 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | Rodent III 0.276 | 50.818% | 49.182% | 49.182% | ||||||||||||||
| 5. | The Baron 3.44.1 | 49.182% | 50.818% | 50.818% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 93.453% | 6.547% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 6.547% | 93.453% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 100.000% | |||||||||||||||
| 10. | Igel 1.2 | 100.000% | 100.000% |
Expected start time based on estimate of 1.09h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-09 14:09 | 85 | Nemorino 5.08 | Rodent III 0.276 |
| 2019-03-09 15:14 | 86 | RubiChess 1.3.1 | Nemorino 5.08 |
| 2019-03-09 16:19 | 87 | Rodent III 0.276 | The Baron 3.44.1 |
| 2019-03-09 17:24 | 88 | Topple 0.4.0 | Cheese 2.0 |
| 2019-03-09 18:29 | 89 | Tucano 7.07 | Igel 1.2 |
| 2019-03-09 19:34 | 90 | Winter 0.5 | Minic 0.42 |