For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 2 3 | 4 | 5 | 6 | 7 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemorino 5.08 | 14.0 | 14.55 | 0.43 | 1.00 | 100 0 0 | 0 | 0 | 0 | 0 0 | 0 |
| 2 | RubiChess 1.3.1 | 12.5 | 12.95 | 0.43 | 2.00 | 0100 0 | 0 | 0 | 0 | 0 0 | 0 |
| 3 | Winter 0.5 | 11.5 | 12.32 | 0.33 | 3.00 | 0 0100 | 0 | 0 | 0 | 0 0 | 0 |
| 4 | The Baron 3.44.1 | 10.5 | 10.97 | 0.43 | 4.40 | 0 0 0 | 60 | 40 | 0 | 0 0 | 0 |
| 5 | Rodent III 0.276 | 10.0 | 10.53 | 0.43 | 4.60 | 0 0 0 | 40 | 60 | 0 | 0 0 | 0 |
| 6 | Tucano 7.07 | 8.5 | 9.31 | 0.34 | 6.08 | 0 0 0 | 0 | 0 | 92 | 8 0 | 0 |
| 7 | Cheese 2.0 | 8.0 | 8.74 | 0.38 | 6.92 | 0 0 0 | 0 | 0 | 8 | 92 0 | 0 |
| 8 | Minic 0.42 | 5.0 | 5.18 | 0.33 | 8.00 | 0 0 0 | 0 | 0 | 0 | 0100 | 0 |
| 9 | Topple 0.4.0 | 2.5 | 2.76 | 0.38 | 9.41 | 0 0 0 | 0 | 0 | 0 | 0 0 | 59 |
| 10 | Igel 1.2 | 2.5 | 2.69 | 0.34 | 9.59 | 0 0 0 | 0 | 0 | 0 | 0 0 | 41 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 59.996% | 40.004% | 40.004% | ||||||||||||||
| 5. | Rodent III 0.276 | 40.004% | 59.996% | 59.996% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.758% | 7.242% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.242% | 92.758% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.655% | 19.345% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.345% | 80.655% |
Speculate RubiChess 1.3.1 – Nemorino 5.08 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 59.956% | 40.044% | 40.044% | ||||||||||||||
| 5. | Rodent III 0.276 | 40.044% | 59.956% | 59.956% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.805% | 7.195% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.195% | 92.805% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.611% | 19.389% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.389% | 80.611% |
Speculate RubiChess 1.3.1 – Nemorino 5.08 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 60.015% | 39.985% | 39.985% | ||||||||||||||
| 5. | Rodent III 0.276 | 39.985% | 60.015% | 60.015% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.628% | 7.372% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.372% | 92.628% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.721% | 19.279% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.279% | 80.721% |
Speculate RubiChess 1.3.1 – Nemorino 5.08 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 60.230% | 39.770% | 39.770% | ||||||||||||||
| 5. | Rodent III 0.276 | 39.770% | 60.230% | 60.230% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.935% | 7.065% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.065% | 92.935% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.814% | 19.186% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.186% | 80.814% |
Expected start time based on estimate of 1.08h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-09 16:19 | 87 | Rodent III 0.276 | The Baron 3.44.1 |
| 2019-03-09 17:24 | 88 | Topple 0.4.0 | Cheese 2.0 |
| 2019-03-09 18:29 | 89 | Tucano 7.07 | Igel 1.2 |
| 2019-03-09 19:34 | 90 | Winter 0.5 | Minic 0.42 |