For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pirarucu 2.9.5 | 3.0 | 13.75 | 2.49 | 1.98 | 56 | 19 | 10 | 6 | 4 | 2 | 1 | 1 | 0 |
| 2 | AllieStein v0.1-n4 | 2.5 | 12.00 | 2.43 | 2.99 | 22 | 28 | 19 | 13 | 8 | 5 | 3 | 2 | 1 |
| 3 | Monolith 1 | 2.5 | 10.68 | 2.15 | 3.93 | 7 | 17 | 22 | 20 | 14 | 10 | 6 | 3 | 1 |
| 4 | chess22k 1.12 | 2.0 | 10.12 | 2.67 | 4.51 | 7 | 16 | 16 | 15 | 14 | 11 | 9 | 7 | 5 |
| 5 | Marvin 20190228 | 2.0 | 9.13 | 2.48 | 5.34 | 3 | 8 | 12 | 14 | 16 | 15 | 12 | 10 | 7 |
| 6 | ScorpioNN 2.9.0 | 1.0 | 8.30 | 2.49 | 6.08 | 1 | 5 | 8 | 12 | 14 | 15 | 14 | 13 | 11 |
| 7 | Wasp 3.59 | 1.5 | 8.14 | 2.67 | 6.20 | 2 | 6 | 8 | 11 | 12 | 13 | 14 | 14 | 14 |
| 8 | Jumbo 0.6.99.2 | 0.5 | 6.91 | 2.50 | 7.27 | 0 | 2 | 4 | 6 | 9 | 12 | 14 | 16 | 21 |
| 9 | Gaviota 1.01 | 1.0 | 6.80 | 1.65 | 7.55 | 0 | 0 | 1 | 3 | 7 | 13 | 21 | 26 | 22 |
| 10 | Bagatur 1.5f | 0.0 | 4.16 | 2.36 | 9.13 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 9 | 17 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 55.017% | 19.423% | 74.440% | 10.336% | 6.392% | 8.832% | 3.966% | 2.306% | 1.387% | 0.716% | 0.353% | 0.104% | |||||
| 2. | AllieStein v0.1-n4 | 22.585% | 27.067% | 49.652% | 18.049% | 12.503% | 19.796% | 8.197% | 5.253% | 3.171% | 1.957% | 0.943% | 0.275% | |||||
| 3. | Monolith 1 | 7.656% | 17.123% | 24.779% | 21.216% | 18.800% | 35.205% | 14.313% | 9.659% | 5.902% | 3.234% | 1.625% | 0.472% | |||||
| 4. | chess22k 1.12 | 6.583% | 14.346% | 20.929% | 15.215% | 14.842% | 49.014% | 13.546% | 11.231% | 9.005% | 7.540% | 5.716% | 1.976% | |||||
| 5. | Marvin 20190228 | 3.755% | 8.345% | 12.100% | 11.969% | 14.313% | 61.618% | 15.006% | 14.291% | 12.129% | 10.033% | 7.625% | 2.534% | |||||
| 6. | Wasp 3.59 | 1.994% | 6.139% | 8.133% | 8.637% | 10.428% | 72.802% | 12.077% | 13.026% | 13.387% | 13.608% | 13.830% | 6.874% | |||||
| 7. | ScorpioNN 2.9.0 | 1.783% | 5.049% | 6.832% | 8.756% | 11.659% | 72.753% | 13.842% | 14.703% | 14.051% | 12.608% | 11.318% | 6.231% | |||||
| 8. | Jumbo 0.6.99.2 | 0.556% | 2.050% | 2.606% | 4.252% | 6.651% | 86.491% | 9.379% | 12.045% | 14.351% | 15.986% | 19.972% | 14.758% | |||||
| 9. | Bagatur 1.5f | 0.060% | 0.254% | 0.314% | 0.655% | 1.300% | 97.731% | 2.318% | 3.717% | 5.798% | 9.279% | 17.689% | 58.930% | |||||
| 10. | Gaviota 1.01 | 0.011% | 0.204% | 0.215% | 0.915% | 3.112% | 95.758% | 7.356% | 13.769% | 20.819% | 25.039% | 20.929% | 7.846% |
Speculate Jumbo 0.6.99.2 – ScorpioNN 2.9.0 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 55.655% | 19.824% | 75.479% | 10.100% | 6.060% | 8.361% | 3.689% | 2.309% | 1.291% | 0.639% | 0.317% | 0.116% | |||||
| 2. | AllieStein v0.1-n4 | 21.767% | 26.810% | 48.577% | 18.572% | 12.548% | 20.303% | 8.411% | 5.431% | 3.248% | 1.872% | 0.996% | 0.345% | |||||
| 3. | chess22k 1.12 | 8.589% | 17.359% | 25.948% | 17.251% | 15.290% | 41.511% | 12.862% | 10.042% | 7.579% | 5.525% | 4.015% | 1.488% | |||||
| 4. | Monolith 1 | 6.010% | 14.602% | 20.612% | 19.851% | 19.304% | 40.233% | 15.556% | 11.232% | 7.091% | 3.921% | 1.832% | 0.601% | |||||
| 5. | Marvin 20190228 | 4.664% | 10.153% | 14.817% | 13.690% | 15.575% | 55.918% | 15.699% | 13.601% | 10.805% | 7.949% | 5.768% | 2.096% | |||||
| 6. | Wasp 3.59 | 1.852% | 5.697% | 7.549% | 8.326% | 10.258% | 73.867% | 11.987% | 13.227% | 13.965% | 13.422% | 13.908% | 7.358% | |||||
| 7. | Jumbo 0.6.99.2 | 1.092% | 3.881% | 4.973% | 7.796% | 11.945% | 75.286% | 15.206% | 17.033% | 15.380% | 12.662% | 9.819% | 5.186% | |||||
| 8. | ScorpioNN 2.9.0 | 0.284% | 1.215% | 1.499% | 3.057% | 5.546% | 89.898% | 8.888% | 12.428% | 16.017% | 18.133% | 20.063% | 14.369% | |||||
| 9. | Bagatur 1.5f | 0.083% | 0.361% | 0.444% | 0.861% | 1.685% | 97.010% | 2.833% | 4.432% | 6.789% | 10.349% | 17.001% | 55.606% | |||||
| 10. | Gaviota 1.01 | 0.004% | 0.098% | 0.102% | 0.496% | 1.789% | 97.613% | 4.869% | 10.265% | 17.835% | 25.528% | 26.281% | 12.835% |
Speculate Jumbo 0.6.99.2 – ScorpioNN 2.9.0 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 55.186% | 20.141% | 75.327% | 10.315% | 6.150% | 8.208% | 3.619% | 2.194% | 1.273% | 0.681% | 0.340% | 0.101% | |||||
| 2. | AllieStein v0.1-n4 | 23.443% | 27.396% | 50.839% | 18.335% | 12.018% | 18.808% | 7.922% | 4.863% | 2.952% | 1.789% | 0.942% | 0.340% | |||||
| 3. | Monolith 1 | 7.394% | 17.362% | 24.756% | 21.764% | 19.264% | 34.216% | 13.987% | 9.194% | 5.582% | 3.347% | 1.598% | 0.508% | |||||
| 4. | chess22k 1.12 | 6.983% | 15.061% | 22.044% | 15.939% | 15.006% | 47.011% | 13.146% | 10.683% | 8.672% | 6.932% | 5.510% | 2.068% | |||||
| 5. | Marvin 20190228 | 3.823% | 8.863% | 12.686% | 12.550% | 14.993% | 59.771% | 15.174% | 13.516% | 11.478% | 9.478% | 7.442% | 2.683% | |||||
| 6. | Wasp 3.59 | 1.949% | 6.085% | 8.034% | 8.855% | 10.637% | 72.474% | 12.349% | 12.879% | 12.746% | 12.956% | 14.339% | 7.205% | |||||
| 7. | ScorpioNN 2.9.0 | 0.841% | 3.332% | 4.173% | 7.196% | 11.441% | 77.190% | 14.630% | 16.179% | 15.736% | 13.785% | 11.353% | 5.507% | |||||
| 8. | Jumbo 0.6.99.2 | 0.291% | 1.336% | 1.627% | 3.400% | 6.162% | 88.811% | 9.906% | 13.273% | 15.704% | 17.606% | 19.649% | 12.673% | |||||
| 9. | Bagatur 1.5f | 0.075% | 0.248% | 0.323% | 0.770% | 1.414% | 97.493% | 2.413% | 4.007% | 5.940% | 8.905% | 16.391% | 59.837% | |||||
| 10. | Gaviota 1.01 | 0.015% | 0.176% | 0.191% | 0.876% | 2.915% | 96.018% | 6.854% | 13.212% | 19.917% | 24.521% | 22.436% | 9.078% |
Speculate Jumbo 0.6.99.2 – ScorpioNN 2.9.0 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 52.659% | 20.356% | 73.015% | 11.116% | 6.760% | 9.109% | 4.095% | 2.450% | 1.413% | 0.753% | 0.306% | 0.092% | |||||
| 2. | AllieStein v0.1-n4 | 25.246% | 27.376% | 52.622% | 17.338% | 11.722% | 18.318% | 7.718% | 4.820% | 2.947% | 1.770% | 0.832% | 0.231% | |||||
| 3. | Monolith 1 | 8.936% | 18.804% | 27.740% | 22.537% | 19.007% | 30.716% | 13.464% | 8.395% | 4.839% | 2.555% | 1.184% | 0.279% | |||||
| 4. | chess22k 1.12 | 5.172% | 11.746% | 16.918% | 13.614% | 14.176% | 55.292% | 13.757% | 12.548% | 10.707% | 9.459% | 6.593% | 2.228% | |||||
| 5. | Marvin 20190228 | 2.998% | 7.017% | 10.015% | 10.308% | 13.171% | 66.506% | 14.886% | 14.853% | 13.595% | 11.979% | 8.458% | 2.735% | |||||
| 6. | ScorpioNN 2.9.0 | 2.843% | 8.052% | 10.895% | 13.691% | 17.066% | 58.348% | 17.721% | 15.096% | 11.532% | 8.063% | 4.489% | 1.447% | |||||
| 7. | Wasp 3.59 | 2.009% | 5.764% | 7.773% | 8.478% | 10.535% | 73.214% | 12.502% | 13.802% | 13.754% | 14.294% | 13.165% | 5.697% | |||||
| 8. | Jumbo 0.6.99.2 | 0.076% | 0.409% | 0.485% | 1.119% | 2.568% | 95.828% | 4.715% | 8.005% | 12.214% | 17.763% | 29.064% | 24.067% | |||||
| 9. | Bagatur 1.5f | 0.047% | 0.226% | 0.273% | 0.564% | 1.078% | 98.085% | 1.935% | 3.362% | 5.538% | 9.382% | 19.728% | 58.140% | |||||
| 10. | Gaviota 1.01 | 0.014% | 0.250% | 0.264% | 1.235% | 3.917% | 94.584% | 9.207% | 16.669% | 23.461% | 23.982% | 16.181% | 5.084% |
Expected start time based on estimate of 1.23h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-11 14:50 | 18 | Bagatur 1.5f | AllieStein v0.1-n4 |
| 2019-03-11 16:04 | 19 | pirarucu 2.9.5 | Marvin 20190228 |
| 2019-03-11 17:17 | 20 | Wasp 3.59 | chess22k 1.12 |
| 2019-03-11 18:31 | 21 | chess22k 1.12 | Gaviota 1.01 |
| 2019-03-11 19:44 | 22 | Marvin 20190228 | Wasp 3.59 |
| 2019-03-11 20:58 | 23 | AllieStein v0.1-n4 | pirarucu 2.9.5 |
| 2019-03-11 22:11 | 24 | ScorpioNN 2.9.0 | Bagatur 1.5f |
| 2019-03-11 23:25 | 25 | Monolith 1 | Jumbo 0.6.99.2 |
| 2019-03-12 00:38 | 26 | Gaviota 1.01 | Jumbo 0.6.99.2 |
| 2019-03-12 01:52 | 27 | Bagatur 1.5f | Monolith 1 |
| 2019-03-12 03:06 | 28 | pirarucu 2.9.5 | ScorpioNN 2.9.0 |
| 2019-03-12 04:19 | 29 | Wasp 3.59 | AllieStein v0.1-n4 |
| 2019-03-12 05:33 | 30 | chess22k 1.12 | Marvin 20190228 |
| 2019-03-12 06:46 | 31 | Marvin 20190228 | Gaviota 1.01 |
| 2019-03-12 08:00 | 32 | AllieStein v0.1-n4 | chess22k 1.12 |
| 2019-03-12 09:13 | 33 | ScorpioNN 2.9.0 | Wasp 3.59 |
| 2019-03-12 10:27 | 34 | Monolith 1 | pirarucu 2.9.5 |
| 2019-03-12 11:41 | 35 | Jumbo 0.6.99.2 | Bagatur 1.5f |
| 2019-03-12 12:54 | 36 | Gaviota 1.01 | Bagatur 1.5f |
| 2019-03-12 14:08 | 37 | pirarucu 2.9.5 | Jumbo 0.6.99.2 |
| 2019-03-12 15:21 | 38 | Wasp 3.59 | Monolith 1 |
| 2019-03-12 16:35 | 39 | chess22k 1.12 | ScorpioNN 2.9.0 |
| 2019-03-12 17:48 | 40 | Marvin 20190228 | AllieStein v0.1-n4 |
| 2019-03-12 19:02 | 41 | AllieStein v0.1-n4 | Gaviota 1.01 |
| 2019-03-12 20:15 | 42 | ScorpioNN 2.9.0 | Marvin 20190228 |
| 2019-03-12 21:29 | 43 | Monolith 1 | chess22k 1.12 |
| 2019-03-12 22:43 | 44 | Jumbo 0.6.99.2 | Wasp 3.59 |
| 2019-03-12 23:56 | 45 | Bagatur 1.5f | pirarucu 2.9.5 |
| 2019-03-13 01:10 | 46 | Gaviota 1.01 | pirarucu 2.9.5 |
| 2019-03-13 02:23 | 47 | Bagatur 1.5f | Wasp 3.59 |
| 2019-03-13 03:37 | 48 | Jumbo 0.6.99.2 | chess22k 1.12 |
| 2019-03-13 04:50 | 49 | Monolith 1 | Marvin 20190228 |
| 2019-03-13 06:04 | 50 | ScorpioNN 2.9.0 | AllieStein v0.1-n4 |
| 2019-03-13 07:17 | 51 | ScorpioNN 2.9.0 | Gaviota 1.01 |
| 2019-03-13 08:31 | 52 | AllieStein v0.1-n4 | Monolith 1 |
| 2019-03-13 09:45 | 53 | Marvin 20190228 | Jumbo 0.6.99.2 |
| 2019-03-13 10:58 | 54 | chess22k 1.12 | Bagatur 1.5f |
| 2019-03-13 12:12 | 55 | Wasp 3.59 | pirarucu 2.9.5 |
| 2019-03-13 13:25 | 56 | Gaviota 1.01 | Wasp 3.59 |
| 2019-03-13 14:39 | 57 | pirarucu 2.9.5 | chess22k 1.12 |
| 2019-03-13 15:52 | 58 | Bagatur 1.5f | Marvin 20190228 |
| 2019-03-13 17:06 | 59 | Jumbo 0.6.99.2 | AllieStein v0.1-n4 |
| 2019-03-13 18:19 | 60 | Monolith 1 | ScorpioNN 2.9.0 |
| 2019-03-13 19:33 | 61 | Monolith 1 | Gaviota 1.01 |
| 2019-03-13 20:47 | 62 | ScorpioNN 2.9.0 | Jumbo 0.6.99.2 |
| 2019-03-13 22:00 | 63 | AllieStein v0.1-n4 | Bagatur 1.5f |
| 2019-03-13 23:14 | 64 | Marvin 20190228 | pirarucu 2.9.5 |
| 2019-03-14 00:27 | 65 | chess22k 1.12 | Wasp 3.59 |
| 2019-03-14 01:41 | 66 | Gaviota 1.01 | chess22k 1.12 |
| 2019-03-14 02:54 | 67 | Wasp 3.59 | Marvin 20190228 |
| 2019-03-14 04:08 | 68 | pirarucu 2.9.5 | AllieStein v0.1-n4 |
| 2019-03-14 05:21 | 69 | Bagatur 1.5f | ScorpioNN 2.9.0 |
| 2019-03-14 06:35 | 70 | Jumbo 0.6.99.2 | Monolith 1 |
| 2019-03-14 07:49 | 71 | Jumbo 0.6.99.2 | Gaviota 1.01 |
| 2019-03-14 09:02 | 72 | Monolith 1 | Bagatur 1.5f |
| 2019-03-14 10:16 | 73 | ScorpioNN 2.9.0 | pirarucu 2.9.5 |
| 2019-03-14 11:29 | 74 | AllieStein v0.1-n4 | Wasp 3.59 |
| 2019-03-14 12:43 | 75 | Marvin 20190228 | chess22k 1.12 |
| 2019-03-14 13:56 | 76 | Gaviota 1.01 | Marvin 20190228 |
| 2019-03-14 15:10 | 77 | chess22k 1.12 | AllieStein v0.1-n4 |
| 2019-03-14 16:24 | 78 | Wasp 3.59 | ScorpioNN 2.9.0 |
| 2019-03-14 17:37 | 79 | pirarucu 2.9.5 | Monolith 1 |
| 2019-03-14 18:51 | 80 | Bagatur 1.5f | Jumbo 0.6.99.2 |
| 2019-03-14 20:04 | 81 | Bagatur 1.5f | Gaviota 1.01 |
| 2019-03-14 21:18 | 82 | Jumbo 0.6.99.2 | pirarucu 2.9.5 |
| 2019-03-14 22:31 | 83 | Monolith 1 | Wasp 3.59 |
| 2019-03-14 23:45 | 84 | ScorpioNN 2.9.0 | chess22k 1.12 |
| 2019-03-15 00:58 | 85 | AllieStein v0.1-n4 | Marvin 20190228 |
| 2019-03-15 02:12 | 86 | Gaviota 1.01 | AllieStein v0.1-n4 |
| 2019-03-15 03:26 | 87 | Marvin 20190228 | ScorpioNN 2.9.0 |
| 2019-03-15 04:39 | 88 | chess22k 1.12 | Monolith 1 |
| 2019-03-15 05:53 | 89 | Wasp 3.59 | Jumbo 0.6.99.2 |
| 2019-03-15 07:06 | 90 | pirarucu 2.9.5 | Bagatur 1.5f |