For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pirarucu 2.9.5 | 3.0 | 13.76 | 2.48 | 1.98 | 56 | 20 | 10 | 6 | 3 | 2 | 1 | 1 | 0 |
| 2 | AllieStein v0.1-n4 | 2.5 | 12.08 | 2.46 | 2.93 | 24 | 28 | 18 | 12 | 8 | 5 | 3 | 2 | 1 |
| 3 | Monolith 1 | 2.5 | 10.68 | 2.15 | 3.91 | 7 | 17 | 23 | 20 | 14 | 9 | 5 | 3 | 1 |
| 4 | chess22k 1.12 | 2.0 | 10.22 | 2.67 | 4.40 | 8 | 16 | 17 | 15 | 13 | 10 | 8 | 6 | 5 |
| 5 | Marvin 20190228 | 2.0 | 9.19 | 2.48 | 5.26 | 3 | 9 | 12 | 15 | 16 | 14 | 12 | 9 | 7 |
| 6 | ScorpioNN 2.9.0 | 1.5 | 8.10 | 2.21 | 6.24 | 1 | 3 | 7 | 11 | 15 | 17 | 16 | 14 | 11 |
| 7 | Wasp 3.59 | 1.5 | 8.10 | 2.66 | 6.23 | 2 | 5 | 8 | 11 | 12 | 13 | 13 | 14 | 14 |
| 8 | Jumbo 0.6.99.2 | 1.0 | 6.97 | 2.20 | 7.28 | 0 | 1 | 3 | 6 | 9 | 13 | 16 | 18 | 21 |
| 9 | Gaviota 1.01 | 1.0 | 6.70 | 1.65 | 7.64 | 0 | 0 | 1 | 2 | 6 | 12 | 20 | 25 | 24 |
| 10 | Bagatur 1.5f | 0.0 | 4.20 | 2.37 | 9.14 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 8 | 16 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 54.741% | 20.293% | 75.034% | 10.426% | 6.272% | 8.268% | 3.720% | 2.099% | 1.338% | 0.661% | 0.330% | 0.120% | |||||
| 2. | AllieStein v0.1-n4 | 23.742% | 27.471% | 51.213% | 17.919% | 12.111% | 18.757% | 7.834% | 4.891% | 2.938% | 1.828% | 0.943% | 0.323% | |||||
| 3. | Monolith 1 | 7.377% | 17.238% | 24.615% | 22.021% | 19.217% | 34.147% | 13.973% | 9.195% | 5.698% | 3.152% | 1.606% | 0.523% | |||||
| 4. | chess22k 1.12 | 6.872% | 14.957% | 21.829% | 16.018% | 14.806% | 47.347% | 12.887% | 10.915% | 8.532% | 7.133% | 5.662% | 2.218% | |||||
| 5. | Marvin 20190228 | 3.955% | 8.813% | 12.768% | 12.641% | 14.895% | 59.696% | 15.286% | 13.600% | 11.533% | 9.378% | 7.284% | 2.615% | |||||
| 6. | Wasp 3.59 | 2.064% | 6.040% | 8.104% | 8.813% | 10.776% | 72.307% | 12.150% | 13.083% | 12.776% | 13.172% | 13.902% | 7.224% | |||||
| 7. | ScorpioNN 2.9.0 | 0.893% | 3.371% | 4.264% | 7.161% | 11.235% | 77.340% | 14.927% | 16.109% | 15.689% | 13.793% | 11.345% | 5.477% | |||||
| 8. | Jumbo 0.6.99.2 | 0.271% | 1.321% | 1.592% | 3.312% | 6.320% | 88.776% | 9.824% | 13.157% | 15.767% | 17.400% | 19.939% | 12.689% | |||||
| 9. | Bagatur 1.5f | 0.078% | 0.291% | 0.369% | 0.735% | 1.445% | 97.451% | 2.511% | 3.916% | 5.886% | 9.049% | 16.520% | 59.569% | |||||
| 10. | Gaviota 1.01 | 0.007% | 0.205% | 0.212% | 0.954% | 2.923% | 95.911% | 6.888% | 13.035% | 19.843% | 24.434% | 22.469% | 9.242% |
Speculate Bagatur 1.5f – AllieStein v0.1-n4 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 70.895% | 14.932% | 85.827% | 6.337% | 3.365% | 4.471% | 1.879% | 1.204% | 0.687% | 0.391% | 0.220% | 0.090% | |||||
| 2. | chess22k 1.12 | 11.861% | 27.940% | 39.801% | 17.427% | 12.513% | 30.259% | 9.419% | 7.004% | 5.077% | 3.911% | 2.978% | 1.870% | |||||
| 3. | Monolith 1 | 4.250% | 13.729% | 17.979% | 17.776% | 17.517% | 46.728% | 14.843% | 11.560% | 8.532% | 5.920% | 3.833% | 2.040% | |||||
| 4. | Marvin 20190228 | 4.193% | 12.015% | 16.208% | 15.158% | 14.930% | 53.704% | 13.543% | 11.673% | 9.723% | 8.003% | 6.498% | 4.264% | |||||
| 5. | Wasp 3.59 | 4.005% | 14.142% | 18.147% | 14.866% | 13.155% | 53.832% | 12.026% | 10.749% | 9.347% | 8.176% | 7.276% | 6.258% | |||||
| 6. | AllieStein v0.1-n4 | 3.778% | 11.842% | 15.620% | 15.387% | 15.991% | 53.002% | 14.501% | 12.309% | 9.976% | 7.682% | 5.397% | 3.137% | |||||
| 7. | ScorpioNN 2.9.0 | 0.425% | 2.129% | 2.554% | 4.541% | 7.274% | 85.631% | 10.045% | 12.479% | 14.314% | 15.697% | 16.795% | 16.301% | |||||
| 8. | Bagatur 1.5f | 0.350% | 1.872% | 2.222% | 4.325% | 6.733% | 86.720% | 9.116% | 11.267% | 12.953% | 14.210% | 16.856% | 22.318% | |||||
| 9. | Jumbo 0.6.99.2 | 0.230% | 1.116% | 1.346% | 2.798% | 4.933% | 90.923% | 7.335% | 9.624% | 12.325% | 15.144% | 18.919% | 27.576% | |||||
| 10. | Gaviota 1.01 | 0.013% | 0.283% | 0.296% | 1.385% | 3.589% | 94.730% | 7.293% | 12.131% | 17.066% | 20.866% | 21.228% | 16.146% |
Speculate Bagatur 1.5f – AllieStein v0.1-n4 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 67.442% | 15.545% | 82.987% | 7.319% | 4.099% | 5.595% | 2.454% | 1.470% | 0.838% | 0.472% | 0.269% | 0.092% | |||||
| 2. | chess22k 1.12 | 10.308% | 23.548% | 33.856% | 17.119% | 13.520% | 35.505% | 10.646% | 8.357% | 6.316% | 4.825% | 3.510% | 1.851% | |||||
| 3. | AllieStein v0.1-n4 | 8.181% | 19.118% | 27.299% | 19.538% | 17.077% | 36.086% | 13.398% | 9.256% | 6.385% | 3.958% | 2.275% | 0.814% | |||||
| 4. | Monolith 1 | 5.463% | 14.992% | 20.455% | 19.050% | 18.217% | 42.278% | 14.825% | 10.876% | 7.539% | 4.817% | 2.881% | 1.340% | |||||
| 5. | Marvin 20190228 | 4.275% | 11.170% | 15.445% | 13.912% | 14.571% | 56.072% | 14.476% | 12.580% | 10.366% | 8.410% | 6.627% | 3.613% | |||||
| 6. | Wasp 3.59 | 3.446% | 11.103% | 14.549% | 12.344% | 12.727% | 60.380% | 12.646% | 11.952% | 10.611% | 9.760% | 8.755% | 6.656% | |||||
| 7. | ScorpioNN 2.9.0 | 0.553% | 2.502% | 3.055% | 5.167% | 8.367% | 83.411% | 11.679% | 14.100% | 15.240% | 15.446% | 14.891% | 12.055% | |||||
| 8. | Jumbo 0.6.99.2 | 0.223% | 1.225% | 1.448% | 2.927% | 5.220% | 90.405% | 8.000% | 11.178% | 13.722% | 16.039% | 19.510% | 21.956% | |||||
| 9. | Bagatur 1.5f | 0.089% | 0.527% | 0.616% | 1.449% | 2.951% | 94.984% | 4.966% | 7.632% | 10.396% | 14.197% | 19.598% | 38.195% | |||||
| 10. | Gaviota 1.01 | 0.020% | 0.270% | 0.290% | 1.175% | 3.251% | 95.284% | 6.910% | 12.599% | 18.587% | 22.076% | 21.684% | 13.428% |
Speculate Bagatur 1.5f – AllieStein v0.1-n4 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 56.116% | 19.685% | 75.801% | 10.302% | 6.014% | 7.883% | 3.566% | 2.029% | 1.224% | 0.671% | 0.293% | 0.100% | |||||
| 2. | AllieStein v0.1-n4 | 22.706% | 28.964% | 51.670% | 19.200% | 12.426% | 16.704% | 7.898% | 4.455% | 2.432% | 1.275% | 0.567% | 0.077% | |||||
| 3. | chess22k 1.12 | 7.397% | 15.614% | 23.011% | 16.251% | 15.068% | 45.670% | 13.237% | 10.703% | 8.290% | 6.619% | 5.047% | 1.774% | |||||
| 4. | Monolith 1 | 6.816% | 16.194% | 23.010% | 21.706% | 19.654% | 35.630% | 14.438% | 9.670% | 5.861% | 3.393% | 1.742% | 0.526% | |||||
| 5. | Marvin 20190228 | 3.712% | 8.877% | 12.589% | 12.481% | 15.060% | 59.870% | 15.590% | 13.868% | 11.332% | 9.332% | 7.343% | 2.405% | |||||
| 6. | Wasp 3.59 | 2.188% | 6.398% | 8.586% | 9.102% | 11.289% | 71.023% | 12.562% | 12.803% | 12.888% | 12.842% | 13.496% | 6.432% | |||||
| 7. | ScorpioNN 2.9.0 | 0.763% | 2.850% | 3.613% | 6.487% | 10.696% | 79.204% | 14.433% | 16.526% | 16.123% | 14.648% | 11.885% | 5.589% | |||||
| 8. | Jumbo 0.6.99.2 | 0.266% | 1.177% | 1.443% | 3.194% | 6.001% | 89.362% | 9.562% | 13.266% | 15.997% | 17.709% | 20.350% | 12.478% | |||||
| 9. | Bagatur 1.5f | 0.019% | 0.092% | 0.111% | 0.364% | 0.878% | 98.647% | 1.820% | 3.292% | 5.592% | 8.686% | 17.142% | 62.115% | |||||
| 10. | Gaviota 1.01 | 0.017% | 0.149% | 0.166% | 0.913% | 2.914% | 96.007% | 6.894% | 13.388% | 20.261% | 24.825% | 22.135% | 8.504% |
Expected start time based on estimate of 1.21h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-11 15:47 | 19 | pirarucu 2.9.5 | Marvin 20190228 |
| 2019-03-11 17:00 | 20 | Wasp 3.59 | chess22k 1.12 |
| 2019-03-11 18:12 | 21 | chess22k 1.12 | Gaviota 1.01 |
| 2019-03-11 19:25 | 22 | Marvin 20190228 | Wasp 3.59 |
| 2019-03-11 20:38 | 23 | AllieStein v0.1-n4 | pirarucu 2.9.5 |
| 2019-03-11 21:50 | 24 | ScorpioNN 2.9.0 | Bagatur 1.5f |
| 2019-03-11 23:03 | 25 | Monolith 1 | Jumbo 0.6.99.2 |
| 2019-03-12 00:15 | 26 | Gaviota 1.01 | Jumbo 0.6.99.2 |
| 2019-03-12 01:28 | 27 | Bagatur 1.5f | Monolith 1 |
| 2019-03-12 02:41 | 28 | pirarucu 2.9.5 | ScorpioNN 2.9.0 |
| 2019-03-12 03:53 | 29 | Wasp 3.59 | AllieStein v0.1-n4 |
| 2019-03-12 05:06 | 30 | chess22k 1.12 | Marvin 20190228 |
| 2019-03-12 06:19 | 31 | Marvin 20190228 | Gaviota 1.01 |
| 2019-03-12 07:31 | 32 | AllieStein v0.1-n4 | chess22k 1.12 |
| 2019-03-12 08:44 | 33 | ScorpioNN 2.9.0 | Wasp 3.59 |
| 2019-03-12 09:57 | 34 | Monolith 1 | pirarucu 2.9.5 |
| 2019-03-12 11:09 | 35 | Jumbo 0.6.99.2 | Bagatur 1.5f |
| 2019-03-12 12:22 | 36 | Gaviota 1.01 | Bagatur 1.5f |
| 2019-03-12 13:34 | 37 | pirarucu 2.9.5 | Jumbo 0.6.99.2 |
| 2019-03-12 14:47 | 38 | Wasp 3.59 | Monolith 1 |
| 2019-03-12 16:00 | 39 | chess22k 1.12 | ScorpioNN 2.9.0 |
| 2019-03-12 17:12 | 40 | Marvin 20190228 | AllieStein v0.1-n4 |
| 2019-03-12 18:25 | 41 | AllieStein v0.1-n4 | Gaviota 1.01 |
| 2019-03-12 19:38 | 42 | ScorpioNN 2.9.0 | Marvin 20190228 |
| 2019-03-12 20:50 | 43 | Monolith 1 | chess22k 1.12 |
| 2019-03-12 22:03 | 44 | Jumbo 0.6.99.2 | Wasp 3.59 |
| 2019-03-12 23:16 | 45 | Bagatur 1.5f | pirarucu 2.9.5 |
| 2019-03-13 00:28 | 46 | Gaviota 1.01 | pirarucu 2.9.5 |
| 2019-03-13 01:41 | 47 | Bagatur 1.5f | Wasp 3.59 |
| 2019-03-13 02:53 | 48 | Jumbo 0.6.99.2 | chess22k 1.12 |
| 2019-03-13 04:06 | 49 | Monolith 1 | Marvin 20190228 |
| 2019-03-13 05:19 | 50 | ScorpioNN 2.9.0 | AllieStein v0.1-n4 |
| 2019-03-13 06:31 | 51 | ScorpioNN 2.9.0 | Gaviota 1.01 |
| 2019-03-13 07:44 | 52 | AllieStein v0.1-n4 | Monolith 1 |
| 2019-03-13 08:57 | 53 | Marvin 20190228 | Jumbo 0.6.99.2 |
| 2019-03-13 10:09 | 54 | chess22k 1.12 | Bagatur 1.5f |
| 2019-03-13 11:22 | 55 | Wasp 3.59 | pirarucu 2.9.5 |
| 2019-03-13 12:35 | 56 | Gaviota 1.01 | Wasp 3.59 |
| 2019-03-13 13:47 | 57 | pirarucu 2.9.5 | chess22k 1.12 |
| 2019-03-13 15:00 | 58 | Bagatur 1.5f | Marvin 20190228 |
| 2019-03-13 16:12 | 59 | Jumbo 0.6.99.2 | AllieStein v0.1-n4 |
| 2019-03-13 17:25 | 60 | Monolith 1 | ScorpioNN 2.9.0 |
| 2019-03-13 18:38 | 61 | Monolith 1 | Gaviota 1.01 |
| 2019-03-13 19:50 | 62 | ScorpioNN 2.9.0 | Jumbo 0.6.99.2 |
| 2019-03-13 21:03 | 63 | AllieStein v0.1-n4 | Bagatur 1.5f |
| 2019-03-13 22:16 | 64 | Marvin 20190228 | pirarucu 2.9.5 |
| 2019-03-13 23:28 | 65 | chess22k 1.12 | Wasp 3.59 |
| 2019-03-14 00:41 | 66 | Gaviota 1.01 | chess22k 1.12 |
| 2019-03-14 01:54 | 67 | Wasp 3.59 | Marvin 20190228 |
| 2019-03-14 03:06 | 68 | pirarucu 2.9.5 | AllieStein v0.1-n4 |
| 2019-03-14 04:19 | 69 | Bagatur 1.5f | ScorpioNN 2.9.0 |
| 2019-03-14 05:31 | 70 | Jumbo 0.6.99.2 | Monolith 1 |
| 2019-03-14 06:44 | 71 | Jumbo 0.6.99.2 | Gaviota 1.01 |
| 2019-03-14 07:57 | 72 | Monolith 1 | Bagatur 1.5f |
| 2019-03-14 09:09 | 73 | ScorpioNN 2.9.0 | pirarucu 2.9.5 |
| 2019-03-14 10:22 | 74 | AllieStein v0.1-n4 | Wasp 3.59 |
| 2019-03-14 11:35 | 75 | Marvin 20190228 | chess22k 1.12 |
| 2019-03-14 12:47 | 76 | Gaviota 1.01 | Marvin 20190228 |
| 2019-03-14 14:00 | 77 | chess22k 1.12 | AllieStein v0.1-n4 |
| 2019-03-14 15:13 | 78 | Wasp 3.59 | ScorpioNN 2.9.0 |
| 2019-03-14 16:25 | 79 | pirarucu 2.9.5 | Monolith 1 |
| 2019-03-14 17:38 | 80 | Bagatur 1.5f | Jumbo 0.6.99.2 |
| 2019-03-14 18:50 | 81 | Bagatur 1.5f | Gaviota 1.01 |
| 2019-03-14 20:03 | 82 | Jumbo 0.6.99.2 | pirarucu 2.9.5 |
| 2019-03-14 21:16 | 83 | Monolith 1 | Wasp 3.59 |
| 2019-03-14 22:28 | 84 | ScorpioNN 2.9.0 | chess22k 1.12 |
| 2019-03-14 23:41 | 85 | AllieStein v0.1-n4 | Marvin 20190228 |
| 2019-03-15 00:54 | 86 | Gaviota 1.01 | AllieStein v0.1-n4 |
| 2019-03-15 02:06 | 87 | Marvin 20190228 | ScorpioNN 2.9.0 |
| 2019-03-15 03:19 | 88 | chess22k 1.12 | Monolith 1 |
| 2019-03-15 04:32 | 89 | Wasp 3.59 | Jumbo 0.6.99.2 |
| 2019-03-15 05:44 | 90 | pirarucu 2.9.5 | Bagatur 1.5f |