For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pirarucu 2.9.5 | 3.0 | 13.88 | 2.46 | 1.93 | 57 | 20 | 10 | 6 | 3 | 2 | 1 | 1 | 0 |
| 2 | AllieStein v0.1-n4 | 3.5 | 12.18 | 2.29 | 2.84 | 22 | 30 | 20 | 12 | 8 | 4 | 2 | 1 | 0 |
| 3 | Monolith 1 | 2.5 | 10.61 | 2.17 | 3.99 | 6 | 16 | 22 | 21 | 15 | 9 | 6 | 3 | 2 |
| 4 | chess22k 1.12 | 2.0 | 10.33 | 2.69 | 4.33 | 8 | 17 | 17 | 16 | 13 | 10 | 8 | 6 | 4 |
| 5 | Marvin 20190228 | 2.0 | 9.20 | 2.49 | 5.26 | 3 | 8 | 12 | 15 | 16 | 14 | 12 | 9 | 7 |
| 6 | Wasp 3.59 | 1.5 | 8.23 | 2.70 | 6.10 | 2 | 6 | 9 | 11 | 13 | 14 | 13 | 13 | 14 |
| 7 | ScorpioNN 2.9.0 | 1.5 | 7.98 | 2.21 | 6.35 | 1 | 3 | 6 | 10 | 15 | 17 | 17 | 15 | 12 |
| 8 | Jumbo 0.6.99.2 | 1.0 | 6.90 | 2.21 | 7.32 | 0 | 1 | 3 | 6 | 9 | 13 | 16 | 18 | 22 |
| 9 | Gaviota 1.01 | 1.0 | 6.70 | 1.64 | 7.60 | 0 | 0 | 1 | 2 | 6 | 13 | 20 | 26 | 23 |
| 10 | Bagatur 1.5f | 0.0 | 4.00 | 2.16 | 9.28 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 16 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 55.975% | 19.827% | 75.802% | 10.355% | 6.041% | 7.802% | 3.589% | 1.999% | 1.171% | 0.652% | 0.299% | 0.092% | |||||
| 2. | AllieStein v0.1-n4 | 22.858% | 28.916% | 51.774% | 19.243% | 12.479% | 16.504% | 7.851% | 4.383% | 2.412% | 1.243% | 0.527% | 0.088% | |||||
| 3. | chess22k 1.12 | 7.261% | 15.568% | 22.829% | 16.640% | 15.160% | 45.371% | 13.119% | 10.490% | 8.249% | 6.591% | 5.159% | 1.763% | |||||
| 4. | Monolith 1 | 6.855% | 16.051% | 22.906% | 21.430% | 19.606% | 36.058% | 14.693% | 9.761% | 5.968% | 3.404% | 1.742% | 0.490% | |||||
| 5. | Marvin 20190228 | 3.860% | 8.851% | 12.711% | 12.588% | 15.018% | 59.683% | 15.410% | 13.741% | 11.472% | 9.205% | 7.430% | 2.425% | |||||
| 6. | Wasp 3.59 | 2.185% | 6.435% | 8.620% | 8.976% | 11.330% | 71.074% | 12.605% | 13.136% | 12.430% | 12.895% | 13.589% | 6.419% | |||||
| 7. | ScorpioNN 2.9.0 | 0.732% | 2.835% | 3.567% | 6.539% | 10.616% | 79.278% | 14.489% | 16.534% | 16.229% | 14.600% | 11.854% | 5.572% | |||||
| 8. | Jumbo 0.6.99.2 | 0.247% | 1.247% | 1.494% | 3.026% | 6.052% | 89.428% | 9.497% | 13.290% | 16.079% | 17.667% | 20.348% | 12.547% | |||||
| 9. | Bagatur 1.5f | 0.016% | 0.095% | 0.111% | 0.329% | 0.906% | 98.654% | 1.835% | 3.280% | 5.557% | 8.989% | 16.964% | 62.029% | |||||
| 10. | Gaviota 1.01 | 0.011% | 0.175% | 0.186% | 0.874% | 2.792% | 96.148% | 6.912% | 13.386% | 20.433% | 24.754% | 22.088% | 8.575% |
Speculate pirarucu 2.9.5 – Marvin 20190228 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 64.041% | 19.396% | 83.437% | 8.597% | 4.228% | 3.738% | 2.054% | 0.956% | 0.453% | 0.189% | 0.081% | 0.005% | |||||
| 2. | AllieStein v0.1-n4 | 19.642% | 30.550% | 50.192% | 20.170% | 13.026% | 16.612% | 7.847% | 4.395% | 2.471% | 1.283% | 0.525% | 0.091% | |||||
| 3. | chess22k 1.12 | 6.284% | 16.085% | 22.369% | 17.049% | 15.204% | 45.378% | 13.169% | 10.658% | 8.217% | 6.500% | 5.097% | 1.737% | |||||
| 4. | Monolith 1 | 5.930% | 16.176% | 22.106% | 22.209% | 20.164% | 35.521% | 14.641% | 9.660% | 5.836% | 3.292% | 1.650% | 0.442% | |||||
| 5. | Wasp 3.59 | 1.658% | 6.264% | 7.922% | 9.085% | 11.207% | 71.786% | 12.302% | 12.998% | 12.941% | 12.780% | 14.069% | 6.696% | |||||
| 6. | Marvin 20190228 | 1.630% | 7.449% | 9.079% | 12.238% | 15.830% | 62.853% | 16.909% | 15.048% | 12.159% | 9.547% | 7.073% | 2.117% | |||||
| 7. | ScorpioNN 2.9.0 | 0.578% | 2.690% | 3.268% | 6.417% | 10.738% | 79.577% | 14.805% | 16.703% | 16.064% | 14.817% | 11.756% | 5.432% | |||||
| 8. | Jumbo 0.6.99.2 | 0.216% | 1.156% | 1.372% | 3.144% | 6.013% | 89.471% | 9.735% | 13.326% | 16.072% | 17.877% | 20.263% | 12.198% | |||||
| 9. | Bagatur 1.5f | 0.015% | 0.091% | 0.106% | 0.336% | 0.840% | 98.718% | 1.837% | 3.289% | 5.488% | 8.782% | 16.781% | 62.541% | |||||
| 10. | Gaviota 1.01 | 0.006% | 0.143% | 0.149% | 0.755% | 2.750% | 96.346% | 6.701% | 12.967% | 20.299% | 24.933% | 22.705% | 8.741% |
Speculate pirarucu 2.9.5 – Marvin 20190228 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 36.149% | 23.713% | 59.862% | 16.170% | 10.735% | 13.233% | 6.462% | 3.724% | 1.900% | 0.783% | 0.306% | 0.058% | |||||
| 2. | AllieStein v0.1-n4 | 33.131% | 23.705% | 56.836% | 16.450% | 11.651% | 15.063% | 7.253% | 4.184% | 2.154% | 1.010% | 0.400% | 0.062% | |||||
| 3. | Monolith 1 | 11.926% | 18.275% | 30.201% | 20.395% | 18.155% | 31.249% | 13.552% | 8.665% | 5.013% | 2.647% | 1.072% | 0.300% | |||||
| 4. | Marvin 20190228 | 8.112% | 14.381% | 22.493% | 17.713% | 18.321% | 41.473% | 15.547% | 11.499% | 7.225% | 4.427% | 2.294% | 0.481% | |||||
| 5. | chess22k 1.12 | 7.350% | 10.988% | 18.338% | 12.806% | 13.804% | 55.052% | 14.763% | 12.894% | 10.313% | 8.170% | 6.564% | 2.348% | |||||
| 6. | Wasp 3.59 | 1.714% | 3.722% | 5.436% | 5.722% | 8.221% | 80.621% | 10.910% | 13.051% | 14.289% | 15.578% | 17.905% | 8.888% | |||||
| 7. | ScorpioNN 2.9.0 | 1.094% | 3.335% | 4.429% | 6.436% | 10.355% | 78.780% | 14.742% | 17.505% | 17.201% | 13.995% | 10.678% | 4.659% | |||||
| 8. | Jumbo 0.6.99.2 | 0.500% | 1.694% | 2.194% | 3.573% | 6.472% | 87.761% | 10.740% | 15.145% | 17.540% | 17.537% | 16.953% | 9.846% | |||||
| 9. | Bagatur 1.5f | 0.014% | 0.112% | 0.126% | 0.322% | 0.796% | 98.756% | 1.680% | 3.281% | 5.638% | 9.195% | 16.910% | 62.052% | |||||
| 10. | Gaviota 1.01 | 0.010% | 0.075% | 0.085% | 0.413% | 1.490% | 98.012% | 4.351% | 10.052% | 18.727% | 26.658% | 26.918% | 11.306% |
Speculate pirarucu 2.9.5 – Marvin 20190228 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | AllieStein v0.1-n4 | 37.409% | 21.703% | 59.112% | 15.832% | 10.919% | 14.137% | 7.061% | 3.943% | 1.863% | 0.860% | 0.358% | 0.052% | |||||
| 2. | Marvin 20190228 | 19.328% | 20.565% | 39.893% | 19.192% | 15.668% | 25.247% | 10.947% | 7.071% | 4.035% | 2.075% | 0.944% | 0.175% | |||||
| 3. | pirarucu 2.9.5 | 18.733% | 19.318% | 38.051% | 17.586% | 16.078% | 28.285% | 11.731% | 7.845% | 4.852% | 2.486% | 1.077% | 0.294% | |||||
| 4. | Monolith 1 | 14.485% | 20.364% | 34.849% | 20.172% | 17.351% | 27.628% | 12.341% | 7.696% | 4.355% | 2.173% | 0.835% | 0.228% | |||||
| 5. | chess22k 1.12 | 6.732% | 9.416% | 16.148% | 11.194% | 13.123% | 59.535% | 15.161% | 13.850% | 11.662% | 8.976% | 7.201% | 2.685% | |||||
| 6. | Wasp 3.59 | 1.381% | 2.817% | 4.198% | 4.519% | 6.765% | 84.518% | 9.780% | 12.681% | 14.950% | 16.914% | 19.783% | 10.410% | |||||
| 7. | ScorpioNN 2.9.0 | 1.330% | 3.673% | 5.003% | 6.743% | 10.898% | 77.356% | 15.750% | 18.049% | 16.968% | 13.268% | 9.319% | 4.002% | |||||
| 8. | Jumbo 0.6.99.2 | 0.578% | 1.961% | 2.539% | 4.141% | 7.221% | 86.099% | 11.836% | 16.343% | 18.146% | 16.669% | 14.863% | 8.242% | |||||
| 9. | Bagatur 1.5f | 0.021% | 0.129% | 0.150% | 0.328% | 0.844% | 98.678% | 1.793% | 3.412% | 5.703% | 9.455% | 17.124% | 61.191% | |||||
| 10. | Gaviota 1.01 | 0.003% | 0.054% | 0.057% | 0.293% | 1.133% | 98.517% | 3.600% | 9.110% | 17.466% | 27.124% | 28.496% | 12.721% |
Expected start time based on estimate of 1.20h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-11 16:45 | 20 | Wasp 3.59 | chess22k 1.12 |
| 2019-03-11 17:57 | 21 | chess22k 1.12 | Gaviota 1.01 |
| 2019-03-11 19:09 | 22 | Marvin 20190228 | Wasp 3.59 |
| 2019-03-11 20:21 | 23 | AllieStein v0.1-n4 | pirarucu 2.9.5 |
| 2019-03-11 21:33 | 24 | ScorpioNN 2.9.0 | Bagatur 1.5f |
| 2019-03-11 22:45 | 25 | Monolith 1 | Jumbo 0.6.99.2 |
| 2019-03-11 23:57 | 26 | Gaviota 1.01 | Jumbo 0.6.99.2 |
| 2019-03-12 01:09 | 27 | Bagatur 1.5f | Monolith 1 |
| 2019-03-12 02:21 | 28 | pirarucu 2.9.5 | ScorpioNN 2.9.0 |
| 2019-03-12 03:32 | 29 | Wasp 3.59 | AllieStein v0.1-n4 |
| 2019-03-12 04:44 | 30 | chess22k 1.12 | Marvin 20190228 |
| 2019-03-12 05:56 | 31 | Marvin 20190228 | Gaviota 1.01 |
| 2019-03-12 07:08 | 32 | AllieStein v0.1-n4 | chess22k 1.12 |
| 2019-03-12 08:20 | 33 | ScorpioNN 2.9.0 | Wasp 3.59 |
| 2019-03-12 09:32 | 34 | Monolith 1 | pirarucu 2.9.5 |
| 2019-03-12 10:44 | 35 | Jumbo 0.6.99.2 | Bagatur 1.5f |
| 2019-03-12 11:56 | 36 | Gaviota 1.01 | Bagatur 1.5f |
| 2019-03-12 13:08 | 37 | pirarucu 2.9.5 | Jumbo 0.6.99.2 |
| 2019-03-12 14:19 | 38 | Wasp 3.59 | Monolith 1 |
| 2019-03-12 15:31 | 39 | chess22k 1.12 | ScorpioNN 2.9.0 |
| 2019-03-12 16:43 | 40 | Marvin 20190228 | AllieStein v0.1-n4 |
| 2019-03-12 17:55 | 41 | AllieStein v0.1-n4 | Gaviota 1.01 |
| 2019-03-12 19:07 | 42 | ScorpioNN 2.9.0 | Marvin 20190228 |
| 2019-03-12 20:19 | 43 | Monolith 1 | chess22k 1.12 |
| 2019-03-12 21:31 | 44 | Jumbo 0.6.99.2 | Wasp 3.59 |
| 2019-03-12 22:43 | 45 | Bagatur 1.5f | pirarucu 2.9.5 |
| 2019-03-12 23:55 | 46 | Gaviota 1.01 | pirarucu 2.9.5 |
| 2019-03-13 01:06 | 47 | Bagatur 1.5f | Wasp 3.59 |
| 2019-03-13 02:18 | 48 | Jumbo 0.6.99.2 | chess22k 1.12 |
| 2019-03-13 03:30 | 49 | Monolith 1 | Marvin 20190228 |
| 2019-03-13 04:42 | 50 | ScorpioNN 2.9.0 | AllieStein v0.1-n4 |
| 2019-03-13 05:54 | 51 | ScorpioNN 2.9.0 | Gaviota 1.01 |
| 2019-03-13 07:06 | 52 | AllieStein v0.1-n4 | Monolith 1 |
| 2019-03-13 08:18 | 53 | Marvin 20190228 | Jumbo 0.6.99.2 |
| 2019-03-13 09:30 | 54 | chess22k 1.12 | Bagatur 1.5f |
| 2019-03-13 10:42 | 55 | Wasp 3.59 | pirarucu 2.9.5 |
| 2019-03-13 11:54 | 56 | Gaviota 1.01 | Wasp 3.59 |
| 2019-03-13 13:05 | 57 | pirarucu 2.9.5 | chess22k 1.12 |
| 2019-03-13 14:17 | 58 | Bagatur 1.5f | Marvin 20190228 |
| 2019-03-13 15:29 | 59 | Jumbo 0.6.99.2 | AllieStein v0.1-n4 |
| 2019-03-13 16:41 | 60 | Monolith 1 | ScorpioNN 2.9.0 |
| 2019-03-13 17:53 | 61 | Monolith 1 | Gaviota 1.01 |
| 2019-03-13 19:05 | 62 | ScorpioNN 2.9.0 | Jumbo 0.6.99.2 |
| 2019-03-13 20:17 | 63 | AllieStein v0.1-n4 | Bagatur 1.5f |
| 2019-03-13 21:29 | 64 | Marvin 20190228 | pirarucu 2.9.5 |
| 2019-03-13 22:41 | 65 | chess22k 1.12 | Wasp 3.59 |
| 2019-03-13 23:52 | 66 | Gaviota 1.01 | chess22k 1.12 |
| 2019-03-14 01:04 | 67 | Wasp 3.59 | Marvin 20190228 |
| 2019-03-14 02:16 | 68 | pirarucu 2.9.5 | AllieStein v0.1-n4 |
| 2019-03-14 03:28 | 69 | Bagatur 1.5f | ScorpioNN 2.9.0 |
| 2019-03-14 04:40 | 70 | Jumbo 0.6.99.2 | Monolith 1 |
| 2019-03-14 05:52 | 71 | Jumbo 0.6.99.2 | Gaviota 1.01 |
| 2019-03-14 07:04 | 72 | Monolith 1 | Bagatur 1.5f |
| 2019-03-14 08:16 | 73 | ScorpioNN 2.9.0 | pirarucu 2.9.5 |
| 2019-03-14 09:28 | 74 | AllieStein v0.1-n4 | Wasp 3.59 |
| 2019-03-14 10:39 | 75 | Marvin 20190228 | chess22k 1.12 |
| 2019-03-14 11:51 | 76 | Gaviota 1.01 | Marvin 20190228 |
| 2019-03-14 13:03 | 77 | chess22k 1.12 | AllieStein v0.1-n4 |
| 2019-03-14 14:15 | 78 | Wasp 3.59 | ScorpioNN 2.9.0 |
| 2019-03-14 15:27 | 79 | pirarucu 2.9.5 | Monolith 1 |
| 2019-03-14 16:39 | 80 | Bagatur 1.5f | Jumbo 0.6.99.2 |
| 2019-03-14 17:51 | 81 | Bagatur 1.5f | Gaviota 1.01 |
| 2019-03-14 19:03 | 82 | Jumbo 0.6.99.2 | pirarucu 2.9.5 |
| 2019-03-14 20:15 | 83 | Monolith 1 | Wasp 3.59 |
| 2019-03-14 21:26 | 84 | ScorpioNN 2.9.0 | chess22k 1.12 |
| 2019-03-14 22:38 | 85 | AllieStein v0.1-n4 | Marvin 20190228 |
| 2019-03-14 23:50 | 86 | Gaviota 1.01 | AllieStein v0.1-n4 |
| 2019-03-15 01:02 | 87 | Marvin 20190228 | ScorpioNN 2.9.0 |
| 2019-03-15 02:14 | 88 | chess22k 1.12 | Monolith 1 |
| 2019-03-15 03:26 | 89 | Wasp 3.59 | Jumbo 0.6.99.2 |
| 2019-03-15 04:38 | 90 | pirarucu 2.9.5 | Bagatur 1.5f |