For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pirarucu 2.9.5 | 4.0 | 14.55 | 2.14 | 1.55 | 70 | 17 | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2 | AllieStein v0.1-n4 | 3.5 | 12.07 | 2.28 | 2.90 | 18 | 34 | 20 | 12 | 8 | 4 | 2 | 1 | 0 |
| 3 | Monolith 1 | 2.5 | 10.58 | 2.16 | 3.99 | 5 | 17 | 23 | 20 | 14 | 9 | 6 | 3 | 2 |
| 4 | chess22k 1.12 | 2.5 | 10.05 | 2.34 | 4.48 | 4 | 15 | 19 | 18 | 15 | 11 | 8 | 6 | 4 |
| 5 | Marvin 20190228 | 2.0 | 8.98 | 2.32 | 5.43 | 1 | 7 | 12 | 16 | 16 | 15 | 13 | 10 | 8 |
| 6 | Wasp 3.59 | 2.0 | 8.54 | 2.35 | 5.84 | 1 | 6 | 10 | 13 | 15 | 16 | 14 | 12 | 10 |
| 7 | ScorpioNN 2.9.0 | 1.5 | 7.91 | 2.19 | 6.41 | 0 | 2 | 6 | 10 | 14 | 16 | 17 | 16 | 13 |
| 8 | Gaviota 1.01 | 1.0 | 6.76 | 1.64 | 7.58 | 0 | 0 | 1 | 3 | 7 | 13 | 20 | 25 | 24 |
| 9 | Jumbo 0.6.99.2 | 1.0 | 6.74 | 2.20 | 7.47 | 0 | 1 | 3 | 5 | 8 | 12 | 15 | 19 | 25 |
| 10 | Bagatur 1.5f | 0.0 | 3.81 | 2.17 | 9.36 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 7 | 15 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 68.046% | 17.936% | 85.982% | 7.286% | 3.487% | 3.245% | 1.674% | 0.883% | 0.424% | 0.189% | 0.061% | 0.014% | |||||
| 2. | AllieStein v0.1-n4 | 18.934% | 32.664% | 51.598% | 19.120% | 12.203% | 17.079% | 7.762% | 4.649% | 2.592% | 1.386% | 0.590% | 0.100% | |||||
| 3. | Monolith 1 | 5.844% | 17.336% | 23.180% | 22.562% | 18.851% | 35.407% | 13.969% | 9.548% | 5.987% | 3.513% | 1.883% | 0.507% | |||||
| 4. | chess22k 1.12 | 3.569% | 13.693% | 17.262% | 17.355% | 16.984% | 48.399% | 14.834% | 12.135% | 9.038% | 6.851% | 4.523% | 1.018% | |||||
| 5. | Marvin 20190228 | 1.562% | 7.889% | 9.451% | 12.280% | 15.401% | 62.868% | 15.686% | 14.348% | 12.262% | 10.248% | 7.992% | 2.332% | |||||
| 6. | Wasp 3.59 | 1.252% | 6.285% | 7.537% | 10.237% | 12.972% | 69.254% | 14.800% | 14.571% | 13.659% | 12.185% | 10.643% | 3.396% | |||||
| 7. | ScorpioNN 2.9.0 | 0.573% | 2.771% | 3.344% | 6.763% | 10.478% | 79.415% | 13.626% | 15.590% | 16.135% | 15.407% | 13.011% | 5.646% | |||||
| 8. | Jumbo 0.6.99.2 | 0.190% | 1.133% | 1.323% | 3.094% | 5.603% | 89.980% | 8.772% | 12.105% | 14.982% | 17.774% | 22.993% | 13.354% | |||||
| 9. | Bagatur 1.5f | 0.018% | 0.093% | 0.111% | 0.337% | 0.797% | 98.755% | 1.623% | 2.867% | 4.852% | 8.094% | 15.723% | 65.596% | |||||
| 10. | Gaviota 1.01 | 0.012% | 0.200% | 0.212% | 0.966% | 3.224% | 95.598% | 7.254% | 13.304% | 20.069% | 24.353% | 22.581% | 8.037% |
Speculate chess22k 1.12 – Gaviota 1.01 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 69.676% | 16.672% | 86.348% | 6.891% | 3.543% | 3.218% | 1.683% | 0.874% | 0.414% | 0.175% | 0.063% | 0.009% | |||||
| 2. | AllieStein v0.1-n4 | 17.282% | 31.413% | 48.695% | 19.796% | 13.046% | 18.463% | 8.626% | 5.089% | 2.755% | 1.343% | 0.569% | 0.081% | |||||
| 3. | Monolith 1 | 4.896% | 15.139% | 20.035% | 20.829% | 19.413% | 39.723% | 15.510% | 11.126% | 7.000% | 3.826% | 1.760% | 0.501% | |||||
| 4. | chess22k 1.12 | 4.873% | 19.089% | 23.962% | 21.145% | 18.667% | 36.226% | 14.839% | 10.191% | 6.240% | 3.362% | 1.381% | 0.213% | |||||
| 5. | Marvin 20190228 | 1.418% | 7.671% | 9.089% | 11.966% | 15.082% | 63.863% | 16.521% | 15.708% | 12.735% | 9.929% | 6.882% | 2.088% | |||||
| 6. | Wasp 3.59 | 1.242% | 6.453% | 7.695% | 10.252% | 13.405% | 68.648% | 15.219% | 15.550% | 14.009% | 11.776% | 9.130% | 2.964% | |||||
| 7. | ScorpioNN 2.9.0 | 0.399% | 2.354% | 2.753% | 5.529% | 9.386% | 82.332% | 13.234% | 16.505% | 17.748% | 16.243% | 12.685% | 5.917% | |||||
| 8. | Jumbo 0.6.99.2 | 0.189% | 1.068% | 1.257% | 3.001% | 5.543% | 90.199% | 9.156% | 13.045% | 16.502% | 18.315% | 20.556% | 12.625% | |||||
| 9. | Bagatur 1.5f | 0.023% | 0.104% | 0.127% | 0.328% | 0.830% | 98.715% | 1.768% | 3.336% | 5.620% | 9.090% | 16.674% | 62.227% | |||||
| 10. | Gaviota 1.01 | 0.002% | 0.037% | 0.039% | 0.263% | 1.085% | 98.613% | 3.444% | 8.576% | 16.977% | 25.941% | 30.300% | 13.375% |
Speculate chess22k 1.12 – Gaviota 1.01 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 68.129% | 17.983% | 86.112% | 7.212% | 3.371% | 3.305% | 1.636% | 0.850% | 0.484% | 0.226% | 0.093% | 0.016% | |||||
| 2. | AllieStein v0.1-n4 | 19.704% | 33.889% | 53.593% | 18.643% | 11.267% | 16.497% | 6.976% | 4.384% | 2.690% | 1.660% | 0.703% | 0.084% | |||||
| 3. | Monolith 1 | 6.754% | 19.516% | 26.270% | 24.354% | 17.796% | 31.580% | 12.407% | 8.117% | 5.434% | 3.388% | 1.822% | 0.412% | |||||
| 4. | Marvin 20190228 | 1.640% | 8.244% | 9.884% | 12.678% | 15.182% | 62.256% | 14.481% | 13.216% | 12.145% | 11.130% | 9.014% | 2.270% | |||||
| 5. | chess22k 1.12 | 1.559% | 8.622% | 10.181% | 13.755% | 16.614% | 59.450% | 16.343% | 14.592% | 12.177% | 9.470% | 5.813% | 1.055% | |||||
| 6. | Wasp 3.59 | 1.209% | 6.531% | 7.740% | 10.144% | 12.466% | 69.650% | 13.590% | 13.571% | 13.145% | 13.168% | 12.533% | 3.643% | |||||
| 7. | ScorpioNN 2.9.0 | 0.765% | 3.531% | 4.296% | 7.841% | 11.722% | 76.141% | 13.832% | 14.560% | 14.848% | 15.022% | 12.997% | 4.882% | |||||
| 8. | Jumbo 0.6.99.2 | 0.193% | 1.135% | 1.328% | 3.075% | 5.323% | 90.274% | 8.025% | 10.955% | 13.526% | 17.620% | 26.221% | 13.927% | |||||
| 9. | Gaviota 1.01 | 0.033% | 0.447% | 0.480% | 1.990% | 5.561% | 91.969% | 11.324% | 17.437% | 21.783% | 21.648% | 15.714% | 4.063% | |||||
| 10. | Bagatur 1.5f | 0.014% | 0.102% | 0.116% | 0.308% | 0.698% | 98.878% | 1.386% | 2.318% | 3.768% | 6.668% | 15.090% | 69.648% |
Speculate chess22k 1.12 – Gaviota 1.01 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | pirarucu 2.9.5 | 66.494% | 18.827% | 85.321% | 7.827% | 3.395% | 3.457% | 1.712% | 0.917% | 0.465% | 0.249% | 0.094% | 0.020% | |||||
| 2. | AllieStein v0.1-n4 | 21.022% | 34.344% | 55.366% | 18.310% | 10.595% | 15.729% | 6.334% | 4.244% | 2.734% | 1.636% | 0.710% | 0.071% | |||||
| 3. | Monolith 1 | 7.884% | 21.728% | 29.612% | 25.585% | 16.858% | 27.945% | 10.524% | 7.376% | 4.819% | 3.254% | 1.615% | 0.357% | |||||
| 4. | Marvin 20190228 | 1.717% | 8.016% | 9.733% | 12.454% | 14.937% | 62.876% | 13.755% | 12.714% | 12.661% | 12.183% | 9.512% | 2.051% | |||||
| 5. | Wasp 3.59 | 1.077% | 5.995% | 7.072% | 9.803% | 11.746% | 71.379% | 12.752% | 13.387% | 13.960% | 14.173% | 13.606% | 3.501% | |||||
| 6. | ScorpioNN 2.9.0 | 0.880% | 4.296% | 5.176% | 8.951% | 12.844% | 73.029% | 14.277% | 14.396% | 14.609% | 14.314% | 11.571% | 3.862% | |||||
| 7. | chess22k 1.12 | 0.616% | 3.806% | 4.422% | 7.563% | 10.856% | 77.159% | 12.825% | 14.239% | 16.086% | 16.908% | 13.938% | 3.163% | |||||
| 8. | Jumbo 0.6.99.2 | 0.172% | 1.048% | 1.220% | 2.800% | 4.924% | 91.056% | 7.186% | 9.782% | 13.157% | 18.959% | 28.164% | 13.808% | |||||
| 9. | Gaviota 1.01 | 0.128% | 1.869% | 1.997% | 6.462% | 13.231% | 78.310% | 19.586% | 21.137% | 18.346% | 12.231% | 6.022% | 0.988% | |||||
| 10. | Bagatur 1.5f | 0.010% | 0.071% | 0.081% | 0.245% | 0.614% | 99.060% | 1.049% | 1.808% | 3.163% | 6.093% | 14.768% | 72.179% |
Expected start time based on estimate of 1.19h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-11 18:58 | 22 | Marvin 20190228 | Wasp 3.59 |
| 2019-03-11 20:09 | 23 | AllieStein v0.1-n4 | pirarucu 2.9.5 |
| 2019-03-11 21:20 | 24 | ScorpioNN 2.9.0 | Bagatur 1.5f |
| 2019-03-11 22:32 | 25 | Monolith 1 | Jumbo 0.6.99.2 |
| 2019-03-11 23:43 | 26 | Gaviota 1.01 | Jumbo 0.6.99.2 |
| 2019-03-12 00:54 | 27 | Bagatur 1.5f | Monolith 1 |
| 2019-03-12 02:06 | 28 | pirarucu 2.9.5 | ScorpioNN 2.9.0 |
| 2019-03-12 03:17 | 29 | Wasp 3.59 | AllieStein v0.1-n4 |
| 2019-03-12 04:28 | 30 | chess22k 1.12 | Marvin 20190228 |
| 2019-03-12 05:40 | 31 | Marvin 20190228 | Gaviota 1.01 |
| 2019-03-12 06:51 | 32 | AllieStein v0.1-n4 | chess22k 1.12 |
| 2019-03-12 08:02 | 33 | ScorpioNN 2.9.0 | Wasp 3.59 |
| 2019-03-12 09:14 | 34 | Monolith 1 | pirarucu 2.9.5 |
| 2019-03-12 10:25 | 35 | Jumbo 0.6.99.2 | Bagatur 1.5f |
| 2019-03-12 11:36 | 36 | Gaviota 1.01 | Bagatur 1.5f |
| 2019-03-12 12:48 | 37 | pirarucu 2.9.5 | Jumbo 0.6.99.2 |
| 2019-03-12 13:59 | 38 | Wasp 3.59 | Monolith 1 |
| 2019-03-12 15:10 | 39 | chess22k 1.12 | ScorpioNN 2.9.0 |
| 2019-03-12 16:22 | 40 | Marvin 20190228 | AllieStein v0.1-n4 |
| 2019-03-12 17:33 | 41 | AllieStein v0.1-n4 | Gaviota 1.01 |
| 2019-03-12 18:44 | 42 | ScorpioNN 2.9.0 | Marvin 20190228 |
| 2019-03-12 19:56 | 43 | Monolith 1 | chess22k 1.12 |
| 2019-03-12 21:07 | 44 | Jumbo 0.6.99.2 | Wasp 3.59 |
| 2019-03-12 22:18 | 45 | Bagatur 1.5f | pirarucu 2.9.5 |
| 2019-03-12 23:30 | 46 | Gaviota 1.01 | pirarucu 2.9.5 |
| 2019-03-13 00:41 | 47 | Bagatur 1.5f | Wasp 3.59 |
| 2019-03-13 01:52 | 48 | Jumbo 0.6.99.2 | chess22k 1.12 |
| 2019-03-13 03:04 | 49 | Monolith 1 | Marvin 20190228 |
| 2019-03-13 04:15 | 50 | ScorpioNN 2.9.0 | AllieStein v0.1-n4 |
| 2019-03-13 05:26 | 51 | ScorpioNN 2.9.0 | Gaviota 1.01 |
| 2019-03-13 06:38 | 52 | AllieStein v0.1-n4 | Monolith 1 |
| 2019-03-13 07:49 | 53 | Marvin 20190228 | Jumbo 0.6.99.2 |
| 2019-03-13 09:01 | 54 | chess22k 1.12 | Bagatur 1.5f |
| 2019-03-13 10:12 | 55 | Wasp 3.59 | pirarucu 2.9.5 |
| 2019-03-13 11:23 | 56 | Gaviota 1.01 | Wasp 3.59 |
| 2019-03-13 12:35 | 57 | pirarucu 2.9.5 | chess22k 1.12 |
| 2019-03-13 13:46 | 58 | Bagatur 1.5f | Marvin 20190228 |
| 2019-03-13 14:57 | 59 | Jumbo 0.6.99.2 | AllieStein v0.1-n4 |
| 2019-03-13 16:09 | 60 | Monolith 1 | ScorpioNN 2.9.0 |
| 2019-03-13 17:20 | 61 | Monolith 1 | Gaviota 1.01 |
| 2019-03-13 18:31 | 62 | ScorpioNN 2.9.0 | Jumbo 0.6.99.2 |
| 2019-03-13 19:43 | 63 | AllieStein v0.1-n4 | Bagatur 1.5f |
| 2019-03-13 20:54 | 64 | Marvin 20190228 | pirarucu 2.9.5 |
| 2019-03-13 22:05 | 65 | chess22k 1.12 | Wasp 3.59 |
| 2019-03-13 23:17 | 66 | Gaviota 1.01 | chess22k 1.12 |
| 2019-03-14 00:28 | 67 | Wasp 3.59 | Marvin 20190228 |
| 2019-03-14 01:39 | 68 | pirarucu 2.9.5 | AllieStein v0.1-n4 |
| 2019-03-14 02:51 | 69 | Bagatur 1.5f | ScorpioNN 2.9.0 |
| 2019-03-14 04:02 | 70 | Jumbo 0.6.99.2 | Monolith 1 |
| 2019-03-14 05:13 | 71 | Jumbo 0.6.99.2 | Gaviota 1.01 |
| 2019-03-14 06:25 | 72 | Monolith 1 | Bagatur 1.5f |
| 2019-03-14 07:36 | 73 | ScorpioNN 2.9.0 | pirarucu 2.9.5 |
| 2019-03-14 08:47 | 74 | AllieStein v0.1-n4 | Wasp 3.59 |
| 2019-03-14 09:59 | 75 | Marvin 20190228 | chess22k 1.12 |
| 2019-03-14 11:10 | 76 | Gaviota 1.01 | Marvin 20190228 |
| 2019-03-14 12:21 | 77 | chess22k 1.12 | AllieStein v0.1-n4 |
| 2019-03-14 13:33 | 78 | Wasp 3.59 | ScorpioNN 2.9.0 |
| 2019-03-14 14:44 | 79 | pirarucu 2.9.5 | Monolith 1 |
| 2019-03-14 15:55 | 80 | Bagatur 1.5f | Jumbo 0.6.99.2 |
| 2019-03-14 17:07 | 81 | Bagatur 1.5f | Gaviota 1.01 |
| 2019-03-14 18:18 | 82 | Jumbo 0.6.99.2 | pirarucu 2.9.5 |
| 2019-03-14 19:29 | 83 | Monolith 1 | Wasp 3.59 |
| 2019-03-14 20:41 | 84 | ScorpioNN 2.9.0 | chess22k 1.12 |
| 2019-03-14 21:52 | 85 | AllieStein v0.1-n4 | Marvin 20190228 |
| 2019-03-14 23:03 | 86 | Gaviota 1.01 | AllieStein v0.1-n4 |
| 2019-03-15 00:15 | 87 | Marvin 20190228 | ScorpioNN 2.9.0 |
| 2019-03-15 01:26 | 88 | chess22k 1.12 | Monolith 1 |
| 2019-03-15 02:37 | 89 | Wasp 3.59 | Jumbo 0.6.99.2 |
| 2019-03-15 03:49 | 90 | pirarucu 2.9.5 | Bagatur 1.5f |