Currently playing: 71. Jumbo 0.6.99.2-Gaviota 1.01
Previous game 70. Jumbo 0.6.99.2-Monolith 1 1/2-1/2 added to BayesElo lists, result table:
Seed: 1552519656565703
Pos | Engine | Rating | Points | Games | -Crash | Direct encounter | Wins | SB | random() |
---|---|---|---|---|---|---|---|---|---|
1. | pirarucu 2.9.5 | 3248±163 | 11.0 | 14 | 0 | 0.0 | 10 | 72.75 | 0.52 |
2. | Wasp 3.59 | 3170±144 | 10.0 | 14 | 0 | 0.0 | 7 | 58.00 | 0.61 |
3. | AllieStein v0.1-n4 | 3108±152 | 9.0 | 13 | 0 | 0.0 | 7 | 49.00 | 0.42 |
4. | Marvin 20190228 | 3122±143 | 9.0 | 14 | 0 | 1.0 | 6 | 46.50 | 0.53 |
5. | chess22k 1.12 | 3125±149 | 8.0 | 13 | -1 | 0.0 | 6 | 33.25 | 0.68 |
6. | ScorpioNN 2.9.0 | 3035±138 | 7.5 | 14 | 0 | 0.0 | 4 | 33.25 | 0.89 |
7. | Monolith 1 | 3055±151 | 7.0 | 14 | 0 | 0.0 | 5 | 34.00 | 0.78 |
8. | Gaviota 1.01 | 2977±49 | 4.5 | 14 | 0 | 0.0 | 2 | 25.50 | 0.24 |
9. | Jumbo 0.6.99.2 | 2847±167 | 2.5 | 14 | 0 | 0.0 | 0 | 16.50 | 0.04 |
10. | Bagatur 1.5f | 2723±206 | 0.5 | 14 | 0 | 0.0 | 0 | 1.25 | 0.17 |
Gull 3 is used as offset at 3300. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).
One name used for each program in season
One name used for each program in season despite updates unless it has played in previous season.
Playing in this stage
Rank | Name | Elo | + | – | games | score | oppo. | draws |
---|---|---|---|---|---|---|---|---|
1 | pirarucu 2.9.5 | 3248 | 163 | 163 | 14 | 79% | 3048 | 14% |
2 | Wasp 3.59 | 3170 | 144 | 144 | 14 | 71% | 3032 | 43% |
3 | chess22k 1.12 | 3127(+2) | 149 | 149 | 14 | 64% | 3020 | 29% |
4 | Marvin 20190228 | 3123(+1) | 143 | 143 | 14 | 64% | 3025 | 43% |
5 | AllieStein v0.1-n4 | 3108 | 151 | 151 | 14 | 64% | 3016 | 29% |
6 | Monolith 1 | 3040(-15) | 144 | 144 | 14(+1) | 50% | 3035 | 29% |
7 | ScorpioNN 2.9.0 | 3036(+1) | 138 | 138 | 14 | 54% | 3007 | 50% |
8 | Gaviota 1.01 | 2977 | 49 | 49 | 206 | 23% | 3197 | 24% |
9 | Jumbo 0.6.99.2 | 2866(+19) | 155 | 155 | 14(+1) | 18% | 3071 | 36% |
10 | Bagatur 1.5f | 2726(+3) | 205 | 205 | 14 | 4% | 3090 | 7% |
All
Rank | Name | Elo | + | – | games | score | oppo. | draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 051117/041017 | 3575 | 56 | 56 | 143 | 83% | 3298 | 31% |
2 | Houdini 6.03/6.02 | 3553 | 36 | 36 | 243 | 69% | 3402 | 53% |
3 | Stockfish 010918/270918/18102108 | 3550 | 38 | 38 | 186 | 63% | 3469 | 66% |
4 | Komodo 1959.00/1937.00/1970.00 | 3547 | 36 | 36 | 243 | 67% | 3404 | 51% |
5 | Stockfish 100218/260318 | 3540 | 38 | 38 | 184 | 65% | 3451 | 66% |
6 | Stockfish 160518/180614 | 3524 | 42 | 42 | 149 | 61% | 3460 | 65% |
7 | Komodo 2121.01/2135.10/2155.00 | 3520 | 38 | 38 | 182 | 54% | 3488 | 66% |
8 | Stockfish 181224/19011415/190203 | 3514 | 29 | 29 | 306 | 56% | 3477 | 74% |
9 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 | 3512 | 26 | 26 | 395 | 60% | 3444 | 69% |
10 | Houdini 6.03 | 3494 | 22 | 22 | 530 | 55% | 3461 | 73% |
11 | Komodo 2227.00/2246.00 | 3484 | 34 | 34 | 212 | 50% | 3476 | 75% |
12 | Komodo 12/12.1.1 | 3481 | 42 | 42 | 148 | 48% | 3491 | 62% |
13 | Komodo 2012.00 | 3474 | 56 | 56 | 84 | 61% | 3409 | 63% |
14 | Fire 6.2/6.1 | 3467 | 51 | 51 | 143 | 71% | 3305 | 38% |
15 | Nemorino 5.08 | 3464 | 148 | 148 | 18 | 83% | 3220 | 22% |
16 | Lc0 18.11248 | 3446 | 70 | 70 | 51 | 53% | 3432 | 71% |
17 | Stockfish 210516/110616/160716/030916/8 | 3441 | 34 | 34 | 263 | 69% | 3282 | 57% |
18 | Fire 011819 | 3437 | 103 | 103 | 26 | 63% | 3337 | 65% |
19 | Fire 7.1 | 3434 | 44 | 44 | 130 | 49% | 3437 | 68% |
20 | Houdini 200716/5 | 3430 | 37 | 37 | 218 | 63% | 3308 | 57% |
21 | Ethereal 10.81/10.85/10.97/11.06 | 3429 | 42 | 42 | 161 | 61% | 3361 | 58% |
22 | Ethereal 11.14/11.24 | 3427 | 62 | 62 | 66 | 48% | 3424 | 67% |
23 | Komodo 9.3x/1501.01/9.2/9.1 | 3427 | 40 | 40 | 163 | 62% | 3347 | 72% |
24 | Komodo 9.42/10/10.1/1692.19 | 3422 | 47 | 47 | 163 | 76% | 3195 | 44% |
25 | Fire 020718 | 3420 | 55 | 55 | 84 | 51% | 3417 | 70% |
26 | Chiron 251017/040917 | 3419 | 48 | 48 | 143 | 64% | 3308 | 45% |
27 | Naraku 1.31 | 3418 | 176 | 176 | 10 | 80% | 3241 | 20% |
28 | Fire 7 | 3412 | 70 | 70 | 49 | 46% | 3433 | 76% |
29 | KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 | 3411 | 40 | 40 | 193 | 64% | 3303 | 52% |
30 | Stockfish 021115/071015L/070915/300815 | 3410 | 40 | 40 | 163 | 57% | 3355 | 72% |
31 | Andscacs 094030 | 3410 | 58 | 58 | 75 | 46% | 3430 | 68% |
32 | Andscacs 095/095045 | 3408 | 64 | 64 | 66 | 46% | 3422 | 62% |
33 | Andscacs 0.93070 | 3400 | 73 | 73 | 48 | 43% | 3438 | 65% |
34 | Stockfish 180214/060314/080414/300414//260614 | 3397 | 40 | 40 | 194 | 68% | 3267 | 48% |
35 | Chiron S13/S13.2 | 3394 | 51 | 51 | 103 | 48% | 3411 | 60% |
36 | Ginkgo S13/2.12 | 3393 | 59 | 59 | 74 | 43% | 3430 | 68% |
37 | Andscacs 0.921/0.92 | 3391 | 47 | 47 | 143 | 60% | 3310 | 51% |
38 | Laser 181205/160119 | 3382 | 77 | 77 | 44 | 53% | 3362 | 61% |
39 | Ginkgo 2.012/2.014 | 3382 | 60 | 60 | 77 | 48% | 3395 | 55% |
40 | Chiron 110218 | 3381 | 56 | 56 | 84 | 43% | 3422 | 67% |
41 | Ginkgo 2.18b/2.18 | 3379 | 78 | 78 | 44 | 50% | 3382 | 55% |
42 | Andscacs 0.93 | 3379 | 44 | 44 | 140 | 51% | 3373 | 63% |
43 | Winter 0.5 | 3371(-1) | 140 | 140 | 18 | 69% | 3230 | 17% |
44 | Xiphos 0.4.14/0.4.19 | 3369 | 77 | 77 | 44 | 53% | 3354 | 66% |
45 | Ginkgo 2.01/2 | 3363 | 47 | 47 | 143 | 57% | 3312 | 48% |
46 | Chiron S14 | 3362 | 78 | 78 | 44 | 49% | 3369 | 57% |
47 | Komodo 1188/1217/1223/ | 3362 | 41 | 41 | 166 | 58% | 3307 | 61% |
48 | RubiChess 1.3.1 | 3357(-1) | 135 | 135 | 18 | 69% | 3232 | 28% |
49 | Komodo 1333/1331/1324/1318/8 | 3353 | 41 | 41 | 154 | 62% | 3275 | 68% |
50 | Xiphos 0.3.14/0.4.2 | 3352 | 80 | 80 | 41 | 54% | 3334 | 63% |
51 | Fizbo 2 | 3344 | 33 | 33 | 249 | 47% | 3361 | 58% |
52 | Fire 5 | 3340 | 44 | 44 | 163 | 64% | 3198 | 56% |
53 | Laser 070518 | 3339 | 93 | 93 | 28 | 52% | 3326 | 68% |
54 | Stockfish 141214/301114/091114/231014/160914 | 3336 | 42 | 42 | 154 | 57% | 3286 | 66% |
55 | Booot 6.2 | 3336 | 36 | 36 | 227 | 53% | 3313 | 56% |
56 | Jonny 8.1 | 3335 | 28 | 28 | 363 | 52% | 3321 | 53% |
57 | ChessBrainVB 3.70 | 3329 | 63 | 63 | 66 | 51% | 3325 | 56% |
58 | Komodo 1063/1092/1121.05/1133/1142 | 3327 | 48 | 48 | 121 | 61% | 3260 | 57% |
59 | Laser 180818/250918 | 3327 | 82 | 82 | 36 | 42% | 3372 | 72% |
60 | Stockfish 4/160913/151013/021113/191113 | 3323 | 48 | 48 | 121 | 60% | 3260 | 55% |
61 | Booot 6.3.1 | 3321 | 54 | 54 | 87 | 45% | 3350 | 68% |
62 | Houdini 4 | 3321 | 31 | 31 | 328 | 61% | 3237 | 42% |
63 | Texel 1.07a35 | 3318 | 54 | 54 | 115 | 55% | 3275 | 41% |
64 | Chiron 040318 | 3318 | 236 | 236 | 5 | 30% | 3429 | 20% |
65 | Rodent III 0.276 | 3315 | 132 | 132 | 18 | 61% | 3236 | 33% |
66 | lc0 16.10520 | 3314 | 95 | 95 | 28 | 57% | 3276 | 64% |
67 | Jonny 7.20/7.30/8 | 3308 | 44 | 44 | 163 | 60% | 3201 | 50% |
68 | Ginkgo 2.03 | 3306 | 59 | 59 | 83 | 29% | 3432 | 55% |
69 | Fizbo 1.91 | 3305 | 54 | 54 | 115 | 53% | 3276 | 41% |
70 | Fritz 16.10 | 3303 | 44 | 44 | 142 | 46% | 3331 | 55% |
71 | Gull 3 | 3300 | 24 | 24 | 515 | 55% | 3253 | 53% |
72 | Arasan TCEC13/TCEC13.2 | 3297 | 61 | 61 | 72 | 47% | 3317 | 58% |
73 | Houdini 9601 | 3297 | 72 | 72 | 48 | 56% | 3263 | 71% |
74 | The Baron 3.44.1 | 3295 | 131 | 131 | 18 | 58% | 3239 | 28% |
75 | Houdini 3 | 3294 | 47 | 47 | 125 | 60% | 3227 | 62% |
76 | Gull 190117 | 3293 | 170 | 170 | 8 | 31% | 3379 | 63% |
77 | Gnu 5.07.170.5b | 3291 | 164 | 164 | 10 | 55% | 3267 | 30% |
78 | Andscacs 0.86134b/0.86189b/0.872b | 3291 | 45 | 45 | 163 | 57% | 3202 | 49% |
79 | ChessBrainVB 3.72 | 3290 | 87 | 87 | 36 | 40% | 3346 | 58% |
80 | Gull 180521 | 3290 | 63 | 63 | 68 | 42% | 3339 | 60% |
81 | Arasan CCC3 | 3287 | 87 | 87 | 36 | 47% | 3313 | 56% |
82 | Pedone 191118 | 3287 | 90 | 90 | 36 | 44% | 3319 | 44% |
83 | Stockfish 2.31/210213/250313/120413/250413 | 3285 | 51 | 51 | 100 | 56% | 3248 | 67% |
84 | Texel 1.08a11 | 3283 | 55 | 55 | 91 | 47% | 3298 | 55% |
85 | rofChade 1.019T/1.023T/2.005T | 3280 | 61 | 61 | 88 | 58% | 3211 | 45% |
86 | Delphil 2.6b | 3276 | 165 | 165 | 10 | 50% | 3269 | 20% |
87 | Tucano 7.07 | 3275 | 132 | 132 | 18 | 53% | 3241 | 28% |
88 | Texel 1.08a8 | 3273 | 98 | 98 | 28 | 59% | 3217 | 54% |
89 | Ginkgo 1.7/1.75/1.9h | 3272 | 56 | 56 | 107 | 64% | 3128 | 44% |
90 | Philou 3.5 | 3270 | 175 | 175 | 10 | 50% | 3271 | 0% |
91 | Houdini 1.5a | 3269 | 68 | 68 | 57 | 59% | 3216 | 61% |
92 | Laser 1.5 | 3268 | 50 | 50 | 112 | 53% | 3248 | 56% |
93 | ChessBrainVB 3.67/3.68 | 3268 | 72 | 72 | 56 | 58% | 3218 | 45% |
94 | Pedone 1.8 | 3266 | 71 | 71 | 56 | 55% | 3235 | 54% |
95 | Vajolet2 2.6/2.6.1 | 3265 | 84 | 84 | 36 | 40% | 3319 | 64% |
96 | Bouquet 1.8/1.8a/1.8b | 3262 | 61 | 61 | 73 | 55% | 3224 | 62% |
97 | Xiphos 0.2/0.2.4 | 3261 | 61 | 61 | 84 | 65% | 3143 | 45% |
98 | Nemorino 5.05 | 3259 | 65 | 65 | 80 | 56% | 3199 | 39% |
99 | Nemorino 5.01/5.05 | 3256 | 91 | 91 | 35 | 41% | 3306 | 43% |
100 | Hannibal 20180806/20180922 | 3254 | 88 | 88 | 38 | 42% | 3300 | 42% |
101 | Rybka 4.1 | 3253 | 24 | 24 | 523 | 53% | 3219 | 50% |
102 | Protector R1091/R1076/1.9 | 3252 | 68 | 68 | 63 | 47% | 3273 | 52% |
103 | DeusX 1.0/1.1 | 3251 | 69 | 69 | 64 | 55% | 3214 | 42% |
104 | Hannibal 121017 | 3251 | 39 | 39 | 199 | 44% | 3285 | 50% |
105 | Nirvana 160416/120616/010916 | 3250 | 56 | 56 | 107 | 62% | 3124 | 50% |
106(+1) | pirarucu 2.9.5 | 3248 | 163 | 163 | 14 | 79% | 3048 | 14% |
107(-1) | LCZero 16.10161 | 3248 | 104 | 104 | 28 | 71% | 3118 | 43% |
108 | Nirvana 2.4 | 3248 | 33 | 33 | 269 | 42% | 3298 | 52% |
109 | Hannibal 071015/080915/300815 | 3245 | 67 | 67 | 63 | 46% | 3264 | 57% |
110 | Fire 3.1 | 3244 | 61 | 61 | 82 | 57% | 3192 | 48% |
111 | Vajolet2 2.6.1 | 3243 | 90 | 90 | 36 | 38% | 3328 | 47% |
112 | Houdini 1.5/1.5a | 3241 | 70 | 70 | 54 | 61% | 3183 | 59% |
113 | Gull 2.2/2.3/R600 | 3241 | 61 | 61 | 73 | 51% | 3233 | 58% |
114 | Glass 1.6 | 3241 | 165 | 165 | 10 | 45% | 3277 | 30% |
115 | Komodo 4534 | 3239 | 72 | 72 | 53 | 57% | 3193 | 57% |
116 | Ethereal 9.60/9.64 | 3237 | 75 | 75 | 56 | 70% | 3093 | 46% |
117 | Fritz 16 | 3237 | 70 | 70 | 56 | 58% | 3188 | 52% |
118 | Pedone 1.9 | 3234 | 186 | 186 | 7 | 29% | 3335 | 57% |
119 | Protector 1.9 | 3233 | 55 | 55 | 107 | 58% | 3129 | 46% |
120 | Vitruvius 1.19 | 3229 | 91 | 91 | 34 | 63% | 3146 | 50% |
121 | Gull 2.8b/A206/A228 | 3229 | 72 | 72 | 54 | 52% | 3208 | 56% |
122 | Arasan 20.4.1 | 3226 | 101 | 101 | 28 | 50% | 3224 | 43% |
123 | Texel 1.08a13 | 3223 | 89 | 89 | 36 | 31% | 3338 | 56% |
124 | Ginkgo 1.3/1.2 | 3223 | 93 | 93 | 33 | 52% | 3213 | 48% |
125 | Hiarcs 14 | 3223 | 61 | 61 | 77 | 55% | 3183 | 53% |
126 | Cheese 2.0 | 3223 | 136 | 136 | 18 | 44% | 3247 | 22% |
127 | Critter 1.6a | 3221 | 31 | 31 | 325 | 52% | 3188 | 52% |
128 | Wasp 2.5 | 3214 | 54 | 54 | 115 | 41% | 3280 | 40% |
129 | Hannibal 220416/100616/1.7 | 3214 | 57 | 57 | 107 | 56% | 3130 | 40% |
130 | Naum 4.5/4.6 | 3212 | 64 | 64 | 66 | 44% | 3243 | 58% |
131 | Laser 271117/200917 | 3210 | 56 | 56 | 115 | 40% | 3280 | 33% |
132 | Chiron 3.01/030916 | 3210 | 58 | 58 | 107 | 56% | 3126 | 36% |
133 | Fire 5b | 3209 | 92 | 92 | 33 | 48% | 3215 | 55% |
134 | Nirvana 91015/81715 | 3207 | 95 | 95 | 33 | 50% | 3197 | 45% |
135 | Texel 1.06a19 | 3202 | 93 | 93 | 33 | 48% | 3215 | 48% |
136 | Rybka 4.0 | 3199 | 71 | 71 | 54 | 46% | 3216 | 52% |
137 | Arasan TCEC12 | 3197 | 100 | 100 | 28 | 39% | 3258 | 50% |
138 | Vajolet2 2.5 | 3191 | 69 | 69 | 56 | 41% | 3244 | 57% |
139 | Schooner 2.0.33 | 3191 | 79 | 79 | 52 | 54% | 3148 | 42% |
140 | Stockfish 2.11 | 3187 | 155 | 155 | 11 | 73% | 3066 | 55% |
141 | Stockfish 2.0.1 | 3187 | 133 | 133 | 14 | 57% | 3144 | 57% |
142 | Naum 4.6 | 3182 | 46 | 46 | 159 | 54% | 3125 | 42% |
143 | Wasp 3.2/3.3 | 3180 | 95 | 95 | 33 | 55% | 3170 | 42% |
144 | Texel 1.06a45/1.07a6 | 3179 | 71 | 71 | 77 | 57% | 3078 | 26% |
145 | Bobcat 8 | 3176 | 40 | 40 | 205 | 37% | 3269 | 38% |
146 | Defenchess 271217 | 3171 | 81 | 81 | 42 | 57% | 3129 | 52% |
147 | Nemorino 4.01 | 3170 | 94 | 94 | 28 | 52% | 3163 | 68% |
148(+1) | Wasp 3.59 | 3170 | 144 | 144 | 14 | 71% | 3032 | 43% |
149(-1) | Chiron 2 | 3170 | 51 | 51 | 113 | 47% | 3187 | 50% |
150 | Stockfish 2.01 | 3169 | 124 | 124 | 17 | 56% | 3124 | 53% |
151 | Nemorino 4.13 | 3168 | 100 | 100 | 28 | 45% | 3202 | 46% |
152 | Hannibal 1.4b | 3167 | 108 | 108 | 26 | 52% | 3147 | 42% |
153 | Protector 1.8b2/1.8b1/1.7 | 3165 | 73 | 73 | 54 | 44% | 3199 | 57% |
154 | Texel 1.03/1.04a16 | 3163 | 104 | 104 | 26 | 52% | 3147 | 50% |
155 | Nemorino 3.04a/3.04 | 3163 | 57 | 57 | 115 | 35% | 3282 | 30% |
156 | Gull II/R375 | 3162 | 116 | 116 | 21 | 55% | 3127 | 43% |
157 | Fizbo 1.7/1.8 | 3161 | 71 | 71 | 77 | 55% | 3079 | 30% |
158 | Junior 13.3 | 3158 | 46 | 46 | 144 | 47% | 3175 | 47% |
159 | Wasp 3.37/3.54 | 3158 | 81 | 81 | 52 | 48% | 3160 | 38% |
160 | Ivanhoe B47cB | 3155 | 91 | 91 | 31 | 53% | 3133 | 61% |
161 | Hannibal 20181202 | 3153 | 100 | 100 | 36 | 22% | 3344 | 33% |
162 | Equinox 2.04 | 3152 | 108 | 108 | 26 | 48% | 3148 | 42% |
163 | Critter 0.9 | 3151 | 133 | 133 | 14 | 50% | 3150 | 57% |
164 | Pedone 1.7 | 3151 | 81 | 81 | 42 | 52% | 3132 | 52% |
165 | Jonny 7 | 3147 | 162 | 162 | 11 | 50% | 3153 | 27% |
166 | Protector 1.6b12/1.6b14 | 3146 | 111 | 111 | 26 | 50% | 3150 | 31% |
167 | Equinox 3.30 | 3146 | 173 | 173 | 11 | 59% | 3100 | 27% |
168 | pirarucu 2.6.9/2.7.4 | 3144 | 81 | 81 | 52 | 48% | 3153 | 38% |
169 | Equinox 2b | 3143 | 105 | 105 | 25 | 50% | 3127 | 60% |
170 | Junior 12.5 | 3139 | 130 | 130 | 18 | 64% | 3059 | 39% |
171 | Demolito 20181029 | 3134 | 83 | 83 | 52 | 45% | 3161 | 37% |
172 | Arasan 20.2 | 3134 | 56 | 56 | 115 | 31% | 3283 | 39% |
173 | Arasan 18 | 3128 | 153 | 153 | 11 | 45% | 3155 | 55% |
174 | Pawny 0.2.1 | 3127 | 175 | 175 | 10 | 20% | 3299 | 20% |
175 | chess22k 1.12 | 3127(+2) | 149 | 149 | 14 | 64% | 3020 | 29% |
176 | Marvin 20190228 | 3123(+1) | 143 | 143 | 14 | 64% | 3025 | 43% |
177 | Rodent III 0.244 | 3118 | 108 | 108 | 28 | 64% | 3012 | 36% |
178 | Bobcat 7.6/070916 | 3118 | 69 | 69 | 77 | 50% | 3080 | 35% |
179 | Senpai 2.0 | 3118 | 52 | 52 | 103 | 42% | 3171 | 56% |
180 | Raptor 2.2/2.3 | 3114 | 58 | 58 | 107 | 43% | 3135 | 38% |
181 | Shredder 12.0 | 3109 | 94 | 94 | 31 | 44% | 3148 | 48% |
182 | AllieStein v0.1-n4 | 3108 | 151 | 151 | 14 | 64% | 3016 | 29% |
183 | Vajolet2 2.3.2 | 3107 | 59 | 59 | 115 | 28% | 3285 | 28% |
184 | Chiron 1.5 | 3107 | 102 | 102 | 29 | 43% | 3151 | 31% |
185 | Texel 1.05a9/1.05a7 | 3106 | 110 | 110 | 26 | 50% | 3124 | 31% |
186 | Cheng4 0.36c | 3104 | 167 | 167 | 11 | 55% | 3065 | 36% |
187 | ChessBrainVB 3.61 | 3103 | 81 | 81 | 42 | 44% | 3139 | 50% |
188 | Jonny 6 | 3102 | 72 | 72 | 62 | 49% | 3111 | 37% |
189 | Rodent III 0.258/III 1.0.171 | 3101 | 93 | 93 | 33 | 38% | 3183 | 52% |
190 | Hannibal 1.5×12/1.5×5 | 3096 | 105 | 105 | 26 | 44% | 3132 | 50% |
191 | Minic 0.42 | 3096 | 147 | 147 | 18 | 28% | 3261 | 11% |
192 | Vajolet2 2.2.15 | 3094 | 58 | 58 | 107 | 41% | 3131 | 40% |
193 | Quazar 0.4 | 3094 | 94 | 94 | 34 | 41% | 3151 | 41% |
194 | Ethereal 8.67/8.77 | 3094 | 80 | 80 | 42 | 42% | 3140 | 55% |
195 | Shredder 12 | 3093 | 51 | 51 | 128 | 37% | 3182 | 41% |
196 | Naum 4.2 | 3092 | 75 | 75 | 49 | 50% | 3085 | 51% |
197 | Zappa Mexico II | 3091 | 122 | 122 | 17 | 59% | 3040 | 59% |
198 | Wasp TCEC S11 | 3089 | 105 | 105 | 28 | 25% | 3244 | 43% |
199 | Wasp 180420 | 3087 | 102 | 102 | 28 | 29% | 3213 | 50% |
200 | Spark 1.0 | 3085 | 78 | 78 | 43 | 57% | 3046 | 53% |
201 | Chess22k 1.10 | 3079 | 97 | 97 | 28 | 39% | 3142 | 57% |
202 | Hannibal 1.3/200213 | 3078 | 115 | 115 | 21 | 48% | 3094 | 48% |
203 | Toga II 4.01 | 3076 | 146 | 146 | 14 | 50% | 3076 | 29% |
204 | Komodo 4119 | 3072 | 154 | 154 | 10 | 70% | 2974 | 60% |
205 | Spike 1.4 | 3071 | 50 | 50 | 130 | 40% | 3137 | 44% |
206 | Junior 12.0 | 3071 | 106 | 106 | 24 | 56% | 3032 | 46% |
207 | Hiarcs 13.2 | 3065 | 91 | 91 | 31 | 40% | 3105 | 61% |
208 | Critter 1.01 | 3062 | 103 | 103 | 28 | 46% | 3082 | 50% |
209 | chess22k 1.11 | 3062 | 86 | 86 | 50 | 36% | 3155 | 36% |
210 | Tucano 7.06 | 3060 | 86 | 86 | 52 | 35% | 3171 | 31% |
211(+1) | Gaviota 1 | 3052 | 118 | 118 | 24 | 42% | 3118 | 25% |
212(+1) | Tucano 7.05/7.06 | 3051 | 101 | 101 | 33 | 30% | 3203 | 36% |
213(+1) | Rodent III 1.0.171 | 3045 | 87 | 87 | 52 | 34% | 3172 | 29% |
214(+1) | Ivanhoe 999946h | 3044 | 97 | 97 | 33 | 29% | 3208 | 45% |
215(+1) | Fruit 3.2 | 3042 | 63 | 63 | 115 | 20% | 3287 | 27% |
216(+1) | Junior 13.8 | 3040 | 168 | 168 | 11 | 41% | 3109 | 27% |
217(-6) | Monolith 1 | 3040(-15) | 144 | 144 | 14(+1) | 50% | 3035 | 29% |
218 | Komodo 1.3b1 | 3039 | 132 | 132 | 14 | 57% | 3002 | 57% |
219 | Topple 0.4.0 | 3038 | 158 | 158 | 18 | 19% | 3267 | 6% |
220(+1) | ScorpioNN 2.9.0 | 3036(+1) | 138 | 138 | 14 | 54% | 3007 | 50% |
221(-1) | Nightmare 7.8 | 3035 | 167 | 167 | 11 | 55% | 3013 | 36% |
222 | Spark 1.1 | 3035 | 145 | 145 | 13 | 46% | 3067 | 46% |
223 | Equinox 0.95 | 3035 | 171 | 171 | 10 | 60% | 2981 | 20% |
224 | Senpai 1 | 3032 | 114 | 114 | 26 | 37% | 3130 | 27% |
225 | Spark 1 | 3030 | 93 | 93 | 36 | 40% | 3105 | 42% |
226 | Cheng4 0.39 | 3026 | 170 | 170 | 11 | 32% | 3164 | 27% |
227 | Arasan 17.3 | 3026 | 152 | 152 | 13 | 38% | 3082 | 46% |
228 | Tucano 7.00 | 3025 | 110 | 110 | 28 | 48% | 3025 | 32% |
229 | Onno 1.2.7 | 3023 | 135 | 135 | 14 | 54% | 3004 | 50% |
230 | Gull 1.1 | 3020 | 122 | 122 | 14 | 54% | 3004 | 93% |
231 | Tornado 4.88/5 | 3019 | 114 | 114 | 25 | 32% | 3139 | 40% |
232 | Sjeng c’t 2010 | 3016 | 76 | 76 | 42 | 50% | 3016 | 71% |
233 | Scorpio 2.77 | 3010 | 96 | 96 | 35 | 39% | 3085 | 37% |
234 | Igel 1.2 | 3009 | 156 | 156 | 18 | 14% | 3270 | 17% |
235 | Arasan 19.0.1/19.1 | 3003 | 74 | 74 | 77 | 37% | 3078 | 30% |
236 | Gaviota 0.86b3/0.8602 | 3003 | 131 | 131 | 21 | 31% | 3129 | 24% |
237 | Equinox 1.65 | 2999 | 190 | 190 | 7 | 50% | 2996 | 43% |
238 | Scorpio 2.75 | 2999 | 122 | 122 | 21 | 31% | 3117 | 33% |
239 | Laser 1.1/280816 | 2996 | 75 | 75 | 77 | 36% | 3085 | 29% |
240 | Hannibal 220813 | 2994 | 214 | 214 | 7 | 50% | 3020 | 14% |
241 | Nightmare 7.98 | 2994 | 175 | 175 | 11 | 32% | 3113 | 27% |
242 | Cheng4 0.36c+ | 2994 | 117 | 117 | 26 | 29% | 3140 | 27% |
243 | Onno 1.27 | 2993 | 80 | 80 | 46 | 39% | 3075 | 48% |
244 | Exchess 7.15b | 2992 | 120 | 120 | 25 | 28% | 3155 | 24% |
245 | The Baron 3.35a | 2990 | 192 | 192 | 7 | 50% | 2990 | 43% |
246 | Protector 1.5b2 | 2984 | 200 | 200 | 7 | 43% | 3045 | 29% |
247 | Exchess 7.71b | 2983 | 189 | 189 | 11 | 23% | 3168 | 9% |
248 | Fruit 3.1.3/070916 | 2982 | 78 | 78 | 77 | 36% | 3079 | 22% |
249 | Toga II 280513/II 140913 | 2981 | 114 | 114 | 25 | 28% | 3132 | 40% |
250 | Komodo 4165 | 2980 | 190 | 190 | 7 | 50% | 2976 | 43% |
251 | The Baron 3.36 | 2979 | 106 | 106 | 24 | 35% | 3075 | 63% |
252 | Gaviota 1.01 | 2977 | 49 | 49 | 206 | 23% | 3197 | 24% |
253 | The Baron 3.40b/Baron 3.40a | 2975 | 113 | 113 | 33 | 18% | 3218 | 24% |
254 | Equinox 0.96y | 2973 | 207 | 207 | 7 | 50% | 2972 | 14% |
255 | The Baron 3.41 | 2973 | 90 | 90 | 42 | 37% | 3052 | 36% |
256 | Texel 1.01 | 2970 | 200 | 200 | 7 | 50% | 2979 | 43% |
257 | Gaviota 0.99b | 2969 | 168 | 168 | 11 | 32% | 3078 | 45% |
258 | Hakkapeliitta 210416 | 2966 | 53 | 53 | 192 | 22% | 3209 | 20% |
259 | Fruit 20180416 | 2966 | 113 | 113 | 28 | 39% | 3034 | 29% |
260 | Crafty 24.1 | 2965 | 117 | 117 | 24 | 33% | 3092 | 33% |
261 | Nightmare 7.82a | 2960 | 147 | 147 | 13 | 35% | 3072 | 54% |
262 | Tornado 5 | 2958 | 89 | 89 | 52 | 26% | 3149 | 25% |
263 | Gull 3683 | 2955 | 169 | 169 | 12 | 21% | 3133 | 25% |
264 | The Baron 3.40b | 2953 | 81 | 81 | 77 | 33% | 3080 | 17% |
265 | Gull 1.2 | 2950 | 120 | 120 | 17 | 50% | 2955 | 65% |
266 | DisasterArea 1.63 | 2947 | 80 | 80 | 77 | 31% | 3087 | 21% |
267 | Octochess 5374 | 2944 | 120 | 120 | 24 | 31% | 3087 | 29% |
268 | Scorpio 2.82 | 2941 | 118 | 118 | 28 | 38% | 3037 | 18% |
