For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7
1 rofChade 2.016T 13.0 16.33 1.09 1.73 48 37 11 3 1 0 0
2 AllieStein v0.1-n4/v0.2-n4 13.5 16.33 0.97 1.68 47 41 10 2 0 0 0
3 Arasan TCEC15 11.5 14.55 1.11 3.59 4 14 36 24 12 6 3
4 Gull 3 11.5 14.21 0.95 4.02 1 7 29 34 17 8 3
5 Vajolet2 2.6.1 10.0 12.87 1.07 5.93 0 1 5 12 20 23 22
6 Nemorino 5.08 10.0 12.81 1.07 6.05 0 1 4 10 20 23 23
7 Texel 1.08a13 10.0 12.67 1.07 6.24 0 0 3 9 17 22 25
8 Pedone 1.9 9.5 12.23 1.10 6.77 0 0 2 5 11 17 25

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. AllieStein v0.2-n4 47.241% 37.025% 84.266% 12.072% 2.790% 0.705% 0.154% 0.013% 0.013%
2. rofChade 2.016T 44.721% 37.291% 82.012% 12.541% 3.923% 1.148% 0.302% 0.074% 0.068% 0.006%
3. Arasan TCEC15 7.033% 15.980% 23.013% 28.367% 20.762% 13.753% 8.212% 5.893% 4.276% 1.617%
4. Gull 3 0.704% 6.312% 7.016% 27.086% 30.243% 18.967% 10.334% 6.354% 4.767% 1.587%
5. Nemorino 5.08 0.109% 1.061% 1.170% 5.879% 12.626% 18.588% 20.901% 40.836% 20.960% 19.876%
6. Texel 1.08a13 0.106% 0.864% 0.970% 4.288% 10.125% 16.390% 21.257% 46.970% 24.542% 22.428%
7. Vajolet2 2.6.1 0.073% 1.051% 1.124% 6.953% 12.849% 17.902% 21.012% 40.160% 21.477% 18.683%
8. Pedone 1.9 0.013% 0.416% 0.429% 2.814% 6.682% 12.547% 17.828% 59.700% 23.897% 35.803%

Speculate Nemorino 5.08 – Texel 1.08a13 1-0

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. AllieStein v0.2-n4 47.335% 37.105% 84.440% 11.966% 2.755% 0.671% 0.153% 0.015% 0.015%
2. rofChade 2.016T 44.627% 37.404% 82.031% 12.570% 3.814% 1.179% 0.331% 0.075% 0.068% 0.007%
3. Arasan TCEC15 6.969% 15.865% 22.834% 28.331% 20.409% 14.126% 8.429% 5.871% 4.390% 1.481%
4. Gull 3 0.704% 6.003% 6.707% 25.969% 30.305% 19.932% 10.553% 6.534% 4.890% 1.644%
5. Nemorino 5.08 0.276% 2.016% 2.292% 10.469% 19.675% 25.542% 21.342% 20.680% 14.443% 6.237%
6. Vajolet2 2.6.1 0.076% 1.081% 1.157% 6.664% 11.972% 17.200% 23.087% 39.920% 22.313% 17.607%
7. Pedone 1.9 0.008% 0.391% 0.399% 2.773% 6.963% 12.299% 17.685% 59.881% 23.371% 36.510%
8. Texel 1.08a13 0.005% 0.135% 0.140% 1.258% 4.107% 9.051% 18.420% 67.024% 30.510% 36.514%

Speculate Nemorino 5.08 – Texel 1.08a13 1/2-1/2

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. AllieStein v0.2-n4 47.365% 37.162% 84.527% 11.973% 2.633% 0.677% 0.173% 0.017% 0.017%
2. rofChade 2.016T 44.835% 37.562% 82.397% 12.492% 3.688% 1.056% 0.294% 0.073% 0.063% 0.010%
3. Arasan TCEC15 6.898% 16.102% 23.000% 28.942% 21.029% 13.153% 7.756% 6.120% 4.265% 1.855%
4. Gull 3 0.705% 6.337% 7.042% 27.734% 30.852% 18.144% 9.713% 6.515% 4.717% 1.798%
5. Vajolet2 2.6.1 0.087% 1.123% 1.210% 7.233% 13.285% 18.021% 19.498% 40.753% 20.848% 19.905%
6. Texel 1.08a13 0.051% 0.703% 0.754% 4.427% 10.632% 18.363% 23.341% 42.483% 24.046% 18.437%
7. Nemorino 5.08 0.049% 0.594% 0.643% 4.444% 10.795% 17.952% 21.731% 44.435% 23.290% 21.145%
8. Pedone 1.9 0.010% 0.417% 0.427% 2.755% 7.086% 12.634% 17.494% 59.604% 22.754% 36.850%

Speculate Nemorino 5.08 – Texel 1.08a13 0-1

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. AllieStein v0.2-n4 46.462% 37.167% 83.629% 12.011% 3.282% 0.889% 0.176% 0.013% 0.013%
2. rofChade 2.016T 45.476% 36.696% 82.172% 12.371% 3.912% 1.197% 0.294% 0.054% 0.046% 0.008%
3. Arasan TCEC15 7.005% 15.822% 22.827% 28.028% 21.138% 13.778% 8.097% 6.132% 4.412% 1.720%
4. Gull 3 0.705% 6.450% 7.155% 27.334% 30.072% 18.933% 10.329% 6.177% 4.701% 1.476%
5. Texel 1.08a13 0.242% 2.106% 2.348% 9.066% 17.633% 24.708% 23.594% 22.651% 16.110% 6.541%
6. Vajolet2 2.6.1 0.092% 1.203% 1.295% 7.311% 13.237% 18.467% 19.953% 39.737% 20.808% 18.929%
7. Pedone 1.9 0.010% 0.415% 0.425% 2.560% 6.392% 12.263% 18.907% 59.453% 26.181% 33.272%
8. Nemorino 5.08 0.008% 0.141% 0.149% 1.319% 4.334% 9.765% 18.650% 65.783% 27.729% 38.054%

Expected start time based on estimate of 1.08h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2019-03-20 19:27 91 Arasan TCEC15 Vajolet2 2.6.1
2019-03-20 20:32 92 rofChade 2.016T Pedone 1.9
2019-03-20 21:37 93 AllieStein v0.2-n4 rofChade 2.016T
2019-03-20 22:42 94 Pedone 1.9 Arasan TCEC15
2019-03-20 23:47 95 Vajolet2 2.6.1 Nemorino 5.08
2019-03-21 00:52 96 Texel 1.08a13 Gull 3
2019-03-21 01:57 97 Texel 1.08a13 AllieStein v0.2-n4
2019-03-21 03:02 98 Gull 3 Vajolet2 2.6.1
2019-03-21 04:07 99 Nemorino 5.08 Pedone 1.9
2019-03-21 05:12 100 Arasan TCEC15 rofChade 2.016T
2019-03-21 06:17 101 AllieStein v0.2-n4 Arasan TCEC15
2019-03-21 07:22 102 rofChade 2.016T Nemorino 5.08
2019-03-21 08:27 103 Pedone 1.9 Gull 3
2019-03-21 09:32 104 Vajolet2 2.6.1 Texel 1.08a13
2019-03-21 10:37 105 Vajolet2 2.6.1 AllieStein v0.2-n4
2019-03-21 11:42 106 Texel 1.08a13 Pedone 1.9
2019-03-21 12:47 107 Gull 3 rofChade 2.016T
2019-03-21 13:52 108 Nemorino 5.08 Arasan TCEC15
2019-03-21 14:57 109 AllieStein v0.2-n4 Nemorino 5.08
2019-03-21 16:02 110 Arasan TCEC15 Gull 3
2019-03-21 17:07 111 rofChade 2.016T Texel 1.08a13
2019-03-21 18:12 112 Pedone 1.9 Vajolet2 2.6.1