Currently playing: 24. Fizbo 2-Chiron 230119
Previous game 23. KomodoMCTS 2301.00-Laser 230319 1/2-1/2 added to BayesElo lists, result table:
Seed: 1553959628615904
Pos | Engine | Rating | Points | Games | -Crash | Direct encounter | Wins | SB | random() |
---|---|---|---|---|---|---|---|---|---|
1. | KomodoMCTS 2301.00 | 3432±203 | 4.0 | 6 | 0 | 0.0 | 2 | 10.75 | 0.52 |
2. | AllieStein v0.3dev-n4 | 3370±58 | 3.5 | 6 | 0 | 0.0 | 1 | 10.00 | 0.84 |
3. | Fizbo 2 | 3351±33 | 3.0 | 5 | 0 | 0.0 | 2 | 8.75 | 0.12 |
4. | Laser 230319 | 3360±185 | 3.0 | 6 | 0 | 0.0 | 0 | 8.50 | 0.25 |
5. | Jonny 8.1 | 3340±28 | 2.5 | 6 | 0 | 1.0 | 0 | 6.75 | 0.23 |
6. | Xiphos 0.5.2 | 3418±92 | 2.5 | 6 | 0 | 0.5 | 1 | 6.75 | 0.46 |
7. | Andscacs 0.95123 | 3320±187 | 2.5 | 6 | 0 | 0.5 | 1 | 6.50 | 0.19 |
8. | Chiron 230119 | 3334±189 | 2.0 | 5 | 0 | 0.0 | 0 | 6.00 | 0.74 |
Gull 3 is used as offset at 3300. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).
See also Ordo rating based on all previous and current season games. This is used in GUI.
One name used for each program in season
One name used for each program in season despite updates unless it has played in previous season.
Playing in this stage
Rank | Name | Elo | + | – | games | score | oppo. | draws |
---|---|---|---|---|---|---|---|---|
1(+1) | Xiphos 0.5.2 | 3418 | 92 | 92 | 34 | 65% | 3330 | 41% |
2(-1) | KomodoMCTS 2301.00 | 3418(-14) | 183 | 183 | 6(+1) | 67% | 3361 | 67% |
3(+1) | Laser 230319 | 3374(+14) | 171 | 171 | 6(+1) | 50% | 3367 | 100% |
4(-1) | AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4 | 3370 | 58 | 58 | 92 | 67% | 3249 | 48% |
5 | Fizbo 2 | 3351 | 33 | 33 | 254 | 48% | 3367 | 57% |
6 | Jonny 8.1 | 3340 | 28 | 28 | 369 | 51% | 3327 | 54% |
7 | Chiron 230119 | 3334 | 190 | 190 | 5 | 40% | 3374 | 80% |
8 | Andscacs 0.95123 | 3320 | 189 | 189 | 6 | 42% | 3364 | 50% |
All
Rank | Name | Elo | + | – | games | score | oppo. | draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 051117/041017 | 3578 | 56 | 56 | 143 | 83% | 3302 | 31% |
2 | Stockfish 010918/270918/18102108 | 3557 | 38 | 38 | 186 | 63% | 3476 | 66% |
3 | Houdini 6.03/6.02 | 3556 | 36 | 36 | 243 | 69% | 3405 | 53% |
4 | Komodo 1959.00/1937.00/1970.00 | 3550 | 36 | 36 | 243 | 67% | 3407 | 51% |
5 | Stockfish 100218/260318 | 3548 | 38 | 38 | 184 | 65% | 3458 | 66% |
6 | Stockfish 160518/180614 | 3530 | 42 | 42 | 149 | 61% | 3466 | 65% |
7 | Komodo 2121.01/2135.10/2155.00 | 3527 | 38 | 38 | 182 | 54% | 3495 | 66% |
8 | Stockfish 181224/19011415/190203 | 3523 | 29 | 29 | 306 | 56% | 3486 | 74% |
9 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 | 3522 | 26 | 26 | 395 | 60% | 3454 | 69% |
10 | Houdini 6.03 | 3501 | 22 | 22 | 530 | 55% | 3469 | 73% |
11 | Komodo 2227.00/2246.00 | 3493 | 34 | 34 | 212 | 50% | 3485 | 75% |
12 | Komodo 12/12.1.1 | 3487 | 42 | 42 | 148 | 48% | 3498 | 62% |
13 | Komodo 2012.00 | 3481 | 56 | 56 | 84 | 61% | 3416 | 63% |
14 | Fire 6.2/6.1 | 3470 | 51 | 51 | 143 | 71% | 3308 | 38% |
15 | Lc0 18.11248 | 3453 | 70 | 70 | 51 | 53% | 3439 | 71% |
16 | Fire 011819 | 3444 | 103 | 103 | 26 | 63% | 3345 | 65% |
17 | Stockfish 210516/110616/160716/030916/8 | 3443 | 34 | 34 | 263 | 69% | 3284 | 57% |
18 | Fire 7.1 | 3442 | 44 | 44 | 130 | 49% | 3444 | 68% |
19 | Ethereal 11.14/11.24 | 3437 | 62 | 62 | 66 | 48% | 3434 | 67% |
20 | Ethereal 10.81/10.85/10.97/11.06 | 3436 | 42 | 42 | 161 | 61% | 3367 | 58% |
21(+1) | Houdini 200716/5 | 3432 | 37 | 37 | 218 | 63% | 3310 | 57% |
22(+1) | Komodo 9.3x/1501.01/9.2/9.1 | 3428 | 40 | 40 | 163 | 62% | 3348 | 72% |
23(+1) | Fire 020718 | 3427 | 55 | 55 | 84 | 51% | 3424 | 70% |
24(+1) | Komodo 9.42/10/10.1/1692.19 | 3424 | 47 | 47 | 163 | 76% | 3197 | 44% |
25(+1) | Chiron 251017/040917 | 3422 | 48 | 48 | 143 | 64% | 3311 | 45% |
26(+1) | KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 | 3421(-1) | 40 | 40 | 193 | 64% | 3314 | 52% |
27(+1) | Naraku 1.31 | 3421 | 176 | 176 | 10 | 80% | 3244 | 20% |
28(+1) | Xiphos 0.5.2 | 3418 | 92 | 92 | 34 | 65% | 3330 | 41% |
29(+1) | Fire 7 | 3418 | 70 | 70 | 49 | 46% | 3440 | 76% |
30(-9) | KomodoMCTS 2301.00 | 3418(-14) | 183 | 183 | 6(+1) | 67% | 3361 | 67% |
31 | Andscacs 095/095045 | 3417 | 64 | 64 | 66 | 46% | 3432 | 62% |
32 | Andscacs 094030 | 3416 | 58 | 58 | 75 | 46% | 3437 | 68% |
33 | Stockfish 021115/071015L/070915/300815 | 3411 | 40 | 40 | 163 | 57% | 3356 | 72% |
34 | Andscacs 0.93070 | 3406 | 73 | 73 | 48 | 43% | 3444 | 65% |
35 | Chiron S13/S13.2 | 3401 | 51 | 51 | 103 | 48% | 3418 | 60% |
36 | Ginkgo S13/2.12 | 3399 | 59 | 59 | 74 | 43% | 3437 | 68% |
37 | Stockfish 180214/060314/080414/300414//260614 | 3399 | 40 | 40 | 194 | 68% | 3269 | 48% |
38 | Andscacs 0.921/0.92 | 3394 | 47 | 47 | 143 | 60% | 3313 | 51% |
39 | Laser 181205/160119 | 3393 | 77 | 77 | 44 | 53% | 3373 | 61% |
40 | Chiron 110218 | 3388 | 56 | 56 | 84 | 43% | 3429 | 67% |
41 | Ginkgo 2.012/2.014 | 3387 | 60 | 60 | 77 | 48% | 3401 | 55% |
42 | Ginkgo 2.18b/2.18 | 3387 | 78 | 78 | 44 | 50% | 3390 | 55% |
43 | Xiphos 0.4.14/0.4.19 | 3384 | 77 | 77 | 44 | 53% | 3370 | 66% |
44 | Andscacs 0.93 | 3384 | 44 | 44 | 140 | 51% | 3378 | 63% |
45(+4) | Laser 230319 | 3374(+14) | 171 | 171 | 6(+1) | 50% | 3367 | 100% |
46(-1) | Chiron S14 | 3371 | 78 | 78 | 44 | 49% | 3377 | 57% |
47(-1) | AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4 | 3370 | 58 | 58 | 92 | 67% | 3249 | 48% |
48(-1) | Ginkgo 2.01/2 | 3366 | 47 | 47 | 143 | 57% | 3315 | 48% |
49(-1) | Komodo 1188/1217/1223/ | 3363 | 41 | 41 | 166 | 58% | 3309 | 61% |
50 | Xiphos 0.3.14/0.4.2 | 3357 | 80 | 80 | 41 | 54% | 3339 | 63% |
51 | Ginkgo 2.18 | 3355 | 98 | 98 | 28 | 54% | 3331 | 50% |
52 | Komodo 1333/1331/1324/1318/8 | 3354 | 41 | 41 | 154 | 62% | 3276 | 68% |
53 | Fizbo 2 | 3351 | 33 | 33 | 254 | 48% | 3367 | 57% |
54 | Laser 070518 | 3343 | 93 | 93 | 28 | 52% | 3330 | 68% |
55 | Fire 5 | 3342 | 44 | 44 | 163 | 64% | 3201 | 56% |
56 | Jonny 8.1 | 3340 | 28 | 28 | 369 | 51% | 3327 | 54% |
57 | Booot 6.2 | 3339 | 36 | 36 | 227 | 53% | 3316 | 56% |
58 | Stockfish 141214/301114/091114/231014/160914 | 3337 | 42 | 42 | 154 | 57% | 3287 | 66% |
59 | ChessBrainVB 3.70 | 3335 | 64 | 64 | 66 | 51% | 3331 | 56% |
60 | Chiron 230119 | 3334 | 190 | 190 | 5 | 40% | 3374 | 80% |
61 | Laser 180818/250918 | 3334 | 82 | 82 | 36 | 42% | 3378 | 72% |
62 | Booot 6.3.1 | 3331 | 47 | 47 | 115 | 47% | 3353 | 67% |
63 | rofChade 2.016T/2.018T | 3329 | 69 | 69 | 56 | 54% | 3311 | 57% |
64 | Komodo 1063/1092/1121.05/1133/1142 | 3329 | 48 | 48 | 121 | 61% | 3261 | 57% |
65 | Stockfish 4/160913/151013/021113/191113 | 3325 | 48 | 48 | 121 | 60% | 3262 | 55% |
66 | Chiron 040318 | 3324 | 236 | 236 | 5 | 30% | 3435 | 20% |
67 | Houdini 4 | 3322 | 31 | 31 | 328 | 61% | 3239 | 42% |
68 | Texel 1.07a35 | 3321 | 54 | 54 | 115 | 55% | 3278 | 41% |
69 | Andscacs 0.95123 | 3320 | 189 | 189 | 6 | 42% | 3364 | 50% |
70 | lc0 16.10520 | 3319 | 95 | 95 | 28 | 57% | 3281 | 64% |
71 | Arasan TCEC15 | 3319 | 96 | 96 | 28 | 55% | 3288 | 61% |
72 | ChessBrainVB 3.72 | 3317 | 65 | 65 | 64 | 45% | 3349 | 58% |
73 | Ginkgo 2.03 | 3313 | 59 | 59 | 83 | 29% | 3439 | 55% |
74 | Jonny 7.20/7.30/8 | 3310 | 44 | 44 | 163 | 60% | 3203 | 50% |
75 | Fizbo 1.91 | 3308 | 54 | 54 | 115 | 53% | 3279 | 41% |
76 | Fritz 16.10 | 3306 | 40 | 40 | 170 | 45% | 3338 | 56% |
77 | Arasan TCEC13/TCEC13.2 | 3303 | 61 | 61 | 72 | 47% | 3322 | 58% |
78 | Gull 190117 | 3301 | 170 | 170 | 8 | 31% | 3387 | 63% |
79 | Gull 3 | 3300 | 23 | 23 | 543 | 54% | 3258 | 53% |
80 | Arasan CCC3 | 3299 | 87 | 87 | 36 | 47% | 3324 | 56% |
81 | Pedone 191118 | 3299 | 90 | 90 | 36 | 44% | 3331 | 44% |
82 | Houdini 9601 | 3298 | 72 | 72 | 48 | 56% | 3265 | 71% |
83 | Gull 180521 | 3298 | 63 | 63 | 68 | 42% | 3348 | 60% |
84 | Houdini 3 | 3296 | 47 | 47 | 125 | 60% | 3229 | 62% |
85 | Gnu 5.07.170.5b | 3294 | 164 | 164 | 10 | 55% | 3270 | 30% |
86 | Andscacs 0.86134b/0.86189b/0.872b | 3293 | 44 | 44 | 163 | 57% | 3205 | 49% |
87 | rofChade 1.019T/1.023T/2.005T | 3291 | 61 | 61 | 88 | 58% | 3222 | 45% |
88 | Texel 1.08a11 | 3288 | 55 | 55 | 91 | 47% | 3302 | 55% |
89 | Stockfish 2.31/210213/250313/120413/250413 | 3286 | 51 | 51 | 100 | 56% | 3250 | 67% |
90 | Delphil 2.6b | 3280 | 165 | 165 | 10 | 50% | 3273 | 20% |
91 | Texel 1.08a8 | 3276 | 98 | 98 | 28 | 59% | 3221 | 54% |
92 | Ginkgo 1.7/1.75/1.9h | 3274 | 56 | 56 | 107 | 64% | 3130 | 44% |
93 | Philou 3.5 | 3273 | 175 | 175 | 10 | 50% | 3274 | 0% |
94 | Laser 1.5 | 3272 | 50 | 50 | 112 | 53% | 3252 | 56% |
95 | Vajolet2 2.6/2.6.1 | 3272 | 84 | 84 | 36 | 40% | 3325 | 64% |
96 | ChessBrainVB 3.67/3.68 | 3271 | 72 | 72 | 56 | 58% | 3221 | 45% |
97 | Nemorino 5.05 | 3271 | 65 | 65 | 80 | 56% | 3211 | 39% |
98 | Pedone 1.8 | 3271 | 71 | 71 | 56 | 55% | 3240 | 54% |
99 | Houdini 1.5a | 3271 | 68 | 68 | 57 | 59% | 3218 | 61% |
100 | Vajolet2 2.6.1 | 3266 | 66 | 66 | 64 | 41% | 3320 | 52% |
101 | Xiphos 0.2/0.2.4 | 3265 | 61 | 61 | 84 | 65% | 3146 | 45% |
102 | Bouquet 1.8/1.8a/1.8b | 3264 | 61 | 61 | 73 | 55% | 3226 | 62% |
103 | Nemorino 5.01/5.05 | 3262 | 91 | 91 | 35 | 41% | 3311 | 43% |
104 | Hannibal 20180806/20180922 | 3260 | 88 | 88 | 38 | 42% | 3306 | 42% |
105 | DeusX 1.0/1.1 | 3256 | 69 | 69 | 64 | 55% | 3218 | 42% |
106 | Rybka 4.1 | 3255 | 24 | 24 | 523 | 53% | 3222 | 50% |
107 | Hannibal 121017 | 3254 | 39 | 39 | 199 | 44% | 3288 | 50% |
108 | Protector R1091/R1076/1.9 | 3253 | 68 | 68 | 63 | 47% | 3273 | 52% |
109 | Nirvana 160416/120616/010916 | 3253 | 56 | 56 | 107 | 62% | 3126 | 50% |
110 | LCZero 16.10161 | 3253 | 104 | 104 | 28 | 71% | 3122 | 43% |
111 | Texel 1.08a13 | 3252 | 68 | 68 | 64 | 38% | 3326 | 45% |
112 | Nemorino 5.08 | 3250 | 74 | 74 | 58 | 55% | 3201 | 38% |
113 | Pedone 1.9 | 3249 | 88 | 88 | 35 | 40% | 3306 | 51% |
114 | Nirvana 2.4 | 3248 | 32 | 32 | 297 | 40% | 3307 | 52% |
115 | Hannibal 071015/080915/300815 | 3246 | 67 | 67 | 63 | 46% | 3265 | 57% |
116 | Fire 3.1 | 3245 | 61 | 61 | 82 | 57% | 3194 | 48% |
117 | Glass 1.6 | 3244 | 165 | 165 | 10 | 45% | 3280 | 30% |
118 | Houdini 1.5/1.5a | 3243 | 70 | 70 | 54 | 61% | 3185 | 59% |
119 | pirarucu 2.9.5 | 3243 | 106 | 106 | 30 | 62% | 3147 | 30% |
120 | Gull 2.2/2.3/R600 | 3242 | 61 | 61 | 73 | 51% | 3235 | 58% |
121 | Fritz 16 | 3241 | 70 | 70 | 56 | 58% | 3192 | 52% |
122 | Ethereal 9.60/9.64 | 3241 | 75 | 75 | 56 | 70% | 3097 | 46% |
123 | Komodo 4534 | 3241 | 72 | 72 | 53 | 57% | 3195 | 57% |
124 | Protector 1.9 | 3235 | 55 | 55 | 107 | 58% | 3132 | 46% |
125 | Vitruvius 1.19 | 3231 | 91 | 91 | 34 | 63% | 3148 | 50% |
126 | Gull 2.8b/A206/A228 | 3230 | 72 | 72 | 54 | 52% | 3210 | 56% |
127 | Arasan 20.4.1 | 3230 | 101 | 101 | 28 | 50% | 3228 | 43% |
128 | Hiarcs 14 | 3225 | 61 | 61 | 77 | 55% | 3185 | 53% |
129 | Ginkgo 1.3/1.2 | 3224 | 93 | 93 | 33 | 52% | 3214 | 48% |
130 | Wasp 3.59 | 3223 | 137 | 137 | 18 | 72% | 3072 | 33% |
131 | Critter 1.6a | 3223 | 31 | 31 | 325 | 52% | 3190 | 52% |
132 | Wasp 2.5 | 3217 | 54 | 54 | 115 | 41% | 3283 | 40% |
133 | Hannibal 220416/100616/1.7 | 3216 | 57 | 57 | 107 | 56% | 3133 | 40% |
134 | Naum 4.5/4.6 | 3214 | 64 | 64 | 66 | 44% | 3245 | 58% |
135 | Laser 271117/200917 | 3213 | 56 | 56 | 115 | 40% | 3283 | 33% |
136 | Chiron 3.01/030916 | 3212 | 58 | 58 | 107 | 56% | 3128 | 36% |
137 | Fire 5b | 3210 | 92 | 92 | 33 | 48% | 3216 | 55% |
138 | Nirvana 91015/81715 | 3207 | 95 | 95 | 33 | 50% | 3198 | 45% |
139 | Texel 1.06a19 | 3202 | 93 | 93 | 33 | 48% | 3216 | 48% |
140 | Schooner 2.0.33 | 3202 | 79 | 79 | 52 | 54% | 3158 | 42% |
141 | Rybka 4.0 | 3201 | 71 | 71 | 54 | 46% | 3218 | 52% |
142 | Arasan TCEC12 | 3200 | 100 | 100 | 28 | 39% | 3261 | 50% |
143 | Vajolet2 2.5 | 3195 | 69 | 69 | 56 | 41% | 3247 | 57% |
144 | Stockfish 2.11 | 3189 | 155 | 155 | 11 | 73% | 3068 | 55% |
145 | Stockfish 2.0.1 | 3189 | 133 | 133 | 14 | 57% | 3146 | 57% |
146 | Wasp 3.2/3.3 | 3185 | 95 | 95 | 33 | 55% | 3175 | 42% |
147 | Naum 4.6 | 3184 | 46 | 46 | 159 | 54% | 3127 | 42% |
148 | Texel 1.06a45/1.07a6 | 3182 | 71 | 71 | 77 | 57% | 3080 | 26% |
149 | Bobcat 8 | 3180 | 40 | 40 | 205 | 37% | 3273 | 38% |
150 | Defenchess 271217 | 3175 | 81 | 81 | 42 | 57% | 3133 | 52% |
151 | Nemorino 4.01 | 3174 | 94 | 94 | 28 | 52% | 3167 | 68% |
152 | Chiron 2 | 3172 | 51 | 51 | 113 | 47% | 3189 | 50% |
153 | Nemorino 4.13 | 3172 | 100 | 100 | 28 | 45% | 3206 | 46% |
154 | Stockfish 2.01 | 3171 | 124 | 124 | 17 | 56% | 3126 | 53% |
155 | Hannibal 1.4b | 3169 | 108 | 108 | 26 | 52% | 3148 | 42% |
156 | Wasp 3.37/3.54 | 3169 | 81 | 81 | 52 | 48% | 3171 | 38% |
157 | Protector 1.8b2/1.8b1/1.7 | 3166 | 73 | 73 | 54 | 44% | 3200 | 57% |
158 | Nemorino 3.04a/3.04 | 3166 | 57 | 57 | 115 | 35% | 3285 | 30% |
159 | RubiChess 1.3.1 | 3165 | 104 | 104 | 30 | 55% | 3127 | 37% |
160 | Hannibal 20181202 | 3165 | 100 | 100 | 36 | 22% | 3356 | 33% |
161 | Texel 1.03/1.04a16 | 3164 | 104 | 104 | 26 | 52% | 3149 | 50% |
162 | Gull II/R375 | 3164 | 116 | 116 | 21 | 55% | 3129 | 43% |
163 | Fizbo 1.7/1.8 | 3164 | 71 | 71 | 77 | 55% | 3081 | 30% |
164 | Winter 0.5 | 3161 | 141 | 141 | 18 | 69% | 3020 | 17% |
165 | Junior 13.3 | 3160 | 46 | 46 | 144 | 47% | 3176 | 47% |
166 | Ivanhoe B47cB | 3157 | 91 | 91 | 31 | 53% | 3135 | 61% |
167 | pirarucu 2.6.9/2.7.4 | 3155 | 81 | 81 | 52 | 48% | 3163 | 38% |
168 | Pedone 1.7 | 3155 | 81 | 81 | 42 | 52% | 3136 | 52% |
169 | chess22k 1.12 | 3154 | 130 | 130 | 18 | 58% | 3080 | 39% |
170 | Equinox 2.04 | 3154 | 108 | 108 | 26 | 48% | 3150 | 42% |
171 | Critter 0.9 | 3153 | 133 | 133 | 14 | 50% | 3151 | 57% |
172 | Marvin 20190228 | 3151 | 130 | 130 | 18 | 61% | 3080 | 44% |
173 | Jonny 7 | 3148 | 162 | 162 | 11 | 50% | 3154 | 27% |
174 | Protector 1.6b12/1.6b14 | 3148 | 111 | 111 | 26 | 50% | 3152 | 31% |
175 | Equinox 3.30 | 3147 | 173 | 173 | 11 | 59% | 3101 | 27% |
176 | Demolito 20181029 | 3145 | 83 | 83 | 52 | 45% | 3171 | 37% |
177 | Equinox 2b | 3144 | 105 | 105 | 25 | 50% | 3129 | 60% |
178 | Junior 12.5 | 3141 | 130 | 130 | 18 | 64% | 3061 | 39% |
179 | Arasan 20.2 | 3137 | 56 | 56 | 115 | 31% | 3286 | 39% |
180 | Pawny 0.2.1 | 3131 | 175 | 175 | 10 | 20% | 3302 | 20% |
181 | Arasan 18 | 3128 | 153 | 153 | 11 | 45% | 3156 | 55% |
182 | Senpai 2.0 | 3122 | 52 | 52 | 103 | 42% | 3175 | 56% |
183 | Rodent III 0.244 | 3122 | 108 | 108 | 28 | 64% | 3016 | 36% |
184 | Bobcat 7.6/070916 | 3120 | 69 | 69 | 77 | 50% | 3083 | 35% |
185 | Raptor 2.2/2.3 | 3117 | 58 | 58 | 107 | 43% | 3137 | 38% |
186 | Shredder 12.0 | 3111 | 94 | 94 | 31 | 44% | 3150 | 48% |
187 | Vajolet2 2.3.2 | 3110 | 59 | 59 | 115 | 28% | 3288 | 28% |
188 | Chiron 1.5 | 3109 | 102 | 102 | 29 | 43% | 3153 | 31% |
189 | Texel 1.05a9/1.05a7 | 3108 | 110 | 110 | 26 | 50% | 3125 | 31% |
190 | ChessBrainVB 3.61 | 3107 | 81 | 81 | 42 | 44% | 3143 | 50% |
191 | Rodent III 0.258/III 1.0.171 | 3106 | 93 | 93 | 33 | 38% | 3188 | 52% |
192 | Rodent III 0.276 | 3105 | 133 | 133 | 18 | 61% | 3026 | 33% |
193 | Cheng4 0.36c | 3105 | 167 | 167 | 11 | 55% | 3067 | 36% |
194 | Jonny 6 | 3103 | 72 | 72 | 62 | 49% | 3113 | 37% |
195 | Hannibal 1.5×12/1.5×5 | 3098 | 105 | 105 | 26 | 44% | 3134 | 50% |
196 | Ethereal 8.67/8.77 | 3098 | 80 | 80 | 42 | 42% | 3144 | 55% |
197 | Vajolet2 2.2.15 | 3097 | 58 | 58 | 107 | 41% | 3133 | 40% |
198 | Quazar 0.4 | 3096 | 94 | 94 | 34 | 41% | 3153 | 41% |
199 | Shredder 12 | 3095 | 51 | 51 | 128 | 37% | 3184 | 41% |
200 | Naum 4.2 | 3094 | 75 | 75 | 49 | 50% | 3087 | 51% |
201 | Wasp TCEC S11 | 3093 | 105 | 105 | 28 | 25% | 3248 | 43% |
202 | Zappa Mexico II | 3093 | 122 | 122 | 17 | 59% | 3041 | 59% |
203 | Wasp 180420 | 3091 | 102 | 102 | 28 | 29% | 3217 | 50% |
204 | Spark 1.0 | 3087 | 78 | 78 | 43 | 57% | 3048 | 53% |
205 | The Baron 3.44.1 | 3084 | 132 | 132 | 18 | 58% | 3029 | 28% |
206 | Chess22k 1.10 | 3084 | 97 | 97 | 28 | 39% | 3147 | 57% |
207 | ScorpioNN 2.9.0 | 3082 | 128 | 128 | 18 | 50% | 3088 | 44% |
208 | Hannibal 1.3/200213 | 3080 | 115 | 115 | 21 | 48% | 3096 | 48% |
209 | Toga II 4.01 | 3080 | 146 | 146 | 14 | 50% | 3080 | 29% |
210 | Komodo 4119 | 3073 | 154 | 154 | 10 | 70% | 2976 | 60% |
211 | Junior 12.0 | 3073 | 106 | 106 | 24 | 56% | 3034 | 46% |
212 | Spike 1.4 | 3073 | 50 | 50 | 130 | 40% | 3139 | 44% |
213 | chess22k 1.11 | 3072 | 86 | 86 | 50 | 36% | 3165 | 36% |
214 | Tucano 7.06 | 3071 | 86 | 86 | 52 | 35% | 3181 | 31% |
215 | Hiarcs 13.2 | 3067 | 91 | 91 | 31 | 40% | 3107 | 61% |
216 | Tucano 7.07 | 3064 | 133 | 133 | 18 | 53% | 3031 | 28% |
217 | Critter 1.01 | 3064 | 103 | 103 | 28 | 46% | 3084 | 50% |
218 | Monolith 1 | 3058 | 139 | 139 | 18 | 44% | 3090 | 22% |
219 | Rodent III 1.0.171 | 3056 | 87 | 87 | 52 | 34% | 3183 | 29% |
220 | Tucano 7.05/7.06 | 3056 | 101 | 101 | 33 | 30% | 3208 | 36% |
221 | Gaviota 1 | 3053 | 118 | 118 | 24 | 42% | 3119 | 25% |
222 | Ivanhoe 999946h | 3048 | 97 | 97 | 33 | 29% | 3213 | 45% |
223 | Fruit 3.2 | 3045 | 63 | 63 | 115 | 20% | 3290 | 27% |
224 | Junior 13.8 | 3041 | 168 | 168 | 11 | 41% | 3110 | 27% |
225 | Komodo 1.3b1 | 3041 | 132 | 132 | 14 | 57% | 3004 | 57% |
226 | Nightmare 7.8 | 3037 | 167 | 167 | 11 | 55% | 3015 | 36% |
227 | Equinox 0.95 | 3037 | 171 | 171 | 10 | 60% | 2983 | 20% |
228 | Spark 1.1 | 3036 | 145 | 145 | 13 | 46% | 3068 | 46% |
229 | Senpai 1 | 3033 | 114 | 114 | 26 | 37% | 3131 | 27% |
230 | Spark 1 | 3031 | 93 | 93 | 36 | 40% | 3107 | 42% |
231 | Tucano 7.00 | 3028 | 110 | 110 | 28 | 48% | 3029 | 32% |
232 | Arasan 17.3 | 3027 | 152 | 152 | 13 | 38% | 3084 | 46% |
233 | Cheng4 0.39 | 3027 | 170 | 170 | 11 | 32% | 3165 | 27% |
234 | Onno 1.2.7 | 3025 | 135 | 135 | 14 | 54% | 3006 | 50% |
235 | Gull 1.1 | 3022 | 122 | 122 | 14 | 54% | 3006 | 93% |
236 | Tornado 4.88/5 | 3021 | 114 | 114 | 25 | 32% | 3141 | 40% |
237 | Sjeng c’t 2010 | 3018 | 76 | 76 | 42 | 50% | 3018 | 71% |
238 | Scorpio 2.77 | 3012 | 96 | 96 | 35 | 39% | 3086 | 37% |
239 | Cheese 2.0 | 3011 | 137 | 137 | 18 | 44% | 3037 | 22% |
240 | Arasan 19.0.1/19.1 | 3006 | 74 | 74 | 77 | 37% | 3080 | 30% |
241 | Gaviota 0.86b3/0.8602 | 3004 | 131 | 131 | 21 | 31% | 3131 | 24% |
242 | Equinox 1.65 | 3001 | 190 | 190 | 7 | 50% | 2998 | 43% |
243 | Scorpio 2.75 | 3001 | 122 | 122 | 21 | 31% | 3119 | 33% |
244 | Laser 1.1/280816 | 2999 | 75 | 75 | 77 | 36% | 3087 | 29% |
245 | Hannibal 220813 | 2996 | 214 | 214 | 7 | 50% | 3022 | 14% |
246 | Cheng4 0.36c+ | 2995 | 117 | 117 | 26 | 29% | 3142 | 27% |
247 | Onno 1.27 | 2995 | 80 | 80 | 46 | 39% | 3077 | 48% |
248 | Nightmare 7.98 | 2995 | 175 | 175 | 11 | 32% | 3114 | 27% |
249 | Exchess 7.15b | 2994 | 120 | 120 | 25 | 28% | 3157 | 24% |
250 | The Baron 3.35a | 2992 | 192 | 192 | 7 | 50% | 2992 | 43% |
251 | Gaviota 1.01 | 2987 | 48 | 48 | 210 | 24% | 3199 | 24% |
252 | Protector 1.5b2 | 2986 | 200 | 200 | 7 | 43% | 3047 | 29% |
253 | Fruit 3.1.3/070916 | 2985 | 78 | 78 | 77 | 36% | 3081 | 22% |
254 | Exchess 7.71b | 2983 | 189 | 189 | 11 | 23% | 3169 | 9% |
255 | Toga II 280513/II 140913 | 2983 | 114 | 114 | 25 | 28% | 3134 | 40% |
256 | Komodo 4165 | 2982 | 190 | 190 | 7 | 50% | 2978 | 43% |
257 | The Baron 3.36 | 2980 | 106 | 106 | 24 | 35% | 3077 | 63% |
258 | The Baron 3.41 | 2977 | 90 | 90 | 42 | 37% | 3056 | 36% |
259 | The Baron 3.40b/Baron 3.40a | 2976 | 113 | 113 | 33 | 18% | 3219 | 24% |
260 | Equinox 0.96y | 2975 | 207 | 207 | 7 | 50% | 2974 | 14% |
261 | Texel 1.01 | 2972 | 200 | 200 | 7 | 50% | 2981 | 43% |
262 | Gaviota 0.99b | 2970 | 168 | 168 | 11 | 32% | 3079 | 45% |
263 | Hakkapeliitta 210416 | 2970 | 53 | 53 | 192 | 22% | 3211 | 20% |
264 | Fruit 20180416 | 2969 | 113 | 113 | 28 | 39% | 3037 | 29% |
265 | Crafty 24.1 | 2967 | 117 | 117 | 24 | 33% | 3093 | 33% |
266 | Nightmare 7.82a | 2961 | 147 | 147 | 13 | 35% | 3074 | 54% |
267 | Tornado 5 | 2959 | 89 | 89 | 52 | 26% | 3151 | 25% |
268 | Gull 3683 | 2957 | 169 | 169 | 12 | 21% | 3134 | 25% |
269 | The Baron 3.40b | 2956 | 80 | 80 | 77 | 33% | 3082 | 17% |
270 | Gull 1.2 | 2951 | 120 | 120 | 17 | 50% | 2956 | 65% |
271 | DisasterArea 1.63 | 2949 | 80 | 80 | 77 | 31% | 3089 | 21% |
