For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7
1 KomodoMCTS 2301.00 6.0 16.12 2.45 2.76 38 19 13 10 8 6 4
2 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4 6.0 15.03 1.95 3.52 15 20 19 16 13 9 5
3 Laser 230319 5.5 14.83 2.42 3.77 18 17 15 13 12 11 8
4 Xiphos 0.5.2 4.5 14.50 2.08 4.00 11 16 17 16 15 12 9
5 Fizbo 2 5.5 13.84 1.89 4.65 5 10 14 17 18 17 13
6 Chiron 230119 4.5 13.15 2.45 5.22 6 8 10 11 13 15 17
7 Andscacs 0.95123 4.5 13.05 2.50 5.31 6 8 10 11 13 15 17
8 Jonny 8.1 3.5 11.48 1.86 6.77 0 1 2 5 9 15 26

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. KomodoMCTS 2301.00 36.895% 19.198% 56.093% 13.319% 10.048% 7.770% 5.944% 6.826% 4.293% 2.533%
2. AllieStein v0.3dev-n4 14.665% 19.905% 34.570% 18.931% 16.166% 12.947% 9.209% 8.177% 5.624% 2.553%
3. Laser 230319 18.173% 16.224% 34.397% 14.606% 13.224% 12.086% 10.945% 14.742% 8.699% 6.043%
4. Xiphos 0.5.2 11.900% 16.151% 28.051% 16.848% 15.919% 14.291% 11.652% 13.239% 8.568% 4.671%
5. Fizbo 2 5.902% 10.580% 16.482% 14.274% 16.880% 17.943% 16.486% 17.935% 12.114% 5.821%
6. Andscacs 0.95123 6.374% 8.770% 15.144% 9.931% 11.304% 12.820% 14.260% 36.541% 16.378% 20.163%
7. Chiron 230119 5.619% 7.760% 13.379% 9.138% 10.932% 12.593% 15.356% 38.602% 17.902% 20.700%
8. Jonny 8.1 0.472% 1.412% 1.884% 2.953% 5.527% 9.550% 16.148% 63.938% 26.422% 37.516%

Speculate Jonny 8.1 – AllieStein v0.3dev-n4 1-0

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. KomodoMCTS 2301.00 38.471% 19.149% 57.620% 12.602% 9.625% 7.248% 5.635% 7.270% 4.421% 2.849%
2. Laser 230319 18.983% 16.827% 35.810% 14.250% 12.702% 11.346% 10.281% 15.611% 8.796% 6.815%
3. Xiphos 0.5.2 12.801% 16.925% 29.726% 16.572% 15.241% 13.306% 11.246% 13.909% 8.522% 5.387%
4. AllieStein v0.3dev-n4 9.838% 15.911% 25.749% 17.615% 16.619% 15.045% 12.042% 12.930% 8.428% 4.502%
5. Fizbo 2 6.435% 11.492% 17.927% 14.623% 16.599% 16.997% 15.391% 18.463% 11.891% 6.572%
6. Andscacs 0.95123 6.596% 8.997% 15.593% 10.201% 10.809% 11.766% 13.466% 38.165% 15.830% 22.335%
7. Chiron 230119 6.028% 8.206% 14.234% 9.423% 10.563% 11.960% 13.899% 39.921% 17.101% 22.820%
8. Jonny 8.1 0.848% 2.493% 3.341% 4.714% 7.842% 12.332% 18.040% 53.731% 25.011% 28.720%

Speculate Jonny 8.1 – AllieStein v0.3dev-n4 1/2-1/2

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. KomodoMCTS 2301.00 37.174% 18.717% 55.891% 13.309% 10.133% 7.805% 6.056% 6.806% 4.239% 2.567%
2. Laser 230319 18.430% 16.270% 34.700% 14.580% 13.379% 12.093% 10.775% 14.473% 8.603% 5.870%
3. AllieStein v0.3dev-n4 14.084% 20.149% 34.233% 19.289% 16.402% 13.080% 9.428% 7.568% 5.376% 2.192%
4. Xiphos 0.5.2 12.074% 16.345% 28.419% 16.612% 15.775% 14.263% 11.789% 13.142% 8.346% 4.796%
5. Fizbo 2 5.748% 10.625% 16.373% 14.070% 17.065% 17.971% 16.489% 18.032% 12.119% 5.913%
6. Andscacs 0.95123 6.403% 8.847% 15.250% 10.113% 11.162% 12.663% 14.288% 36.524% 16.190% 20.334%
7. Chiron 230119 5.684% 7.791% 13.475% 9.288% 10.852% 12.685% 15.052% 38.648% 17.887% 20.761%
8. Jonny 8.1 0.403% 1.256% 1.659% 2.739% 5.232% 9.440% 16.123% 64.807% 27.240% 37.567%

Speculate Jonny 8.1 – AllieStein v0.3dev-n4 0-1

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. KomodoMCTS 2301.00 35.489% 19.166% 54.655% 14.023% 10.705% 8.278% 6.037% 6.302% 4.244% 2.058%
2. AllieStein v0.3dev-n4 20.086% 23.773% 43.859% 19.931% 15.162% 10.582% 6.527% 3.939% 3.106% 0.833%
3. Laser 230319 17.091% 15.936% 33.027% 14.747% 13.922% 12.798% 11.678% 13.828% 8.930% 4.898%
4. Xiphos 0.5.2 11.044% 15.186% 26.230% 16.795% 16.805% 15.316% 12.330% 12.524% 8.305% 4.219%
5. Fizbo 2 5.151% 9.610% 14.761% 13.890% 17.226% 19.073% 17.753% 17.297% 12.266% 5.031%
6. Andscacs 0.95123 5.949% 8.320% 14.269% 9.990% 11.517% 13.397% 15.361% 35.466% 17.230% 18.236%
7. Chiron 230119 5.042% 7.419% 12.461% 9.141% 11.157% 13.371% 16.553% 37.317% 19.088% 18.229%
8. Jonny 8.1 0.148% 0.590% 0.738% 1.483% 3.506% 7.185% 13.761% 73.327% 26.831% 46.496%

Expected start time based on estimate of 1.89h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2019-04-01 00:35 42 Laser 230319 Xiphos 0.5.2
2019-04-01 02:29 43 Chiron 230119 Andscacs 0.95123
2019-04-01 04:22 44 Fizbo 2 KomodoMCTS 2301.00
2019-04-01 06:16 45 AllieStein v0.3dev-n4 Fizbo 2
2019-04-01 08:09 46 KomodoMCTS 2301.00 Chiron 230119
2019-04-01 10:03 47 Andscacs 0.95123 Laser 230319
2019-04-01 11:56 48 Xiphos 0.5.2 Jonny 8.1
2019-04-01 13:50 49 Xiphos 0.5.2 AllieStein v0.3dev-n4
2019-04-01 15:43 50 Jonny 8.1 Andscacs 0.95123
2019-04-01 17:37 51 Laser 230319 KomodoMCTS 2301.00
2019-04-01 19:30 52 Chiron 230119 Fizbo 2
2019-04-01 21:24 53 AllieStein v0.3dev-n4 Chiron 230119
2019-04-01 23:17 54 Fizbo 2 Laser 230319
2019-04-02 01:11 55 KomodoMCTS 2301.00 Jonny 8.1
2019-04-02 03:04 56 Andscacs 0.95123 Xiphos 0.5.2
2019-04-02 04:58 57 Andscacs 0.95123 AllieStein v0.3dev-n4
2019-04-02 06:51 58 KomodoMCTS 2301.00 Xiphos 0.5.2
2019-04-02 08:44 59 Fizbo 2 Jonny 8.1
2019-04-02 10:38 60 Chiron 230119 Laser 230319
2019-04-02 12:31 61 AllieStein v0.3dev-n4 Laser 230319
2019-04-02 14:25 62 Jonny 8.1 Chiron 230119
2019-04-02 16:18 63 Xiphos 0.5.2 Fizbo 2
2019-04-02 18:12 64 Andscacs 0.95123 KomodoMCTS 2301.00
2019-04-02 20:05 65 KomodoMCTS 2301.00 AllieStein v0.3dev-n4
2019-04-02 21:59 66 Fizbo 2 Andscacs 0.95123
2019-04-02 23:52 67 Chiron 230119 Xiphos 0.5.2
2019-04-03 01:46 68 Laser 230319 Jonny 8.1
2019-04-03 03:39 69 AllieStein v0.3dev-n4 Jonny 8.1
2019-04-03 05:33 70 Xiphos 0.5.2 Laser 230319
2019-04-03 07:26 71 Andscacs 0.95123 Chiron 230119
2019-04-03 09:20 72 KomodoMCTS 2301.00 Fizbo 2
2019-04-03 11:13 73 Fizbo 2 AllieStein v0.3dev-n4
2019-04-03 13:07 74 Chiron 230119 KomodoMCTS 2301.00
2019-04-03 15:00 75 Laser 230319 Andscacs 0.95123
2019-04-03 16:54 76 Jonny 8.1 Xiphos 0.5.2
2019-04-03 18:47 77 AllieStein v0.3dev-n4 Xiphos 0.5.2
2019-04-03 20:41 78 Andscacs 0.95123 Jonny 8.1
2019-04-03 22:34 79 KomodoMCTS 2301.00 Laser 230319
2019-04-04 00:28 80 Fizbo 2 Chiron 230119
2019-04-04 02:21 81 Chiron 230119 AllieStein v0.3dev-n4
2019-04-04 04:15 82 Laser 230319 Fizbo 2
2019-04-04 06:08 83 Jonny 8.1 KomodoMCTS 2301.00
2019-04-04 08:02 84 Xiphos 0.5.2 Andscacs 0.95123
2019-04-04 09:55 85 AllieStein v0.3dev-n4 Andscacs 0.95123
2019-04-04 11:49 86 Xiphos 0.5.2 KomodoMCTS 2301.00
2019-04-04 13:42 87 Jonny 8.1 Fizbo 2
2019-04-04 15:36 88 Laser 230319 Chiron 230119
2019-04-04 17:29 89 Laser 230319 AllieStein v0.3dev-n4
2019-04-04 19:23 90 Chiron 230119 Jonny 8.1
2019-04-04 21:16 91 Fizbo 2 Xiphos 0.5.2
2019-04-04 23:10 92 KomodoMCTS 2301.00 Andscacs 0.95123
2019-04-05 01:03 93 AllieStein v0.3dev-n4 KomodoMCTS 2301.00
2019-04-05 02:57 94 Andscacs 0.95123 Fizbo 2
2019-04-05 04:50 95 Xiphos 0.5.2 Chiron 230119
2019-04-05 06:43 96 Jonny 8.1 Laser 230319
2019-04-05 08:37 97 Jonny 8.1 AllieStein v0.3dev-n4
2019-04-05 10:30 98 Laser 230319 Xiphos 0.5.2
2019-04-05 12:24 99 Chiron 230119 Andscacs 0.95123
2019-04-05 14:17 100 Fizbo 2 KomodoMCTS 2301.00
2019-04-05 16:11 101 AllieStein v0.3dev-n4 Fizbo 2
2019-04-05 18:04 102 KomodoMCTS 2301.00 Chiron 230119
2019-04-05 19:58 103 Andscacs 0.95123 Laser 230319
2019-04-05 21:51 104 Xiphos 0.5.2 Jonny 8.1
2019-04-05 23:45 105 Xiphos 0.5.2 AllieStein v0.3dev-n4
2019-04-06 01:38 106 Jonny 8.1 Andscacs 0.95123
2019-04-06 03:32 107 Laser 230319 KomodoMCTS 2301.00
2019-04-06 05:25 108 Chiron 230119 Fizbo 2
2019-04-06 07:19 109 AllieStein v0.3dev-n4 Chiron 230119
2019-04-06 09:12 110 Fizbo 2 Laser 230319
2019-04-06 11:06 111 KomodoMCTS 2301.00 Jonny 8.1
2019-04-06 12:59 112 Andscacs 0.95123 Xiphos 0.5.2