For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post These values are higher for TCEC, need to find correct values:
eloAdvantage = 32.8
eloDraw = 97.3

Round of 32, match #14, simulation about most common winner

Pos Name % of simulations
1. Chiron 230119 72.891%
2. Fritz 16.10 27.109%

% of various results

Pos Result % of simulations
1. 4.5-2.5 19.865%
2. 4.5-1.5 15.071%
3. 4.5-3.5 12.631%
4. 3.5-4.5 10.792%
5. 5.0-2.0 8.975%
6. 5.0-3.0 7.748%
7. 2.5-4.5 4.090%
8. 3.0-5.0 3.833%
9. 5.5-4.5 3.361%
10. 4.5-5.5 3.302%
Rest 10.332%

Round of 32, match #15, simulation about most common winner

Pos Name % of simulations
1. KomodoMCTS 2322.00 94.919%
2. pirarucu 2.9.5 5.081%

% of various results

Pos Result % of simulations
1. 4.5-0.5 17.515%
2. 4.5-1.5 16.014%
3. 5.0-1.0 14.058%
4. 5.0-0.0 12.841%
5. 5.0-2.0 10.982%
6. 4.5-2.5 10.302%
7. 5.0-3.0 4.877%
8. 4.5-3.5 4.672%
9. 3.5-4.5 1.785%
10. 6.0-4.0 1.544%
Rest 5.410%

Round of 32, match #16, simulation about most common winner

Pos Name % of simulations
1. Andscacs 0.95123 87.916%
2. Texel 1.08a13 12.084%

% of various results

Pos Result % of simulations
1. 4.5-1.5 14.815%
2. 4.5-2.5 12.723%
3. 4.5-0.5 12.549%
4. 5.0-2.0 10.932%
5. 5.0-1.0 10.383%
6. 4.5-3.5 7.427%
7. 5.0-0.0 6.975%
8. 5.0-3.0 6.221%
9. 3.5-4.5 3.667%
10. 2.5-4.5 2.151%
Rest 12.157%

OctoFinal, match #17, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 94.491%
2. Booot 6.3.1 5.509%

% of various results

Pos Result % of simulations
1. 4.5-1.5 16.516%
2. 4.5-0.5 15.918%
3. 5.0-1.0 13.299%
4. 4.5-2.5 11.618%
5. 5.0-2.0 11.546%
6. 5.0-0.0 10.366%
7. 5.0-3.0 5.564%
8. 4.5-3.5 5.546%
9. 3.5-4.5 2.004%
10. 6.0-4.0 1.746%
Rest 5.877%

OctoFinal, match #18, simulation about most common winner

Pos Name % of simulations
1. Xiphos 0.5.3 51.108%
2. Fire 021819 48.892%

% of various results

Pos Result % of simulations
1. 3.5-4.5 10.455%
2. 4.5-2.5 9.760%
3. 4.5-3.5 9.176%
4. 2.5-4.5 8.726%
5. 1.5-4.5 7.118%
6. 3.0-5.0 6.313%
7. 4.5-1.5 6.155%
8. 5.0-2.0 5.093%
9. 5.0-3.0 4.864%
10. 2.0-5.0 4.370%
Rest 27.970%

OctoFinal, match #19, simulation about most common winner

Pos Name % of simulations
1. AllieStein v0.3-n6.1 76.043%
2. Jonny 8.1 23.957%

% of various results

Pos Result % of simulations
1. 4.5-2.5 13.802%
2. 4.5-1.5 11.505%
3. 4.5-3.5 10.254%
4. 5.0-2.0 9.353%
5. 5.0-3.0 7.075%
6. 3.5-4.5 6.937%
7. 4.5-0.5 6.793%
8. 5.0-1.0 6.013%
9. 2.5-4.5 4.164%
10. 5.5-4.5 3.068%
Rest 21.036%

OctoFinal, match #20, simulation about most common winner

Pos Name % of simulations
1. Houdini 6.03 91.420%
2. Fizbo 2 8.580%

% of various results

Pos Result % of simulations
1. 4.5-1.5 15.998%
2. 4.5-2.5 13.569%
3. 4.5-0.5 12.688%
4. 5.0-2.0 11.798%
5. 5.0-1.0 10.845%
6. 4.5-3.5 7.451%
7. 5.0-3.0 6.765%
8. 5.0-0.0 6.464%
9. 3.5-4.5 3.135%
10. 6.0-4.0 2.263%
Rest 9.024%

OctoFinal, match #21, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 92.936%
2. Ginkgo S13 7.064%

% of various results

Pos Result % of simulations
1. 4.5-1.5 15.858%
2. 4.5-0.5 15.389%
3. 5.0-1.0 12.486%
4. 5.0-2.0 11.562%
5. 4.5-2.5 11.480%
6. 5.0-0.0 9.994%
7. 4.5-3.5 5.960%
8. 5.0-3.0 5.560%
9. 3.5-4.5 2.432%
10. 6.0-4.0 1.848%
Rest 7.431%

OctoFinal, match #22, simulation about most common winner

Pos Name % of simulations
1. Ethereal 11.38 60.205%
2. Laser 230319 39.795%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.561%
2. 4.5-3.5 9.372%
3. 3.5-4.5 9.220%
4. 4.5-1.5 8.542%
5. 2.5-4.5 6.862%
6. 5.0-2.0 6.750%
7. 5.0-3.0 5.792%
8. 1.5-4.5 5.150%
9. 3.0-5.0 4.942%
10. 4.5-0.5 4.583%
Rest 27.226%

OctoFinal, match #23, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 90.095%
2. Chiron 230119 7.907%
3. Fritz 16.10 1.998%

% of various results

Pos Result % of simulations
1. 4.5-1.5 15.541%
2. 4.5-0.5 13.531%
3. 4.5-2.5 12.242%
4. 5.0-2.0 11.388%
5. 5.0-1.0 11.299%
6. 5.0-0.0 7.654%
7. 4.5-3.5 6.840%
8. 5.0-3.0 6.174%
9. 3.5-4.5 3.162%
10. 6.0-4.0 2.052%
Rest 10.117%

OctoFinal, match #24, simulation about most common winner

Pos Name % of simulations
1. KomodoMCTS 2322.00 66.631%
2. Andscacs 0.95123 31.214%
3. pirarucu 2.9.5 1.248%
4. Texel 1.08a13 0.907%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.916%
2. 4.5-1.5 10.355%
3. 4.5-3.5 8.907%
4. 5.0-2.0 7.984%
5. 3.5-4.5 7.616%
6. 4.5-0.5 6.631%
7. 5.0-3.0 5.912%
8. 5.0-1.0 5.723%
9. 2.5-4.5 5.392%
10. 1.5-4.5 4.127%
Rest 25.437%

QuarterFinal, match #25, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 73.964%
2. Xiphos 0.5.3 12.770%
3. Fire 021819 12.053%
4. Booot 6.3.1 1.213%

% of various results

Pos Result % of simulations
1. 4.5-2.5 12.845%
2. 4.5-1.5 11.907%
3. 5.0-2.0 9.220%
4. 4.5-3.5 8.969%
5. 4.5-0.5 7.987%
6. 5.0-1.0 6.775%
7. 5.0-3.0 6.418%
8. 3.5-4.5 6.329%
9. 2.5-4.5 4.253%
10. 5.0-0.0 3.446%
Rest 21.851%

QuarterFinal, match #26, simulation about most common winner

Pos Name % of simulations
1. Houdini 6.03 72.889%
2. AllieStein v0.3-n6.1 21.565%
3. Fizbo 2 2.864%
4. Jonny 8.1 2.682%

% of various results

Pos Result % of simulations
1. 1.5-4.5 12.680%
2. 2.5-4.5 11.937%
3. 3.5-4.5 10.524%
4. 3.0-5.0 8.304%
5. 2.0-5.0 7.572%
6. 1.0-5.0 7.436%
7. 0.5-4.5 6.801%
8. 4.5-3.5 5.597%
9. 4.5-2.5 5.036%
10. 4.5-5.5 2.742%
Rest 21.371%

QuarterFinal, match #27, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 76.036%
2. Ethereal 11.38 14.089%
3. Laser 230319 7.405%
4. Ginkgo S13 2.470%

% of various results

Pos Result % of simulations
1. 4.5-2.5 12.795%
2. 4.5-1.5 12.744%
3. 5.0-2.0 9.840%
4. 4.5-0.5 9.135%
5. 4.5-3.5 8.350%
6. 5.0-1.0 7.754%
7. 5.0-3.0 6.356%
8. 3.5-4.5 5.658%
9. 5.0-0.0 4.465%
10. 2.5-4.5 3.655%
Rest 19.248%

QuarterFinal, match #28, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 55.337%
2. KomodoMCTS 2322.00 31.203%
3. Andscacs 0.95123 11.141%
4. Chiron 230119 1.813%
5. Fritz 16.10 0.260%
6. pirarucu 2.9.5 0.170%
7. Texel 1.08a13 0.076%

% of various results

Pos Result % of simulations
1. 4.5-2.5 10.736%
2. 4.5-3.5 9.397%
3. 3.5-4.5 9.121%
4. 4.5-1.5 8.015%
5. 2.5-4.5 7.167%
6. 5.0-2.0 6.319%
7. 1.5-4.5 5.753%
8. 5.0-3.0 5.555%
9. 3.0-5.0 5.152%
10. 4.5-0.5 4.350%
Rest 28.435%

SemiFinal, match #29, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 50.151%
2. Houdini 6.03 33.781%
3. AllieStein v0.3-n6.1 5.422%
4. Xiphos 0.5.3 5.010%
5. Fire 021819 4.918%
6. Fizbo 2 0.281%
7. Jonny 8.1 0.250%
8. Booot 6.3.1 0.187%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.183%
2. 4.5-3.5 9.275%
3. 3.5-4.5 8.731%
4. 4.5-1.5 8.611%
5. 2.5-4.5 6.891%
6. 5.0-2.0 6.890%
7. 5.0-3.0 5.631%
8. 1.5-4.5 5.233%
9. 4.5-0.5 4.913%
10. 3.0-5.0 4.908%
Rest 27.734%

SemiFinal, match #30, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 56.338%
2. Komodo 2319.00 20.811%
3. KomodoMCTS 2322.00 9.759%
4. Ethereal 11.38 6.456%
5. Laser 230319 2.954%
6. Andscacs 0.95123 2.770%
7. Ginkgo S13 0.674%
8. Chiron 230119 0.211%
9. Fritz 16.10 0.015%
10. pirarucu 2.9.5 0.011%
11. Texel 1.08a13 0.001%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.917%
2. 4.5-1.5 9.942%
3. 4.5-3.5 9.233%
4. 5.0-2.0 7.771%
5. 3.5-4.5 7.752%
6. 4.5-0.5 6.062%
7. 5.0-3.0 5.952%
8. 2.5-4.5 5.703%
9. 5.0-1.0 5.362%
10. 1.5-4.5 4.314%
Rest 25.992%

Final, match #31, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 36.281%
2. LCZero v0.21.1-nT40.T6.532 27.709%
3. Houdini 6.03 14.466%
4. Komodo 2319.00 9.291%
5. KomodoMCTS 2322.00 3.662%
6. Ethereal 11.38 2.345%
7. Fire 021819 1.520%
8. Xiphos 0.5.3 1.390%
9. AllieStein v0.3-n6.1 1.227%
10. Laser 230319 0.976%
11. Andscacs 0.95123 0.915%
12. Ginkgo S13 0.131%
13. Chiron 230119 0.026%
14. Fizbo 2 0.024%
15. Booot 6.3.1 0.019%
16. Jonny 8.1 0.015%
17. pirarucu 2.9.5 0.002%
18. Fritz 16.10 0.001%

% of various results

Pos Result % of simulations
1. 3.5-4.5 10.201%
2. 4.5-2.5 9.102%
3. 2.5-4.5 8.852%
4. 4.5-3.5 8.211%
5. 1.5-4.5 7.740%
6. 3.0-5.0 6.366%
7. 4.5-1.5 6.035%
8. 5.0-2.0 4.983%
9. 2.0-5.0 4.789%
10. 5.0-3.0 4.696%
Rest 29.025%