Currently playing game 13.

Previous game 12. Fire 021819-Xiphos 0.5.3 1-0 added to BayesElo lists:

Gull 3 is used as offset at 3300. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

See also Ordo rating based on all previous and current season games. This is used in GUI.

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 Stockfish 19040612/19042711 3540(+1) 77 77 47 68% 3427 60%
2 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532 3530(+2) 72 72 52 67% 3419 65%
3 Houdini 6.03 3493 21 21 577 55% 3460 73%
4 Komodo 2306.00/2319.00 3477(+2) 72 72 47 55% 3440 77%
5 KomodoMCTS 2301.00/2306.00/2322.00 3458(+1) 58 58 75 56% 3420 69%
6 Ethereal 11.38 3437(+2) 73 73 47 46% 3454 66%
7 Fire 011819/021819 3429(+5) 69 69 54(+1) 45% 3450 65%
8 Xiphos 0.5.2/0.5.3 3419(-3) 62 62 70(+1) 61% 3356 56%
9 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1 3416 43 43 161 62% 3323 55%
10 Laser 230319 3401(-1) 83 83 35 57% 3364 74%
11 Andscacs 0.95123 3386 87 87 35 54% 3360 57%
12 Ginkgo 2.18/S13 3359(-1) 78 78 42 54% 3338 60%
13 Fizbo 2 3346 31 31 285 47% 3365 59%
14 Jonny 8.1 3341(+1) 27 27 397 52% 3327 54%
15 rofChade 2.016T/2.018T/2.1 3339 61 61 70 52% 3328 61%
16 Booot 6.3.1 3334 46 46 126 46% 3357 64%
17 Arasan TCEC15/21.3 3328 84 84 36 53% 3312 67%
18 Chiron 230119 3313 88 88 35 39% 3377 54%
19 ChessBrainVB 3.72 3307 62 62 70 43% 3349 57%
20 Fritz 16.10 3302 40 40 177 45% 3335 55%
21 Gull 3 3300 23 23 550 54% 3259 54%
22 Vajolet2 2.6.1/2.7 3291 87 87 35 43% 3326 57%
23 Texel 1.08a13 3259 65 65 71 38% 3335 45%
24 Pedone 1.9 3254(+1) 93 93 33 38% 3330 45%
25 Nemorino 5.08/5.13 3252 72 72 63 52% 3229 37%
26 Nirvana 2.4 3244 31 31 303 40% 3306 51%
27 pirarucu 2.9.5 3219 102 102 35 53% 3187 26%
28 Winter 0.5/0.5.5b 3173(+1) 130 130 23 57% 3124 17%
29 Wasp 3.59/3.61 3170 125 125 23 57% 3136 26%
30 RubiChess 1.3.1/1.4 3157 101 101 35 47% 3186 31%
31 Rodent III 0.276/III 0.278 3128 128 128 23 50% 3141 30%
32 Marvin 20190228/3.4.0-a1 3121 125 125 23 48% 3165 35%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 051117/041017 3576 56 56 143 83% 3299 31%
2 Stockfish 010918/270918/18102108 3555 38 38 186 63% 3474 66%
3 Houdini 6.03/6.02 3554 36 36 243 69% 3402 53%
4 Komodo 1959.00/1937.00/1970.00 3548 36 36 243 67% 3405 51%
5(+1) Stockfish 19040612/19042711 3540(+1) 77 77 47 68% 3427 60%
6(-1) Stockfish 100218/260318 3540 38 38 184 65% 3451 66%
7 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532 3530(+2) 72 72 52 67% 3419 65%
8 Stockfish 160518/180614 3526(+1) 42 42 149 61% 3462 65%
9 Komodo 2121.01/2135.10/2155.00 3524 38 38 182 54% 3493 66%
10 Stockfish 181224/19011415/190203 3515(+1) 29 29 306 56% 3477 74%
11 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 3513 26 26 395 60% 3445 69%
12 Houdini 6.03 3493 21 21 577 55% 3460 73%
13 Komodo 2227.00/2246.00 3485(+1) 34 34 212 50% 3476 75%
14 Komodo 12/12.1.1 3483 42 42 148 48% 3493 62%
15 Komodo 2306.00/2319.00 3477(+2) 72 72 47 55% 3440 77%
16 Komodo 2012.00 3474 56 56 84 61% 3410 63%
17 Fire 6.2/6.1 3468 51 51 143 71% 3306 38%
18 KomodoMCTS 2301.00/2306.00/2322.00 3458(+1) 58 58 75 56% 3420 69%
19 Lc0 18.11248 3455 70 70 51 53% 3441 71%
20 Fire 7.1 3449 54 54 88 52% 3429 66%
21(+1) Ethereal 11.38 3437(+2) 73 73 47 46% 3454 66%
22(-1) Ethereal 10.81/10.85/10.97/11.06 3435 42 42 161 61% 3367 58%
23 Stockfish 210516/110616/160716/030916/8 3431 34 34 263 69% 3274 57%
24(+3) Fire 011819/021819 3429(+5) 69 69 54(+1) 45% 3450 65%
25(-1) Komodo 9.3x/1501.01/9.2/9.1 3427 40 40 163 62% 3348 72%
26(-1) Ethereal 11.14/11.24 3427 62 62 66 48% 3424 67%
27(-1) Fire 7.1/011819 3425 61 61 68 50% 3416 71%
28 Naraku 1.31 3423 176 176 10 80% 3246 20%
29(+1) Komodo 9.42/10/10.1/1692.19 3421 47 47 163 76% 3196 44%
30(+1) Fire 020718 3420 55 55 84 51% 3417 70%
31(+1) Chiron 251017/040917 3419 48 48 143 64% 3309 45%
32(-3) Xiphos 0.5.2/0.5.3 3419(-3) 62 62 70(+1) 61% 3356 56%
33 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1 3416 43 43 161 62% 3323 55%
34 Andscacs 094030 3415 58 58 75 46% 3435 68%
35 Fire 7 3414 70 70 49 46% 3436 76%
36 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 3413 40 40 193 64% 3305 52%
37 Stockfish 021115/071015L/070915/300815 3411 40 40 163 57% 3355 72%
38 Houdini 4/200716/5 3409 34 34 263 63% 3286 53%
39 Andscacs 095/095045 3408 64 64 66 46% 3422 62%
40(+1) Andscacs 0.93070 3402 73 73 48 43% 3440 65%
41(-1) Laser 230319 3401(-1) 83 83 35 57% 3364 74%
42 Chiron S13/S13.2 3400(+1) 51 51 103 48% 3417 60%
43 Stockfish 180214/060314/080414/300414//260614 3398 40 40 194 68% 3268 48%
44 Ginkgo S13/2.12 3398(+1) 59 59 74 43% 3435 68%
45 Andscacs 0.921/0.92 3392 47 47 143 60% 3311 51%
46 Andscacs 0.95123 3386 87 87 35 54% 3360 57%
47 Laser 181205/160119 3384 77 77 44 53% 3364 61%
48 Ginkgo 2.012/2.014 3384 60 60 77 48% 3397 55%
49 Ginkgo 2.18b/2.18 3383 79 79 44 50% 3384 55%
50 Chiron 110218 3382 56 56 84 43% 3423 67%
51(+1) Andscacs 0.93 3379 44 44 140 51% 3373 63%
52(-1) Xiphos 0.4.14/0.4.19 3379 77 77 44 53% 3364 66%
53 Ginkgo 2.01/2 3364 47 47 143 57% 3313 48%
54 Chiron S14 3364(+1) 78 78 44 49% 3370 57%
55 Komodo 1188/1217/1223/ 3362 41 41 166 58% 3308 61%
56 Ginkgo 2.18/S13 3359(-1) 78 78 42 54% 3338 60%
57 Xiphos 0.3.14/0.4.2 3354 80 80 41 54% 3336 63%
58 Komodo 1333/1331/1324/1318/8 3354 41 41 154 62% 3276 68%
59 Fizbo 2 3346 31 31 285 47% 3365 59%
60 Laser 070518 3341 93 93 28 52% 3328 68%
61 Jonny 8.1 3341(+1) 27 27 397 52% 3327 54%
62 rofChade 2.016T/2.018T/2.1 3339 61 61 70 52% 3328 61%
63 Fire 5 3339 44 44 163 64% 3199 56%
64 Booot 6.2 3337 36 36 227 53% 3314 56%
65 Stockfish 141214/301114/091114/231014/160914 3336 42 42 154 57% 3286 66%
66 Booot 6.3.1 3334 46 46 126 46% 3357 64%
67 ChessBrainVB 3.70 3333 63 63 66 51% 3329 56%
68 Laser 180818/250918 3333 83 83 36 42% 3378 72%
69 Arasan TCEC15/21.3 3328 84 84 36 53% 3312 67%
70 lc0 16.10520 3322 95 95 28 57% 3284 64%
71 Houdini 4 3321 33 33 283 60% 3244 43%
72 Komodo 1063/1092/1121.05/1133/1142 3321 48 48 121 61% 3254 57%
73 Chiron 040318 3320 236 236 5 30% 3431 20%
74 Texel 1.07a35 3319 54 54 115 55% 3276 41%
75 Stockfish 4/160913/151013/021113/191113 3317 48 48 121 60% 3254 55%
76 Houdini 3 3314 51 51 100 60% 3255 63%
77 Chiron 230119 3313 88 88 35 39% 3377 54%
78 Jonny 7.20/7.30/8 3308 44 44 163 60% 3201 50%
79 ChessBrainVB 3.72 3307 62 62 70 43% 3349 57%
80 Ginkgo 2.03 3307 59 59 83 29% 3433 55%
81 Fizbo 1.91 3306 54 54 115 53% 3277 41%
82 Arasan TCEC13/TCEC13.2 3303(+1) 61 61 72 47% 3322 58%
83 Fritz 16.10 3302 40 40 177 45% 3335 55%
84 Gull 3 3300 23 23 550 54% 3259 54%
85 Stockfish 2.31/210213/250313/120413/250413 3298 51 51 100 56% 3261 67%
86 Pedone 1.8/1.9 3297 90 90 35 49% 3299 46%
87 Gull 180521/190117 3297 89 89 36 39% 3357 50%
88 Gnu 5.07.170.5b 3296 164 164 10 55% 3272 30%
89 Gull 180521 3294(+1) 79 79 40 43% 3341 70%
90 Vajolet2 2.6.1/2.7 3291 87 87 35 43% 3326 57%
91 Andscacs 0.86134b/0.86189b/0.872b 3290 44 44 163 57% 3202 49%
92 Arasan CCC3 3290(+1) 87 87 36 47% 3315 56%
93 Pedone 191118 3288 90 90 36 44% 3320 44%
94 Texel 1.08a11 3284 55 55 91 47% 3298 55%
95 Delphil 2.6b 3282(+1) 165 165 10 50% 3275 20%
96 rofChade 1.019T/1.023T/2.005T 3281 61 61 88 58% 3212 45%
97 Houdini 3/9601 3278 60 60 73 59% 3222 66%
98 Ginkgo 1.7/1.75/1.9h 3276 56 56 107 64% 3131 44%
99 Philou 3.5 3275 175 175 10 50% 3276 0%
100 Texel 1.08a8 3273 98 98 28 59% 3218 54%
101 Vajolet2 2.6/2.6.1 3270 84 84 36 40% 3324 64%
102 Laser 1.5 3268 50 50 112 53% 3248 56%
103 Houdini 1.5a 3268 68 68 57 59% 3215 61%
104 Nemorino 5.01/5.05 3265 91 91 35 41% 3314 43%
105 Hannibal 20180806/20180922 3261 87 87 38 42% 3307 42%
106 Nemorino 5.05 3260 65 65 80 56% 3201 39%
107 Texel 1.08a13 3259 65 65 71 38% 3335 45%
108 ChessBrainVB 3.67/3.68 3257 72 72 56 58% 3208 45%
109 Bouquet 1.8/1.8a/1.8b 3255 60 60 73 55% 3219 62%
110 DeusX 1.0/1.1 3254 69 69 64 55% 3217 42%
111(+2) Pedone 1.9 3254(+1) 93 93 33 38% 3330 45%
112(-1) Rybka 4.1 3253 24 24 523 53% 3220 50%
113(-1) Nirvana 160416/120616/010916 3253 56 56 107 62% 3126 50%
114 Protector R1091/R1076/1.9 3253 68 68 63 47% 3273 52%
115 Nemorino 5.08/5.13 3252 72 72 63 52% 3229 37%
116 Xiphos 0.2/0.2.4 3251 61 61 84 65% 3133 45%
117 Hannibal 121017 3251 39 39 199 44% 3285 50%
118 Komodo 4534 3247 72 72 53 57% 3201 57%
119 LCZero 16.10161 3247 104 104 28 71% 3117 43%
120 Glass 1.6 3246(+1) 165 165 10 45% 3282 30%
121 Hannibal 071015/080915/300815 3245 67 67 63 46% 3265 57%
122 Vajolet2 2.6.1 3245 90 90 36 38% 3330 47%
123 Fire 3.1 3245 61 61 82 57% 3193 48%
124 Nirvana 2.4 3244 31 31 303 40% 3306 51%
125 Protector 1.9 3237 55 55 107 58% 3133 46%
126 Vitruvius 1.19 3236 91 91 34 63% 3153 50%
127 Fritz 16 3235 70 70 56 58% 3186 52%
128 Gull 2.2/2.3/R600 3234 61 61 73 51% 3227 58%
129 Houdini 1.5/1.5a 3232 70 70 54 61% 3174 59%
130 Gull 2.8b/A206/A228 3230 72 72 54 52% 3210 56%
131 Hiarcs 14 3226 60 60 77 55% 3186 53%
132 Arasan 20.4.1 3226 101 101 28 50% 3224 43%
133 Ethereal 9.60/9.64 3224 75 75 56 70% 3081 46%
134 Ginkgo 1.3/1.2 3223 93 93 33 52% 3214 48%
135 Critter 1.6a 3222 31 31 325 52% 3189 52%
136 pirarucu 2.9.5 3219 102 102 35 53% 3187 26%
137 Hannibal 220416/100616/1.7 3217 57 57 107 56% 3134 40%
138 Wasp 2.5 3215 54 54 115 41% 3281 40%
139 Pedone 1.8 3215 96 96 28 57% 3178 64%
140 Chiron 3.01/030916 3213 58 58 107 56% 3128 36%
141 Laser 271117/200917 3211 56 56 115 40% 3281 33%
142 Fire 5b 3209 92 92 33 48% 3215 55%
143 Nirvana 91015/81715 3207 95 95 33 50% 3197 45%
144 Texel 1.06a19 3202 93 93 33 48% 3216 48%
145 Naum 4.2/4.5/4.6 3200 62 62 73 46% 3219 56%
146 Arasan TCEC12 3193 100 100 28 39% 3254 50%
147 Schooner 2.0.33 3191 79 79 52 54% 3148 42%
148 Rybka 4.0 3190 71 71 54 46% 3207 52%
149 Vajolet2 2.5 3189 69 69 56 41% 3242 57%
150 Stockfish 2.01/2.11 3187(+1) 124 124 18 72% 3052 56%
151 Naum 4.6 3184 46 46 159 54% 3126 42%
152 Texel 1.06a45/1.07a6 3182 71 71 77 57% 3080 26%
153 Wasp 3.2/3.3 3179 95 95 33 55% 3170 42%
154 Stockfish 2.0.1 3178 133 133 14 57% 3136 57%
155 Bobcat 8 3175 40 40 205 37% 3269 38%
156 Winter 0.5/0.5.5b 3173(+1) 130 130 23 57% 3124 17%
157 Chiron 2 3171 51 51 113 47% 3188 50%
158 Wasp 3.59/3.61 3170 125 125 23 57% 3136 26%
159 Hannibal 1.4b 3169 108 108 26 52% 3149 42%
160 Gull II/R375 3168 116 116 21 55% 3132 43%
161 Defenchess 271217 3167 81 81 42 57% 3125 52%
162 Nemorino 4.01 3167 94 94 28 52% 3160 68%
163 Protector 1.8b2/1.8b1/1.7 3165 73 73 54 44% 3199 57%
164 Texel 1.03/1.04a16 3164 104 104 26 52% 3149 50%
165 Nemorino 3.04a/3.04 3163 57 57 115 35% 3283 30%
166 Fizbo 1.7/1.8 3163 71 71 77 55% 3081 30%
167 Junior 13.3 3158 46 46 144 47% 3175 47%
168 Wasp 3.37/3.54 3158 81 81 52 48% 3161 38%
169 RubiChess 1.3.1/1.4 3157 101 101 35 47% 3186 31%
170 Hannibal 20181202 3154 100 100 36 22% 3345 33%
171 Equinox 2.04 3154 108 108 26 48% 3150 42%
172 Nemorino 4.13 3153 99 99 28 45% 3187 46%
173 Jonny 7 3148 162 162 11 50% 3153 27%
174 Protector 1.6b12/1.6b14 3147 111 111 26 50% 3151 31%
175(+1) Pedone 1.7 3147 81 81 42 52% 3128 52%
176(-1) Ivanhoe B47cB 3147 91 91 31 53% 3125 61%
177 Equinox 3.30 3146 173 173 11 59% 3100 27%
178 Stockfish 2.01 3145 159 159 10 45% 3165 50%
179 Critter 0.9 3143 133 133 14 50% 3141 57%
180 pirarucu 2.6.9/2.7.4 3142 81 81 52 48% 3151 38%
181 Equinox 2b 3141 105 105 25 50% 3126 60%
182(+1) Demolito 20181029 3135(+1) 83 83 52 45% 3161 37%
183(-1) Arasan 20.2 3135 56 56 115 31% 3284 39%
184 chess22k 1.12 3133 132 132 18 58% 3063 39%
185 Pawny 0.2.1 3133(+1) 175 175 10 20% 3304 20%
186 Junior 12.5 3132 131 131 18 64% 3051 39%
187(+1) Rodent III 0.276/III 0.278 3128 128 128 23 50% 3141 30%
188(-1) Arasan 18 3128 153 153 11 45% 3155 55%
189 Marvin 20190228/3.4.0-a1 3121 125 125 23 48% 3165 35%
190 Bobcat 7.6/070916 3121 70 70 77 50% 3082 35%
191 Raptor 2.2/2.3 3118 58 58 107 43% 3138 38%
192 Chiron 1.5 3113 103 103 29 43% 3157 31%
193 Senpai 2.0 3112 52 52 103 42% 3165 56%
194 Vajolet2 2.3.2 3108 59 59 115 28% 3285 28%
195 Rodent III 0.244 3108 108 108 28 64% 3002 36%
196 Texel 1.05a9/1.05a7 3107 110 110 26 50% 3125 31%
197 Cheng4 0.36c 3106 167 167 11 55% 3068 36%
198 Jonny 6 3104 72 72 62 49% 3113 37%
199 Shredder 12.0 3101 94 94 31 44% 3140 48%
200 Quazar 0.4 3100 94 94 34 41% 3157 41%
201 Rodent III 0.258/III 1.0.171 3100 93 93 33 38% 3183 52%
202 ChessBrainVB 3.61 3099 81 81 42 44% 3135 50%
203 Hannibal 1.5×12/1.5×5 3097 105 105 26 44% 3133 50%
204 Vajolet2 2.2.15 3097 58 58 107 41% 3133 40%
205 Shredder 12 3094 51 51 128 37% 3183 41%
206 Komodo 4119 3091 154 154 10 70% 2994 60%
207 The Baron 3.44.1 3091(+1) 132 132 18 58% 3035 28%
208 Ethereal 8.67/8.77 3090 80 80 42 42% 3136 55%
209 Wasp TCEC S11 3089 105 105 28 25% 3244 43%
210 Zappa Mexico II 3084 122 122 17 59% 3033 59%
211 Hannibal 1.3/200213 3083 115 115 21 48% 3099 48%
212 Spark 1.0 3080 79 79 43 57% 3040 53%
213 Naum 4.2 3079 80 80 42 48% 3085 52%
214 Chess22k 1.10 3078 98 98 28 39% 3141 57%
215 Wasp 180420 3072 101 101 28 29% 3198 50%
216 Spike 1.4 3071 50 50 130 40% 3138 44%
217 Toga II 4.01 3071 146 146 14 50% 3071 29%
218 Tucano 7.07 3070(+1) 133 133 18 53% 3037 28%
219 Junior 12.0 3068 106 106 24 56% 3029 46%
220 chess22k 1.11 3062 86 86 50 36% 3155 36%
221 ScorpioNN 2.9.0 3061 129 129 18 50% 3071 44%
222 Tucano 7.06 3060 87 87 52 35% 3171 31%
223 Hiarcs 13.2 3058 91 91 31 40% 3099 61%
224 Critter 1.01 3056 103 103 28 46% 3075 50%
225 Equinox 0.95 3054 170 170 10 60% 3002 20%
226 Gaviota 1 3053 118 118 24 42% 3118 25%
227 Tucano 7.05/7.06 3050(+1) 101 101 33 30% 3202 36%
228 Rodent III 1.0.171 3046(+1) 87 87 52 34% 3173 29%
229 Fruit 3.2 3043 63 63 115 20% 3288 27%
230 Ivanhoe 999946h 3043 97 97 33 29% 3208 45%
231 Junior 13.8 3041 168 168 11 41% 3110 27%
232 Komodo 1.3b1 3038 132 132 14 57% 3000 57%
233 Monolith 1 3037 140 140 18 44% 3073 22%
234 Nightmare 7.8 3036 167 167 11 55% 3014 36%
235 Spark 1.1 3036 145 145 13 46% 3068 46%
236 Senpai 1 3033 114 114 26 37% 3131 27%
237 Spark 1 3032 93 93 36 40% 3108 42%
238 Arasan 17.3 3026 152 152 13 38% 3083 46%
239 Cheng4 0.39 3026 170 170 11 32% 3164 27%
240 Tornado 4.88/5 3024 114 114 25 32% 3142 40%
241 Onno 1.2.7 3021 135 135 14 54% 3002 50%
242 Sjeng c’t 2010 3019 76 76 42 50% 3018 71%
243 Gull 1.1 3019 122 122 14 54% 3003 93%
244 Cheese 2.0 3016 137 137 18 44% 3043 22%
245 Tucano 7.00 3015 110 110 28 48% 3015 32%
246 Scorpio 2.77 3011 96 96 35 39% 3086 37%
247 Gull 1.2 3008 151 151 10 50% 3011 60%
248 Gaviota 0.86b3/0.8602 3007 131 131 21 31% 3134 24%
249 Arasan 19.0.1/19.1 3004 74 74 77 37% 3079 30%
250 Scorpio 2.75 3004 123 123 21 31% 3123 33%
251 Onno 1.27 3004 80 80 46 39% 3082 48%
252 Equinox 1.65 3003 190 190 7 50% 3001 43%
253 Laser 1.1/280816 2998 75 75 77 36% 3087 29%
254 Cheng4 0.36c+ 2995 117 117 26 29% 3141 27%
255 Nightmare 7.98 2995 175 175 11 32% 3114 27%
256 Hannibal 220813 2994 214 214 7 50% 3020 14%
257 Exchess 7.15b 2994 120 120 25 28% 3158 24%
258 The Baron 3.35a 2994 192 192 7 50% 2993 43%
259 Protector 1.5b2 2989 200 200 7 43% 3050 29%
260 Fruit 3.1.3/070916 2983 78 78 77 36% 3079 22%
261(+1) Gaviota 1.01 2983 48 48 210 24% 3195 24%
262(-1) Exchess 7.71b 2983 189 189 11 23% 3168 9%
263 Toga II 280513/II 140913 2982 113 113 25 28% 3131 40%
264 The Baron 3.36 2980 106 106 24 35% 3076 63%
265 The Baron 3.40b/Baron 3.40a 2976 113 113 33 18% 3219 24%
266 Komodo 4165 2976 190 190 7 50% 2972 43%
267 Texel 1.01 2974 200 200 7 50% 2982 43%
268 Gaviota 0.99b 2972 167 167 11 32% 3080 45%
269 Hakkapeliitta 210416 2968 53 53 192 22% 3210 20%
270 Crafty 24.1 2966 117 117 24 33% 3093 33%
271 The Baron 3.41 2965 90 90 42 37% 3043 36%
272 Nightmare 7.82a 2961 147 147 13 35% 3073 54%
273 Equinox 0.96y 2959 208 208 7 50% 2961 14%
274 Tornado 5 2959 89 89 52 26% 3150 25%
275 Fruit 20180416 2956 113 113 28 39% 3023 29%
276 The Baron 3.40b 2955 80 80 77 33% 3080 17%
277 DisasterArea 1.63 2949 80 80 77 31% 3089 21%
278 Octochess 5374 2945 120 120 24 31% 3087 29%
279 Toga II 010214 2939 119 119 24 33% 3059 33%
280 Winter 181107 2938 99 99 44 25% 3120 27%
281 Sjeng WC2008 2937 208 208 7 50% 2956 14%
282 Exchess 7.18b 2934 173 173 11 36% 3024 36%
283 Scorpio 2.82 2931 118 118 28 38% 3027 18%
284 Gaviota 0.87a8 2922 196 196 7 50% 2932 43%
285 Scorpio 2.79 2916 156 156 14 21% 3093 29%
286 Protector 1.36.387 2913 142 142 14 32% 3018 36%
287 Protector 1.4 2910 127 127 17 56% 2873 41%
288 Gull 1.2/3683 2909 131 131 19 32% 3039 42%
289 Nemo 1.01b 2897 205 205 7 50% 2912 14%
290 Arasan 15.1 2895 187 187 7 43% 2922 57%
291 Crafty 23.8 2892 181 181 11 23% 3090 27%
292 Hannibal 1.0a 2888 100 100 31 66% 2798 35%
293(+1) Minic 0.42 2888(+1) 149 149 18 28% 3057 11%
294(-1) Booot 5.1 2887 131 131 17 35% 2957 47%
295 Scorpio 2.76 2885 192 192 7 43% 2946 29%
296 Fruit 200815 2884 200 200 11 9% 3177 18%
297 Crafty 23.4 2879 94 94 31 39% 2942 52%
298 Minkochess 1.3 2877 143 143 14 46% 2908 36%
299 Exchess 7.31b 2872 172 172 13 23% 3080 15%
300 Crafty 23.6 2872 223 223 7 43% 2941 0%
301 Chronos 1.99 2867 151 151 10 50% 2866 60%
302 Exchess 6.71b 2866 190 190 7 43% 2917 29%
303 Arminius 180114 2864 195 195 11 23% 3090 9%
304 Hamsters 0.71 2862 182 182 7 50% 2869 43%
305 Redqueen 1.197 2861 191 191 11 18% 3090 18%
306 Arasan 16.3 2850 183 183 11 27% 3031 18%
307 The Baron 3.34b 2850 195 195 7 50% 2847 14%
308 Scorpio 2.7 2845 140 140 17 65% 2748 24%
309 Octochess 5178 2842 210 210 7 36% 2944 14%
310 Delphil 3 2842 192 192 7 43% 2879 29%
311 Cuckoo 1.1 2834 183 183 7 43% 2894 57%
312(+1) Topple 0.4.0 2828 161 161 18 19% 3064 6%
313(-1) Bugchess2 1.83 2828 161 161 10 40% 2874 40%
314 Arminius 090314 2827 167 167 13 15% 3084 31%
315 Jonny 4.0 2827 114 114 24 58% 2773 25%
316 Dirty 190113 2827 209 209 7 36% 2913 14%
317 Alfil 14.1 2825 130 130 24 15% 3097 29%
318 Jumbo 0.6.99.2 2822 158 158 18 14% 3097 28%
319 Crafty 23.5 2818 185 185 7 43% 2886 57%
320 Igel 1.2 2799 159 159 18 14% 3067 17%
321 Greko 8.0 2793 183 183 7 43% 2837 57%
322 Delphil 3.2 2789 202 202 11 9% 3097 18%
323 Redqueen 0.98 2780 220 220 7 36% 2898 14%
324 Arminius 100813 2771 214 214 7 29% 2910 0%
325 Nebula 2 2767 139 139 18 25% 2957 28%
326 Alfil 13.1 2760 186 186 7 36% 2836 43%
327 Pedone 1.3 2759 232 232 11 5% 3135 9%
328 Gaviota 0.83 2741 193 193 7 43% 2791 29%
329 Bagatur 1.5f 2733 187 187 18 8% 3107 6%
330 Arasan 16 2730 202 202 7 36% 2823 14%
331 Scorpio 2.6 2725 140 140 14 50% 2715 43%
332 Daydreamer 1.75 2722 113 113 24 56% 2692 29%
333 Danasah 5 2722 208 208 7 43% 2774 0%
334 Octochess 4741 2720 216 216 7 36% 2860 14%
335 Jazz 799 2718 206 206 11 9% 3043 18%
336 Tornado 4.4 2716 114 114 24 54% 2693 25%
337 Redqueen 1.14 2714 221 221 7 29% 2862 0%
338 Rodent 0.17 2712 206 206 7 29% 2865 29%
339 Deuterium 11.01 2711 192 192 7 36% 2796 43%
340 Jellyfish 1.1 2711 104 104 77 15% 3090 9%
341 Bugchess2 1.9 2693 162 162 14 25% 2865 21%
342 LCZero 0.7 ID125 2670 160 160 28 7% 3064 7%
343 Rotor 0.6 2655 185 185 7 29% 2780 57%
344 Philou 3.51 2626 215 215 7 36% 2746 14%
345 Arasan 12.2 2623 143 143 14 32% 2730 36%
346 Umko 1.1 2620 145 145 14 32% 2730 36%
347 Deuterium 10.01 2616 164 164 10 40% 2680 40%
348 Gaviota 0.8 2611 150 150 14 32% 2731 21%
349 Dirty 240411 2610 192 192 7 36% 2723 43%
350 Myrddin 0.87 2607 123 123 77 10% 3102 4%
351 Redqueen 1.13 2604 196 196 7 21% 2790 43%
352 Nebula 2.0b 2591 198 198 7 21% 2792 43%
353 Firefly 2.6 2588 229 229 7 14% 2814 0%
354 ScorpioNN 2.8.9 2573 199 199 44 1% 3153 2%
355 Gaviota 0.81 2572 165 165 10 30% 2688 40%
356 Prodeo 1.83c 2569 206 206 7 14% 2796 29%
357 Redqueen 0.95 2543 171 171 10 25% 2694 30%
358 Danasah 4.6 2533 209 209 7 21% 2716 14%
359 Delphil 3.3b2 2508 140 140 77 7% 3098 4%
360 Francesca 0.18 2504 210 210 7 14% 2737 29%
361 Firefly 2.7.0 2477 146 146 77 6% 3099 1%
362 Fridolin 2 2377 172 172 77 3% 3111 3%

Individual ratings for each version

Playing in this stage

Rank Name Elo + games score oppo. draws
1 KomodoMCTS 2322.00 3662 311 311 10 100% 3220 0%
2 LCZero v0.21.1-nT40.T6.532 3628(+1) 173 173 20 95% 3284 10%
3 Houdini 6.03 3539 18 18 816 58% 3478 68%
4 Ethereal 11.38 3497 53 53 94 46% 3514 66%
5 Fire 021819 3467(+15) 105 105 24(+2) 71% 3347 58%
6 Ginkgo S13 3436 54 54 84 43% 3474 75%
7 AllieStein v0.3-n6.1 3429(+1) 242 242 10 100% 3062 0%
8 rofChade 2.1 3418 91 91 28 46% 3436 79%
9 Laser 230319 3413 59 59 70 57% 3376 74%
10 Xiphos 0.5.3 3407(-5) 92 92 28(+2) 54% 3384 79%
11 Andscacs 0.95123 3398 62 62 70 54% 3371 57%
12 Fizbo 2 3359 29 29 321 47% 3379 59%
13 Jonny 8.1 3352(+1) 26 26 431 51% 3337 55%
14 Booot 6.3.1 3342 40 40 165 47% 3363 62%
15 Arasan 21.3 3330 116 116 16 44% 3359 88%
16 Komodo 2319.00 3328 185 185 10 90% 3098 20%
17 Stockfish 19042711 3328 185 185 10 90% 3098 20%
18 Chiron 230119 3320 63 63 70 39% 3385 54%
19 ChessBrainVB 3.72 3306(+1) 51 51 104 44% 3342 57%
20 Vajolet2 2.7 3305 136 136 14 29% 3413 57%
21 Gull 3 3300 22 22 585 53% 3264 55%
22 Fritz 16.10 3300 36 36 212 44% 3339 56%
23 Texel 1.08a13 3272(+1) 53 53 106 41% 3333 42%
24 Pedone 1.9 3263(+2) 63 63 73 37% 3345 47%
25 Nirvana 2.4 3237 30 30 337 38% 3308 51%
26 Nemorino 5.13 3233 205 205 10 10% 3497 20%
27 Marvin 3.4.0-a1 3227 275 275 10 0% 3628 0%
28 pirarucu 2.9.5 3220 74 74 70 53% 3192 26%
