For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
These values are higher for TCEC, need to find correct values:
eloAdvantage = 32.8
eloDraw = 97.3

OctoFinal, match #22, simulation about most common winner

Pos Name % of simulations
1. Laser 230319 50.065%
2. Ethereal 11.38 49.935%

% of various results

Pos Result % of simulations
1. 3.5-4.5 38.064%
2. 4.5-3.5 34.860%
3. 5.5-4.5 5.756%
4. 4.5-5.5 4.774%
5. 6.0-4.0 4.361%
6. 4.0-6.0 3.154%
7. 6.5-5.5 1.879%
8. 5.5-6.5 1.627%
9. 7.0-5.0 1.375%
10. 5.0-7.0 1.078%
Rest 3.072%

OctoFinal, match #23, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 91.517%
2. Chiron 230119 8.483%

% of various results

Pos Result % of simulations
1. 4.5-1.5 15.652%
2. 4.5-0.5 14.342%
3. 5.0-1.0 11.884%
4. 4.5-2.5 11.839%
5. 5.0-2.0 11.146%
6. 5.0-0.0 9.158%
7. 4.5-3.5 6.597%
8. 5.0-3.0 5.805%
9. 3.5-4.5 2.824%
10. 6.0-4.0 1.986%
Rest 8.767%

OctoFinal, match #24, simulation about most common winner

Pos Name % of simulations
1. KomodoMCTS 2322.00 72.889%
2. Andscacs 0.95123 27.111%

% of various results

Pos Result % of simulations
1. 4.5-2.5 12.982%
2. 4.5-1.5 11.146%
3. 4.5-3.5 9.528%
4. 5.0-2.0 8.891%
5. 3.5-4.5 7.264%
6. 4.5-0.5 7.031%
7. 5.0-3.0 6.436%
8. 5.0-1.0 6.134%
9. 2.5-4.5 4.684%
10. 3.0-5.0 3.421%
Rest 22.483%

QuarterFinal, match #25, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 81.320%
2. Fire 021819 18.680%

% of various results

Pos Result % of simulations
1. 4.5-2.5 13.593%
2. 4.5-1.5 13.136%
3. 5.0-2.0 9.988%
4. 4.5-0.5 9.206%
5. 4.5-3.5 9.106%
6. 5.0-1.0 7.915%
7. 5.0-3.0 6.780%
8. 3.5-4.5 5.467%
9. 5.0-0.0 4.168%
10. 2.5-4.5 3.271%
Rest 17.370%

QuarterFinal, match #26, simulation about most common winner

Pos Name % of simulations
1. Houdini 6.03 74.983%
2. AllieStein v0.3-n6.1 25.017%

% of various results

Pos Result % of simulations
1. 2.5-4.5 12.546%
2. 1.5-4.5 12.065%
3. 3.5-4.5 11.469%
4. 3.0-5.0 8.788%
5. 2.0-5.0 7.411%
6. 1.0-5.0 6.489%
7. 4.5-3.5 6.281%
8. 0.5-4.5 5.450%
9. 4.5-2.5 5.352%
10. 4.5-5.5 3.182%
Rest 20.967%

QuarterFinal, match #27, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 83.479%
2. Ethereal 11.38 9.361%
3. Laser 230319 7.160%

% of various results

Pos Result % of simulations
1. 4.5-1.5 13.873%
2. 4.5-2.5 13.305%
3. 5.0-2.0 10.437%
4. 4.5-0.5 10.024%
5. 5.0-1.0 8.677%
6. 4.5-3.5 8.551%
7. 5.0-3.0 6.651%
8. 5.0-0.0 4.912%
9. 3.5-4.5 4.853%
10. 2.5-4.5 2.811%
Rest 15.906%

QuarterFinal, match #28, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 55.508%
2. KomodoMCTS 2322.00 34.631%
3. Andscacs 0.95123 8.277%
4. Chiron 230119 1.584%

% of various results

Pos Result % of simulations
1. 4.5-2.5 10.819%
2. 3.5-4.5 9.140%
3. 4.5-3.5 9.138%
4. 4.5-1.5 7.946%
5. 2.5-4.5 7.114%
6. 5.0-2.0 6.425%
7. 1.5-4.5 5.772%
8. 5.0-3.0 5.434%
9. 3.0-5.0 5.314%
10. 4.5-0.5 4.389%
Rest 28.509%

SemiFinal, match #29, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 56.479%
2. Houdini 6.03 30.860%
3. Fire 021819 7.119%
4. AllieStein v0.3-n6.1 5.542%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.751%
2. 4.5-3.5 9.592%
3. 4.5-1.5 9.276%
4. 3.5-4.5 8.597%
5. 5.0-2.0 7.351%
6. 2.5-4.5 6.334%
7. 5.0-3.0 5.889%
8. 4.5-0.5 5.276%
9. 1.5-4.5 4.587%
10. 5.0-1.0 4.512%
Rest 26.835%

SemiFinal, match #30, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 60.341%
2. Komodo 2319.00 20.442%
3. KomodoMCTS 2322.00 10.933%
4. Ethereal 11.38 3.908%
5. Laser 230319 2.554%
6. Andscacs 0.95123 1.669%
7. Chiron 230119 0.153%

% of various results

Pos Result % of simulations
1. 4.5-2.5 12.044%
2. 4.5-1.5 10.057%
3. 4.5-3.5 9.252%
4. 3.5-4.5 7.876%
5. 5.0-2.0 7.873%
6. 5.0-3.0 6.068%
7. 4.5-0.5 5.956%
8. 2.5-4.5 5.763%
9. 5.0-1.0 5.379%
10. 1.5-4.5 4.191%
Rest 25.541%

Final, match #31, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 36.678%
2. LCZero v0.21.1-nT40.T6.532 31.899%
3. Houdini 6.03 12.402%
4. Komodo 2319.00 8.986%
5. KomodoMCTS 2322.00 4.216%
6. Fire 021819 1.979%
7. Ethereal 11.38 1.321%
8. AllieStein v0.3-n6.1 1.310%
9. Laser 230319 0.738%
10. Andscacs 0.95123 0.443%
11. Chiron 230119 0.028%

% of various results

Pos Result % of simulations
1. 3.5-4.5 10.076%
2. 4.5-2.5 9.173%
3. 2.5-4.5 8.656%
4. 4.5-3.5 8.398%
5. 1.5-4.5 7.478%
6. 3.0-5.0 6.400%
7. 4.5-1.5 6.224%
8. 5.0-2.0 5.281%
9. 5.0-3.0 4.695%
10. 2.0-5.0 4.597%
Rest 29.022%