For ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
These values are higher for TCEC, need to find correct values:
eloAdvantage = 32.8
eloDraw = 97.3

OctoFinal, match #22, simulation about most common winner

Pos Name % of simulations
1. Laser 230319 50.816%
2. Ethereal 11.38 49.184%

% of various results

Pos Result % of simulations
1. 7.5-8.5 38.564%
2. 8.5-7.5 34.713%
3. 9.5-8.5 5.514%
4. 8.5-9.5 4.890%
5. 10.0-8.0 4.080%
6. 8.0-10.0 3.227%
7. 10.5-9.5 1.900%
8. 9.5-10.5 1.648%
9. 11.0-9.0 1.397%
10. 9.0-11.0 1.042%
Rest 3.025%

OctoFinal, match #23, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 91.460%
2. Chiron 230119 8.540%

% of various results

Pos Result % of simulations
1. 4.5-1.5 15.737%
2. 4.5-0.5 14.593%
3. 4.5-2.5 12.103%
4. 5.0-1.0 11.890%
5. 5.0-2.0 11.240%
6. 5.0-0.0 8.592%
7. 4.5-3.5 6.453%
8. 5.0-3.0 5.805%
9. 3.5-4.5 2.808%
10. 6.0-4.0 2.039%
Rest 8.740%

OctoFinal, match #24, simulation about most common winner

Pos Name % of simulations
1. KomodoMCTS 2322.00 73.132%
2. Andscacs 0.95123 26.868%

% of various results

Pos Result % of simulations
1. 4.5-2.5 12.942%
2. 4.5-1.5 11.403%
3. 4.5-3.5 9.582%
4. 5.0-2.0 8.710%
5. 3.5-4.5 7.053%
6. 4.5-0.5 6.853%
7. 5.0-3.0 6.635%
8. 5.0-1.0 6.105%
9. 2.5-4.5 4.592%
10. 3.0-5.0 3.403%
Rest 22.722%

QuarterFinal, match #25, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 81.058%
2. Fire 021819 18.942%

% of various results

Pos Result % of simulations
1. 4.5-2.5 13.469%
2. 4.5-1.5 13.310%
3. 5.0-2.0 10.202%
4. 4.5-0.5 8.984%
5. 4.5-3.5 8.979%
6. 5.0-1.0 7.841%
7. 5.0-3.0 6.552%
8. 3.5-4.5 5.544%
9. 5.0-0.0 4.231%
10. 2.5-4.5 3.261%
Rest 17.627%

QuarterFinal, match #26, simulation about most common winner

Pos Name % of simulations
1. Houdini 6.03 74.544%
2. AllieStein v0.3-n6.1 25.456%

% of various results

Pos Result % of simulations
1. 2.5-4.5 12.428%
2. 1.5-4.5 12.087%
3. 3.5-4.5 11.653%
4. 3.0-5.0 8.671%
5. 2.0-5.0 7.376%
6. 1.0-5.0 6.251%
7. 4.5-3.5 6.235%
8. 4.5-2.5 5.424%
9. 0.5-4.5 5.332%
10. 4.5-5.5 3.071%
Rest 21.472%

QuarterFinal, match #27, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 83.611%
2. Ethereal 11.38 8.902%
3. Laser 230319 7.487%

% of various results

Pos Result % of simulations
1. 4.5-1.5 13.860%
2. 4.5-2.5 13.569%
3. 5.0-2.0 10.405%
4. 4.5-0.5 9.990%
5. 5.0-1.0 8.710%
6. 4.5-3.5 8.564%
7. 5.0-3.0 6.746%
8. 3.5-4.5 4.933%
9. 5.0-0.0 4.765%
10. 2.5-4.5 2.839%
Rest 15.619%

QuarterFinal, match #28, simulation about most common winner

Pos Name % of simulations
1. Komodo 2319.00 55.245%
2. KomodoMCTS 2322.00 34.925%
3. Andscacs 0.95123 8.136%
4. Chiron 230119 1.694%

% of various results

Pos Result % of simulations
1. 4.5-2.5 10.848%
2. 4.5-3.5 9.268%
3. 3.5-4.5 9.044%
4. 4.5-1.5 8.033%
5. 2.5-4.5 7.317%
6. 5.0-2.0 6.249%
7. 1.5-4.5 5.780%
8. 5.0-3.0 5.484%
9. 3.0-5.0 5.196%
10. 4.5-0.5 4.209%
Rest 28.572%

SemiFinal, match #29, simulation about most common winner

Pos Name % of simulations
1. LCZero v0.21.1-nT40.T6.532 55.951%
2. Houdini 6.03 31.134%
3. Fire 021819 7.269%
4. AllieStein v0.3-n6.1 5.646%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.748%
2. 4.5-3.5 9.535%
3. 4.5-1.5 9.251%
4. 3.5-4.5 8.677%
5. 5.0-2.0 7.291%
6. 2.5-4.5 6.435%
7. 5.0-3.0 5.764%
8. 4.5-0.5 5.042%
9. 1.5-4.5 4.724%
10. 5.0-1.0 4.646%
Rest 26.887%

SemiFinal, match #30, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 60.242%
2. Komodo 2319.00 20.482%
3. KomodoMCTS 2322.00 11.100%
4. Ethereal 11.38 3.662%
5. Laser 230319 2.732%
6. Andscacs 0.95123 1.638%
7. Chiron 230119 0.144%

% of various results

Pos Result % of simulations
1. 4.5-2.5 11.898%
2. 4.5-1.5 9.960%
3. 4.5-3.5 9.340%
4. 3.5-4.5 7.784%
5. 5.0-2.0 7.762%
6. 5.0-3.0 6.073%
7. 4.5-0.5 6.010%
8. 2.5-4.5 5.756%
9. 5.0-1.0 5.235%
10. 1.5-4.5 4.325%
Rest 25.857%

Final, match #31, simulation about most common winner

Pos Name % of simulations
1. Stockfish 19042711 37.036%
2. LCZero v0.21.1-nT40.T6.532 31.325%
3. Houdini 6.03 12.838%
4. Komodo 2319.00 8.958%
5. KomodoMCTS 2322.00 4.163%
6. Fire 021819 2.070%
7. AllieStein v0.3-n6.1 1.264%
8. Ethereal 11.38 1.111%
9. Laser 230319 0.738%
10. Andscacs 0.95123 0.473%
11. Chiron 230119 0.024%

% of various results

Pos Result % of simulations
1. 3.5-4.5 10.205%
2. 4.5-2.5 9.284%
3. 2.5-4.5 8.826%
4. 4.5-3.5 8.610%
5. 1.5-4.5 7.476%
6. 4.5-1.5 6.375%
7. 3.0-5.0 6.302%
8. 5.0-2.0 4.977%
9. 2.0-5.0 4.661%
10. 5.0-3.0 4.600%
Rest 28.684%