For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ScorpioNN v2.9.1-n_maddex_INT8 | 8.5 | 27.18 | 2.18 | 1.76 | 48 | 34 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stoofvlees II a10 | 8.0 | 26.98 | 2.12 | 1.83 | 44 | 38 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LCZeroCPU v0.21.2-nLD2 | 5.5 | 24.43 | 1.98 | 3.01 | 7 | 22 | 48 | 15 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Wasp 3.68 | 6.5 | 20.43 | 2.76 | 5.98 | 1 | 3 | 9 | 21 | 19 | 15 | 10 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
5 | Topple 0.7.2_dev | 5.0 | 20.02 | 2.69 | 6.35 | 0 | 1 | 7 | 19 | 19 | 15 | 11 | 8 | 6 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
6 | Marvin 3.4.0 | 5.0 | 19.97 | 2.72 | 6.40 | 0 | 2 | 7 | 18 | 19 | 15 | 11 | 8 | 6 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
7 | Winter 0.6 | 6.0 | 18.43 | 2.56 | 7.90 | 0 | 0 | 2 | 8 | 12 | 14 | 14 | 12 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | 0 | 0 |
8 | chess22k 1.12 | 5.0 | 16.71 | 2.38 | 9.85 | 0 | 0 | 0 | 2 | 4 | 7 | 10 | 11 | 12 | 12 | 12 | 10 | 8 | 6 | 4 | 1 | 0 |
9 | Rodent III 0.287 | 4.0 | 16.66 | 2.57 | 9.93 | 0 | 0 | 0 | 2 | 5 | 7 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 7 | 5 | 2 | 0 |
10 | The Baron 3.44.1 | 4.5 | 16.59 | 2.37 | 9.99 | 0 | 0 | 0 | 2 | 4 | 7 | 9 | 11 | 12 | 12 | 12 | 10 | 9 | 7 | 4 | 2 | 0 |
11 | Cheese 2.1 | 5.5 | 16.34 | 2.77 | 10.28 | 0 | 0 | 1 | 2 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 7 | 3 | 0 |
12 | Igel 1.8.1 | 4.0 | 15.68 | 3.01 | 10.99 | 0 | 0 | 0 | 2 | 4 | 5 | 7 | 8 | 8 | 9 | 9 | 10 | 10 | 10 | 10 | 7 | 1 |
13 | Tucano 7.07 | 4.5 | 14.80 | 2.30 | 12.09 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 15 | 13 | 6 | 1 |
14 | Asymptote 0.6.2 | 4.5 | 14.19 | 2.82 | 12.60 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 14 | 2 |
15 | Minic 0.76 | 2.5 | 14.09 | 2.76 | 12.73 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 10 | 12 | 14 | 16 | 14 | 3 |
16 | ChessFighterNN v2.1-n8x128c_7411 | 3.0 | 11.92 | 2.82 | 14.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 5 | 7 | 11 | 19 | 37 | 9 |
17 | Bagatur 1.7b | 2.5 | 7.59 | 2.25 | 16.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 73 |
18 | Jumbo 0.6.117 | 0.5 | 4.00 | 2.00 | 17.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
LCZeroCPU v0.21.2-nLD2 not included in first 4 simulations
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 19-17. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 52.427% | 40.645% | 5.193% | 1.188% | 0.361% | 0.114% | 99.928% | 0.039% | 0.015% | 0.014% | 0.003% | 0.001% | ||||||||||||
2. | Stoofvlees II a10 | 45.392% | 46.141% | 6.368% | 1.487% | 0.396% | 0.126% | 99.910% | 0.052% | 0.024% | 0.008% | 0.004% | 0.002% | ||||||||||||
3. | Wasp 3.68 | 1.421% | 6.221% | 27.686% | 20.192% | 14.071% | 9.800% | 79.391% | 6.757% | 4.751% | 3.269% | 2.282% | 1.585% | 1.007% | 0.562% | 0.309% | 0.084% | 0.003% | |||||||
4. | Marvin 3.4.0 | 0.322% | 2.776% | 21.080% | 20.309% | 15.737% | 11.338% | 71.562% | 8.457% | 6.266% | 4.569% | 3.422% | 2.437% | 1.614% | 0.951% | 0.492% | 0.203% | 0.027% | |||||||
5. | Topple 0.7.2_dev | 0.326% | 2.686% | 19.608% | 19.409% | 15.981% | 11.685% | 69.695% | 8.573% | 6.594% | 4.831% | 3.561% | 2.621% | 1.922% | 1.217% | 0.681% | 0.284% | 0.021% | |||||||
6. | Winter 0.6 | 0.053% | 0.718% | 8.691% | 12.612% | 14.166% | 14.173% | 50.413% | 12.331% | 10.258% | 8.321% | 6.568% | 4.817% | 3.474% | 2.252% | 1.188% | 0.359% | 0.019% | |||||||
7. | chess22k 1.12 | 0.016% | 0.146% | 1.976% | 4.597% | 7.529% | 9.868% | 24.132% | 11.509% | 12.121% | 11.971% | 11.232% | 9.969% | 8.009% | 5.958% | 3.646% | 1.341% | 0.111% | 0.001% | ||||||
8. | Rodent III 0.287 | 0.089% | 1.713% | 4.178% | 6.933% | 9.020% | 21.933% | 10.254% | 10.793% | 10.893% | 10.577% | 10.062% | 8.982% | 7.484% | 5.501% | 3.046% | 0.460% | 0.015% | |||||||
9. | The Baron 3.44.1 | 0.005% | 0.067% | 1.629% | 3.755% | 6.136% | 8.386% | 19.978% | 10.210% | 11.086% | 11.814% | 11.604% | 10.795% | 9.414% | 7.539% | 5.100% | 2.226% | 0.230% | 0.004% | ||||||
10. | Cheese 2.1 | 0.029% | 0.260% | 2.649% | 4.876% | 6.629% | 8.279% | 22.722% | 9.485% | 10.088% | 10.426% | 10.431% | 10.055% | 9.180% | 8.127% | 6.068% | 3.087% | 0.326% | 0.005% | ||||||
11. | Igel 1.8.1 | 0.006% | 0.174% | 2.104% | 3.934% | 5.628% | 6.901% | 18.747% | 7.858% | 8.521% | 9.077% | 9.452% | 9.776% | 9.998% | 9.801% | 9.076% | 6.631% | 1.022% | 0.041% | ||||||
12. | Tucano 7.07 | 0.009% | 0.274% | 0.856% | 1.759% | 3.114% | 6.012% | 4.553% | 6.363% | 8.280% | 10.521% | 12.554% | 14.672% | 15.303% | 13.123% | 7.399% | 1.196% | 0.024% | |||||||
13. | Minic 0.76 | 0.015% | 0.340% | 1.028% | 2.006% | 3.063% | 6.452% | 4.335% | 5.670% | 7.020% | 8.286% | 10.202% | 11.924% | 13.989% | 15.542% | 13.300% | 3.114% | 0.166% | |||||||
14. | Asymptote 0.6.2 | 0.003% | 0.050% | 0.611% | 1.322% | 2.123% | 3.284% | 7.393% | 4.204% | 5.341% | 6.567% | 7.846% | 9.444% | 11.136% | 13.401% | 16.485% | 14.762% | 3.292% | 0.129% | ||||||
15. | ChessFighterNN v2.1-n8x128c_7411 | 0.003% | 0.077% | 0.257% | 0.540% | 0.836% | 1.713% | 1.362% | 2.066% | 2.849% | 4.030% | 5.276% | 7.969% | 11.774% | 18.443% | 32.504% | 11.021% | 0.993% | |||||||
16. | Bagatur 1.7b | 0.001% | 0.005% | 0.013% | 0.019% | 0.021% | 0.043% | 0.090% | 0.178% | 0.395% | 0.678% | 1.572% | 4.083% | 13.365% | 67.481% | 12.075% | |||||||||
17. | Jumbo 0.6.117 | 0.001% | 0.003% | 0.009% | 0.021% | 0.070% | 0.263% | 1.409% | 11.677% | 86.547% |
Speculate Asymptote 0.6.2 – Minic 0.76 1-0
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 19-17. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 52.741% | 40.143% | 5.331% | 1.180% | 0.369% | 0.150% | 99.914% | 0.046% | 0.021% | 0.009% | 0.008% | 0.001% | 0.001% | |||||||||||
2. | Stoofvlees II a10 | 45.046% | 46.390% | 6.408% | 1.485% | 0.432% | 0.142% | 99.903% | 0.055% | 0.026% | 0.011% | 0.001% | 0.002% | 0.001% | 0.001% | ||||||||||
3. | Wasp 3.68 | 1.419% | 6.179% | 27.029% | 20.029% | 14.126% | 9.712% | 78.494% | 6.890% | 4.995% | 3.405% | 2.452% | 1.697% | 1.060% | 0.611% | 0.319% | 0.074% | 0.003% | |||||||
4. | Marvin 3.4.0 | 0.354% | 2.905% | 20.907% | 20.207% | 15.525% | 11.404% | 71.302% | 8.408% | 6.184% | 4.777% | 3.423% | 2.473% | 1.664% | 0.997% | 0.556% | 0.202% | 0.014% | |||||||
5. | Topple 0.7.2_dev | 0.319% | 2.681% | 19.491% | 19.129% | 15.804% | 11.831% | 69.255% | 8.645% | 6.450% | 4.866% | 3.798% | 2.685% | 1.968% | 1.257% | 0.734% | 0.304% | 0.038% | |||||||
6. | Winter 0.6 | 0.057% | 0.773% | 8.876% | 12.503% | 14.123% | 13.813% | 50.145% | 12.223% | 10.253% | 8.406% | 6.615% | 4.924% | 3.558% | 2.279% | 1.167% | 0.405% | 0.025% | |||||||
7. | chess22k 1.12 | 0.013% | 0.155% | 2.119% | 4.721% | 7.560% | 9.912% | 24.480% | 11.537% | 12.290% | 12.016% | 11.189% | 9.644% | 7.871% | 5.814% | 3.635% | 1.411% | 0.112% | 0.001% | ||||||
8. | Cheese 2.1 | 0.024% | 0.316% | 2.865% | 5.058% | 6.996% | 8.580% | 23.839% | 9.540% | 9.920% | 10.289% | 10.184% | 10.047% | 8.986% | 7.862% | 6.000% | 3.042% | 0.284% | 0.007% | ||||||
9. | The Baron 3.44.1 | 0.001% | 0.055% | 1.665% | 3.743% | 5.966% | 8.361% | 19.791% | 10.145% | 11.122% | 11.523% | 11.411% | 10.861% | 9.662% | 7.670% | 5.280% | 2.233% | 0.297% | 0.005% | ||||||
10. | Rodent III 0.287 | 0.002% | 0.075% | 1.652% | 4.035% | 6.569% | 8.622% | 20.955% | 10.001% | 10.685% | 10.828% | 10.676% | 10.174% | 9.230% | 7.807% | 5.891% | 3.241% | 0.493% | 0.019% | ||||||
11. | Igel 1.8.1 | 0.014% | 0.202% | 2.162% | 4.192% | 5.710% | 7.031% | 19.311% | 7.859% | 8.679% | 9.107% | 9.481% | 9.801% | 9.817% | 9.544% | 8.800% | 6.541% | 1.007% | 0.053% | ||||||
12. | Asymptote 0.6.2 | 0.008% | 0.100% | 1.040% | 2.256% | 3.732% | 5.057% | 12.193% | 6.377% | 7.617% | 8.808% | 9.638% | 10.749% | 11.733% | 12.251% | 11.542% | 7.723% | 1.335% | 0.034% | ||||||
13. | Tucano 7.07 | 0.014% | 0.251% | 0.856% | 1.650% | 2.926% | 5.697% | 4.462% | 6.185% | 8.199% | 10.542% | 12.562% | 14.701% | 15.323% | 13.622% | 7.508% | 1.177% | 0.022% | |||||||
14. | Minic 0.76 | 0.003% | 0.101% | 0.331% | 0.836% | 1.528% | 2.799% | 2.368% | 3.436% | 4.742% | 6.388% | 8.248% | 10.996% | 15.091% | 19.732% | 20.390% | 5.469% | 0.341% | |||||||
15. | ChessFighterNN v2.1-n8x128c_7411 | 0.002% | 0.009% | 0.103% | 0.273% | 0.599% | 0.921% | 1.907% | 1.416% | 2.079% | 2.918% | 4.001% | 5.733% | 7.970% | 11.762% | 18.290% | 32.131% | 10.808% | 0.985% | ||||||
16. | Bagatur 1.7b | 0.002% | 0.003% | 0.009% | 0.014% | 0.027% | 0.058% | 0.093% | 0.188% | 0.390% | 0.759% | 1.655% | 4.170% | 13.323% | 66.917% | 12.406% | |||||||||
17. | Jumbo 0.6.117 | 0.001% | 0.001% | 0.001% | 0.003% | 0.005% | 0.009% | 0.023% | 0.076% | 0.262% | 1.472% | 12.021% | 86.127% |
Speculate Asymptote 0.6.2 – Minic 0.76 1/2-1/2
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 19-17. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 52.371% | 40.647% | 5.290% | 1.149% | 0.349% | 0.128% | 99.934% | 0.039% | 0.016% | 0.008% | 0.002% | 0.001% | ||||||||||||
2. | Stoofvlees II a10 | 45.456% | 46.151% | 6.370% | 1.421% | 0.422% | 0.110% | 99.930% | 0.044% | 0.014% | 0.009% | 0.002% | 0.001% | ||||||||||||
3. | Wasp 3.68 | 1.457% | 6.128% | 27.510% | 20.200% | 14.279% | 9.855% | 79.429% | 6.817% | 4.756% | 3.211% | 2.269% | 1.574% | 0.972% | 0.577% | 0.303% | 0.086% | 0.006% | |||||||
4. | Marvin 3.4.0 | 0.326% | 2.878% | 21.058% | 20.413% | 15.692% | 11.418% | 71.785% | 8.425% | 6.224% | 4.562% | 3.346% | 2.322% | 1.617% | 0.990% | 0.526% | 0.187% | 0.016% | |||||||
5. | Topple 0.7.2_dev | 0.279% | 2.644% | 19.834% | 19.363% | 15.991% | 11.790% | 69.901% | 8.719% | 6.387% | 4.785% | 3.582% | 2.647% | 1.774% | 1.185% | 0.730% | 0.254% | 0.035% | 0.001% | ||||||
6. | Winter 0.6 | 0.057% | 0.713% | 8.806% | 12.847% | 14.288% | 14.097% | 50.808% | 12.185% | 10.254% | 8.102% | 6.593% | 4.837% | 3.426% | 2.157% | 1.194% | 0.422% | 0.022% | |||||||
7. | chess22k 1.12 | 0.007% | 0.156% | 2.016% | 4.694% | 7.556% | 9.911% | 24.340% | 11.536% | 12.332% | 11.866% | 11.115% | 9.726% | 7.917% | 5.958% | 3.662% | 1.445% | 0.099% | 0.004% | ||||||
8. | Rodent III 0.287 | 0.004% | 0.090% | 1.748% | 4.239% | 6.813% | 9.049% | 21.943% | 10.428% | 10.922% | 11.016% | 10.527% | 9.836% | 8.905% | 7.279% | 5.557% | 3.131% | 0.448% | 0.008% | ||||||
9. | The Baron 3.44.1 | 0.001% | 0.070% | 1.574% | 3.804% | 6.228% | 8.560% | 20.237% | 10.330% | 11.286% | 11.678% | 11.496% | 10.569% | 9.456% | 7.344% | 5.012% | 2.310% | 0.280% | 0.002% | ||||||
10. | Cheese 2.1 | 0.028% | 0.281% | 2.569% | 4.851% | 6.921% | 8.529% | 23.179% | 9.459% | 10.059% | 10.496% | 10.131% | 9.960% | 9.178% | 7.867% | 6.165% | 3.215% | 0.290% | 0.001% | ||||||
11. | Igel 1.8.1 | 0.009% | 0.189% | 2.148% | 3.983% | 5.711% | 6.994% | 19.034% | 7.793% | 8.604% | 9.300% | 9.376% | 9.548% | 9.654% | 9.666% | 9.100% | 6.737% | 1.146% | 0.042% | ||||||
12. | Tucano 7.07 | 0.011% | 0.306% | 0.919% | 1.813% | 3.130% | 6.179% | 4.618% | 6.515% | 8.254% | 10.567% | 12.452% | 14.354% | 14.966% | 13.390% | 7.500% | 1.183% | 0.022% | |||||||
13. | Minic 0.76 | 0.002% | 0.005% | 0.243% | 0.823% | 1.634% | 2.811% | 5.518% | 4.228% | 5.533% | 7.149% | 8.727% | 10.779% | 12.271% | 14.594% | 15.579% | 12.692% | 2.809% | 0.121% | ||||||
14. | Asymptote 0.6.2 | 0.003% | 0.033% | 0.446% | 1.027% | 1.790% | 2.706% | 6.005% | 3.936% | 5.058% | 6.553% | 8.083% | 9.865% | 11.878% | 14.154% | 16.764% | 14.540% | 3.075% | 0.089% | ||||||
15. | ChessFighterNN v2.1-n8x128c_7411 | 0.004% | 0.082% | 0.265% | 0.511% | 0.901% | 1.763% | 1.422% | 1.991% | 2.912% | 3.991% | 5.500% | 7.844% | 11.561% | 17.903% | 32.885% | 11.195% | 1.033% | |||||||
16. | Bagatur 1.7b | 0.002% | 0.002% | 0.011% | 0.015% | 0.020% | 0.048% | 0.096% | 0.193% | 0.378% | 0.731% | 1.628% | 3.877% | 13.217% | 67.439% | 12.358% | |||||||||
17. | Jumbo 0.6.117 | 0.001% | 0.001% | 0.003% | 0.005% | 0.023% | 0.074% | 0.238% | 1.379% | 11.957% | 86.319% |
Speculate Asymptote 0.6.2 – Minic 0.76 0-1
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 19-17. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 52.104% | 40.897% | 5.240% | 1.244% | 0.338% | 0.105% | 99.928% | 0.037% | 0.024% | 0.008% | 0.002% | 0.001% | ||||||||||||
2. | Stoofvlees II a10 | 45.748% | 46.182% | 6.068% | 1.412% | 0.400% | 0.125% | 99.935% | 0.039% | 0.013% | 0.008% | 0.005% | |||||||||||||
3. | Wasp 3.68 | 1.387% | 6.148% | 27.698% | 20.281% | 14.444% | 9.553% | 79.511% | 6.666% | 4.699% | 3.335% | 2.316% | 1.528% | 0.996% | 0.564% | 0.277% | 0.098% | 0.009% | 0.001% | ||||||
4. | Marvin 3.4.0 | 0.315% | 2.719% | 21.038% | 20.438% | 15.552% | 11.491% | 71.553% | 8.426% | 6.206% | 4.574% | 3.456% | 2.396% | 1.718% | 0.975% | 0.497% | 0.184% | 0.015% | |||||||
5. | Topple 0.7.2_dev | 0.342% | 2.626% | 20.217% | 19.306% | 15.752% | 11.859% | 70.102% | 8.575% | 6.463% | 4.818% | 3.505% | 2.605% | 1.866% | 1.196% | 0.608% | 0.244% | 0.018% | |||||||
6. | Winter 0.6 | 0.049% | 0.687% | 8.611% | 12.649% | 14.148% | 14.073% | 50.217% | 12.214% | 10.414% | 8.317% | 6.638% | 4.887% | 3.536% | 2.277% | 1.114% | 0.365% | 0.021% | |||||||
7. | chess22k 1.12 | 0.009% | 0.130% | 1.860% | 4.384% | 7.294% | 9.810% | 23.487% | 11.293% | 11.969% | 12.120% | 11.272% | 10.166% | 8.450% | 6.198% | 3.600% | 1.346% | 0.097% | 0.002% | ||||||
8. | Rodent III 0.287 | 0.003% | 0.070% | 1.873% | 4.495% | 7.058% | 9.361% | 22.860% | 10.560% | 10.847% | 11.086% | 10.538% | 9.773% | 8.788% | 7.192% | 5.251% | 2.705% | 0.389% | 0.011% | ||||||
9. | The Baron 3.44.1 | 0.002% | 0.060% | 1.657% | 3.791% | 6.514% | 8.488% | 20.512% | 10.423% | 11.367% | 11.870% | 11.504% | 10.791% | 9.114% | 7.300% | 4.785% | 2.089% | 0.242% | 0.003% | ||||||
10. | Cheese 2.1 | 0.022% | 0.266% | 2.579% | 4.716% | 6.526% | 8.128% | 22.237% | 9.259% | 10.002% | 10.210% | 10.404% | 10.239% | 9.674% | 8.523% | 6.132% | 3.013% | 0.303% | 0.004% | ||||||
11. | Igel 1.8.1 | 0.018% | 0.164% | 1.997% | 3.907% | 5.546% | 6.669% | 18.301% | 7.716% | 8.586% | 8.973% | 9.507% | 9.854% | 10.116% | 10.057% | 9.281% | 6.515% | 1.033% | 0.061% | ||||||
12. | Minic 0.76 | 0.023% | 0.663% | 1.844% | 3.344% | 5.053% | 10.927% | 6.739% | 8.010% | 9.363% | 10.836% | 11.589% | 12.346% | 12.536% | 10.188% | 6.272% | 1.156% | 0.038% | |||||||
13. | Tucano 7.07 | 0.011% | 0.271% | 0.849% | 1.828% | 3.120% | 6.079% | 4.623% | 6.356% | 8.288% | 10.686% | 12.998% | 14.800% | 15.425% | 12.749% | 6.976% | 1.005% | 0.015% | |||||||
14. | Asymptote 0.6.2 | 0.011% | 0.148% | 0.451% | 0.775% | 1.379% | 2.764% | 2.064% | 3.055% | 4.166% | 5.413% | 7.530% | 10.078% | 14.270% | 21.393% | 23.237% | 5.796% | 0.234% | |||||||
15. | ChessFighterNN v2.1-n8x128c_7411 | 0.001% | 0.006% | 0.077% | 0.232% | 0.476% | 0.779% | 1.571% | 1.341% | 1.930% | 2.774% | 3.755% | 5.331% | 7.808% | 11.914% | 19.794% | 31.991% | 10.729% | 1.062% | ||||||
16. | Bagatur 1.7b | 0.003% | 0.001% | 0.005% | 0.007% | 0.016% | 0.024% | 0.058% | 0.087% | 0.161% | 0.303% | 0.685% | 1.504% | 4.061% | 13.611% | 67.387% | 12.103% | ||||||||
17. | Jumbo 0.6.117 | 0.001% | 0.001% | 0.003% | 0.002% | 0.009% | 0.025% | 0.069% | 0.270% | 1.354% | 11.800% | 86.466% |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 48.280% | 34.152% | 12.725% | 3.326% | 1.033% | 0.312% | 99.828% | 0.112% | 0.035% | 0.016% | 0.006% | 0.002% | 0.001% | |||||||||
2. | Stoofvlees II a10 | 43.586% | 37.246% | 13.858% | 3.664% | 1.102% | 0.327% | 99.783% | 0.131% | 0.059% | 0.011% | 0.006% | 0.006% | 0.002% | 0.001% | 0.001% | |||||||
3. | LCZeroCPU v0.21.2-nLD2 | 6.752% | 21.789% | 46.259% | 16.054% | 5.669% | 2.135% | 98.658% | 0.824% | 0.327% | 0.121% | 0.050% | 0.015% | 0.002% | 0.002% | 0.001% | |||||||
4. | Wasp 3.68 | 0.775% | 2.844% | 8.377% | 20.919% | 18.426% | 14.318% | 65.659% | 10.403% | 7.379% | 5.380% | 3.895% | 2.775% | 1.908% | 1.311% | 0.777% | 0.377% | 0.131% | 0.005% | ||||
5. | Topple 0.7.2_dev | 0.234% | 1.637% | 7.052% | 18.652% | 18.453% | 15.226% | 61.254% | 11.027% | 8.071% | 6.029% | 4.488% | 3.222% | 2.443% | 1.650% | 1.051% | 0.540% | 0.213% | 0.012% | ||||
6. | Marvin 3.4.0 | 0.289% | 1.653% | 7.022% | 17.572% | 18.509% | 14.917% | 59.962% | 11.295% | 8.221% | 6.279% | 4.642% | 3.456% | 2.499% | 1.758% | 1.128% | 0.547% | 0.203% | 0.010% | ||||
7. | Winter 0.6 | 0.040% | 0.366% | 2.250% | 7.885% | 11.654% | 13.462% | 35.657% | 13.308% | 12.007% | 10.198% | 8.586% | 6.766% | 5.225% | 3.826% | 2.578% | 1.371% | 0.453% | 0.025% | ||||
8. | Rodent III 0.287 | 0.001% | 0.029% | 0.366% | 2.198% | 4.542% | 7.261% | 14.397% | 9.672% | 10.854% | 11.068% | 10.866% | 10.428% | 9.545% | 8.470% | 6.934% | 4.871% | 2.548% | 0.341% | 0.006% | |||
9. | chess22k 1.12 | 0.007% | 0.045% | 0.384% | 1.954% | 4.408% | 7.077% | 13.875% | 9.338% | 11.023% | 11.851% | 11.776% | 11.321% | 10.145% | 8.628% | 6.322% | 3.983% | 1.626% | 0.111% | 0.001% | |||
10. | The Baron 3.44.1 | 0.001% | 0.022% | 0.244% | 1.749% | 4.016% | 6.483% | 12.515% | 8.821% | 10.652% | 11.676% | 11.770% | 11.476% | 10.640% | 8.845% | 6.934% | 4.602% | 1.888% | 0.177% | 0.004% | |||
11. | Cheese 2.1 | 0.021% | 0.113% | 0.718% | 2.496% | 4.716% | 6.412% | 14.476% | 7.855% | 8.943% | 9.730% | 10.040% | 10.288% | 10.031% | 9.622% | 8.623% | 6.683% | 3.389% | 0.317% | 0.003% | |||
12. | Igel 1.8.1 | 0.012% | 0.079% | 0.539% | 2.060% | 3.737% | 5.444% | 11.871% | 6.700% | 7.501% | 8.121% | 8.728% | 9.190% | 9.556% | 10.028% | 10.270% | 9.751% | 7.219% | 1.024% | 0.041% | |||
13. | Tucano 7.07 | 0.002% | 0.030% | 0.343% | 0.955% | 1.915% | 3.245% | 3.327% | 4.999% | 6.599% | 8.790% | 10.798% | 12.967% | 14.571% | 14.926% | 12.477% | 6.477% | 0.811% | 0.013% | ||||
14. | Asymptote 0.6.2 | 0.002% | 0.015% | 0.116% | 0.679% | 1.495% | 2.300% | 4.607% | 3.419% | 4.455% | 5.643% | 6.894% | 8.068% | 9.609% | 11.337% | 13.830% | 16.113% | 13.414% | 2.552% | 0.059% | |||
15. | Minic 0.76 | 0.006% | 0.042% | 0.360% | 1.011% | 1.895% | 3.314% | 2.895% | 4.145% | 5.326% | 6.613% | 8.143% | 9.848% | 11.810% | 14.023% | 16.452% | 14.113% | 3.144% | 0.174% | ||||
16. | ChessFighterNN v2.1-n8x128c_7411 | 0.002% | 0.018% | 0.089% | 0.271% | 0.514% | 0.894% | 0.864% | 1.306% | 1.910% | 2.764% | 3.873% | 5.294% | 7.562% | 11.188% | 18.440% | 33.956% | 10.982% | 0.967% | ||||
17. | Bagatur 1.7b | 0.003% | 0.002% | 0.005% | 0.008% | 0.023% | 0.041% | 0.086% | 0.169% | 0.284% | 0.554% | 1.350% | 3.537% | 12.966% | 68.330% | 12.647% | |||||||
18. | Jumbo 0.6.117 | 0.001% | 0.001% | 0.004% | 0.002% | 0.024% | 0.064% | 0.256% | 1.404% | 12.159% | 86.085% |
Speculate Asymptote 0.6.2 – Minic 0.76 1-0
Pos | Name | 1. | 2. | 3. | 4. | 5. | 6. | 1-6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | ScorpioNN v2.9.1-n_maddex_INT8 | 47.953% | 33.971% | 13.095% | 3.485% | 0.996% | 0.317% | 99.817% | 0.119% | 0.044% | 0.010% | 0.007% | 0.001% | 0.002% | |||||||||
2. | Stoofvlees II a10 | 43.582% | 37.070% | 13.993% | 3.730% | 1.125% | 0.336% | 99.836% | 0.105% | 0.036% | 0.020% | 0.002% | 0.001% | ||||||||||
3. | LCZeroCPU v0.21.2-nLD2 | 7.035% | 22.158% | 45.992% | 15.626% | 5.798% | 2.103% | 98.712% | 0.776% | 0.317% | 0.119% | 0.050% | 0.015% | 0.007% | 0.004% | ||||||||
