Currently playing: 68. Nemorino 5.17-Nirvana 2.4

Previous game 67. Pedone 230719-Arasan TCEC16 1/2-1/2 added to BayesElo lists, result table:

Seed: 1564634657709526

Pos Engine Rating Points Games -Crash Direct encounter Wins SB random()
1. Arasan TCEC16 3461±168 7.0 9 0 0.0 5 26.50 0.23
2. Nemorino 5.17 3447±163 5.5 8 0 0.0 4 17.50 0.05
3. Pedone 230719 3335±172 5.5 9 0 0.0 4 16.50 0.85
4. Stoofvlees II a11 3443±86 5.0 8 0 1.5 4 20.75 0.40
5. RubiChess 1.5 3351±153 5.0 8 0 1.5 2 17.75 0.71
6. ScorpioNN v2.9.1-n_maddex_INT8 3433±86 5.0 8 0 1.0 2 21.00 0.21
7. Vajolet2 2.7 3332±155 5.0 9 0 0.0 3 15.25 0.38
8. Texel 1.08a13 3271±59 4.5 9 0 0.0 0 17.25 0.15
9. Wasp 3.69 3306±82 4.0 8 0 0.5 1 19.50 0.02
10. Fritz 16.10 3302±38 4.0 8 0 0.5 0 19.25 0.64
11. Gull 3 3300±23 4.0 9 0 1.0 2 11.50 0.57
12. Nirvana 2.4 3243±31 3.5 8 0 1.0 1 13.00 0.35
13. chess22k 1.13 3209±79 3.5 9 0 0.0 0 15.25 0.42
14. Marvin 3.4.0 3254±82 2.0 8 0 0.5 0 8.25 0.50
15. Pirarucu 3.0.7 3211±159 2.0 8 0 0.5 0 7.25 0.85
16. Topple 0.7.2_dev 3249±83 1.5 8 0 0.0 0 6.50 0.77

Gull 3 is used as offset at 3300. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

See also Ordo rating based on all previous and current season games. This is used in GUI.

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 Arasan TCEC16 3451(-10) 156 156 11(+1) 73% 3324 55%
2 Nemorino 5.17 3448(+1) 163 163 10 65% 3356 50%
3 Stoofvlees II a10/II a11 3444(+1) 86 86 56 77% 3202 29%
4 ScorpioNN v2.9.1-n_maddex_INT8 3434(+1) 86 86 48 78% 3209 44%
5 RubiChess 1.5 3352(+1) 153 153 14 64% 3211 43%
6 Pedone 230719 3348(+13) 161 161 11(+1) 50% 3354 27%
7 Vajolet2 2.7 3331(-1) 155 155 11 50% 3339 45%
8 Wasp 3.68/3.69 3306 82 82 48 61% 3218 44%
9 Fritz 16.10 3302 38 38 187 44% 3338 57%
10 Gull 3 3300 23 23 561 54% 3261 53%
11 Texel 1.08a13 3271 59 59 82 39% 3341 51%
12 Marvin 3.4.0 3255(+1) 82 82 48 54% 3219 38%
13 Topple 0.7.2_dev 3249 83 83 48 51% 3221 35%
14 Nirvana 2.4 3243 31 31 313 39% 3307 51%
15 Pirarucu 3.0.7 3212(+1) 159 159 14 43% 3228 29%
16 chess22k 1.12/1.13 3210(+1) 79 79 53 49% 3196 42%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 051117/041017 3574 56 56 143 83% 3298 31%
2 Stockfish 010918/270918/18102108 3556 38 38 186 63% 3474 66%
3 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532/v0.21.1-nT40.T8.610/v0.21.2-n42547 3552 32 32 255 62% 3483 71%
4 Houdini 6.03/6.02 3552 36 36 243 69% 3401 53%
5 Komodo 1959.00/1937.00/1970.00 3546 36 36 243 67% 3403 51%
6 Stockfish 19040612/19042711/19050918/19061419 3544 32 32 258 59% 3484 67%
7 Stockfish 100218/260318 3542 38 38 184 65% 3452 66%
8 Komodo 2121.01/2135.10/2155.00 3525 38 38 182 54% 3493 66%
9 Stockfish 160518/180614 3524 42 42 149 61% 3460 65%
10 Stockfish 181224/19011415/190203 3517 25 25 406 54% 3488 76%
11 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 3515 23 23 495 58% 3461 71%
12 LCZero3pct v0.21.2-n42547 3500 92 92 36 76% 3334 47%
13 Houdini 6.03 3496 19 19 683 56% 3459 71%
14 Komodo 2306.00/2319.00/2356.00 3491 43 43 139 58% 3438 69%
15 Komodo 2227.00/2246.00 3487 34 34 212 50% 3478 75%
16 Komodo 12/12.1.1 3481 42 42 148 48% 3491 62%
17 Komodo 2012.00 3473 57 57 84 61% 3409 63%
18 Fire 011819/021819 3469 44 44 141 52% 3452 57%
19 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1/v0.4dev_7a3dba8-n7/v0.5dev_ae2375e-n8/v0.5-dev_1359f44-n8 3469 35 35 254 64% 3365 53%
20 KomodoMCTS 2301.00/2306.00/2322.00/2356.00 3468 37 37 183 54% 3440 70%
21 Fire 6.2/6.1 3466 51 51 143 71% 3304 38%
22(+1) Lc0 18.11248 3455 70 70 51 53% 3441 71%
23(-1) Arasan TCEC16 3451(-10) 156 156 11(+1) 73% 3324 55%
24 Fire 7.1 3450 54 54 88 52% 3429 66%
25 Nemorino 5.17 3448(+1) 163 163 10 65% 3356 50%
26 Stoofvlees II a10/II a11 3444(+1) 86 86 56 77% 3202 29%
27 Ethereal 11.38 3439 40 40 159 48% 3449 70%
28 Ethereal 10.81/10.85/10.97/11.06 3435 42 42 161 61% 3366 58%
29 ScorpioNN v2.9.1-n_maddex_INT8 3434(+1) 86 86 48 78% 3209 44%
30 Naraku 1.31 3431 176 176 10 80% 3254 20%
31 Stockfish 210516/110616/160716/030916/8 3431 34 34 263 69% 3274 57%
32 Ethereal 11.14/11.24 3428 62 62 66 48% 3425 67%
33 Komodo 9.3x/1501.01/9.2/9.1 3427 40 40 163 62% 3348 72%
34 Fire 7.1/011819 3426 61 61 68 50% 3417 71%
35 Komodo 9.42/10/10.1/1692.19 3421 47 47 163 76% 3196 44%
36 Fire 020718 3419 55 55 84 51% 3416 70%
37 Chiron 251017/040917 3418 48 48 143 64% 3308 45%
38 Xiphos 0.5.2/0.5.3 3416 42 42 149 52% 3405 64%
39 Andscacs 094030 3414 58 58 75 46% 3434 68%
40 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 3414 40 40 193 64% 3306 52%
41 Fire 7 3412 71 71 49 46% 3433 76%
42 Stockfish 021115/071015L/070915/300815 3411 40 40 163 57% 3355 72%
43 Houdini 4/200716/5 3409 34 34 263 63% 3286 53%
44 Andscacs 095/095045 3409 64 64 66 46% 3424 62%
45 LCZeroCPU v0.21.2-nLD2/v0.21.3-nLD2 3403(+1) 69 69 74 76% 3193 42%
46 Xiphos 0.5.3 3403(+1) 207 207 4 50% 3403 100%
47 Laser 230319 3401 44 44 137 47% 3422 63%
48 Andscacs 0.93070 3399 73 73 48 43% 3438 65%
49 Chiron S13/S13.2 3399 51 51 103 48% 3416 60%
50 Ginkgo S13/2.12 3398 59 59 74 43% 3435 68%
51 Stockfish 180214/060314/080414/300414//260614 3398 40 40 194 68% 3268 48%
52 Andscacs 0.921/0.92 3390 47 47 143 60% 3309 51%
53 Xiphos 0.4.14/0.4.19 3384 77 77 44 53% 3369 66%
54 Laser 181205/160119 3383 77 77 44 53% 3363 61%
55 Ginkgo 2.18b/2.18 3383 79 79 44 50% 3384 55%
56 Ginkgo 2.012/2.014 3382 60 60 77 48% 3395 55%
57(+1) LCZero1pct v0.21.2-n42547 3381(+1) 74 74 69 74% 3179 35%
58(-1) Chiron 110218 3381 56 56 84 43% 3422 67%
59 Andscacs 0.93 3377 44 44 140 51% 3371 63%
60 Andscacs 0.95123 3374 48 48 121 42% 3421 59%
61 Ginkgo 2.18/S13 3373 74 74 48 50% 3374 58%
62 Chiron S14 3363 78 78 44 49% 3369 57%
63 Komodo 1188/1217/1223/ 3362 41 41 166 58% 3307 61%
64 Ginkgo 2.01/2 3362 47 47 143 57% 3311 48%
65 Ethereal 11.50 3357 219 219 4 38% 3403 75%
66 Xiphos 0.3.14/0.4.2 3354 80 80 41 54% 3336 63%
67 Komodo 1333/1331/1324/1318/8 3354 41 41 154 62% 3276 68%
68 rofChade 2.016T/2.018T/2.1 3353 61 61 70 52% 3342 61%
69 RubiChess 1.5 3352(+1) 153 153 14 64% 3211 43%
70(+6) Pedone 230719 3348(+13) 161 161 11(+1) 50% 3354 27%
71(-1) Arasan TCEC15/21.3 3340 84 84 36 53% 3324 67%
72(-1) Fizbo 2 3339 27 27 369 43% 3383 56%
73(-1) Fire 5 3339 44 44 163 64% 3199 56%
74(-1) Booot 6.3.1 3338 46 46 126 46% 3362 64%
75(-1) Laser 070518 3338 93 93 28 52% 3325 68%
76(-1) Stockfish 141214/301114/091114/231014/160914 3336 42 42 154 57% 3286 66%
77 Booot 6.2 3334 36 36 227 53% 3311 56%
78 Jonny 8.1 3333 25 25 480 47% 3347 54%
79 ChessBrainVB 3.70 3332 64 64 66 51% 3328 56%
80 Laser 180818/250918 3332 83 83 36 42% 3376 72%
81 Vajolet2 2.7 3331(-1) 155 155 11 50% 3339 45%
82 Houdini 4 3321 33 33 283 60% 3244 43%
83 lc0 16.10520 3321 95 95 28 57% 3283 64%
84 Komodo 1063/1092/1121.05/1133/1142 3320 48 48 121 61% 3253 57%
85 Chiron 040318 3318 236 236 5 30% 3429 20%
86 Texel 1.07a35 3317 54 54 115 55% 3275 41%
87 Stockfish 4/160913/151013/021113/191113 3316 48 48 121 60% 3254 55%
88 ChessBrainVB 3.72 3314 62 62 70 43% 3356 57%
89 Chiron 230119 3314 50 50 119 31% 3429 52%
90 Houdini 3 3313 51 51 100 60% 3254 63%
91 Jonny 7.20/7.30/8 3308 44 44 163 60% 3201 50%
92(+1) Wasp 3.68/3.69 3306 82 82 48 61% 3218 44%
93(-1) Ginkgo 2.03 3306 59 59 83 29% 3432 55%
94 Fizbo 1.91 3305(+1) 54 54 115 53% 3275 41%
95 Vajolet2 2.6.1/2.7 3304 87 87 35 43% 3340 57%
96 Gnu 5.07.170.5b 3304 164 164 10 55% 3280 30%
97 Fritz 16.10 3302 38 38 187 44% 3338 57%
98 Arasan TCEC13/TCEC13.2 3302 61 61 72 47% 3321 58%
99 Gull 3 3300 23 23 561 54% 3261 53%
100 Gull 180521/190117 3300 89 89 36 39% 3361 50%
101 Stockfish 2.31/210213/250313/120413/250413 3297 51 51 100 56% 3261 67%
102 Pedone 1.8/1.9 3294 90 90 35 49% 3296 46%
103 Gull 180521 3293 79 79 40 43% 3341 70%
104 Andscacs 0.86134b/0.86189b/0.872b 3290 44 44 163 57% 3202 49%
105 Delphil 2.6b 3289 165 165 10 50% 3282 20%
106 Pedone 191118 3288 90 90 36 44% 3320 44%
107 Arasan CCC3 3288 87 87 36 47% 3314 56%
108 Philou 3.5 3283 175 175 10 50% 3284 0%
109 Texel 1.08a11 3282 55 55 91 47% 3297 55%
110 rofChade 1.019T/1.023T/2.005T 3281 61 61 88 58% 3212 45%
111 Houdini 3/9601 3278 60 60 73 59% 3222 66%
112 Ginkgo 1.7/1.75/1.9h 3276 56 56 107 64% 3131 44%
113 Nemorino 5.08/5.13 3272 72 72 65 53% 3233 35%
114 Pedone 1.9 3272 93 93 33 38% 3351 45%
115 Texel 1.08a13 3271 59 59 82 39% 3341 51%
116 Vajolet2 2.6/2.6.1 3271 84 84 36 40% 3324 64%
117 Texel 1.08a8 3269 98 98 28 59% 3214 54%
118 Houdini 1.5a 3267 68 68 57 59% 3215 61%
119 Laser 1.5 3264 50 50 112 53% 3244 56%
120 Nemorino 5.01/5.05 3263 91 91 35 41% 3312 43%
121 Nemorino 5.05 3261 65 65 80 56% 3201 39%
122 Hannibal 20180806/20180922 3258 87 87 38 42% 3304 42%
123(+2) Marvin 3.4.0 3255(+1) 82 82 48 54% 3219 38%
124(-1) ChessBrainVB 3.67/3.68 3255 72 72 56 58% 3206 45%
125(-1) Bouquet 1.8/1.8a/1.8b 3255 60 60 73 55% 3218 62%
126 Glass 1.6 3254(+1) 165 165 10 45% 3290 30%
127 Nirvana 160416/120616/010916 3253 56 56 107 62% 3126 50%
128 Rybka 4.1 3253 24 24 523 53% 3220 50%
129 DeusX 1.0/1.1 3253 69 69 64 55% 3215 42%
130 Protector R1091/R1076/1.9 3253 68 68 63 47% 3273 52%
131(+1) Topple 0.7.2_dev 3249 83 83 48 51% 3221 35%
132(-1) Hannibal 121017 3249 39 39 199 44% 3283 50%
133 Xiphos 0.2/0.2.4 3248 61 61 84 65% 3130 45%
134 Komodo 4534 3247 72 72 53 57% 3201 57%
135 Hannibal 071015/080915/300815 3245 67 67 63 46% 3265 57%
136 Vajolet2 2.6.1 3245 90 90 36 38% 3330 47%
137 LCZero 16.10161 3245 104 104 28 71% 3115 43%
138 Fire 3.1 3244 61 61 82 57% 3193 48%
139 pirarucu 2.9.5 3244 102 102 37 55% 3181 24%
140 Nirvana 2.4 3243 31 31 313 39% 3307 51%
141 Protector 1.9 3237 55 55 107 58% 3133 46%
142 Vitruvius 1.19 3235 91 91 34 63% 3152 50%
143 Gull 2.2/2.3/R600 3234 61 61 73 51% 3227 58%
144 Houdini 1.5/1.5a 3232 70 70 54 61% 3174 59%
145 Fritz 16 3232 70 70 56 58% 3183 52%
146 Gull 2.8b/A206/A228 3229 72 72 54 52% 3209 56%
147 Hiarcs 14 3225 60 60 77 55% 3186 53%
148 Ginkgo 1.3/1.2 3223 93 93 33 52% 3214 48%
149 Arasan 20.4.1 3222 101 101 28 50% 3220 43%
150 Critter 1.6a 3222 31 31 325 52% 3189 52%
151 Ethereal 9.60/9.64 3220 75 75 56 70% 3076 46%
152 Hannibal 220416/100616/1.7 3217 57 57 107 56% 3134 40%
153 Wasp 2.5 3213 54 54 115 41% 3279 40%
154 Chiron 3.01/030916 3213 58 58 107 56% 3128 36%
155 Pedone 1.8 3212 96 96 28 57% 3175 64%
156 Pirarucu 3.0.7 3212(+1) 159 159 14 43% 3228 29%
157(+1) chess22k 1.12/1.13 3210(+1) 79 79 53 49% 3196 42%
158(-1) Laser 271117/200917 3209 56 56 115 40% 3279 33%
159 Fire 5b 3209 92 92 33 48% 3215 55%
160 Nirvana 91015/81715 3207 95 95 33 50% 3197 45%
161 Texel 1.06a19 3202 93 93 33 48% 3216 48%
162 Naum 4.2/4.5/4.6 3200 62 62 73 46% 3219 56%
163 Wasp 3.59/3.61 3198(+1) 126 126 25 60% 3124 24%
164(+1) Winter 0.5/0.5.5b 3192 130 130 25 60% 3111 16%
165(-1) Schooner 2.0.33 3192 79 79 52 54% 3149 42%
166 Arasan TCEC12 3191 100 100 28 39% 3252 50%
167 Rybka 4.0 3190 71 71 54 46% 3207 52%
168 Vajolet2 2.5 3186 69 69 56 41% 3239 57%
169 Stockfish 2.01/2.11 3186 124 124 18 72% 3052 56%
170 Naum 4.6 3184 46 46 159 54% 3126 42%
171 Texel 1.06a45/1.07a6 3182 71 71 77 57% 3080 26%
172 RubiChess 1.3.1/1.4 3181(+1) 100 100 37 50% 3183 30%
173 Stockfish 2.0.1 3178 133 133 14 57% 3135 57%
174 Wasp 3.2/3.3 3178(+1) 95 95 33 55% 3168 42%
175 Bobcat 8 3173 40 40 205 37% 3266 38%
176 Chiron 2 3171 51 51 113 47% 3188 50%
177 Hannibal 1.4b 3169 108 108 26 52% 3148 42%
178 Gull II/R375 3168 116 116 21 55% 3132 43%
179 Protector 1.8b2/1.8b1/1.7 3165 73 73 54 44% 3199 57%
180 Texel 1.03/1.04a16 3164 104 104 26 52% 3149 50%
181 Defenchess 271217 3164 81 81 42 57% 3122 52%
182 Nemorino 4.01 3164 94 94 28 52% 3156 68%
183 Fizbo 1.7/1.8 3163 71 71 77 55% 3081 30%
184 Nemorino 3.04a/3.04 3162 57 57 115 35% 3281 30%
185 Winter 0.6 3160 85 85 44 49% 3164 48%
186 Wasp 3.37/3.54 3159 81 81 52 48% 3162 38%
187 Junior 13.3 3158 46 46 144 47% 3175 47%
188 chess22k 1.12 3157 132 132 20 63% 3042 35%
189 Asymptote 0.6.2 3156(+1) 96 96 42 50% 3153 24%
190 Hannibal 20181202 3154 100 100 36 22% 3346 33%
191 Equinox 2.04 3153 108 108 26 48% 3149 42%
192 Nemorino 4.13 3150 99 99 28 45% 3184 46%
193 Jonny 7 3148 162 162 11 50% 3153 27%
194 Protector 1.6b12/1.6b14 3147 111 111 26 50% 3151 31%
195 Ivanhoe B47cB 3146 91 91 31 53% 3125 61%
196 Equinox 3.30 3146 173 173 11 59% 3100 27%
197 Stockfish 2.01 3144 159 159 10 45% 3164 50%
198 Pedone 1.7 3143 81 81 42 52% 3125 52%
199 pirarucu 2.6.9/2.7.4 3143 81 81 52 48% 3152 38%
200 Critter 0.9 3142 133 133 14 50% 3140 57%
201 Marvin 20190228/3.4.0-a1 3142 125 125 25 52% 3145 32%
202 Equinox 2b 3141 105 105 25 50% 3126 60%
203 Pawny 0.2.1 3140 175 175 10 20% 3312 20%
204 Rodent III 0.287 3140(+1) 85 85 47 43% 3180 38%
205 Demolito 20181029 3135 83 83 52 45% 3162 37%
206 Arasan 20.2 3133 56 56 115 31% 3283 39%
207 Junior 12.5 3131 131 131 18 64% 3051 39%
208(+1) Igel 1.8.1 3128 96 96 34 44% 3164 47%
209(+1) Rodent III 0.276/III 0.278 3128 125 125 25 52% 3127 32%
210(-2) Arasan 18 3128 153 153 11 45% 3155 55%
211 The Baron 3.44.1 3127(+1) 74 74 62 52% 3114 35%
212 Bobcat 7.6/070916 3121 69 69 77 50% 3082 35%
213 Raptor 2.2/2.3 3118 58 58 107 43% 3138 38%
214 Chiron 1.5 3112 103 103 29 43% 3157 31%
215 Cheese 2.1 3110 91 91 42 42% 3155 36%
216 Senpai 2.0 3109 52 52 103 42% 3163 56%
217 Texel 1.05a9/1.05a7 3107 110 110 26 50% 3125 31%
218 Vajolet2 2.3.2 3106 59 59 115 28% 3284 28%
219(+1) Minic 0.76 3106(+1) 91 91 42 43% 3156 43%
220(-1) Cheng4 0.36c 3106 167 167 11 55% 3068 36%
221 Jonny 6 3104 72 72 62 49% 3113 37%
222 Rodent III 0.244 3102 108 108 28 64% 2996 36%
223 Shredder 12.0 3101 94 94 31 44% 3140 48%
224 Quazar 0.4 3100 94 94 34 41% 3157 41%
225 Rodent III 0.258/III 1.0.171 3098 93 93 33 38% 3181 52%
226 Hannibal 1.5×12/1.5×5 3097 105 105 26 44% 3133 50%
227 Vajolet2 2.2.15 3097 58 58 107 41% 3133 40%
228 ChessBrainVB 3.61 3095 81 81 42 44% 3132 50%
229 Shredder 12 3094 51 51 128 37% 3183 41%
230 Komodo 4119 3090 154 154 10 70% 2994 60%
231 Ethereal 8.67/8.77 3086 80 80 42 42% 3133 55%
232 Wasp TCEC S11 3085 105 105 28 25% 3240 43%
233 Zappa Mexico II 3084 122 122 17 59% 3033 59%
234 ScorpioNN 2.9.0 3083 129 129 20 55% 3050 40%
235 Hannibal 1.3/200213 3083 115 115 21 48% 3099 48%
236 Spark 1.0 3080 79 79 43 57% 3040 53%
237(+1) Tucano 7.07 3079(+1) 75 75 66 42% 3133 24%
238(-1) Naum 4.2 3079 80 80 42 48% 3085 52%
239 Chess22k 1.10 3076 98 98 28 39% 3139 57%
240 Spike 1.4 3071 50 50 130 40% 3137 44%
241 Wasp 180420 3070 101 101 28 29% 3196 50%
242 Junior 12.0 3068 106 106 24 56% 3028 46%
243 Toga II 4.01 3067 146 146 14 50% 3067 29%
244 chess22k 1.11 3063 86 86 50 36% 3156 36%
245 Tucano 7.06 3061 87 87 52 35% 3172 31%
246 Monolith 1 3060 139 139 20 50% 3052 20%
247 Hiarcs 13.2 3058 91 91 31 40% 3099 61%
248 Critter 1.01 3055 103 103 28 46% 3075 50%
249 Equinox 0.95 3054 170 170 10 60% 3001 20%
250 Gaviota 1 3053 118 118 24 42% 3118 25%
251 Tucano 7.05/7.06 3048 101 101 33 30% 3201 36%
252 Rodent III 1.0.171 3046 87 87 52 34% 3173 29%
253 Fruit 3.2 3041 63 63 115 20% 3287 27%
254 Ivanhoe 999946h 3041 97 97 33 29% 3206 45%
255 Junior 13.8 3041 168 168 11 41% 3110 27%
256 Komodo 1.3b1 3037 132 132 14 57% 3000 57%
257 Nightmare 7.8 3036 167 167 11 55% 3014 36%
258 Spark 1.1 3036 145 145 13 46% 3067 46%
259 Senpai 1 3032 114 114 26 37% 3130 27%
260 Spark 1 3032 93 93 36 40% 3107 42%
261 Cheng4 0.39 3026 170 170 11 32% 3164 27%
262 Arasan 17.3 3026 152 152 13 38% 3083 46%
263 Tornado 4.88/5 3024 114 114 25 32% 3142 40%
264 Onno 1.2.7 3021 135 135 14 54% 3002 50%
265 Sjeng c’t 2010 3019 76 76 42 50% 3018 71%
266 Gull 1.1 3018 122 122 14 54% 3002 93%
267 Scorpio 2.77 3011 96 96 35 39% 3086 37%
268 Tucano 7.00 3009 110 110 28 48% 3009 32%
269 Gull 1.2 3007 151 151 10 50% 3011 60%
270 Gaviota 0.86b3/0.8602 3006 131 131 21 31% 3133 24%
271 Arasan 19.0.1/19.1 3005 74 74 77 37% 3079 30%
272 Scorpio 2.75 3004 123 123 21 31% 3122 33%
273 Onno 1.27 3003 80 80 46 39% 3082 48%
274 Equinox 1.65 3003 190 190 7 50% 3000 43%
275 Laser 1.1/280816 2998 75 75 77 36% 3087 29%
276 Nightmare 7.98 2994 175 175 11 32% 3114 27%
277 Cheng4 0.36c+ 2994 117 117 26 29% 3141 27%
278 Hannibal 220813 2994 214 214 7 50% 3019 14%
279 Exchess 7.15b 2994 120 120 25 28% 3157 24%
280 The Baron 3.35a 2994 192 192 7 50% 2993 43%
281 Cheese 2.0 2991(+1) 134 134 20 43% 3036 25%
282 Protector 1.5b2 2988 200 200 7 43% 3050 29%
283 Gaviota 1.01 2986 48 48 212 24% 3191 24%
284 Fruit 3.1.3/070916 2983 78 78 77 36% 3080 22%
285 Exchess 7.71b 2983 189 189 11 23% 3168 9%
286 Toga II 280513/II 140913 2981 113 113 25 28% 3131 40%
287 The Baron 3.36 2980 106 106 24 35% 3076 63%
288 The Baron 3.40b/Baron 3.40a 2976 113 113 33 18% 3218 24%
289 Komodo 4165 2976 190 190 7 50% 2971 43%
290 Texel 1.01 2974 200 200 7 50% 2982 43%
291 Gaviota 0.99b 2972 167 167 11 32% 3080 45%
292 Hakkapeliitta 210416 2967 52 52 192 22% 3209 20%
293 Crafty 24.1 2966 117 117 24 33% 3093 33%
294 Nightmare 7.82a 2961 147 147 13 35% 3073 54%
295 The Baron 3.41 2960 90 90 42 37% 3038 36%
296 Equinox 0.96y 2959 208 208 7 50% 2960 14%
297 Tornado 5 2958 89 89 52 26% 3150 25%
298 The Baron 3.40b 2955 80 80 77 33% 3081 17%
299 DisasterArea 1.63 2949 80 80 77 31% 3089 21%
300 ChessFighterNN v2.1-n8x128c_7411 2947 117 117 38 21% 3196 11%
301 Fruit 20180416 2945 111 111 32 34% 3066 25%
302 Octochess 5374 2945 120 120 24 31% 3087 29%
303 Toga II 010214 2939 119 119 24 33% 3059 33%
304 Winter 181107 2938 99 99 44 25% 3121 27%
305 Sjeng WC2008 2936 208 208 7 50% 2956 14%
306 Exchess 7.18b 2933 173 173 11 36% 3024 36%
307 Minic 0.42 2927(+1) 140 140 20 35% 3043 10%
308 Scorpio 2.82 2925 118 118 28 38% 3021 18%
309 Gaviota 0.87a8 2922 196 196 7 50% 2932 43%
310 Protector 1.36.387 2913 142 142 14 32% 3017 36%
311 Scorpio 2.79 2912 156 156 14 21% 3089 29%
312 Protector 1.4 2910 127 127 17 56% 2872 41%
313 Gull 1.2/3683 2908 131 131 19 32% 3038 42%
314 Nemo 1.01b 2897 205 205 7 50% 2912 14%
315(+1) Bagatur 1.7b 2895(+1) 110 110 44 19% 3176 16%
316(-1) Arasan 15.1 2894 187 187 7 43% 2922 57%
317 Crafty 23.8 2892 181 181 11 23% 3090 27%
318 Hannibal 1.0a 2888 100 100 31 66% 2797 35%
319 Booot 5.1 2887 131 131 17 35% 2957 47%
320 Scorpio 2.76 2885 192 192 7 43% 2946 29%
321 Fruit 200815 2883 200 200 11 9% 3177 18%
322 Crafty 23.4 2878 94 94 31 39% 2941 52%
323 Minkochess 1.3 2877 143 143 14 46% 2908 36%
324 Exchess 7.31b 2872 172 172 13 23% 3080 15%
325 Crafty 23.6 2871 223 223 7 43% 2941 0%
326 Chronos 1.99 2867 151 151 10 50% 2866 60%
327 Exchess 6.71b 2866 190 190 7 43% 2916 29%
328 Arminius 180114 2864 195 195 11 23% 3090 9%
329 Hamsters 0.71 2862 182 182 7 50% 2868 43%
330 Redqueen 1.197 2861 191 191 11 18% 3090 18%
331(+2) Glaurung 2.2 2850(+1) 99 99 52 16% 3135 17%
332(-1) Arasan 16.3 2850 183 183 11 27% 3031 18%
333(-1) The Baron 3.34b 2850 195 195 7 50% 2847 14%
334 Igel 1.2 2848(+1) 145 145 20 23% 3051 15%
335 Scorpio 2.7 2845 140 140 17 65% 2748 24%
336 Octochess 5178 2841 210 210 7 36% 2944 14%
337 Delphil 3 2841 192 192 7 43% 2879 29%
338 Cuckoo 1.1 2834 183 183 7 43% 2894 57%
339 Bugchess2 1.83 2828 161 161 10 40% 2874 40%
340 Arminius 090314 2827 167 167 13 15% 3083 31%
341 Jonny 4.0 2826 114 114 24 58% 2773 25%
342 Dirty 190113 2826 209 209 7 36% 2913 14%
343 Alfil 14.1 2825 130 130 24 15% 3097 29%
344 Crafty 23.5 2818 185 185 7 43% 2886 57%
345 Topple 0.4.0 2809(+1) 154 154 20 20% 3055 10%
346 Glaurung 2.2 JA/2.2 2802 57 57 140 63% 2721 17%
347 Greko 8.0 2792 183 183 7 43% 2837 57%
348 Delphil 3.2 2789 202 202 11 9% 3097 18%
349 Redqueen 0.98 2779 220 220 7 36% 2897 14%
350 Arminius 100813 2771 214 214 7 29% 2909 0%
351 Jumbo 0.6.99.2 2769 164 164 20 13% 3081 25%
352 Nebula 2 2767 139 139 18 25% 2957 28%
353 Jumbo 0.6.117 2762(+1) 132 132 42 8% 3172 12%
354 Alfil 13.1 2760 186 186 7 36% 2836 43%
355 Pedone 1.3 2758 232 232 11 5% 3135 9%
356 Gaviota 0.83 2741 193 193 7 43% 2791 29%
357 Arasan 16 2730 202 202 7 36% 2823 14%
358 Scorpio 2.6 2725 140 140 14 50% 2715 43%
359 Daydreamer 1.75 2721 113 113 24 56% 2691 29%
360 Danasah 5 2721 208 208 7 43% 2774 0%
361 Octochess 4741 2720 216 216 7 36% 2860 14%
362 Jazz 799 2718 206 206 11 9% 3043 18%
363 Tornado 4.4 2716 114 114 24 54% 2692 25%
364 Redqueen 1.14 2714 221 221 7 29% 2862 0%
365 Rodent 0.17 2712 206 206 7 29% 2864 29%
366 Jellyfish 1.1 2711 104 104 77 15% 3090 9%
367 Deuterium 11.01 2711 192 192 7 36% 2795 43%
368 Bugchess2 1.9 2693 162 162 14 25% 2865 21%
369 Bagatur 1.5f 2669 193 193 20 8% 3091 5%
370 LCZero 0.7 ID125 2663 160 160 28 7% 3059 7%
371 Rotor 0.6 2655 185 185 7 29% 2780 57%
372 Philou 3.51 2626 215 215 7 36% 2745 14%
373 Arasan 12.2 2622 143 143 14 32% 2729 36%
374 Umko 1.1 2620 145 145 14 32% 2730 36%
375 Deuterium 10.01 2616 164 164 10 40% 2679 40%
376 Gaviota 0.8 2610 150 150 14 32% 2731 21%
377 Dirty 240411 2610 192 192 7 36% 2722 43%
378 Myrddin 0.87 2607 123 123 77 10% 3102 4%
379 Redqueen 1.13 2604 196 196 7 21% 2789 43%
380 Nebula 2.0b 2590 198 198 7 21% 2792 43%
381 Firefly 2.6 2588 229 229 7 14% 2813 0%
382 Fritz_in_Bahrain 2583 65 65 100 21% 2802 21%
383 ScorpioNN 2.8.9 2574 199 199 44 1% 3154 2%
384 Gaviota 0.81 2572 165 165 10 30% 2688 40%
