Currently playing: 98. Nemorino 5.17-Gull 3

Previous game 97. Pedone 230719-chess22k 1.13 1/2-1/2 added to BayesElo lists, result table:

Seed: 1564748765193139

Pos Engine Rating Points Games -Crash Direct encounter Wins SB random()
1. Arasan TCEC16 3425±144 9.0 12 0 0.0 7 48.75 0.82
2. Stoofvlees II a11 3413±82 8.0 12 0 0.5 6 40.75 0.67
3. ScorpioNN v2.9.1-n_maddex_INT8 3401±82 8.0 12 0 0.5 4 45.75 0.86
4. Pedone 230719 3319±144 7.5 13 0 0.0 5 37.25 0.86
5. Nemorino 5.17 3358±135 7.0 12 0 1.0 4 37.00 0.16
6. Fritz 16.10 3307±38 7.0 12 0 1.0 2 43.50 0.55
7. Texel 1.08a13 3278±58 7.0 12 0 1.0 2 42.25 0.21
8. Nirvana 2.4 3247±31 6.0 12 0 1.5 3 31.75 0.64
9. Vajolet2 2.7 3294±136 6.0 12 0 1.5 3 30.75 0.15
10. RubiChess 1.5 3275±138 6.0 12 0 0.5 3 36.25 0.91
11. Wasp 3.69 3279±78 6.0 12 0 0.5 2 37.00 0.79
12. chess22k 1.13 3182±77 5.5 13 0 0.0 1 33.00 0.32
13. Gull 3 3300±23 5.0 12 0 0.0 2 25.75 0.95
14. Marvin 3.4.0 3221±78 3.5 12 0 0.0 0 19.00 0.32
15. Pirarucu 3.0.7 3158±144 3.0 12 0 0.0 1 14.00 0.23
16. Topple 0.7.2_dev 3212±80 2.5 12 0 0.0 0 15.25 0.77

Gull 3 is used as offset at 3300. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

See also Ordo rating based on all previous and current season games. This is used in GUI.

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 Arasan TCEC16 3424(-1) 144 144 14 71% 3296 43%
2 Stoofvlees II a10/II a11 3414(+1) 82 82 60 77% 3176 30%
3 ScorpioNN v2.9.1-n_maddex_INT8 3402(+1) 82 82 52 78% 3185 44%
4 Nemorino 5.17 3359(+1) 135 135 14 57% 3318 57%
5(+1) Fritz 16.10 3307 38 38 191 45% 3338 57%
6(-1) Pedone 230719 3305(-14) 138 138 15(+1) 50% 3311 33%
7 Gull 3 3300 23 23 564 54% 3262 54%
8 Vajolet2 2.7 3294 136 136 14 46% 3320 50%
9 Wasp 3.68/3.69 3280(+1) 78 78 52 61% 3196 44%
10 Texel 1.08a13 3278 58 58 85 41% 3339 51%
11 RubiChess 1.5 3276(+1) 138 138 18 56% 3206 33%
12 Nirvana 2.4 3247 31 31 317 40% 3308 51%
13 Marvin 3.4.0 3222(+1) 78 78 52 53% 3196 40%
14 Topple 0.7.2_dev 3214(+2) 80 80 52 49% 3200 37%
15 chess22k 1.12/1.13 3188(+6) 76 76 57(+1) 49% 3175 42%
16 Pirarucu 3.0.7 3158 144 144 18 39% 3214 22%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 051117/041017 3576(+1) 56 56 143 83% 3299 31%
2 Stockfish 010918/270918/18102108 3558 38 38 186 63% 3477 66%
3 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532/v0.21.1-nT40.T8.610/v0.21.2-n42547 3554 32 32 255 62% 3484 71%
4 Houdini 6.03/6.02 3554 36 36 243 69% 3402 53%
5 Komodo 1959.00/1937.00/1970.00 3547 36 36 243 67% 3405 51%
6 Stockfish 19040612/19042711/19050918/19061419 3546 32 32 258 59% 3486 67%
7 Stockfish 100218/260318 3544 38 38 184 65% 3454 66%
8 Komodo 2121.01/2135.10/2155.00 3527 38 38 182 54% 3496 66%
9 Stockfish 160518/180614 3526 42 42 149 61% 3462 65%
10 Stockfish 181224/19011415/190203 3519 25 25 406 54% 3491 76%
11 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 3518 23 23 495 58% 3464 71%
12 Houdini 6.03 3498 19 19 683 56% 3461 71%
13 Komodo 2306.00/2319.00/2356.00 3493 43 43 139 58% 3440 69%
14 Komodo 2227.00/2246.00 3489 34 34 212 50% 3481 75%
15 Komodo 12/12.1.1 3484 42 42 148 48% 3494 62%
16 Komodo 2012.00 3476 57 57 84 61% 3411 63%
17 Fire 011819/021819 3471 44 44 141 52% 3454 57%
18 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1/v0.4dev_7a3dba8-n7/v0.5dev_ae2375e-n8/v0.5-dev_1359f44-n8 3470 35 35 254 64% 3366 53%
19 KomodoMCTS 2301.00/2306.00/2322.00/2356.00 3470 37 37 183 54% 3442 70%
20 LCZero3pct v0.21.2-n42547 3469 92 92 36 76% 3303 47%
21 Fire 6.2/6.1 3468 51 51 143 71% 3306 38%
22 Lc0 18.11248 3457 70 70 51 53% 3444 71%
23 Fire 7.1 3452 54 54 88 52% 3432 66%
24 Ethereal 11.38 3441 40 40 159 48% 3451 70%
25 Ethereal 10.81/10.85/10.97/11.06 3437 42 42 161 61% 3369 58%
26 Stockfish 210516/110616/160716/030916/8 3431 34 34 263 69% 3275 57%
27 Ethereal 11.14/11.24 3431 62 62 66 48% 3428 67%
28 Naraku 1.31 3431 176 176 10 80% 3254 20%
29 Fire 7.1/011819 3429 61 61 68 50% 3420 71%
30 Komodo 9.3x/1501.01/9.2/9.1 3427 40 40 163 62% 3348 72%
31 Arasan TCEC16 3424(-1) 144 144 14 71% 3296 43%
32 Komodo 9.42/10/10.1/1692.19 3422 47 47 163 76% 3196 44%
33 Fire 020718 3422 55 55 84 51% 3419 70%
34 Chiron 251017/040917 3419 48 48 143 64% 3309 45%
35 Xiphos 0.5.2/0.5.3 3418 42 42 149 52% 3407 64%
36 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 3417 40 40 193 64% 3309 52%
37 Andscacs 094030 3417 58 58 75 46% 3437 68%
38(+1) Stoofvlees II a10/II a11 3414(+1) 82 82 60 77% 3176 30%
39(-1) Fire 7 3414 71 71 49 46% 3436 76%
40 Andscacs 095/095045 3412 64 64 66 46% 3426 62%
41 Stockfish 021115/071015L/070915/300815 3411 40 40 163 57% 3355 72%
42 Houdini 4/200716/5 3410 34 34 263 63% 3286 53%
43 Laser 230319 3403 44 44 137 47% 3424 63%
44(+2) ScorpioNN v2.9.1-n_maddex_INT8 3402(+1) 82 82 52 78% 3185 44%
45(-1) Andscacs 0.93070 3402 73 73 48 43% 3440 65%
46(-1) Chiron S13/S13.2 3401 51 51 103 48% 3418 60%
47 Ginkgo S13/2.12 3400 59 59 74 43% 3438 68%
48 Stockfish 180214/060314/080414/300414//260614 3398 40 40 194 68% 3268 48%
49 Andscacs 0.921/0.92 3392 47 47 143 60% 3311 51%
50 Xiphos 0.4.14/0.4.19 3387 77 77 44 53% 3372 66%
51 Laser 181205/160119 3386 77 77 44 53% 3366 61%
52 Ginkgo 2.18b/2.18 3386(+1) 79 79 44 50% 3387 55%
53 Ginkgo 2.012/2.014 3384 60 60 77 48% 3397 55%
54 Chiron 110218 3383 56 56 84 43% 3424 67%
55 Andscacs 0.93 3379 44 44 140 51% 3373 63%
56 Andscacs 0.95123 3377(+1) 48 48 121 42% 3424 59%
57 Ginkgo 2.18/S13 3376 74 74 48 50% 3377 58%
58 LCZeroCPU v0.21.2-nLD2/v0.21.3-nLD2 3375(+1) 69 69 74 76% 3166 42%
59 Xiphos 0.5.3 3375(+1) 207 207 4 50% 3375 100%
60 Chiron S14 3365 78 78 44 49% 3372 57%
61 Ginkgo 2.01/2 3363 47 47 143 57% 3313 48%
62 Komodo 1188/1217/1223/ 3362 41 41 166 58% 3308 61%
63 Nemorino 5.17 3359(+1) 135 135 14 57% 3318 57%
64 Xiphos 0.3.14/0.4.2 3357 80 80 41 54% 3339 63%
65 rofChade 2.016T/2.018T/2.1 3355 61 61 70 52% 3345 61%
66 Komodo 1333/1331/1324/1318/8 3354 41 41 154 62% 3276 68%
67 LCZero1pct v0.21.2-n42547 3352(+2) 74 74 69 74% 3151 35%
68 Arasan TCEC15/21.3 3342 84 84 36 53% 3326 67%
69 Fizbo 2 3342 27 27 369 43% 3386 56%
70 Booot 6.3.1 3341 46 46 126 46% 3365 64%
71 Laser 070518 3340 93 93 28 52% 3327 68%
72 Fire 5 3339 44 44 163 64% 3199 56%
73 Stockfish 141214/301114/091114/231014/160914 3336 42 42 154 57% 3286 66%
74 Booot 6.2 3336 36 36 227 53% 3313 56%
75 ChessBrainVB 3.70 3335 64 64 66 51% 3331 56%
76 Jonny 8.1 3335 25 25 480 47% 3349 54%
77 Laser 180818/250918 3334 83 83 36 42% 3379 72%
78 Ethereal 11.50 3330(+2) 219 219 4 38% 3375 75%
79 lc0 16.10520 3323 95 95 28 57% 3285 64%
80 Houdini 4 3321 33 33 283 60% 3244 43%
81 Komodo 1063/1092/1121.05/1133/1142 3321 48 48 121 61% 3254 57%
82 Chiron 040318 3320 236 236 5 30% 3431 20%
83 Texel 1.07a35 3319 54 54 115 55% 3276 41%
84(+1) ChessBrainVB 3.72 3318 62 62 70 43% 3360 57%
85(+1) Stockfish 4/160913/151013/021113/191113 3317 48 48 121 60% 3255 55%
86(+1) Chiron 230119 3316 50 50 119 31% 3431 52%
87(+1) Houdini 3 3314 51 51 100 60% 3255 63%
88(+1) Jonny 7.20/7.30/8 3308 44 44 163 60% 3202 50%
89(+1) Ginkgo 2.03 3308 59 59 83 29% 3434 55%
90(+1) Fritz 16.10 3307 38 38 191 45% 3338 57%
91(+1) Vajolet2 2.6.1/2.7 3306 87 87 35 43% 3342 57%
92(+1) Fizbo 1.91 3306 54 54 115 53% 3277 41%
93(-9) Pedone 230719 3305(-14) 138 138 15(+1) 50% 3311 33%
94 Gnu 5.07.170.5b 3304 164 164 10 55% 3280 30%
95 Arasan TCEC13/TCEC13.2 3304 61 61 72 47% 3324 58%
96 Gull 180521/190117 3303 89 89 36 39% 3364 50%
97 Gull 3 3300 23 23 564 54% 3262 54%
98 Stockfish 2.31/210213/250313/120413/250413 3298 51 51 100 56% 3261 67%
99 Pedone 1.8/1.9 3296 90 90 35 49% 3298 46%
100 Gull 180521 3295 79 79 40 43% 3343 70%
101 Vajolet2 2.7 3294 136 136 14 46% 3320 50%
102 Pedone 191118 3291 90 90 36 44% 3323 44%
103 Andscacs 0.86134b/0.86189b/0.872b 3291 44 44 163 57% 3203 49%
104 Arasan CCC3 3291 87 87 36 47% 3316 56%
105 Delphil 2.6b 3289 165 165 10 50% 3282 20%
106 Texel 1.08a11 3285 55 55 91 47% 3299 55%
107 rofChade 1.019T/1.023T/2.005T 3284 61 61 88 58% 3214 45%
108 Philou 3.5 3283 175 175 10 50% 3284 0%
109(+1) Wasp 3.68/3.69 3280(+1) 78 78 52 61% 3196 44%
110(-1) Houdini 3/9601 3279 60 60 73 59% 3222 66%
111 Texel 1.08a13 3278 58 58 85 41% 3339 51%
112 Ginkgo 1.7/1.75/1.9h 3276 56 56 107 64% 3132 44%
113 RubiChess 1.5 3276(+1) 138 138 18 56% 3206 33%
114(+1) Pedone 1.9 3274 93 93 33 38% 3353 45%
115(-1) Vajolet2 2.6/2.6.1 3274 84 84 36 40% 3327 64%
116 Texel 1.08a8 3271 98 98 28 59% 3216 54%
117 Nemorino 5.08/5.13 3269 72 72 65 53% 3230 35%
118 Houdini 1.5a 3268 68 68 57 59% 3215 61%
119 Laser 1.5 3266 50 50 112 53% 3246 56%
120 Nemorino 5.01/5.05 3266 91 91 35 41% 3315 43%
121 Nemorino 5.05 3263 65 65 80 56% 3204 39%
122 Hannibal 20180806/20180922 3260 87 87 38 42% 3306 42%
123 ChessBrainVB 3.67/3.68 3258 72 72 56 58% 3209 45%
124 Bouquet 1.8/1.8a/1.8b 3256 60 60 73 55% 3219 62%
125 DeusX 1.0/1.1 3255 69 69 64 55% 3218 42%
126 Rybka 4.1 3254 24 24 523 53% 3220 50%
127 Glass 1.6 3254(+1) 165 165 10 45% 3290 30%
128 Nirvana 160416/120616/010916 3253 56 56 107 62% 3127 50%
129 Protector R1091/R1076/1.9 3253 68 68 63 47% 3273 52%
130 Hannibal 121017 3251 39 39 199 44% 3285 50%
131 Xiphos 0.2/0.2.4 3250 61 61 84 65% 3132 45%
132 Vajolet2 2.6.1 3248(+1) 90 90 36 38% 3332 47%
133 Komodo 4534 3247 72 72 53 57% 3201 57%
134 LCZero 16.10161 3247 104 104 28 71% 3117 43%
135 Nirvana 2.4 3247 31 31 317 40% 3308 51%
136 Hannibal 071015/080915/300815 3245 67 67 63 46% 3265 57%
137 Fire 3.1 3245 61 61 82 57% 3193 48%
138 pirarucu 2.9.5 3242 103 103 37 55% 3179 24%
139 Protector 1.9 3237 55 55 107 58% 3133 46%
140 Vitruvius 1.19 3236 91 91 34 63% 3153 50%
141 Gull 2.2/2.3/R600 3235 61 61 73 51% 3228 58%
142 Fritz 16 3234 70 70 56 58% 3185 52%
143 Houdini 1.5/1.5a 3233 70 70 54 61% 3174 59%
144 Gull 2.8b/A206/A228 3230 72 72 54 52% 3210 56%
145 Hiarcs 14 3226 60 60 77 55% 3186 53%
146 Arasan 20.4.1 3224 101 101 28 50% 3222 43%
147 Ginkgo 1.3/1.2 3224 93 93 33 52% 3214 48%
148(+2) Marvin 3.4.0 3222(+1) 78 78 52 53% 3196 40%
149(-1) Ethereal 9.60/9.64 3222 75 75 56 70% 3078 46%
150(-1) Critter 1.6a 3222 31 31 325 52% 3189 52%
151 Hannibal 220416/100616/1.7 3218 57 57 107 56% 3134 40%
152 Wasp 2.5 3215 54 54 115 41% 3281 40%
153 Pedone 1.8 3214 96 96 28 57% 3177 64%
154(+1) Topple 0.7.2_dev 3214(+2) 80 80 52 49% 3200 37%
155(-1) Chiron 3.01/030916 3213 58 58 107 56% 3129 36%
156 Laser 271117/200917 3211 56 56 115 40% 3281 33%
157 Fire 5b 3209 92 92 33 48% 3215 55%
158 Nirvana 91015/81715 3207 95 95 33 50% 3198 45%
159 Texel 1.06a19 3202 93 93 33 48% 3216 48%
160 Naum 4.2/4.5/4.6 3201 62 62 73 46% 3219 56%
161 Wasp 3.59/3.61 3197(+1) 126 126 25 60% 3123 24%
162 Schooner 2.0.33 3194 79 79 52 54% 3151 42%
163 Arasan TCEC12 3194 100 100 28 39% 3255 50%
164 Rybka 4.0 3190 71 71 54 46% 3207 52%
165 Vajolet2 2.5 3189 69 69 56 41% 3242 57%
166(+2) chess22k 1.12/1.13 3188(+6) 76 76 57(+1) 49% 3175 42%
167(-1) Stockfish 2.01/2.11 3187 124 124 18 72% 3052 56%
168(-1) Naum 4.6 3185 46 46 159 54% 3127 42%
169 Texel 1.06a45/1.07a6 3182 71 71 77 57% 3081 26%
170 Winter 0.5/0.5.5b 3181(+1) 130 130 25 60% 3101 16%
171 Wasp 3.2/3.3 3180 95 95 33 55% 3170 42%
172 Stockfish 2.0.1 3178 133 133 14 57% 3136 57%
173 Bobcat 8 3175 40 40 205 37% 3268 38%
174 RubiChess 1.3.1/1.4 3173(+1) 101 101 37 50% 3176 30%
175 Chiron 2 3171 51 51 113 47% 3188 50%
176 Hannibal 1.4b 3169 108 108 26 52% 3149 42%
177 Gull II/R375 3169 116 116 21 55% 3133 43%
178 Defenchess 271217 3166 81 81 42 57% 3124 52%
179 Nemorino 4.01 3166 94 94 28 52% 3158 68%
180 Protector 1.8b2/1.8b1/1.7 3165 73 73 54 44% 3200 57%
181 Texel 1.03/1.04a16 3164 104 104 26 52% 3149 50%
182 Fizbo 1.7/1.8 3164 71 71 77 55% 3081 30%
183 Nemorino 3.04a/3.04 3163 57 57 115 35% 3283 30%
184 Wasp 3.37/3.54 3162(+1) 81 81 52 48% 3164 38%
185 Junior 13.3 3159 46 46 144 47% 3175 47%
186 Pirarucu 3.0.7 3158 144 144 18 39% 3214 22%
187 Hannibal 20181202 3157 100 100 36 22% 3348 33%
188 chess22k 1.12 3156(+1) 132 132 20 63% 3040 35%
189 Equinox 2.04 3154 108 108 26 48% 3150 42%
190 Nemorino 4.13 3152 99 99 28 45% 3186 46%
191 Jonny 7 3148 162 162 11 50% 3154 27%
192 Protector 1.6b12/1.6b14 3148 111 111 26 50% 3151 31%
193 Ivanhoe B47cB 3147 91 91 31 53% 3125 61%
194 Equinox 3.30 3146 173 173 11 59% 3100 27%
195 pirarucu 2.6.9/2.7.4 3146 81 81 52 48% 3155 38%
196 Pedone 1.7 3145 81 81 42 52% 3127 52%
197 Stockfish 2.01 3145 159 159 10 45% 3165 50%
198 Critter 0.9 3143 133 133 14 50% 3141 57%
199 Equinox 2b 3141 105 105 25 50% 3126 60%
200 Marvin 20190228/3.4.0-a1 3141 125 125 25 52% 3144 32%
201 Pawny 0.2.1 3140 175 175 10 20% 3312 20%
202 Demolito 20181029 3138 83 83 52 45% 3165 37%
203 Arasan 20.2 3135 56 56 115 31% 3284 39%
204 Junior 12.5 3132 131 131 18 64% 3051 39%
205 Winter 0.6 3132(+2) 85 85 44 49% 3136 48%
206 Arasan 18 3128 153 153 11 45% 3155 55%
207 Asymptote 0.6.2 3127(+2) 96 96 42 50% 3124 24%
208 Bobcat 7.6/070916 3121 69 69 77 50% 3083 35%
209 Raptor 2.2/2.3 3118 58 58 107 43% 3139 38%
210 Rodent III 0.276/III 0.278 3116(+1) 126 126 25 52% 3117 32%
211 Chiron 1.5 3113 103 103 29 43% 3157 31%
212 Senpai 2.0 3111 52 52 103 42% 3165 56%
213 Rodent III 0.287 3111(+2) 85 85 47 43% 3151 38%
214 Vajolet2 2.3.2 3108 59 59 115 28% 3285 28%
215 Texel 1.05a9/1.05a7 3107 110 110 26 50% 3125 31%
216 Cheng4 0.36c 3106 167 167 11 55% 3068 36%
217 Jonny 6 3104 72 72 62 49% 3113 37%
218 Rodent III 0.244 3103 108 108 28 64% 2997 36%
219 The Baron 3.44.1 3103(+2) 74 74 62 52% 3090 35%
220 Shredder 12.0 3101 94 94 31 44% 3141 48%
221 Rodent III 0.258/III 1.0.171 3101 93 93 33 38% 3183 52%
222 Quazar 0.4 3100 94 94 34 41% 3158 41%
223 Igel 1.8.1 3100(+2) 96 96 34 44% 3135 47%
224 Hannibal 1.5×12/1.5×5 3097 105 105 26 44% 3133 50%
225 Vajolet2 2.2.15 3097 58 58 107 41% 3134 40%
226 ChessBrainVB 3.61 3097 81 81 42 44% 3134 50%
227 Shredder 12 3095 51 51 128 37% 3183 41%
228 Komodo 4119 3091 154 154 10 70% 2995 60%
229 Ethereal 8.67/8.77 3088 80 80 42 42% 3135 55%
230 Wasp TCEC S11 3087 105 105 28 25% 3242 43%
231 Zappa Mexico II 3085 122 122 17 59% 3033 59%
232 Hannibal 1.3/200213 3083 115 115 21 48% 3099 48%
233(+2) Cheese 2.1 3082(+2) 91 91 42 42% 3127 36%
234(-1) ScorpioNN 2.9.0 3081 129 129 20 55% 3048 40%
235(-1) Spark 1.0 3081(+1) 79 79 43 57% 3041 53%
236 Naum 4.2 3080 80 80 42 48% 3086 52%
237 Chess22k 1.10 3078 98 98 28 39% 3141 57%
238 Minic 0.76 3077(+2) 91 91 42 43% 3127 43%
239 Wasp 180420 3072 101 101 28 29% 3198 50%
240 Spike 1.4 3072 50 50 130 40% 3138 44%
241 Toga II 4.01 3069 146 146 14 50% 3069 29%
242 Junior 12.0 3068 106 106 24 56% 3029 46%
243 chess22k 1.11 3065 86 86 50 36% 3158 36%
244 Tucano 7.06 3064 87 87 52 35% 3175 31%
245 Hiarcs 13.2 3059 91 91 31 40% 3099 61%
246 Monolith 1 3059(+1) 140 140 20 50% 3050 20%
247 Critter 1.01 3056 103 103 28 46% 3075 50%
248(+1) Tucano 7.07 3055(+1) 75 75 66 42% 3109 24%
249(-1) Equinox 0.95 3054 170 170 10 60% 3002 20%
250 Gaviota 1 3053 118 118 24 42% 3118 25%
251 Tucano 7.05/7.06 3050 101 101 33 30% 3203 36%
252 Rodent III 1.0.171 3049 87 87 52 34% 3176 29%
253 Ivanhoe 999946h 3043 97 97 33 29% 3208 45%
254 Fruit 3.2 3043 63 63 115 20% 3288 27%
255 Junior 13.8 3041 168 168 11 41% 3110 27%
256 Komodo 1.3b1 3038 132 132 14 57% 3000 57%
257 Nightmare 7.8 3036 167 167 11 55% 3015 36%
258 Spark 1.1 3036 145 145 13 46% 3068 46%
259 Senpai 1 3033 114 114 26 37% 3131 27%
260 Spark 1 3033 93 93 36 40% 3108 42%
261 Arasan 17.3 3027 152 152 13 38% 3083 46%
262 Cheng4 0.39 3027 170 170 11 32% 3165 27%
263 Tornado 4.88/5 3025 114 114 25 32% 3142 40%
264 Onno 1.2.7 3022 135 135 14 54% 3002 50%
265 Sjeng c’t 2010 3019 76 76 42 50% 3019 71%
266 Gull 1.1 3019 122 122 14 54% 3003 93%
267 Scorpio 2.77 3011 96 96 35 39% 3086 37%
268 Tucano 7.00 3010 110 110 28 48% 3010 32%
269 Gull 1.2 3008 151 151 10 50% 3011 60%
270 Gaviota 0.86b3/0.8602 3007 131 131 21 31% 3134 24%
271 Arasan 19.0.1/19.1 3005 74 74 77 37% 3079 30%
272 Scorpio 2.75 3004 123 123 21 31% 3123 33%
273 Onno 1.27 3004 80 80 46 39% 3083 48%
274 Equinox 1.65 3004 190 190 7 50% 3001 43%
275 Laser 1.1/280816 2999 75 75 77 36% 3088 29%
276 Cheng4 0.36c+ 2995 117 117 26 29% 3141 27%
277 Nightmare 7.98 2995 175 175 11 32% 3114 27%
278 Hannibal 220813 2995 214 214 7 50% 3020 14%
279 Exchess 7.15b 2995(+1) 120 120 25 28% 3158 24%
280 The Baron 3.35a 2994 192 192 7 50% 2994 43%
281 Protector 1.5b2 2989 200 200 7 43% 3051 29%
282 Gaviota 1.01 2986 48 48 212 24% 3192 24%
283 Fruit 3.1.3/070916 2984 78 78 77 36% 3080 22%
284 Exchess 7.71b 2983 189 189 11 23% 3169 9%
285 Toga II 280513/II 140913 2982 113 113 25 28% 3131 40%
286 The Baron 3.36 2980 106 106 24 35% 3077 63%
287(+2) Cheese 2.0 2977(+1) 134 134 20 43% 3023 25%
288(-1) Komodo 4165 2976 190 190 7 50% 2972 43%
289(-1) The Baron 3.40b/Baron 3.40a 2976 113 113 33 18% 3219 24%
290 Texel 1.01 2974 200 200 7 50% 2983 43%
291 Gaviota 0.99b 2972 167 167 11 32% 3081 45%
292 Hakkapeliitta 210416 2968 52 52 192 22% 3210 20%
293 Crafty 24.1 2966 117 117 24 33% 3093 33%
294 Nightmare 7.82a 2961 147 147 13 35% 3074 54%
295 The Baron 3.41 2961 90 90 42 37% 3040 36%
296 Equinox 0.96y 2959 208 208 7 50% 2961 14%
297 Tornado 5 2959 89 89 52 26% 3150 25%
298 The Baron 3.40b 2956 80 80 77 33% 3081 17%
299 DisasterArea 1.63 2950 80 80 77 31% 3090 21%
300 Fruit 20180416 2945 111 111 32 34% 3064 25%
301 Octochess 5374 2945 120 120 24 31% 3088 29%
302 Winter 181107 2941 99 99 44 25% 3123 27%
303 Toga II 010214 2940 119 119 24 33% 3059 33%
304 Sjeng WC2008 2937 208 208 7 50% 2957 14%
305 Exchess 7.18b 2934 173 173 11 36% 3024 36%
306 Scorpio 2.82 2926 118 118 28 38% 3022 18%
307 Gaviota 0.87a8 2922 196 196 7 50% 2933 43%
308 ChessFighterNN v2.1-n8x128c_7411 2919(+2) 117 117 38 21% 3168 11%
309 Scorpio 2.79 2914 156 156 14 21% 3091 29%
310 Protector 1.36.387 2914 142 142 14 32% 3018 36%
311 Minic 0.42 2913(+1) 140 140 20 35% 3030 10%
312 Protector 1.4 2910 127 127 17 56% 2873 41%
313 Gull 1.2/3683 2909 131 131 19 32% 3039 42%
314 Nemo 1.01b 2897 205 205 7 50% 2912 14%
315 Arasan 15.1 2895 187 187 7 43% 2923 57%
316 Crafty 23.8 2892 181 181 11 23% 3090 27%
317 Hannibal 1.0a 2888 100 100 31 66% 2798 35%
318 Booot 5.1 2888(+1) 131 131 17 35% 2958 47%
319 Scorpio 2.76 2885 192 192 7 43% 2946 29%
320 Fruit 200815 2884 200 200 11 9% 3178 18%
321 Crafty 23.4 2879 94 94 31 39% 2942 52%
322 Minkochess 1.3 2877 143 143 14 46% 2908 36%
323 Exchess 7.31b 2872 172 172 13 23% 3080 15%
324 Crafty 23.6 2872 223 223 7 43% 2942 0%
325 Chronos 1.99 2867 151 151 10 50% 2867 60%
326 Exchess 6.71b 2866 190 190 7 43% 2917 29%
327(+1) Bagatur 1.7b 2866(+2) 110 110 44 19% 3148 16%
328(-1) Arminius 180114 2864 195 195 11 23% 3090 9%
329 Hamsters 0.71 2862 182 182 7 50% 2869 43%
330 Redqueen 1.197 2861 191 191 11 18% 3091 18%
331 Arasan 16.3 2850 183 183 11 27% 3032 18%
332 The Baron 3.34b 2850 195 195 7 50% 2848 14%
333 Scorpio 2.7 2845 140 140 17 65% 2748 24%
334 Octochess 5178 2842 210 210 7 36% 2945 14%
335 Delphil 3 2842 192 192 7 43% 2879 29%
336 Cuckoo 1.1 2835 183 183 7 43% 2894 57%
337 Igel 1.2 2834(+1) 145 145 20 23% 3038 15%
338 Bugchess2 1.83 2829 161 161 10 40% 2874 40%
339 Arminius 090314 2827 167 167 13 15% 3084 31%
340 Jonny 4.0 2827 114 114 24 58% 2773 25%
341 Dirty 190113 2827 209 209 7 36% 2913 14%
342 Alfil 14.1 2825 130 130 24 15% 3098 29%
343 Crafty 23.5 2819 185 185 7 43% 2886 57%
344 Glaurung 2.2 2817(+2) 99 99 52 16% 3102 17%
345 Topple 0.4.0 2795(+1) 154 154 20 20% 3042 10%
346(+1) Glaurung 2.2 JA/2.2 2794(+1) 57 57 140 63% 2713 17%
347(-1) Greko 8.0 2793 183 183 7 43% 2837 57%
348 Delphil 3.2 2790 202 202 11 9% 3097 18%
349 Redqueen 0.98 2780 220 220 7 36% 2898 14%
350 Arminius 100813 2772 214 214 7 29% 2910 0%
351 Nebula 2 2767 139 139 18 25% 2957 28%
352 Jumbo 0.6.99.2 2766 165 165 20 13% 3079 25%
353 Alfil 13.1 2761 186 186 7 36% 2836 43%
354 Pedone 1.3 2759 232 232 11 5% 3136 9%
355 Gaviota 0.83 2741 193 193 7 43% 2791 29%
356 Jumbo 0.6.117 2733(+2) 132 132 42 8% 3143 12%
357 Arasan 16 2730 202 202 7 36% 2823 14%
358 Scorpio 2.6 2725 140 140 14 50% 2715 43%
359 Daydreamer 1.75 2722 113 113 24 56% 2692 29%
360 Danasah 5 2722 208 208 7 43% 2775 0%
361 Octochess 4741 2720 216 216 7 36% 2861 14%
362 Jazz 799 2718 206 206 11 9% 3044 18%
363 Tornado 4.4 2716 114 114 24 54% 2693 25%
364 Redqueen 1.14 2715(+1) 221 221 7 29% 2863 0%
365 Rodent 0.17 2712 206 206 7 29% 2865 29%
366 Jellyfish 1.1 2712 104 104 77 15% 3091 9%
367 Deuterium 11.01 2711 192 192 7 36% 2796 43%
368 Bugchess2 1.9 2694 162 162 14 25% 2866 21%
369 Bagatur 1.5f 2666 193 193 20 8% 3089 5%
370 LCZero 0.7 ID125 2664 160 160 28 7% 3060 7%
371 Rotor 0.6 2655 185 185 7 29% 2780 57%
372 Philou 3.51 2627 215 215 7 36% 2746 14%
373 Arasan 12.2 2623 143 143 14 32% 2730 36%
374 Umko 1.1 2620 145 145 14 32% 2730 36%
375 Deuterium 10.01 2617 164 164 10 40% 2680 40%
376 Gaviota 0.8 2611 150 150 14 32% 2732 21%
377 Dirty 240411 2610 192 192 7 36% 2723 43%
378 Myrddin 0.87 2607 123 123 77 10% 3103 4%
379 Redqueen 1.13 2605 196 196 7 21% 2790 43%
380 Nebula 2.0b 2591 198 198 7 21% 2792 43%
381 Firefly 2.6 2588 229 229 7 14% 2814 0%
