For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Ethereal 11.50/11.57 3.5 17.69 3.08 5.02 25 13 10 8 7 6 5 5 4 4 3 3 3 2 1
2 Laser 230319 3.0 17.11 2.23 5.41 10 13 12 11 10 9 8 7 6 4 3 3 2 1 0
3 Andscacs 0.95123 3.5 17.06 2.24 5.49 10 12 12 11 10 9 8 7 6 5 4 3 2 1 0
4 Stoofvlees II a10/II a11/II a12 2.0 16.80 2.33 5.89 9 11 11 10 10 9 8 7 6 5 4 3 2 2 1
5 ScorpioNN v2.9.1-n_maddex_INT8/v2.9.2-n_maddex_INT8 2.5 16.55 2.34 6.28 8 10 10 10 10 9 8 8 7 6 5 4 3 2 1
6 Booot 6.3.1 3.5 15.63 2.24 7.75 3 5 6 7 8 9 9 9 9 9 8 7 5 4 2
7 ChessBrainVB 3.74 2.5 15.50 3.24 7.98 9 7 7 6 6 6 6 6 6 6 6 7 7 6 6
8 Xiphos 0.5.3 2.5 15.40 2.96 8.11 6 7 6 7 6 6 7 7 7 7 7 7 7 7 5
9 Fizbo 2 3.0 15.12 2.18 8.60 2 3 4 6 7 8 9 9 10 10 9 8 7 5 3
10 Chiron TCEC16 2.5 14.86 3.28 8.87 6 6 6 5 5 6 6 6 6 6 7 7 8 8 8
11 rofChade 2.105 2.5 14.64 3.29 9.15 6 5 5 5 5 5 5 6 6 6 7 7 8 9 9
12 Jonny 8.1 2.5 14.32 2.17 9.91 1 2 2 3 4 6 7 8 9 10 11 11 10 9 5
13 Ginkgo S16 2.0 14.30 3.27 9.61 4 4 5 5 5 5 5 6 6 6 7 8 9 10 10
14 Arasan TCEC16 2.0 13.89 2.47 10.44 1 2 2 3 4 5 6 6 8 8 9 11 11 11 9
15 Pedone 230719 1.0 12.20 2.51 12.63 0 0 1 1 1 2 3 3 4 5 7 9 12 17 23
16 Fire NNb/v_NNb-n07-20-2019 1.5 8.96 3.11 14.86 0 0 0 0 0 1 1 1 1 1 2 3 4 7 15

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-16. 13. 14. 15. 16.
1. Ethereal 11.57 24.520% 13.266% 9.598% 7.861% 55.245% 6.840% 5.955% 5.371% 4.736% 4.457% 3.961% 3.495% 3.100% 6.840% 2.753% 2.162% 1.501% 0.424%
2. Laser 230319 10.201% 12.436% 11.987% 11.205% 45.829% 10.072% 8.988% 7.861% 6.714% 5.751% 4.733% 3.783% 2.734% 3.535% 1.884% 1.072% 0.497% 0.082%
3. Andscacs 0.95123 9.973% 11.894% 11.689% 11.137% 44.693% 9.976% 9.059% 7.892% 7.038% 5.830% 4.814% 3.876% 2.944% 3.878% 2.052% 1.172% 0.536% 0.118%
4. Stoofvlees II a12 9.290% 10.689% 10.793% 10.452% 41.224% 9.763% 8.989% 7.898% 7.080% 6.255% 5.284% 4.410% 3.493% 5.604% 2.707% 1.756% 0.896% 0.245%
5. ScorpioNN v2.9.2-n_maddex_INT8 7.508% 9.426% 9.914% 9.746% 36.594% 9.728% 9.145% 8.465% 7.504% 6.851% 6.008% 5.004% 4.175% 6.526% 3.101% 2.037% 1.070% 0.318%
6. ChessBrainVB 3.74 8.881% 7.407% 6.646% 6.273% 29.207% 6.049% 6.012% 6.039% 6.045% 6.034% 6.173% 6.318% 6.412% 21.711% 6.508% 6.403% 5.854% 2.946%
7. Booot 6.3.1 3.303% 5.312% 6.488% 7.527% 22.630% 8.021% 8.488% 8.927% 9.184% 8.922% 8.205% 7.510% 6.587% 11.526% 5.282% 3.723% 1.980% 0.541%
8. Xiphos 0.5.3 6.413% 6.705% 6.719% 6.516% 26.353% 6.627% 6.502% 6.558% 6.565% 6.637% 6.663% 6.703% 6.770% 20.622% 6.732% 6.515% 5.341% 2.034%
9. Fizbo 2 1.867% 3.349% 4.793% 5.847% 15.856% 6.913% 7.760% 8.569% 9.161% 9.420% 9.523% 9.030% 8.132% 15.636% 7.007% 5.125% 2.776% 0.728%
10. Chiron TCEC16 6.316% 5.827% 5.629% 5.439% 23.211% 5.433% 5.544% 5.791% 5.784% 5.886% 6.359% 6.589% 6.961% 28.442% 7.617% 8.130% 8.158% 4.537%
11. Jonny 8.1 0.742% 1.611% 2.547% 3.562% 8.462% 4.657% 5.677% 6.752% 7.993% 8.869% 9.820% 10.564% 10.852% 26.354% 10.177% 8.603% 5.804% 1.770%
12. rofChade 2.105 5.863% 5.326% 5.225% 5.114% 21.528% 5.197% 5.276% 5.654% 5.775% 5.981% 6.337% 6.677% 7.304% 30.271% 7.869% 8.610% 8.670% 5.122%
13. Arasan TCEC16 0.938% 1.949% 2.670% 3.357% 8.914% 4.166% 5.014% 5.659% 6.486% 7.383% 8.551% 9.521% 10.270% 34.036% 11.058% 10.813% 8.980% 3.185%
14. Ginkgo S16 3.846% 4.134% 4.247% 4.463% 16.690% 4.537% 4.855% 5.046% 5.445% 5.779% 6.268% 6.895% 7.626% 36.859% 8.404% 10.108% 11.317% 7.030%
15. Pedone 230719 0.215% 0.479% 0.760% 1.140% 2.594% 1.551% 2.171% 2.724% 3.525% 4.672% 5.731% 7.358% 9.496% 60.178% 12.253% 16.075% 21.267% 10.583%
16. Fire v_NNb-n07-20-2019 0.124% 0.190% 0.295% 0.361% 0.970% 0.470% 0.565% 0.794% 0.965% 1.273% 1.570% 2.267% 3.144% 87.982% 4.596% 7.696% 15.353% 60.337%

Speculate Arasan TCEC16 – Booot 6.3.1 1-0

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-16. 13. 14. 15. 16.
1. Ethereal 11.57 24.817% 13.202% 9.798% 7.908% 55.725% 6.880% 5.842% 5.333% 4.794% 4.188% 3.792% 3.343% 3.139% 6.964% 2.645% 2.237% 1.608% 0.474%
2. Laser 230319 10.037% 12.324% 12.175% 11.276% 45.812% 10.173% 9.029% 7.738% 6.792% 5.674% 4.576% 3.710% 2.739% 3.757% 2.001% 1.159% 0.513% 0.084%
3. Andscacs 0.95123 10.096% 11.898% 11.756% 11.083% 44.833% 10.110% 8.907% 7.927% 6.750% 5.764% 4.852% 3.845% 2.978% 4.034% 2.075% 1.258% 0.568% 0.133%
4. Stoofvlees II a12 9.135% 10.941% 10.953% 10.337% 41.366% 9.615% 9.030% 7.986% 7.043% 6.084% 5.239% 4.506% 3.556% 5.575% 2.682% 1.758% 0.908% 0.227%
5. ScorpioNN v2.9.2-n_maddex_INT8 7.675% 9.601% 10.033% 9.901% 37.210% 9.577% 9.039% 8.262% 7.547% 6.758% 5.734% 4.995% 4.051% 6.827% 3.159% 2.186% 1.176% 0.306%
6. ChessBrainVB 3.74 8.872% 7.412% 6.719% 6.260% 29.263% 6.146% 6.126% 6.055% 5.994% 5.968% 6.013% 6.098% 6.212% 22.125% 6.536% 6.458% 6.206% 2.925%
7. Xiphos 0.5.3 6.609% 6.909% 6.883% 6.582% 26.983% 6.576% 6.624% 6.505% 6.471% 6.511% 6.560% 6.719% 6.676% 20.375% 6.594% 6.427% 5.354% 2.000%
8. Booot 6.3.1 1.939% 3.370% 4.604% 5.758% 15.671% 6.870% 7.473% 8.539% 9.068% 9.097% 9.409% 9.218% 8.376% 16.279% 7.020% 5.303% 3.142% 0.814%
9. Fizbo 2 1.837% 3.340% 4.562% 5.735% 15.474% 6.669% 7.622% 8.317% 9.048% 9.372% 9.402% 9.037% 8.497% 16.562% 7.180% 5.471% 3.110% 0.801%
10. Chiron TCEC16 6.380% 6.019% 5.605% 5.502% 23.506% 5.441% 5.472% 5.527% 5.752% 5.995% 6.257% 6.478% 7.090% 28.482% 7.703% 8.002% 8.131% 4.646%
11. Arasan TCEC16 1.622% 2.933% 3.918% 4.950% 13.423% 5.600% 6.296% 7.002% 7.535% 8.381% 8.777% 9.079% 9.121% 24.786% 8.982% 8.081% 5.873% 1.850%
12. Jonny 8.1 0.724% 1.558% 2.528% 3.516% 8.326% 4.609% 5.777% 6.775% 7.747% 8.874% 9.761% 10.286% 10.642% 27.203% 10.308% 9.046% 5.974% 1.875%
13. rofChade 2.105 5.838% 5.462% 5.132% 5.221% 21.653% 5.154% 5.360% 5.364% 5.619% 5.861% 6.169% 6.512% 7.218% 31.090% 8.000% 8.781% 9.085% 5.224%
14. Ginkgo S16 4.061% 4.323% 4.251% 4.416% 17.051% 4.448% 4.670% 5.133% 5.364% 5.755% 6.243% 6.684% 7.615% 37.037% 8.548% 10.010% 11.299% 7.180%
15. Pedone 230719 0.211% 0.503% 0.772% 1.169% 2.655% 1.608% 2.123% 2.777% 3.487% 4.483% 5.598% 7.207% 9.116% 60.946% 11.990% 16.275% 21.702% 10.979%
16. Fire v_NNb-n07-20-2019 0.147% 0.205% 0.311% 0.386% 1.049% 0.524% 0.610% 0.760% 0.989% 1.235% 1.618% 2.283% 2.974% 87.958% 4.577% 7.548% 15.351% 60.482%

Speculate Arasan TCEC16 – Booot 6.3.1 1/2-1/2

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-16. 13. 14. 15. 16.
1. Ethereal 11.57 24.389% 13.016% 9.827% 8.089% 55.321% 6.640% 5.954% 5.228% 4.752% 4.298% 3.989% 3.551% 3.286% 6.981% 2.790% 2.191% 1.560% 0.440%
2. Laser 230319 10.247% 12.544% 12.160% 11.158% 46.109% 10.190% 8.841% 7.762% 6.658% 5.717% 4.680% 3.677% 2.796% 3.570% 1.900% 1.100% 0.494% 0.076%
3. Andscacs 0.95123 10.068% 11.857% 11.728% 11.147% 44.800% 10.194% 8.994% 7.963% 6.818% 5.783% 4.928% 3.818% 2.839% 3.863% 1.965% 1.233% 0.536% 0.129%
4. Stoofvlees II a12 9.254% 10.949% 10.859% 10.444% 41.506% 9.539% 8.886% 8.181% 6.990% 6.142% 5.339% 4.434% 3.484% 5.499% 2.641% 1.712% 0.905% 0.241%
5. ScorpioNN v2.9.2-n_maddex_INT8 7.650% 9.233% 10.143% 9.593% 36.619% 9.683% 9.040% 8.289% 7.575% 6.858% 5.994% 5.039% 4.142% 6.761% 3.083% 2.230% 1.104% 0.344%
6. ChessBrainVB 3.74 8.897% 7.521% 6.640% 6.475% 29.533% 6.185% 5.948% 6.006% 5.934% 6.001% 6.144% 6.225% 6.231% 21.793% 6.509% 6.368% 5.899% 3.017%
7. Booot 6.3.1 3.131% 5.113% 6.652% 7.566% 22.462% 8.325% 8.986% 9.253% 9.264% 8.881% 8.366% 7.489% 6.454% 10.520% 4.922% 3.350% 1.798% 0.450%
8. Xiphos 0.5.3 6.450% 6.853% 6.533% 6.623% 26.459% 6.387% 6.440% 6.623% 6.528% 6.690% 6.653% 6.763% 7.013% 20.444% 6.714% 6.441% 5.209% 2.080%
9. Fizbo 2 1.931% 3.440% 4.720% 5.913% 16.004% 6.956% 7.982% 8.536% 9.190% 9.462% 9.255% 8.996% 8.109% 15.510% 6.978% 5.029% 2.785% 0.718%
10. Chiron TCEC16 6.341% 5.887% 5.461% 5.423% 23.112% 5.494% 5.568% 5.618% 5.775% 6.086% 6.336% 6.620% 7.009% 28.382% 7.624% 8.089% 8.156% 4.513%
11. Jonny 8.1 0.720% 1.647% 2.541% 3.456% 8.364% 4.606% 5.726% 6.682% 8.194% 9.196% 9.731% 10.646% 10.755% 26.100% 10.196% 8.456% 5.666% 1.782%
12. rofChade 2.105 5.708% 5.389% 5.190% 5.195% 21.482% 5.235% 5.357% 5.587% 5.813% 5.910% 6.255% 6.547% 7.277% 30.537% 7.863% 8.714% 8.849% 5.111%
13. Arasan TCEC16 0.788% 1.613% 2.364% 3.015% 7.780% 3.995% 4.794% 5.637% 6.414% 7.547% 8.582% 9.705% 10.453% 35.093% 11.396% 11.363% 9.237% 3.097%
14. Ginkgo S16 4.094% 4.252% 4.166% 4.358% 16.870% 4.451% 4.734% 5.196% 5.469% 5.714% 6.319% 6.871% 7.635% 36.741% 8.547% 9.948% 11.315% 6.931%
15. Pedone 230719 0.199% 0.485% 0.728% 1.150% 2.562% 1.599% 2.135% 2.676% 3.633% 4.463% 5.733% 7.471% 9.487% 60.241% 12.310% 16.225% 21.012% 10.694%
16. Fire v_NNb-n07-20-2019 0.133% 0.201% 0.288% 0.395% 1.017% 0.521% 0.615% 0.763% 0.993% 1.252% 1.696% 2.148% 3.030% 87.965% 4.562% 7.551% 15.475% 60.377%

Speculate Arasan TCEC16 – Booot 6.3.1 0-1

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-16. 13. 14. 15. 16.
1. Ethereal 11.57 23.888% 13.033% 9.644% 8.167% 54.732% 6.737% 6.136% 5.409% 4.782% 4.473% 4.097% 3.663% 3.178% 6.793% 2.739% 2.155% 1.468% 0.431%
2. Laser 230319 10.463% 12.563% 12.043% 11.230% 46.299% 10.278% 9.086% 7.913% 6.888% 5.566% 4.548% 3.631% 2.610% 3.181% 1.702% 1.010% 0.403% 0.066%
3. Andscacs 0.95123 10.066% 11.862% 11.732% 11.093% 44.753% 10.079% 9.271% 8.062% 6.929% 5.833% 4.802% 3.830% 2.799% 3.642% 1.933% 1.106% 0.497% 0.106%
4. Stoofvlees II a12 9.055% 10.689% 10.516% 10.378% 40.638% 9.609% 8.793% 8.116% 7.404% 6.425% 5.519% 4.516% 3.550% 5.430% 2.653% 1.715% 0.863% 0.199%
5. ScorpioNN v2.9.2-n_maddex_INT8 7.370% 9.184% 9.766% 9.779% 36.099% 9.519% 9.028% 8.340% 7.999% 6.991% 6.114% 5.265% 4.128% 6.517% 3.057% 2.135% 1.065% 0.260%
6. Booot 6.3.1 5.133% 7.352% 8.706% 9.150% 30.341% 9.687% 9.506% 9.524% 8.866% 8.170% 7.037% 5.859% 4.632% 6.378% 3.282% 1.970% 0.920% 0.206%
7. ChessBrainVB 3.74 8.717% 7.201% 6.593% 6.301% 28.812% 6.199% 6.156% 6.101% 6.087% 6.349% 6.155% 6.334% 6.537% 21.270% 6.490% 6.251% 5.573% 2.956%
8. Xiphos 0.5.3 6.138% 6.547% 6.467% 6.326% 25.478% 6.399% 6.647% 6.645% 6.755% 6.856% 7.063% 6.734% 6.986% 20.437% 6.777% 6.392% 5.203% 2.065%
9. Fizbo 2 1.799% 3.311% 4.751% 5.800% 15.661% 6.858% 7.957% 8.803% 9.403% 9.668% 9.650% 9.190% 8.124% 14.686% 6.746% 4.740% 2.520% 0.680%
10. Chiron TCEC16 6.338% 5.773% 5.635% 5.418% 23.164% 5.399% 5.545% 5.791% 5.847% 6.002% 6.384% 6.813% 7.170% 27.885% 7.616% 8.047% 7.792% 4.430%
11. Jonny 8.1 0.782% 1.676% 2.535% 3.638% 8.631% 4.709% 5.956% 6.990% 8.169% 9.351% 10.274% 10.717% 10.754% 24.449% 9.794% 8.018% 5.112% 1.525%
12. rofChade 2.105 5.791% 5.314% 5.161% 5.134% 21.400% 5.210% 5.357% 5.500% 5.805% 6.127% 6.468% 6.959% 7.334% 29.840% 7.949% 8.404% 8.589% 4.898%
13. Ginkgo S16 3.762% 4.051% 4.148% 4.223% 16.184% 4.584% 4.782% 5.137% 5.339% 5.928% 6.354% 7.115% 7.835% 36.742% 8.893% 9.976% 11.080% 6.793%
14. Arasan TCEC16 0.373% 0.793% 1.315% 1.883% 4.364% 2.720% 3.153% 4.221% 5.223% 6.475% 7.953% 9.470% 11.534% 44.887% 12.869% 14.112% 12.804% 5.102%
15. Pedone 230719 0.206% 0.465% 0.721% 1.091% 2.483% 1.582% 2.074% 2.620% 3.535% 4.511% 5.918% 7.681% 9.768% 59.828% 12.783% 16.272% 20.515% 10.258%
16. Fire v_NNb-n07-20-2019 0.119% 0.186% 0.267% 0.389% 0.961% 0.431% 0.553% 0.828% 0.969% 1.275% 1.664% 2.223% 3.061% 88.035% 4.717% 7.697% 15.596% 60.025%

Expected start time based on estimate of 1.37h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2019-08-14 01:07 42 rofChade 2.105 ChessBrainVB 3.74
2019-08-14 02:29 43 Stoofvlees II a12 Ginkgo S16
2019-08-14 03:51 44 ScorpioNN v2.9.2-n_maddex_INT8 Chiron TCEC16
2019-08-14 05:14 45 Pedone 230719 Jonny 8.1
2019-08-14 06:36 46 Ethereal 11.57 Fizbo 2
2019-08-14 07:58 47 Fire v_NNb-n07-20-2019 Andscacs 0.95123
2019-08-14 09:20 48 Xiphos 0.5.3 Laser 230319
2019-08-14 10:42 49 Laser 230319 Arasan TCEC16
2019-08-14 12:04 50 Andscacs 0.95123 Xiphos 0.5.3
2019-08-14 13:26 51 Fizbo 2 Fire v_NNb-n07-20-2019
2019-08-14 14:48 52 Jonny 8.1 Ethereal 11.57
2019-08-14 16:11 53 Chiron TCEC16 Pedone 230719
2019-08-14 17:33 54 Ginkgo S16 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-14 18:55 55 ChessBrainVB 3.74 Stoofvlees II a12
2019-08-14 20:17 56 Booot 6.3.1 rofChade 2.105
2019-08-14 21:39 57 Arasan TCEC16 rofChade 2.105
2019-08-14 23:01 58 Stoofvlees II a12 Booot 6.3.1
2019-08-15 00:23 59 ScorpioNN v2.9.2-n_maddex_INT8 ChessBrainVB 3.74
2019-08-15 01:46 60 Pedone 230719 Ginkgo S16
2019-08-15 03:08 61 Ethereal 11.57 Chiron TCEC16
2019-08-15 04:30 62 Fire v_NNb-n07-20-2019 Jonny 8.1
2019-08-15 05:52 63 Xiphos 0.5.3 Fizbo 2
2019-08-15 07:14 64 Laser 230319 Andscacs 0.95123
2019-08-15 08:36 65 Andscacs 0.95123 Arasan TCEC16
2019-08-15 09:58 66 Fizbo 2 Laser 230319
2019-08-15 11:20 67 Jonny 8.1 Xiphos 0.5.3
2019-08-15 12:43 68 Chiron TCEC16 Fire v_NNb-n07-20-2019
2019-08-15 14:05 69 Ginkgo S16 Ethereal 11.57
2019-08-15 15:27 70 ChessBrainVB 3.74 Pedone 230719
2019-08-15 16:49 71 Booot 6.3.1 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-15 18:11 72 rofChade 2.105 Stoofvlees II a12
2019-08-15 19:33 73 Arasan TCEC16 Stoofvlees II a12
2019-08-15 20:55 74 ScorpioNN v2.9.2-n_maddex_INT8 rofChade 2.105
2019-08-15 22:18 75 Pedone 230719 Booot 6.3.1
2019-08-15 23:40 76 Ethereal 11.57 ChessBrainVB 3.74
2019-08-16 01:02 77 Fire v_NNb-n07-20-2019 Ginkgo S16
2019-08-16 02:24 78 Xiphos 0.5.3 Chiron TCEC16
2019-08-16 03:46 79 Laser 230319 Jonny 8.1
2019-08-16 05:08 80 Andscacs 0.95123 Fizbo 2
2019-08-16 06:30 81 Fizbo 2 Arasan TCEC16
2019-08-16 07:53 82 Jonny 8.1 Andscacs 0.95123
2019-08-16 09:15 83 Chiron TCEC16 Laser 230319
2019-08-16 10:37 84 Ginkgo S16 Xiphos 0.5.3
2019-08-16 11:59 85 ChessBrainVB 3.74 Fire v_NNb-n07-20-2019
2019-08-16 13:21 86 Booot 6.3.1 Ethereal 11.57
2019-08-16 14:43 87 rofChade 2.105 Pedone 230719
2019-08-16 16:05 88 Stoofvlees II a12 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-16 17:27 89 Arasan TCEC16 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-16 18:50 90 Pedone 230719 Stoofvlees II a12
2019-08-16 20:12 91 Ethereal 11.57 rofChade 2.105
2019-08-16 21:34 92 Fire v_NNb-n07-20-2019 Booot 6.3.1
2019-08-16 22:56 93 Xiphos 0.5.3 ChessBrainVB 3.74
2019-08-17 00:18 94 Laser 230319 Ginkgo S16
2019-08-17 01:40 95 Andscacs 0.95123 Chiron TCEC16
2019-08-17 03:02 96 Fizbo 2 Jonny 8.1
2019-08-17 04:25 97 Jonny 8.1 Arasan TCEC16
2019-08-17 05:47 98 Chiron TCEC16 Fizbo 2
2019-08-17 07:09 99 Ginkgo S16 Andscacs 0.95123
2019-08-17 08:31 100 ChessBrainVB 3.74 Laser 230319
2019-08-17 09:53 101 Booot 6.3.1 Xiphos 0.5.3
2019-08-17 11:15 102 rofChade 2.105 Fire v_NNb-n07-20-2019
2019-08-17 12:37 103 Stoofvlees II a12 Ethereal 11.57
2019-08-17 13:59 104 ScorpioNN v2.9.2-n_maddex_INT8 Pedone 230719
2019-08-17 15:22 105 Arasan TCEC16 Pedone 230719
2019-08-17 16:44 106 Ethereal 11.57 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-17 18:06 107 Fire v_NNb-n07-20-2019 Stoofvlees II a12
2019-08-17 19:28 108 Xiphos 0.5.3 rofChade 2.105
2019-08-17 20:50 109 Laser 230319 Booot 6.3.1
2019-08-17 22:12 110 Andscacs 0.95123 ChessBrainVB 3.74
2019-08-17 23:34 111 Fizbo 2 Ginkgo S16
2019-08-18 00:57 112 Jonny 8.1 Chiron TCEC16
2019-08-18 02:19 113 Chiron TCEC16 Arasan TCEC16
2019-08-18 03:41 114 Ginkgo S16 Jonny 8.1
2019-08-18 05:03 115 ChessBrainVB 3.74 Fizbo 2
2019-08-18 06:25 116 Booot 6.3.1 Andscacs 0.95123
2019-08-18 07:47 117 rofChade 2.105 Laser 230319
2019-08-18 09:09 118 Stoofvlees II a12 Xiphos 0.5.3
2019-08-18 10:31 119 ScorpioNN v2.9.2-n_maddex_INT8 Fire v_NNb-n07-20-2019
2019-08-18 11:54 120 Pedone 230719 Ethereal 11.57
2019-08-18 13:16 121 Arasan TCEC16 Ethereal 11.57
2019-08-18 14:38 122 Pedone 230719 Fire v_NNb-n07-20-2019
2019-08-18 16:00 123 ScorpioNN v2.9.2-n_maddex_INT8 Xiphos 0.5.3
2019-08-18 17:22 124 Stoofvlees II a12 Laser 230319
2019-08-18 18:44 125 rofChade 2.105 Andscacs 0.95123
2019-08-18 20:06 126 Booot 6.3.1 Fizbo 2
2019-08-18 21:29 127 ChessBrainVB 3.74 Jonny 8.1
2019-08-18 22:51 128 Ginkgo S16 Chiron TCEC16
2019-08-19 00:13 129 Ginkgo S16 Arasan TCEC16
2019-08-19 01:35 130 Chiron TCEC16 ChessBrainVB 3.74
2019-08-19 02:57 131 Jonny 8.1 Booot 6.3.1
2019-08-19 04:19 132 Fizbo 2 rofChade 2.105
2019-08-19 05:41 133 Andscacs 0.95123 Stoofvlees II a12
2019-08-19 07:03 134 Laser 230319 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-19 08:26 135 Xiphos 0.5.3 Pedone 230719
2019-08-19 09:48 136 Fire v_NNb-n07-20-2019 Ethereal 11.57
2019-08-19 11:10 137 Arasan TCEC16 Fire v_NNb-n07-20-2019
2019-08-19 12:32 138 Ethereal 11.57 Xiphos 0.5.3
2019-08-19 13:54 139 Pedone 230719 Laser 230319
2019-08-19 15:16 140 ScorpioNN v2.9.2-n_maddex_INT8 Andscacs 0.95123
2019-08-19 16:38 141 Stoofvlees II a12 Fizbo 2
2019-08-19 18:01 142 rofChade 2.105 Jonny 8.1
2019-08-19 19:23 143 Booot 6.3.1 Chiron TCEC16
2019-08-19 20:45 144 ChessBrainVB 3.74 Ginkgo S16
2019-08-19 22:07 145 ChessBrainVB 3.74 Arasan TCEC16
2019-08-19 23:29 146 Ginkgo S16 Booot 6.3.1
2019-08-20 00:51 147 Chiron TCEC16 rofChade 2.105
2019-08-20 02:13 148 Jonny 8.1 Stoofvlees II a12
2019-08-20 03:36 149 Fizbo 2 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-20 04:58 150 Andscacs 0.95123 Pedone 230719
2019-08-20 06:20 151 Laser 230319 Ethereal 11.57
2019-08-20 07:42 152 Xiphos 0.5.3 Fire v_NNb-n07-20-2019
2019-08-20 09:04 153 Arasan TCEC16 Xiphos 0.5.3
2019-08-20 10:26 154 Fire v_NNb-n07-20-2019 Laser 230319
2019-08-20 11:48 155 Ethereal 11.57 Andscacs 0.95123
2019-08-20 13:10 156 Pedone 230719 Fizbo 2
2019-08-20 14:33 157 ScorpioNN v2.9.2-n_maddex_INT8 Jonny 8.1
2019-08-20 15:55 158 Stoofvlees II a12 Chiron TCEC16
2019-08-20 17:17 159 rofChade 2.105 Ginkgo S16
2019-08-20 18:39 160 Booot 6.3.1 ChessBrainVB 3.74
2019-08-20 20:01 161 Booot 6.3.1 Arasan TCEC16
2019-08-20 21:23 162 ChessBrainVB 3.74 rofChade 2.105
2019-08-20 22:45 163 Ginkgo S16 Stoofvlees II a12
2019-08-21 00:08 164 Chiron TCEC16 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-21 01:30 165 Jonny 8.1 Pedone 230719
2019-08-21 02:52 166 Fizbo 2 Ethereal 11.57
2019-08-21 04:14 167 Andscacs 0.95123 Fire v_NNb-n07-20-2019
2019-08-21 05:36 168 Laser 230319 Xiphos 0.5.3
2019-08-21 06:58 169 Arasan TCEC16 Laser 230319
2019-08-21 08:20 170 Xiphos 0.5.3 Andscacs 0.95123
2019-08-21 09:42 171 Fire v_NNb-n07-20-2019 Fizbo 2
2019-08-21 11:05 172 Ethereal 11.57 Jonny 8.1
2019-08-21 12:27 173 Pedone 230719 Chiron TCEC16
2019-08-21 13:49 174 ScorpioNN v2.9.2-n_maddex_INT8 Ginkgo S16
2019-08-21 15:11 175 Stoofvlees II a12 ChessBrainVB 3.74
2019-08-21 16:33 176 rofChade 2.105 Booot 6.3.1
2019-08-21 17:55 177 rofChade 2.105 Arasan TCEC16
2019-08-21 19:17 178 Booot 6.3.1 Stoofvlees II a12
2019-08-21 20:40 179 ChessBrainVB 3.74 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-21 22:02 180 Ginkgo S16 Pedone 230719
2019-08-21 23:24 181 Chiron TCEC16 Ethereal 11.57
2019-08-22 00:46 182 Jonny 8.1 Fire v_NNb-n07-20-2019
2019-08-22 02:08 183 Fizbo 2 Xiphos 0.5.3
2019-08-22 03:30 184 Andscacs 0.95123 Laser 230319
2019-08-22 04:52 185 Arasan TCEC16 Andscacs 0.95123
2019-08-22 06:14 186 Laser 230319 Fizbo 2
2019-08-22 07:37 187 Xiphos 0.5.3 Jonny 8.1
2019-08-22 08:59 188 Fire v_NNb-n07-20-2019 Chiron TCEC16
2019-08-22 10:21 189 Ethereal 11.57 Ginkgo S16
2019-08-22 11:43 190 Pedone 230719 ChessBrainVB 3.74
2019-08-22 13:05 191 ScorpioNN v2.9.2-n_maddex_INT8 Booot 6.3.1
2019-08-22 14:27 192 Stoofvlees II a12 rofChade 2.105
2019-08-22 15:49 193 Stoofvlees II a12 Arasan TCEC16
2019-08-22 17:12 194 rofChade 2.105 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-22 18:34 195 Booot 6.3.1 Pedone 230719
2019-08-22 19:56 196 ChessBrainVB 3.74 Ethereal 11.57
2019-08-22 21:18 197 Ginkgo S16 Fire v_NNb-n07-20-2019
2019-08-22 22:40 198 Chiron TCEC16 Xiphos 0.5.3
