For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Stoofvlees II a10/II a11/II a12 19.0 19.00 0.00 1.00 100 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Laser 230319 17.0 17.00 0.00 2.00 0 100 0 0 0 0 0 0 0 0 0 0 0 0
3 Ethereal 11.50/11.57 16.0 16.68 0.40 3.27 0 0 73 27 0 0 0 0 0 0 0 0 0 0
4 ScorpioNN v2.9.1-n_maddex_INT8/v2.9.2-n_maddex_INT8 16.5 16.50 0.00 3.73 0 0 27 73 0 0 0 0 0 0 0 0 0 0
5 Xiphos 0.5.3 15.5 15.50 0.00 5.00 0 0 0 0 100 0 0 0 0 0 0 0 0 0
6 Andscacs 0.95123 15.5 15.50 0.00 6.00 0 0 0 0 0 100 0 0 0 0 0 0 0 0
7 Chiron TCEC16 15.5 15.50 0.00 7.00 0 0 0 0 0 0 100 0 0 0 0 0 0 0
8 Fizbo 2 14.5 14.50 0.00 8.00 0 0 0 0 0 0 0 100 0 0 0 0 0 0
9 Ginkgo S16 14.5 14.50 0.00 9.00 0 0 0 0 0 0 0 0 100 0 0 0 0 0
10 ChessBrainVB 3.74 13.5 13.50 0.00 10.00 0 0 0 0 0 0 0 0 0 100 0 0 0 0
11 Jonny 8.1 13.0 13.00 0.00 11.00 0 0 0 0 0 0 0 0 0 0 100 0 0 0
12 rofChade 2.105 13.0 13.00 0.00 12.00 0 0 0 0 0 0 0 0 0 0 0 100 0 0
13 Arasan TCEC16 11.5 11.50 0.00 13.00 0 0 0 0 0 0 0 0 0 0 0 0 100 0
14 Pedone 230719 8.5 8.82 0.40 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 100
15 Fire NNb/v_NNb-n07-20-2019 5.5 5.50 0.00 15.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-15. 13. 14. 15.
1. Stoofvlees II a12 100.000% 100.000%
2. Ethereal 11.57 56.321% 23.180% 20.499% 100.000%
3. Laser 230319 43.679% 56.321% 100.000%
4. ScorpioNN v2.9.2-n_maddex_INT8 20.499% 79.501% 100.000%
5. Chiron TCEC16 100.000%
6. Xiphos 0.5.3 100.000%
7. Andscacs 0.95123 100.000%
8. Fizbo 2 100.000%
9. Ginkgo S16 100.000%
10. ChessBrainVB 3.74 100.000%
11. Jonny 8.1 100.000%
12. rofChade 2.105 100.000%
13. Arasan TCEC16 100.000% 100.000%
14. Pedone 230719 100.000% 100.000%
15. Fire v_NNb-n07-20-2019 100.000% 100.000%

Speculate Ethereal 11.57 – Pedone 230719 1-0

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-15. 13. 14. 15.
1. Stoofvlees II a12 100.000% 100.000%
2. Ethereal 11.57 100.000% 100.000%
3. Laser 230319 100.000% 100.000%
4. ScorpioNN v2.9.2-n_maddex_INT8 100.000% 100.000%
5. Chiron TCEC16 100.000%
6. Xiphos 0.5.3 100.000%
7. Andscacs 0.95123 100.000%
8. Fizbo 2 100.000%
9. Ginkgo S16 100.000%
10. ChessBrainVB 3.74 100.000%
11. Jonny 8.1 100.000%
12. rofChade 2.105 100.000%
13. Arasan TCEC16 100.000% 100.000%
14. Pedone 230719 100.000% 100.000%
15. Fire v_NNb-n07-20-2019 100.000% 100.000%

Speculate Ethereal 11.57 – Pedone 230719 1/2-1/2

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-15. 13. 14. 15.
1. Stoofvlees II a12 100.000% 100.000%
2. Laser 230319 100.000% 100.000%
3. Ethereal 11.57 100.000% 100.000%
4. ScorpioNN v2.9.2-n_maddex_INT8 100.000% 100.000%
5. Chiron TCEC16 100.000%
6. Xiphos 0.5.3 100.000%
7. Andscacs 0.95123 100.000%
8. Fizbo 2 100.000%
9. Ginkgo S16 100.000%
10. ChessBrainVB 3.74 100.000%
11. Jonny 8.1 100.000%
12. rofChade 2.105 100.000%
13. Arasan TCEC16 100.000% 100.000%
14. Pedone 230719 100.000% 100.000%
15. Fire v_NNb-n07-20-2019 100.000% 100.000%

Speculate Ethereal 11.57 – Pedone 230719 0-1

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7. 8. 9. 10. 11. 12. 13-15. 13. 14. 15.
1. Stoofvlees II a12 100.000% 100.000%
2. Laser 230319 100.000% 100.000%
3. ScorpioNN v2.9.2-n_maddex_INT8 100.000% 100.000%
4. Ethereal 11.57 100.000% 100.000%
5. Chiron TCEC16 100.000%
6. Xiphos 0.5.3 100.000%
7. Andscacs 0.95123 100.000%
8. Fizbo 2 100.000%
9. Ginkgo S16 100.000%
10. ChessBrainVB 3.74 100.000%
11. Jonny 8.1 100.000%
12. rofChade 2.105 100.000%
13. Arasan TCEC16 100.000% 100.000%
14. Pedone 230719 100.000% 100.000%
15. Fire v_NNb-n07-20-2019 100.000% 100.000%