For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Output from BayesElo program

Rank Player name Points EPoints StdDev ERank 1 2 3
1 Stoofvlees II a10/II a11/II a12 3.5 3.50 0.00 1.00 100 0 0
2 Ethereal 11.50/11.57 3.0 3.00 0.00 2.00 0 100 0
3 Laser 230319 3.0 3.00 0.00 3.00 0 0 100
4 ScorpioNN v2.9.1-n_maddex_INT8/v2.9.2-n_maddex_INT8 2.5 2.50 0.00 4.00 0 0 0

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 1-2. 3. 4.
1. ScorpioNN v2.9.2-n_maddex_INT8 43.462% 29.605% 73.067% 18.317% 8.616%
2. Stoofvlees II a12 41.732% 36.041% 77.773% 16.159% 6.068%
3. Laser 230319 5.829% 16.828% 22.657% 34.897% 42.446%
4. Ethereal 11.57 8.977% 17.526% 26.503% 30.627% 42.870%

Speculate ScorpioNN v2.9.2-n_maddex_INT8 – Stoofvlees II a12 1-0

Pos Name 1. 2. 1-2. 3. 4.
1. ScorpioNN v2.9.2-n_maddex_INT8 77.301% 16.914% 94.215% 5.451% 0.334%
2. Stoofvlees II a12 8.479% 50.286% 58.765% 28.526% 12.709%
3. Laser 230319 5.078% 17.763% 22.841% 35.095% 42.064%
4. Ethereal 11.57 9.142% 15.037% 24.179% 30.928% 44.893%

Speculate ScorpioNN v2.9.2-n_maddex_INT8 – Stoofvlees II a12 1/2-1/2

Pos Name 1. 2. 1-2. 3. 4.
1. ScorpioNN v2.9.2-n_maddex_INT8 44.229% 30.946% 75.175% 18.303% 6.522%
2. Stoofvlees II a12 37.067% 39.702% 76.769% 17.795% 5.436%
3. Laser 230319 7.711% 15.017% 22.728% 33.673% 43.599%
4. Ethereal 11.57 10.993% 14.335% 25.328% 30.229% 44.443%

Speculate ScorpioNN v2.9.2-n_maddex_INT8 – Stoofvlees II a12 0-1

Pos Name 1. 2. 1-2. 3. 4.
1. Stoofvlees II a12 77.444% 19.937% 97.381% 2.395% 0.224%
2. ScorpioNN v2.9.2-n_maddex_INT8 10.239% 40.611% 50.850% 31.101% 18.049%
3. Ethereal 11.57 7.360% 22.430% 29.790% 30.266% 39.944%
4. Laser 230319 4.957% 17.022% 21.979% 36.238% 41.783%

Expected start time based on estimate of 2.06h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2019-08-28 06:48 20 Ethereal 11.57 Laser 230319
2019-08-28 08:52 21 Ethereal 11.57 ScorpioNN v2.9.2-n_maddex_INT8
2019-08-28 10:55 22 Laser 230319 Stoofvlees II a12
2019-08-28 12:59 23 ScorpioNN v2.9.2-n_maddex_INT8 Laser 230319
2019-08-28 15:02 24 Stoofvlees II a12 Ethereal 11.57