For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Demolito 20191229 66.612% 33.388% 100.000%
3. Winter 0.7.4 33.388% 66.612% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Igel 2.3.0 100.000% 100.000%
6. iCE 4.0.853 100.000% 100.000%
7. Minic 1.26 100.000%
8. PeSTO 2.210 100.000%
9. Marvin 3.5.0-a8 100.000%
10. Gogobello 2.1_dev 100.000%
11. Topple 0.7.4 100.000%
12. Counter 3.4 100.000%
13. FabChess 1.13.5_dev 100.000%
14. Tucano 8.07_dev2 100.000%
15. Asymptote 0.7_dev3 100.000%
16. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 1-0

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Demolito 20191229 100.000% 100.000%
3. Winter 0.7.4 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Igel 2.3.0 100.000% 100.000%
6. iCE 4.0.853 100.000% 100.000%
7. Minic 1.26 100.000%
8. PeSTO 2.210 100.000%
9. Marvin 3.5.0-a8 100.000%
10. Gogobello 2.1_dev 100.000%
11. Topple 0.7.4 100.000%
12. Counter 3.4 100.000%
13. FabChess 1.13.5_dev 100.000%
14. Tucano 8.07_dev2 100.000%
15. Asymptote 0.7_dev3 100.000%
16. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 1/2-1/2

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Igel 2.3.0 100.000% 100.000%
6. iCE 4.0.853 100.000% 100.000%
7. Minic 1.26 100.000%
8. PeSTO 2.210 100.000%
9. Marvin 3.5.0-a8 100.000%
10. Gogobello 2.1_dev 100.000%
11. Topple 0.7.4 100.000%
12. Counter 3.4 100.000%
13. FabChess 1.13.5_dev 100.000%
14. Tucano 8.07_dev2 100.000%
15. Asymptote 0.7_dev3 100.000%
16. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 0-1

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 16.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Igel 2.3.0 100.000% 100.000%
6. iCE 4.0.853 100.000% 100.000%
7. Minic 1.26 100.000%
8. PeSTO 2.210 100.000%
9. Marvin 3.5.0-a8 100.000%
10. Gogobello 2.1_dev 100.000%
11. Topple 0.7.4 100.000%
12. Counter 3.4 100.000%
13. FabChess 1.13.5_dev 100.000%
14. Tucano 8.07_dev2 100.000%
15. Asymptote 0.7_dev3 100.000%
16. Cheese 2.1 100.000%

Gogobello 2.1_dev not included in next 4 simulations.

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 17-15.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Minic 1.26 100.000% 100.000%
6. Igel 2.3.0 100.000% 100.000%
7. iCE 4.0.853 100.000%
8. Marvin 3.5.0-a8 100.000%
9. PeSTO 2.210 100.000%
10. Topple 0.7.4 100.000%
11. Counter 3.4 100.000%
12. FabChess 1.13.5_dev 100.000%
13. Tucano 8.07_dev2 100.000%
14. Asymptote 0.7_dev3 100.000%
15. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 1-0

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 17-15.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Minic 1.26 100.000% 100.000%
6. Igel 2.3.0 100.000% 100.000%
7. iCE 4.0.853 100.000%
8. Marvin 3.5.0-a8 100.000%
9. PeSTO 2.210 100.000%
10. Topple 0.7.4 100.000%
11. Counter 3.4 100.000%
12. FabChess 1.13.5_dev 100.000%
13. Tucano 8.07_dev2 100.000%
14. Asymptote 0.7_dev3 100.000%
15. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 1/2-1/2

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 17-15.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Minic 1.26 100.000% 100.000%
6. Igel 2.3.0 100.000% 100.000%
7. iCE 4.0.853 100.000%
8. Marvin 3.5.0-a8 100.000%
9. PeSTO 2.210 100.000%
10. Topple 0.7.4 100.000%
11. Counter 3.4 100.000%
12. FabChess 1.13.5_dev 100.000%
13. Tucano 8.07_dev2 100.000%
14. Asymptote 0.7_dev3 100.000%
15. Cheese 2.1 100.000%

Speculate Demolito 20191229 – Tucano 8.07_dev2 0-1

Pos Name 1. 2. 3. 4. 5. 6. 1-6. 7. 8. 9. 10. 11. 12. 13. 14. 15. 17-15.
1. Defenchess 2.3_dev 100.000% 100.000%
2. Winter 0.7.4 100.000% 100.000%
3. Demolito 20191229 100.000% 100.000%
4. Pirarucu 3.2.4 100.000% 100.000%
5. Minic 1.26 100.000% 100.000%
6. Igel 2.3.0 100.000% 100.000%
7. iCE 4.0.853 100.000%
8. Marvin 3.5.0-a8 100.000%
9. PeSTO 2.210 100.000%
10. Topple 0.7.4 100.000%
11. Counter 3.4 100.000%
12. FabChess 1.13.5_dev 100.000%
13. Tucano 8.07_dev2 100.000%
14. Asymptote 0.7_dev3 100.000%
15. Cheese 2.1 100.000%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Defenchess 2.2_dev/2.3_dev 23.0 23.88 0.28 1.00 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Demolito 20191225/20191229 19.5 20.26 0.36 2.17 0 83 17 0 0 0 0 0 0 0 0 0 0 0 0
3 Winter 0.7.4 20.0 20.00 0.00 2.83 0 17 83 0 0 0 0 0 0 0 0 0 0 0 0
4 Pirarucu 3.0.7/3.2.4 18.0 18.00 0.00 4.00 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0
5 Igel 2.1.2 next.2_TCEC_TTFIX/2.2.2_dev1/2.3.0 18.0 18.00 0.00 5.00 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0
6 iCE 4.0.853 17.5 17.50 0.00 6.00 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0
7 Minic 1.19_dev/1.22/1.24/1.25/1.26 17.5 17.50 0.00 7.00 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0
8 PeSTO 2.210 16.5 16.50 0.00 8.00 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0
9 Marvin 3.4.0 256th/3.5.0-a8 16.0 16.00 0.00 9.00 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0
10 Gogobello 2.1/2.1_dev 15.0 15.00 0.00 10.00 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0
11 Topple 0.7.3_dev/0.7.4 14.0 14.00 0.00 11.00 0 0 0 0 0 0 0 0 0 0 100 0 0 0 0
12 Counter 3.4 10.0 10.00 0.00 12.00 0 0 0 0 0 0 0 0 0 0 0 100 0 0 0
13 FabChess 1.13.4_dev/1.13.5_dev 10.0 10.00 0.00 13.00 0 0 0 0 0 0 0 0 0 0 0 0 100 0 0
14 Tucano 8.07_dev/8.07_dev2 8.5 8.74 0.36 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0
15 Asymptote 0.7_dev2/0.7_dev3 8.5 8.50 0.00 15.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
16 Cheese 2.1 6.0 6.12 0.28 16.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Expected start time based on estimate of 1.08h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2020-01-12 11:58 240 Defenchess 2.3_dev Cheese 2.1