For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9-10. 9. 10.
1. Fire 021819 16.312% 16.266% 32.578% 14.456% 12.667% 11.046% 9.363% 7.625% 5.964% 6.301% 4.235% 2.066%
2. ScorpioNN 3.0.8.2 14.235% 14.560% 28.795% 13.867% 12.790% 11.385% 9.995% 8.472% 6.978% 7.718% 4.964% 2.754%
3. Booot 6.4 8.555% 10.155% 18.710% 10.683% 11.110% 11.230% 11.145% 11.050% 10.420% 15.652% 9.307% 6.345%
4. Pedone 20200510 8.153% 9.879% 18.032% 10.466% 11.138% 11.288% 11.396% 11.147% 10.445% 16.088% 9.480% 6.608%
5. Xiphos 0.6.1 7.787% 9.496% 17.283% 10.589% 10.962% 11.366% 11.485% 11.402% 10.922% 15.991% 9.630% 6.361%
6. Defenchess 2.3_dev2 9.688% 8.849% 18.537% 8.542% 8.766% 9.030% 9.517% 10.111% 10.776% 24.721% 11.959% 12.762%
7. rofChade 2.301 5.276% 7.205% 12.481% 8.462% 9.685% 10.718% 11.654% 12.397% 12.643% 21.960% 12.243% 9.717%
8. RubiChess 1.7.3 10.637% 8.861% 19.498% 8.519% 8.304% 8.638% 8.975% 9.584% 10.439% 26.043% 12.013% 14.030%
9. Arasan 22.0_c5b58e5 6.145% 6.657% 12.802% 7.070% 7.793% 8.443% 9.415% 10.358% 12.273% 31.846% 14.326% 17.520%
10. Fritz 17_20200130 13.212% 8.072% 21.284% 7.346% 6.785% 6.856% 7.055% 7.854% 9.140% 33.680% 11.843% 21.837%

Top promotions

Pos 1. 2.
1. Fire 021819 ScorpioNN 3.0.8.2 2.938%
2. ScorpioNN 3.0.8.2 Fire 021819 2.928%
3. Fritz 17_20200130 Fire 021819 2.538%
4. Fritz 17_20200130 ScorpioNN 3.0.8.2 2.148%
5. RubiChess 1.7.3 Fire 021819 2.119%
6. Fire 021819 Booot 6.4 2.003%
7. Fire 021819 Pedone 20200510 1.955%
8. Defenchess 2.3_dev2 Fire 021819 1.857%
9. Fire 021819 Xiphos 0.6.1 1.814%
10. Fire 021819 RubiChess 1.7.3 1.807%

Top promotions, relative order normalized to alphabetical

1. Fire 021819 ScorpioNN 3.0.8.2 5.866%
2. Fire 021819 Fritz 17_20200130 4.104%
3. Fire 021819 RubiChess 1.7.3 3.926%
4. Booot 6.4 Fire 021819 3.689%
5. Defenchess 2.3_dev2 Fire 021819 3.574%
6. Fritz 17_20200130 ScorpioNN 3.0.8.2 3.474%
7. Fire 021819 Pedone 20200510 3.472%
8. Fire 021819 Xiphos 0.6.1 3.390%
9. Pedone 20200510 ScorpioNN 3.0.8.2 3.304%
10. RubiChess 1.7.3 ScorpioNN 3.0.8.2 3.199%

Speculate Defenchess 2.3_dev2 – Fritz 17_20200130 1-0

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9-10. 9. 10.
1. Defenchess 2.3_dev2 17.899% 13.777% 31.676% 11.929% 10.869% 9.922% 9.184% 8.475% 7.689% 10.256% 6.579% 3.677%
2. Fire 021819 16.734% 16.129% 32.863% 14.447% 12.778% 11.004% 9.251% 7.767% 6.092% 5.798% 4.017% 1.781%
3. ScorpioNN 3.0.8.2 14.742% 14.982% 29.724% 13.776% 12.853% 11.405% 10.076% 8.421% 6.777% 6.968% 4.732% 2.236%
4. Booot 6.4 8.583% 9.844% 18.427% 10.554% 11.134% 11.245% 11.548% 11.341% 10.524% 15.227% 9.395% 5.832%
5. Pedone 20200510 8.403% 9.787% 18.190% 10.700% 11.164% 11.400% 11.557% 11.507% 10.600% 14.882% 9.204% 5.678%
6. Xiphos 0.6.1 7.835% 9.368% 17.203% 10.412% 11.153% 11.548% 11.787% 11.648% 11.204% 15.045% 9.399% 5.646%
7. rofChade 2.301 5.324% 7.112% 12.436% 8.405% 9.379% 10.905% 11.804% 12.526% 13.268% 21.277% 12.666% 8.611%
8. RubiChess 1.7.3 10.363% 8.715% 19.078% 8.421% 8.338% 8.563% 9.110% 9.854% 11.101% 25.535% 12.712% 12.823%
9. Arasan 22.0_c5b58e5 6.376% 6.736% 13.112% 7.305% 7.949% 8.614% 9.499% 10.748% 12.444% 30.329% 15.237% 15.092%
10. Fritz 17_20200130 3.741% 3.550% 7.291% 4.051% 4.383% 5.394% 6.184% 7.713% 10.301% 54.683% 16.059% 38.624%

Top promotions

Pos 1. 2.
1. Defenchess 2.3_dev2 Fire 021819 3.563%
2. Defenchess 2.3_dev2 ScorpioNN 3.0.8.2 3.266%
3. Fire 021819 ScorpioNN 3.0.8.2 3.061%
4. Fire 021819 Defenchess 2.3_dev2 3.055%
5. ScorpioNN 3.0.8.2 Fire 021819 2.973%
6. ScorpioNN 3.0.8.2 Defenchess 2.3_dev2 2.544%
7. Defenchess 2.3_dev2 Booot 6.4 1.993%
8. Fire 021819 Booot 6.4 1.963%
9. RubiChess 1.7.3 Fire 021819 1.951%
10. Defenchess 2.3_dev2 Pedone 20200510 1.885%

Top promotions, relative order normalized to alphabetical

1. Defenchess 2.3_dev2 Fire 021819 6.618%
2. Fire 021819 ScorpioNN 3.0.8.2 6.034%
3. Defenchess 2.3_dev2 ScorpioNN 3.0.8.2 5.810%
4. Fire 021819 RubiChess 1.7.3 3.698%
5. Booot 6.4 Fire 021819 3.609%
6. Defenchess 2.3_dev2 RubiChess 1.7.3 3.563%
7. Fire 021819 Pedone 20200510 3.466%
8. Pedone 20200510 ScorpioNN 3.0.8.2 3.451%
9. Booot 6.4 Defenchess 2.3_dev2 3.356%
10. Fire 021819 Xiphos 0.6.1 3.350%

Speculate Defenchess 2.3_dev2 – Fritz 17_20200130 1/2-1/2

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9-10. 9. 10.
1. Fire 021819 17.154% 16.043% 33.197% 14.431% 12.420% 10.983% 9.197% 7.553% 5.929% 6.290% 4.073% 2.217%
2. ScorpioNN 3.0.8.2 14.465% 14.784% 29.249% 13.570% 12.441% 11.177% 9.908% 8.556% 7.059% 8.040% 5.096% 2.944%
3. Booot 6.4 8.962% 10.061% 19.023% 10.534% 10.731% 10.994% 11.132% 10.952% 10.321% 16.313% 9.324% 6.989%
4. Pedone 20200510 8.685% 9.893% 18.578% 10.637% 11.089% 11.019% 11.010% 10.944% 10.409% 16.314% 9.413% 6.901%
5. Xiphos 0.6.1 7.948% 9.900% 17.848% 10.318% 10.980% 11.030% 11.335% 11.219% 10.858% 16.412% 9.448% 6.964%
6. RubiChess 1.7.3 10.902% 8.764% 19.666% 8.298% 8.452% 8.427% 8.785% 9.348% 10.161% 26.863% 11.644% 15.219%
7. rofChade 2.301 5.461% 7.194% 12.655% 8.591% 9.619% 10.551% 11.369% 11.991% 12.383% 22.841% 12.411% 10.430%
8. Defenchess 2.3_dev2 7.631% 8.002% 15.633% 8.267% 8.894% 9.464% 10.027% 10.349% 11.440% 25.926% 12.875% 13.051%
9. Fritz 17_20200130 12.450% 8.764% 21.214% 8.221% 7.758% 8.032% 8.207% 8.802% 9.718% 28.048% 11.658% 16.390%
10. Arasan 22.0_c5b58e5 6.342% 6.595% 12.937% 7.133% 7.616% 8.323% 9.030% 10.286% 11.722% 32.953% 14.058% 18.895%

Top promotions

Pos 1. 2.
1. Fire 021819 ScorpioNN 3.0.8.2 3.226%
2. ScorpioNN 3.0.8.2 Fire 021819 3.029%
3. Fritz 17_20200130 Fire 021819 2.354%
4. RubiChess 1.7.3 Fire 021819 2.166%
5. Fritz 17_20200130 ScorpioNN 3.0.8.2 2.077%
6. Fire 021819 Booot 6.4 2.058%
7. Fire 021819 Xiphos 0.6.1 2.013%
8. Fire 021819 Pedone 20200510 1.977%
9. Fire 021819 RubiChess 1.7.3 1.851%
10. Fire 021819 Fritz 17_20200130 1.819%

Top promotions, relative order normalized to alphabetical

1. Fire 021819 ScorpioNN 3.0.8.2 6.255%
2. Fire 021819 Fritz 17_20200130 4.173%
3. Fire 021819 RubiChess 1.7.3 4.017%
4. Booot 6.4 Fire 021819 3.778%
5. Fire 021819 Pedone 20200510 3.619%
6. Fire 021819 Xiphos 0.6.1 3.538%
7. Fritz 17_20200130 ScorpioNN 3.0.8.2 3.532%
8. Pedone 20200510 ScorpioNN 3.0.8.2 3.463%
9. RubiChess 1.7.3 ScorpioNN 3.0.8.2 3.267%
10. Booot 6.4 ScorpioNN 3.0.8.2 3.136%

Speculate Defenchess 2.3_dev2 – Fritz 17_20200130 0-1

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9-10. 9. 10.
1. Fritz 17_20200130 30.635% 13.838% 44.473% 10.232% 8.387% 7.556% 6.655% 6.235% 6.015% 10.447% 5.518% 4.929%
2. Fire 021819 14.630% 16.120% 30.750% 14.907% 13.251% 11.363% 9.594% 7.803% 6.029% 6.303% 4.230% 2.073%
3. ScorpioNN 3.0.8.2 11.547% 14.354% 25.901% 14.104% 12.895% 11.736% 10.420% 9.156% 7.420% 8.368% 5.361% 3.007%
4. Booot 6.4 7.697% 10.079% 17.776% 10.808% 11.125% 11.351% 11.297% 11.254% 10.465% 15.924% 9.383% 6.541%
5. Pedone 20200510 7.138% 9.734% 16.872% 10.666% 11.215% 11.611% 11.372% 11.197% 10.761% 16.306% 9.504% 6.802%
6. Xiphos 0.6.1 6.722% 9.574% 16.296% 10.559% 11.273% 11.367% 11.999% 11.570% 10.864% 16.072% 9.591% 6.481%
7. rofChade 2.301 4.505% 7.046% 11.551% 8.547% 9.819% 10.750% 11.643% 12.388% 12.894% 22.408% 12.382% 10.026%
8. RubiChess 1.7.3 9.620% 8.933% 18.553% 8.436% 8.501% 8.788% 9.098% 9.612% 10.477% 26.535% 12.005% 14.530%
9. Arasan 22.0_c5b58e5 5.079% 6.337% 11.416% 6.897% 7.654% 8.466% 9.418% 10.504% 12.187% 33.458% 14.565% 18.893%
10. Defenchess 2.3_dev2 2.427% 3.985% 6.412% 4.844% 5.880% 7.012% 8.504% 10.281% 12.888% 44.179% 17.461% 26.718%

Top promotions

Pos 1. 2.
1. Fritz 17_20200130 Fire 021819 6.138%
2. Fritz 17_20200130 ScorpioNN 3.0.8.2 5.120%
3. Fritz 17_20200130 Booot 6.4 3.459%
4. Fritz 17_20200130 RubiChess 1.7.3 3.344%
5. Fritz 17_20200130 Pedone 20200510 3.273%
6. Fire 021819 Fritz 17_20200130 3.159%
7. Fritz 17_20200130 Xiphos 0.6.1 3.142%
8. Fire 021819 ScorpioNN 3.0.8.2 2.471%
9. ScorpioNN 3.0.8.2 Fritz 17_20200130 2.353%
10. Fritz 17_20200130 rofChade 2.301 2.256%

Top promotions, relative order normalized to alphabetical

1. Fire 021819 Fritz 17_20200130 9.297%
2. Fritz 17_20200130 ScorpioNN 3.0.8.2 7.473%
3. Fritz 17_20200130 RubiChess 1.7.3 5.384%
4. Booot 6.4 Fritz 17_20200130 4.957%
5. Fire 021819 ScorpioNN 3.0.8.2 4.725%
6. Fritz 17_20200130 Pedone 20200510 4.620%
7. Fritz 17_20200130 Xiphos 0.6.1 4.463%
8. Fire 021819 RubiChess 1.7.3 3.192%
9. Arasan 22.0_c5b58e5 Fritz 17_20200130 3.113%
10. Fritz 17_20200130 rofChade 2.301 3.093%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9
1 Fire 021819 0.0 10.35 1.88 3.83 18 18 16 13 11 9 7 5 3
2 ScorpioNN 3.0.8/3.0.8.2 0.5 10.10 1.93 4.15 15 16 15 13 12 10 8 6 4
3 Pedone 20200420/20200510 0.5 9.13 2.09 5.40 8 10 11 11 12 12 11 11 9
4 Booot 6.4 0.5 9.13 2.10 5.39 8 10 10 11 11 12 12 11 9
5 Xiphos 0.6.1 0.5 9.10 2.05 5.43 7 9 10 12 12 12 12 11 9
6 Defenchess 2.3_dev2 0.0 8.65 2.60 5.93 9 8 8 8 9 9 10 11 13
7 RubiChess 1.7.1/1.7.3 0.0 8.65 2.73 5.92 11 9 8 8 8 9 10 11 13
8 rofChade 2.217/2.301 0.5 8.54 2.06 6.14 4 6 8 9 11 12 13 13 13
9 Fritz 17_20200130 0.0 8.31 3.29 6.19 13 8 7 6 6 7 8 9 12
10 Arasan 22.0_c5b58e5 0.5 8.04 2.50 6.63 6 6 7 7 8 9 11 13 16

Expected start time based on estimate of 1.41h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2020-05-19 07:33 5 RubiChess 1.7.3 Fire 021819
2020-05-19 08:57 6 Pedone 20200510 Fire 021819
2020-05-19 10:21 7 Fritz 17_20200130 RubiChess 1.7.3
2020-05-19 11:46 8 Arasan 22.0_c5b58e5 Defenchess 2.3_dev2
2020-05-19 13:10 9 Booot 6.4 Xiphos 0.6.1
2020-05-19 14:35 10 ScorpioNN 3.0.8.2 rofChade 2.301
2020-05-19 15:59 11 rofChade 2.301 Pedone 20200510
2020-05-19 17:24 12 Xiphos 0.6.1 ScorpioNN 3.0.8.2
2020-05-19 18:48 13 Defenchess 2.3_dev2 Booot 6.4
2020-05-19 20:12 14 RubiChess 1.7.3 Arasan 22.0_c5b58e5
2020-05-19 21:37 15 Fire 021819 Fritz 17_20200130
2020-05-19 23:01 16 Pedone 20200510 Fritz 17_20200130
2020-05-20 00:26 17 Arasan 22.0_c5b58e5 Fire 021819
2020-05-20 01:50 18 Booot 6.4 RubiChess 1.7.3
2020-05-20 03:14 19 ScorpioNN 3.0.8.2 Defenchess 2.3_dev2
2020-05-20 04:39 20 rofChade 2.301 Xiphos 0.6.1
2020-05-20 06:03 21 Xiphos 0.6.1 Pedone 20200510
2020-05-20 07:28 22 Defenchess 2.3_dev2 rofChade 2.301
2020-05-20 08:52 23 RubiChess 1.7.3 ScorpioNN 3.0.8.2
2020-05-20 10:16 24 Fire 021819 Booot 6.4
2020-05-20 11:41 25 Fritz 17_20200130 Arasan 22.0_c5b58e5
2020-05-20 13:05 26 Pedone 20200510 Arasan 22.0_c5b58e5
2020-05-20 14:30 27 Booot 6.4 Fritz 17_20200130
2020-05-20 15:54 28 ScorpioNN 3.0.8.2 Fire 021819
2020-05-20 17:19 29 rofChade 2.301 RubiChess 1.7.3
2020-05-20 18:43 30 Xiphos 0.6.1 Defenchess 2.3_dev2
2020-05-20 20:07 31 Defenchess 2.3_dev2 Pedone 20200510
2020-05-20 21:32 32 RubiChess 1.7.3 Xiphos 0.6.1
2020-05-20 22:56 33 Fire 021819 rofChade 2.301
2020-05-21 00:21 34 Fritz 17_20200130 ScorpioNN 3.0.8.2
2020-05-21 01:45 35 Arasan 22.0_c5b58e5 Booot 6.4
2020-05-21 03:09 36 Pedone 20200510 Booot 6.4
2020-05-21 04:34 37 ScorpioNN 3.0.8.2 Arasan 22.0_c5b58e5
2020-05-21 05:58 38 rofChade 2.301 Fritz 17_20200130
2020-05-21 07:23 39 Xiphos 0.6.1 Fire 021819
2020-05-21 08:47 40 Defenchess 2.3_dev2 RubiChess 1.7.3
2020-05-21 10:11 41 RubiChess 1.7.3 Pedone 20200510
2020-05-21 11:36 42 Fire 021819 Defenchess 2.3_dev2
2020-05-21 13:00 43 Fritz 17_20200130 Xiphos 0.6.1
2020-05-21 14:25 44 Arasan 22.0_c5b58e5 rofChade 2.301
2020-05-21 15:49 45 Booot 6.4 ScorpioNN 3.0.8.2
2020-05-21 17:14 46 Pedone 20200510 ScorpioNN 3.0.8.2
2020-05-21 18:38 47 Booot 6.4 rofChade 2.301
2020-05-21 20:02 48 Arasan 22.0_c5b58e5 Xiphos 0.6.1
2020-05-21 21:27 49 Fritz 17_20200130 Defenchess 2.3_dev2
2020-05-21 22:51 50 Fire 021819 RubiChess 1.7.3
2020-05-22 00:16 51 Fire 021819 Pedone 20200510
2020-05-22 01:40 52 RubiChess 1.7.3 Fritz 17_20200130
2020-05-22 03:04 53 Defenchess 2.3_dev2 Arasan 22.0_c5b58e5
2020-05-22 04:29 54 Xiphos 0.6.1 Booot 6.4
2020-05-22 05:53 55 rofChade 2.301 ScorpioNN 3.0.8.2
2020-05-22 07:18 56 Pedone 20200510 rofChade 2.301
2020-05-22 08:42 57 ScorpioNN 3.0.8.2 Xiphos 0.6.1
2020-05-22 10:06 58 Booot 6.4 Defenchess 2.3_dev2
2020-05-22 11:31 59 Arasan 22.0_c5b58e5 RubiChess 1.7.3
2020-05-22 12:55 60 Fritz 17_20200130 Fire 021819
2020-05-22 14:20 61 Fritz 17_20200130 Pedone 20200510
2020-05-22 15:44 62 Fire 021819 Arasan 22.0_c5b58e5
2020-05-22 17:09 63 RubiChess 1.7.3 Booot 6.4
2020-05-22 18:33 64 Defenchess 2.3_dev2 ScorpioNN 3.0.8.2
2020-05-22 19:57 65 Xiphos 0.6.1 rofChade 2.301
2020-05-22 21:22 66 Pedone 20200510 Xiphos 0.6.1
2020-05-22 22:46 67 rofChade 2.301 Defenchess 2.3_dev2
2020-05-23 00:11 68 ScorpioNN 3.0.8.2 RubiChess 1.7.3
2020-05-23 01:35 69 Booot 6.4 Fire 021819
2020-05-23 02:59 70 Arasan 22.0_c5b58e5 Fritz 17_20200130
2020-05-23 04:24 71 Arasan 22.0_c5b58e5 Pedone 20200510
2020-05-23 05:48 72 Fritz 17_20200130 Booot 6.4
2020-05-23 07:13 73 Fire 021819 ScorpioNN 3.0.8.2
2020-05-23 08:37 74 RubiChess 1.7.3 rofChade 2.301
2020-05-23 10:01 75 Defenchess 2.3_dev2 Xiphos 0.6.1
2020-05-23 11:26 76 Pedone 20200510 Defenchess 2.3_dev2
2020-05-23 12:50 77 Xiphos 0.6.1 RubiChess 1.7.3
2020-05-23 14:15 78 rofChade 2.301 Fire 021819
2020-05-23 15:39 79 ScorpioNN 3.0.8.2 Fritz 17_20200130
2020-05-23 17:04 80 Booot 6.4 Arasan 22.0_c5b58e5
2020-05-23 18:28 81 Booot 6.4 Pedone 20200510
2020-05-23 19:52 82 Arasan 22.0_c5b58e5 ScorpioNN 3.0.8.2
2020-05-23 21:17 83 Fritz 17_20200130 rofChade 2.301
2020-05-23 22:41 84 Fire 021819 Xiphos 0.6.1
2020-05-24 00:06 85 RubiChess 1.7.3 Defenchess 2.3_dev2
2020-05-24 01:30 86 Pedone 20200510 RubiChess 1.7.3
2020-05-24 02:54 87 Defenchess 2.3_dev2 Fire 021819
2020-05-24 04:19 88 Xiphos 0.6.1 Fritz 17_20200130
2020-05-24 05:43 89 rofChade 2.301 Arasan 22.0_c5b58e5
2020-05-24 07:08 90 ScorpioNN 3.0.8.2 Booot 6.4