For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position.
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used
Pos | Name | 1. | 2. | 1-2. | 3-4. | 3. | 4. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | 34.481% | 26.686% | 61.167% | 38.833% | 21.676% | 17.157% | |||||
2. | LCZero v0.26.0-sv-t60-4229-mlh | 27.060% | 26.988% | 54.048% | 45.952% | 24.910% | 21.042% | |||||
3. | Stockfish 202007032109 | 24.216% | 26.138% | 50.354% | 49.646% | 26.476% | 23.170% | |||||
4. | Stoofvlees II a14 | 14.243% | 20.188% | 34.431% | 65.569% | 26.938% | 38.631% |
Top promotions
Pos | 1. | 2. | |
---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 13.211% |
2. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 13.173% |
3. | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 | 12.067% |
4. | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 | 9.242% |
5. | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh | 9.156% |
6. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 8.720% |
7. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 8.097% |
8. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 6.273% |
9. | Stockfish 202007032109 | Stoofvlees II a14 | 5.818% |
10. | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 | 5.377% |
Top promotions, relative order normalized to alphabetical
1. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 25.240% |
2. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 22.453% |
3. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 17.876% |
4. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 13.474% |
5. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 10.932% |
6. | Stockfish 202007032109 | Stoofvlees II a14 | 10.025% |
Speculate AllieStein v0.7_dev2-net_15.0 – LCZero v0.26.0-sv-t60-4229-mlh 1-0
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used
Pos | Name | 1. | 2. | 1-2. | 3-4. | 3. | 4. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | 48.595% | 26.008% | 74.603% | 25.397% | 16.068% | 9.329% | |||||
2. | Stockfish 202007032109 | 22.104% | 28.324% | 50.428% | 49.572% | 27.100% | 22.472% | |||||
3. | LCZero v0.26.0-sv-t60-4229-mlh | 15.673% | 24.639% | 40.312% | 59.688% | 28.951% | 30.737% | |||||
4. | Stoofvlees II a14 | 13.628% | 21.029% | 34.657% | 65.343% | 27.881% | 37.462% |
Top promotions
Pos | 1. | 2. | |
---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 19.766% |
2. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 16.338% |
3. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 12.491% |
4. | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 | 11.511% |
5. | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 | 7.605% |
6. | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 | 6.892% |
7. | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh | 5.389% |
8. | Stockfish 202007032109 | Stoofvlees II a14 | 5.204% |
9. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 4.734% |
10. | Stoofvlees II a14 | Stockfish 202007032109 | 3.824% |
Top promotions, relative order normalized to alphabetical
1. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 31.277% |
2. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 23.943% |
3. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 19.383% |
4. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 10.123% |
5. | Stockfish 202007032109 | Stoofvlees II a14 | 9.028% |
6. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 6.246% |
Speculate AllieStein v0.7_dev2-net_15.0 – LCZero v0.26.0-sv-t60-4229-mlh 1/2-1/2
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used
Pos | Name | 1. | 2. | 1-2. | 3-4. | 3. | 4. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | 33.705% | 26.875% | 60.580% | 39.420% | 22.212% | 17.208% | |||||
2. | LCZero v0.26.0-sv-t60-4229-mlh | 27.787% | 27.024% | 54.811% | 45.189% | 24.855% | 20.334% | |||||
3. | Stockfish 202007032109 | 24.330% | 25.879% | 50.209% | 49.791% | 26.193% | 23.598% | |||||
4. | Stoofvlees II a14 | 14.178% | 20.222% | 34.400% | 65.600% | 26.740% | 38.860% |
Top promotions
Pos | 1. | 2. | |
---|---|---|---|
1. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 13.150% |
2. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 12.679% |
3. | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 | 12.249% |
4. | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh | 9.288% |
5. | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 | 9.164% |
6. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 9.070% |
7. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 7.876% |
8. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 6.468% |
9. | Stockfish 202007032109 | Stoofvlees II a14 | 5.878% |
10. | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 | 5.462% |
Top promotions, relative order normalized to alphabetical
1. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 25.399% |
2. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 21.843% |
3. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 18.358% |
4. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 13.338% |
5. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 11.054% |
6. | Stockfish 202007032109 | Stoofvlees II a14 | 10.008% |
Speculate AllieStein v0.7_dev2-net_15.0 – LCZero v0.26.0-sv-t60-4229-mlh 0-1
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used
Pos | Name | 1. | 2. | 1-2. | 3-4. | 3. | 4. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LCZero v0.26.0-sv-t60-4229-mlh | 41.279% | 27.727% | 69.006% | 30.994% | 18.974% | 12.020% | |||||
2. | Stockfish 202007032109 | 24.131% | 26.429% | 50.560% | 49.440% | 26.466% | 22.974% | |||||
3. | AllieStein v0.7_dev2-net_15.0 | 20.732% | 25.599% | 46.331% | 53.669% | 27.186% | 26.483% | |||||
4. | Stoofvlees II a14 | 13.858% | 20.245% | 34.103% | 65.897% | 27.374% | 38.523% |
Top promotions
Pos | 1. | 2. | |
---|---|---|---|
1. | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 | 16.094% |
2. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 14.982% |
3. | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh | 12.469% |
4. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 10.203% |
5. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 8.917% |
6. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 7.454% |
7. | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh | 6.341% |
8. | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 | 5.981% |
9. | Stockfish 202007032109 | Stoofvlees II a14 | 5.681% |
10. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 4.361% |
Top promotions, relative order normalized to alphabetical
1. | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 | 27.451% |
2. | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh | 25.011% |
3. | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 | 16.544% |
4. | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 | 13.435% |
5. | Stockfish 202007032109 | Stoofvlees II a14 | 9.674% |
6. | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 | 7.885% |
Output from BayesElo program (this does not take into account tiebreaks)
Rank | Player name | Points | EPoints | StdDev | ERank | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|
1 | Stockfish 202004181536/202003092246/Latest/202005232210/202006170741/202007032109 | 4.5 | 21.67 | 2.56 | 2.23 | 33 | 28 | 23 |
2 | LCZero v0.24-sv-t60-3010/v0.25.1-sv-t60-3010/v0.25.1-svjio-t60-3972-mlh/v0.26.0-sv-t60-4229-mlh | 4.5 | 21.36 | 2.56 | 2.36 | 28 | 28 | 25 |
3 | AllieStein v0.6-n14.3beta/v0.7_dev-net_14.3/v0.7_dev2-net_15.0 | 5.0 | 21.27 | 2.67 | 2.41 | 28 | 26 | 25 |
4 | Stoofvlees II a14 | 5.0 | 19.69 | 2.57 | 3.00 | 12 | 19 | 27 |
Expected start time based on estimate of 1.62h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
UTC | No | White | Black |
---|---|---|---|
2020-07-06 23:40 | 21 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-07 01:17 | 22 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-07 02:55 | 23 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-07 04:32 | 24 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |
2020-07-07 06:10 | 25 | Stockfish 202007032109 | Stoofvlees II a14 |
2020-07-07 07:47 | 26 | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 |
2020-07-07 09:24 | 27 | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 |
2020-07-07 11:02 | 28 | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-07 12:39 | 29 | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 |
2020-07-07 14:17 | 30 | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 |
2020-07-07 15:54 | 31 | Stoofvlees II a14 | Stockfish 202007032109 |
2020-07-07 17:32 | 32 | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-07 19:09 | 33 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-07 20:46 | 34 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-07 22:24 | 35 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-08 00:01 | 36 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |
2020-07-08 01:39 | 37 | Stockfish 202007032109 | Stoofvlees II a14 |
2020-07-08 03:16 | 38 | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 |
2020-07-08 04:54 | 39 | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 |
2020-07-08 06:31 | 40 | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-08 08:08 | 41 | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 |
2020-07-08 09:46 | 42 | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 |
2020-07-08 11:23 | 43 | Stoofvlees II a14 | Stockfish 202007032109 |
2020-07-08 13:01 | 44 | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-08 14:38 | 45 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-08 16:15 | 46 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-08 17:53 | 47 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-08 19:30 | 48 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |
2020-07-08 21:08 | 49 | Stockfish 202007032109 | Stoofvlees II a14 |
2020-07-08 22:45 | 50 | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 |
2020-07-09 00:23 | 51 | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 |
2020-07-09 02:00 | 52 | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-09 03:37 | 53 | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 |
2020-07-09 05:15 | 54 | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 |
2020-07-09 06:52 | 55 | Stoofvlees II a14 | Stockfish 202007032109 |
2020-07-09 08:30 | 56 | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-09 10:07 | 57 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-09 11:45 | 58 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-09 13:22 | 59 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-09 14:59 | 60 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |
2020-07-09 16:37 | 61 | Stockfish 202007032109 | Stoofvlees II a14 |
2020-07-09 18:14 | 62 | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 |
2020-07-09 19:52 | 63 | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 |
2020-07-09 21:29 | 64 | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-09 23:07 | 65 | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 |
2020-07-10 00:44 | 66 | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 |
2020-07-10 02:21 | 67 | Stoofvlees II a14 | Stockfish 202007032109 |
2020-07-10 03:59 | 68 | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-10 05:36 | 69 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-10 07:14 | 70 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-10 08:51 | 71 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-10 10:28 | 72 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |
2020-07-10 12:06 | 73 | Stockfish 202007032109 | Stoofvlees II a14 |
2020-07-10 13:43 | 74 | LCZero v0.26.0-sv-t60-4229-mlh | AllieStein v0.7_dev2-net_15.0 |
2020-07-10 15:21 | 75 | Stoofvlees II a14 | AllieStein v0.7_dev2-net_15.0 |
2020-07-10 16:58 | 76 | Stockfish 202007032109 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-10 18:36 | 77 | LCZero v0.26.0-sv-t60-4229-mlh | Stoofvlees II a14 |
2020-07-10 20:13 | 78 | AllieStein v0.7_dev2-net_15.0 | Stockfish 202007032109 |
2020-07-10 21:50 | 79 | Stoofvlees II a14 | Stockfish 202007032109 |
2020-07-10 23:28 | 80 | AllieStein v0.7_dev2-net_15.0 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-11 01:05 | 81 | AllieStein v0.7_dev2-net_15.0 | Stoofvlees II a14 |
2020-07-11 02:43 | 82 | LCZero v0.26.0-sv-t60-4229-mlh | Stockfish 202007032109 |
2020-07-11 04:20 | 83 | Stoofvlees II a14 | LCZero v0.26.0-sv-t60-4229-mlh |
2020-07-11 05:58 | 84 | Stockfish 202007032109 | AllieStein v0.7_dev2-net_15.0 |