For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. R-mobility not yet used in simulations except as biased random().
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12.
1. SlowChess Blitz Classic 2.25 42.176% 23.299% 65.475% 13.338% 8.167% 5.012% 3.337% 2.155% 1.350% 0.694% 0.311% 0.127% 0.034%
2. Monolith 20200804 15.770% 15.556% 31.326% 13.049% 11.098% 9.484% 8.104% 6.986% 6.214% 5.137% 3.888% 2.783% 1.931%
3. Roc 20200804 12.450% 16.394% 28.844% 16.253% 13.756% 11.088% 8.981% 7.177% 5.510% 3.967% 2.484% 1.325% 0.615%
4. FabChess 1.15 15.806% 15.297% 31.103% 13.162% 11.065% 9.459% 8.198% 7.123% 6.176% 5.095% 3.841% 2.813% 1.965%
5. Bagatur 2.2 6.386% 11.134% 17.520% 13.394% 13.619% 12.462% 11.198% 9.753% 8.121% 6.217% 4.131% 2.419% 1.166%
6. chess22k 1.14 0.994% 4.030% 5.024% 8.796% 13.296% 16.625% 17.280% 15.551% 11.561% 7.064% 3.305% 1.212% 0.286%
7. Asymptote 0.9-dev_20200804 2.889% 5.774% 8.663% 7.939% 9.338% 10.399% 10.911% 11.277% 11.403% 10.526% 8.579% 6.578% 4.387%
8. Combusken 1.3.0-TCEC19 2.671% 5.326% 7.997% 7.527% 9.081% 10.082% 10.791% 11.250% 11.401% 10.957% 9.155% 7.036% 4.723%
9. ChessFighter 3.5.1 0.768% 2.669% 3.437% 5.062% 7.500% 9.883% 11.982% 13.523% 14.563% 13.433% 10.323% 6.864% 3.430%
10. Tucano 8.28_dev_16GiB 0.016% 0.147% 0.163% 0.409% 0.919% 1.757% 3.142% 5.433% 8.724% 13.965% 20.697% 23.874% 20.917%
11. A0lite v0.1.1_BadGyal9_LittleEnder12p 0.032% 0.180% 0.212% 0.551% 1.115% 1.983% 3.223% 5.285% 8.144% 12.399% 17.690% 22.621% 26.777%
12. Weiss 1.0-dev 0.042% 0.194% 0.236% 0.520% 1.046% 1.766% 2.853% 4.487% 6.833% 10.546% 15.596% 22.348% 33.769%

Top promotions

Pos 1. 2.
1. SlowChess Blitz Classic 2.25 Roc 20200804 9.146%
2. SlowChess Blitz Classic 2.25 Monolith 20200804 9.014%
3. SlowChess Blitz Classic 2.25 FabChess 1.15 8.860%
4. Monolith 20200804 SlowChess Blitz Classic 2.25 6.690%
5. FabChess 1.15 SlowChess Blitz Classic 2.25 6.554%
6. SlowChess Blitz Classic 2.25 Bagatur 2.2 5.819%
7. Roc 20200804 SlowChess Blitz Classic 2.25 5.047%
8. SlowChess Blitz Classic 2.25 Asymptote 0.9-dev_20200804 2.928%
9. SlowChess Blitz Classic 2.25 Combusken 1.3.0-TCEC19 2.735%
10. FabChess 1.15 Monolith 20200804 2.604%

Top promotions, relative order normalized to alphabetical

1. Monolith 20200804 SlowChess Blitz Classic 2.25 15.704%
2. FabChess 1.15 SlowChess Blitz Classic 2.25 15.414%
3. Roc 20200804 SlowChess Blitz Classic 2.25 14.193%
4. Bagatur 2.2 SlowChess Blitz Classic 2.25 8.203%
5. FabChess 1.15 Monolith 20200804 5.122%
6. FabChess 1.15 Roc 20200804 4.582%
7. Monolith 20200804 Roc 20200804 4.553%
8. Asymptote 0.9-dev_20200804 SlowChess Blitz Classic 2.25 3.975%
9. Combusken 1.3.0-TCEC19 SlowChess Blitz Classic 2.25 3.692%
10. Bagatur 2.2 Monolith 20200804 2.599%

Speculate chess22k 1.14 – Weiss 1.0-dev 1-0

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12.
1. SlowChess Blitz Classic 2.25 42.094% 22.481% 64.575% 13.114% 8.176% 5.323% 3.575% 2.409% 1.432% 0.861% 0.383% 0.119% 0.033%
2. FabChess 1.15 15.538% 15.120% 30.658% 12.976% 10.926% 9.429% 8.462% 7.466% 6.527% 5.269% 3.827% 2.655% 1.805%
3. Roc 20200804 12.552% 16.732% 29.284% 15.832% 13.365% 11.169% 9.121% 7.459% 5.693% 3.979% 2.386% 1.209% 0.503%
4. Monolith 20200804 15.375% 15.153% 30.528% 13.107% 10.769% 9.377% 8.379% 7.635% 6.449% 5.314% 3.912% 2.701% 1.829%
5. Bagatur 2.2 6.393% 10.991% 17.384% 12.833% 13.234% 12.477% 11.441% 10.419% 8.467% 6.462% 4.125% 2.204% 0.954%
6. chess22k 1.14 1.610% 5.784% 7.394% 11.363% 16.369% 18.494% 17.160% 13.595% 8.943% 4.534% 1.664% 0.426% 0.058%
7. Asymptote 0.9-dev_20200804 2.891% 5.649% 8.540% 7.741% 9.027% 10.133% 10.919% 11.800% 12.091% 11.151% 8.622% 6.058% 3.918%
8. Combusken 1.3.0-TCEC19 2.663% 5.199% 7.862% 7.265% 8.680% 9.754% 10.850% 11.783% 12.060% 11.439% 9.142% 6.759% 4.406%
9. ChessFighter 3.5.1 0.831% 2.544% 3.375% 4.740% 7.210% 9.485% 12.057% 13.847% 15.430% 14.215% 10.387% 6.315% 2.939%
10. Tucano 8.28_dev_16GiB 0.018% 0.100% 0.118% 0.294% 0.811% 1.630% 3.072% 5.429% 9.145% 14.727% 21.902% 24.031% 18.841%
11. A0lite v0.1.1_BadGyal9_LittleEnder12p 0.024% 0.176% 0.200% 0.524% 0.979% 1.840% 3.297% 5.061% 8.204% 12.447% 18.210% 23.492% 25.746%
12. Weiss 1.0-dev 0.011% 0.071% 0.082% 0.211% 0.454% 0.889% 1.667% 3.097% 5.559% 9.602% 15.440% 24.031% 38.968%

Top promotions

Pos 1. 2.
1. SlowChess Blitz Classic 2.25 Roc 20200804 9.224%
2. SlowChess Blitz Classic 2.25 FabChess 1.15 8.793%
3. SlowChess Blitz Classic 2.25 Monolith 20200804 8.691%
4. FabChess 1.15 SlowChess Blitz Classic 2.25 6.277%
5. Monolith 20200804 SlowChess Blitz Classic 2.25 6.276%
6. SlowChess Blitz Classic 2.25 Bagatur 2.2 5.656%
7. Roc 20200804 SlowChess Blitz Classic 2.25 4.928%
8. SlowChess Blitz Classic 2.25 chess22k 1.14 2.861%
9. SlowChess Blitz Classic 2.25 Asymptote 0.9-dev_20200804 2.823%
10. FabChess 1.15 Roc 20200804 2.681%

Top promotions, relative order normalized to alphabetical

1. FabChess 1.15 SlowChess Blitz Classic 2.25 15.070%
2. Monolith 20200804 SlowChess Blitz Classic 2.25 14.967%
3. Roc 20200804 SlowChess Blitz Classic 2.25 14.152%
4. Bagatur 2.2 SlowChess Blitz Classic 2.25 7.977%
5. FabChess 1.15 Monolith 20200804 4.845%
6. FabChess 1.15 Roc 20200804 4.680%
7. Monolith 20200804 Roc 20200804 4.571%
8. Asymptote 0.9-dev_20200804 SlowChess Blitz Classic 2.25 3.789%
9. Combusken 1.3.0-TCEC19 SlowChess Blitz Classic 2.25 3.571%
10. SlowChess Blitz Classic 2.25 chess22k 1.14 3.391%

Speculate chess22k 1.14 – Weiss 1.0-dev 1/2-1/2

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12.
1. SlowChess Blitz Classic 2.25 41.989% 22.892% 64.881% 13.549% 8.197% 5.089% 3.319% 2.142% 1.356% 0.813% 0.416% 0.180% 0.058%
2. Monolith 20200804 15.996% 15.776% 31.772% 13.880% 11.316% 9.446% 7.755% 6.541% 5.507% 4.697% 3.824% 3.009% 2.253%
3. Roc 20200804 12.319% 16.735% 29.054% 16.292% 14.196% 11.167% 8.660% 6.820% 5.166% 3.772% 2.505% 1.587% 0.781%
4. FabChess 1.15 15.859% 15.677% 31.536% 13.669% 11.255% 9.464% 7.855% 6.451% 5.738% 4.855% 3.839% 3.022% 2.316%
5. Bagatur 2.2 6.682% 11.674% 18.356% 13.882% 14.036% 12.717% 10.763% 9.131% 7.230% 5.718% 4.164% 2.589% 1.414%
6. Asymptote 0.9-dev_20200804 2.916% 6.087% 9.003% 8.524% 10.060% 10.652% 10.894% 10.571% 10.310% 9.703% 8.503% 6.755% 5.025%
7. chess22k 1.14 0.375% 1.844% 2.219% 4.830% 8.896% 13.316% 16.321% 16.890% 15.282% 11.453% 6.779% 3.133% 0.881%
8. Combusken 1.3.0-TCEC19 2.800% 5.659% 8.459% 7.866% 9.690% 10.373% 10.539% 10.775% 10.391% 9.936% 8.845% 7.406% 5.720%
9. ChessFighter 3.5.1 0.899% 2.875% 3.774% 5.324% 8.008% 10.336% 12.047% 13.077% 13.183% 12.438% 10.219% 7.388% 4.206%
10. Weiss 1.0-dev 0.111% 0.457% 0.568% 1.132% 2.123% 3.430% 5.156% 7.225% 10.084% 13.531% 17.208% 19.767% 19.776%
11. Tucano 8.28_dev_16GiB 0.022% 0.128% 0.150% 0.446% 1.024% 1.973% 3.388% 5.459% 8.445% 12.557% 18.482% 23.615% 24.461%
12. A0lite v0.1.1_BadGyal9_LittleEnder12p 0.032% 0.196% 0.228% 0.606% 1.199% 2.037% 3.303% 4.918% 7.308% 10.527% 15.216% 21.549% 33.109%

Top promotions

Pos 1. 2.
1. SlowChess Blitz Classic 2.25 Monolith 20200804 9.165%
2. SlowChess Blitz Classic 2.25 Roc 20200804 9.154%
3. SlowChess Blitz Classic 2.25 FabChess 1.15 9.052%
4. Monolith 20200804 SlowChess Blitz Classic 2.25 6.578%
5. FabChess 1.15 SlowChess Blitz Classic 2.25 6.461%
6. SlowChess Blitz Classic 2.25 Bagatur 2.2 6.053%
7. Roc 20200804 SlowChess Blitz Classic 2.25 4.976%
8. SlowChess Blitz Classic 2.25 Asymptote 0.9-dev_20200804 3.039%
9. SlowChess Blitz Classic 2.25 Combusken 1.3.0-TCEC19 2.815%
10. Monolith 20200804 Roc 20200804 2.731%

Top promotions, relative order normalized to alphabetical

1. Monolith 20200804 SlowChess Blitz Classic 2.25 15.743%
2. FabChess 1.15 SlowChess Blitz Classic 2.25 15.513%
3. Roc 20200804 SlowChess Blitz Classic 2.25 14.130%
4. Bagatur 2.2 SlowChess Blitz Classic 2.25 8.525%
5. FabChess 1.15 Monolith 20200804 5.265%
6. FabChess 1.15 Roc 20200804 4.656%
7. Monolith 20200804 Roc 20200804 4.632%
8. Asymptote 0.9-dev_20200804 SlowChess Blitz Classic 2.25 4.032%
9. Combusken 1.3.0-TCEC19 SlowChess Blitz Classic 2.25 3.798%
10. Bagatur 2.2 FabChess 1.15 2.793%

Speculate chess22k 1.14 – Weiss 1.0-dev 0-1

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12.
1. SlowChess Blitz Classic 2.25 41.884% 22.923% 64.807% 13.587% 8.318% 5.270% 3.129% 2.097% 1.289% 0.761% 0.461% 0.207% 0.074%
2. FabChess 1.15 16.241% 15.742% 31.983% 13.643% 11.428% 9.290% 7.847% 6.421% 5.389% 4.410% 3.838% 3.225% 2.526%
3. Monolith 20200804 16.087% 15.754% 31.841% 13.798% 11.459% 9.342% 7.790% 6.248% 5.319% 4.551% 3.908% 3.191% 2.553%
4. Roc 20200804 11.902% 16.652% 28.554% 16.257% 13.937% 11.453% 8.892% 6.662% 5.000% 3.826% 2.708% 1.775% 0.936%
5. Bagatur 2.2 6.685% 11.633% 18.318% 14.106% 14.565% 12.960% 10.446% 8.800% 6.887% 5.556% 4.086% 2.821% 1.455%
6. Asymptote 0.9-dev_20200804 2.872% 6.233% 9.105% 8.733% 10.071% 10.735% 10.957% 10.468% 9.779% 9.041% 8.287% 7.277% 5.547%
7. Combusken 1.3.0-TCEC19 2.759% 5.638% 8.397% 7.995% 9.766% 10.632% 10.822% 10.439% 9.891% 9.443% 8.840% 7.514% 6.261%
8. ChessFighter 3.5.1 0.929% 2.892% 3.821% 5.603% 8.466% 10.711% 12.320% 12.701% 12.381% 11.540% 10.228% 7.671% 4.558%
9. chess22k 1.14 0.159% 0.759% 0.918% 2.203% 4.685% 8.282% 12.020% 14.998% 16.819% 16.176% 12.917% 7.962% 3.020%
10. Weiss 1.0-dev 0.426% 1.413% 1.839% 3.009% 4.944% 7.089% 9.055% 10.723% 12.156% 12.998% 14.120% 13.307% 10.760%
11. Tucano 8.28_dev_16GiB 0.028% 0.158% 0.186% 0.459% 1.077% 2.096% 3.438% 5.586% 8.107% 11.867% 16.731% 23.864% 26.589%
12. A0lite v0.1.1_BadGyal9_LittleEnder12p 0.028% 0.203% 0.231% 0.607% 1.284% 2.140% 3.284% 4.857% 6.983% 9.831% 13.876% 21.186% 35.721%

Top promotions

Pos 1. 2.
1. SlowChess Blitz Classic 2.25 Monolith 20200804 9.119%
2. SlowChess Blitz Classic 2.25 Roc 20200804 9.109%
3. SlowChess Blitz Classic 2.25 FabChess 1.15 9.034%
4. FabChess 1.15 SlowChess Blitz Classic 2.25 6.829%
5. Monolith 20200804 SlowChess Blitz Classic 2.25 6.569%
6. SlowChess Blitz Classic 2.25 Bagatur 2.2 6.006%
7. Roc 20200804 SlowChess Blitz Classic 2.25 4.689%
8. SlowChess Blitz Classic 2.25 Asymptote 0.9-dev_20200804 3.180%
9. SlowChess Blitz Classic 2.25 Combusken 1.3.0-TCEC19 2.784%
10. Monolith 20200804 FabChess 1.15 2.711%

Top promotions, relative order normalized to alphabetical

1. FabChess 1.15 SlowChess Blitz Classic 2.25 15.863%
2. Monolith 20200804 SlowChess Blitz Classic 2.25 15.688%
3. Roc 20200804 SlowChess Blitz Classic 2.25 13.798%
4. Bagatur 2.2 SlowChess Blitz Classic 2.25 8.432%
5. FabChess 1.15 Monolith 20200804 5.348%
6. FabChess 1.15 Roc 20200804 4.646%
7. Monolith 20200804 Roc 20200804 4.572%
8. Asymptote 0.9-dev_20200804 SlowChess Blitz Classic 2.25 4.168%
9. Combusken 1.3.0-TCEC19 SlowChess Blitz Classic 2.25 3.714%
10. Bagatur 2.2 Monolith 20200804 2.782%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9 10 11
1 SlowChess Blitz Classic 2.25 1.0 115.69 -nan 2.33 44 24 13 8 5 3 2 1 1 0 0
2 Roc 20200804 0.0 97.01 -nan 4.12 12 18 18 14 11 8 7 5 3 2 1
3 FabChess 1.15 0.0 95.10 -nan 4.47 17 17 14 11 9 8 7 6 5 3 2
4 Monolith 20200804 0.0 94.93 -nan 4.48 16 16 14 11 9 8 7 6 5 3 2
5 Bagatur 2.2 0.0 88.25 -nan 5.10 6 11 14 15 13 11 10 8 6 3 2
6 chess22k 1.14 0.0 81.87 -nan 5.79 0 2 7 14 21 23 18 10 4 1 0
7 Asymptote 0.9-dev_20200804 0.0 74.87 -nan 6.71 2 5 8 10 10 11 12 13 12 8 6
8 Combusken 1.3.0-TCEC19 0.0 73.90 -nan 6.83 2 5 7 9 10 11 12 13 12 9 6
9 ChessFighter 3.5/3.5.1 0.0 70.05 17.49 7.33 0 2 4 6 9 12 15 18 16 10 5
10 A0lite v0.1_BadGyal9_LittleEnder12p/v0.1.1_BadGyal9_LittleEnder12p 0.0 45.88 17.02 10.08 0 0 0 1 1 3 4 8 13 20 24
11 Tucano 8.28_dev/8.28_dev_16GiB/8.28_dev_16th_4GiB/8.28_dev_32GiB 0.0 45.41 13.81 10.23 0 0 0 0 1 1 3 7 14 24 28
12 Weiss 1.0-dev 0.0 41.05 16.85 10.54 0 0 0 0 1 2 3 6 10 16 23

Expected start time based on estimate of 1.93h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2020-08-06 19:06 3 Monolith 20200804 Tucano 8.28_dev_16GiB
2020-08-06 21:02 4 Roc 20200804 Bagatur 2.2
2020-08-06 22:57 5 FabChess 1.15 Asymptote 0.9-dev_20200804
2020-08-07 00:53 6 ChessFighter 3.5.1 Combusken 1.3.0-TCEC19
2020-08-07 02:49 7 A0lite v0.1.1_BadGyal9_LittleEnder12p Combusken 1.3.0-TCEC19
2020-08-07 04:44 8 Asymptote 0.9-dev_20200804 ChessFighter 3.5.1
2020-08-07 06:40 9 Bagatur 2.2 FabChess 1.15
2020-08-07 08:35 10 Tucano 8.28_dev_16GiB Roc 20200804
2020-08-07 10:31 11 Weiss 1.0-dev Monolith 20200804
2020-08-07 12:27 12 SlowChess Blitz Classic 2.25 chess22k 1.14
2020-08-07 14:22 13 chess22k 1.14 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-07 16:18 14 Monolith 20200804 SlowChess Blitz Classic 2.25
2020-08-07 18:14 15 Roc 20200804 Weiss 1.0-dev
2020-08-07 20:09 16 FabChess 1.15 Tucano 8.28_dev_16GiB
2020-08-07 22:05 17 ChessFighter 3.5.1 Bagatur 2.2
2020-08-08 00:00 18 Combusken 1.3.0-TCEC19 Asymptote 0.9-dev_20200804
2020-08-08 01:56 19 A0lite v0.1.1_BadGyal9_LittleEnder12p Asymptote 0.9-dev_20200804
2020-08-08 03:52 20 Bagatur 2.2 Combusken 1.3.0-TCEC19
2020-08-08 05:47 21 Tucano 8.28_dev_16GiB ChessFighter 3.5.1
2020-08-08 07:43 22 Weiss 1.0-dev FabChess 1.15
2020-08-08 09:39 23 SlowChess Blitz Classic 2.25 Roc 20200804
2020-08-08 11:34 24 chess22k 1.14 Monolith 20200804
2020-08-08 13:30 25 Monolith 20200804 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-08 15:25 26 Roc 20200804 chess22k 1.14
2020-08-08 17:21 27 FabChess 1.15 SlowChess Blitz Classic 2.25
2020-08-08 19:17 28 ChessFighter 3.5.1 Weiss 1.0-dev
2020-08-08 21:12 29 Combusken 1.3.0-TCEC19 Tucano 8.28_dev_16GiB
2020-08-08 23:08 30 Asymptote 0.9-dev_20200804 Bagatur 2.2
2020-08-09 01:03 31 A0lite v0.1.1_BadGyal9_LittleEnder12p Bagatur 2.2
2020-08-09 02:59 32 Tucano 8.28_dev_16GiB Asymptote 0.9-dev_20200804
2020-08-09 04:55 33 Weiss 1.0-dev Combusken 1.3.0-TCEC19
2020-08-09 06:50 34 SlowChess Blitz Classic 2.25 ChessFighter 3.5.1
2020-08-09 08:46 35 chess22k 1.14 FabChess 1.15
2020-08-09 10:42 36 Monolith 20200804 Roc 20200804
2020-08-09 12:37 37 Roc 20200804 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-09 14:33 38 FabChess 1.15 Monolith 20200804
2020-08-09 16:28 39 ChessFighter 3.5.1 chess22k 1.14
2020-08-09 18:24 40 Combusken 1.3.0-TCEC19 SlowChess Blitz Classic 2.25
2020-08-09 20:20 41 Asymptote 0.9-dev_20200804 Weiss 1.0-dev
2020-08-09 22:15 42 Bagatur 2.2 Tucano 8.28_dev_16GiB
2020-08-10 00:11 43 A0lite v0.1.1_BadGyal9_LittleEnder12p Tucano 8.28_dev_16GiB
2020-08-10 02:06 44 Weiss 1.0-dev Bagatur 2.2
2020-08-10 04:02 45 SlowChess Blitz Classic 2.25 Asymptote 0.9-dev_20200804
2020-08-10 05:58 46 chess22k 1.14 Combusken 1.3.0-TCEC19
2020-08-10 07:53 47 Monolith 20200804 ChessFighter 3.5.1
2020-08-10 09:49 48 Roc 20200804 FabChess 1.15
2020-08-10 11:45 49 FabChess 1.15 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-10 13:40 50 ChessFighter 3.5.1 Roc 20200804
2020-08-10 15:36 51 Combusken 1.3.0-TCEC19 Monolith 20200804
2020-08-10 17:31 52 Asymptote 0.9-dev_20200804 chess22k 1.14
2020-08-10 19:27 53 Bagatur 2.2 SlowChess Blitz Classic 2.25
2020-08-10 21:23 54 Tucano 8.28_dev_16GiB Weiss 1.0-dev
2020-08-10 23:18 55 A0lite v0.1.1_BadGyal9_LittleEnder12p Weiss 1.0-dev
2020-08-11 01:14 56 SlowChess Blitz Classic 2.25 Tucano 8.28_dev_16GiB
2020-08-11 03:09 57 chess22k 1.14 Bagatur 2.2
2020-08-11 05:05 58 Monolith 20200804 Asymptote 0.9-dev_20200804
2020-08-11 07:01 59 Roc 20200804 Combusken 1.3.0-TCEC19
2020-08-11 08:56 60 FabChess 1.15 ChessFighter 3.5.1
2020-08-11 10:52 61 ChessFighter 3.5.1 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-11 12:48 62 Combusken 1.3.0-TCEC19 FabChess 1.15
2020-08-11 14:43 63 Asymptote 0.9-dev_20200804 Roc 20200804
2020-08-11 16:39 64 Bagatur 2.2 Monolith 20200804
2020-08-11 18:34 65 Tucano 8.28_dev_16GiB chess22k 1.14
2020-08-11 20:30 66 Weiss 1.0-dev SlowChess Blitz Classic 2.25
2020-08-11 22:26 67 A0lite v0.1.1_BadGyal9_LittleEnder12p SlowChess Blitz Classic 2.25
2020-08-12 00:21 68 Weiss 1.0-dev chess22k 1.14
2020-08-12 02:17 69 Tucano 8.28_dev_16GiB Monolith 20200804
2020-08-12 04:12 70 Bagatur 2.2 Roc 20200804
2020-08-12 06:08 71 Asymptote 0.9-dev_20200804 FabChess 1.15
2020-08-12 08:04 72 Combusken 1.3.0-TCEC19 ChessFighter 3.5.1
2020-08-12 09:59 73 Combusken 1.3.0-TCEC19 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-12 11:55 74 ChessFighter 3.5.1 Asymptote 0.9-dev_20200804
2020-08-12 13:51 75 FabChess 1.15 Bagatur 2.2
2020-08-12 15:46 76 Roc 20200804 Tucano 8.28_dev_16GiB
2020-08-12 17:42 77 Monolith 20200804 Weiss 1.0-dev
2020-08-12 19:37 78 chess22k 1.14 SlowChess Blitz Classic 2.25
2020-08-12 21:33 79 A0lite v0.1.1_BadGyal9_LittleEnder12p chess22k 1.14
2020-08-12 23:29 80 SlowChess Blitz Classic 2.25 Monolith 20200804
2020-08-13 01:24 81 Weiss 1.0-dev Roc 20200804
2020-08-13 03:20 82 Tucano 8.28_dev_16GiB FabChess 1.15
2020-08-13 05:16 83 Bagatur 2.2 ChessFighter 3.5.1
2020-08-13 07:11 84 Asymptote 0.9-dev_20200804 Combusken 1.3.0-TCEC19
2020-08-13 09:07 85 Asymptote 0.9-dev_20200804 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-13 11:02 86 Combusken 1.3.0-TCEC19 Bagatur 2.2
2020-08-13 12:58 87 ChessFighter 3.5.1 Tucano 8.28_dev_16GiB
2020-08-13 14:54 88 FabChess 1.15 Weiss 1.0-dev
2020-08-13 16:49 89 Roc 20200804 SlowChess Blitz Classic 2.25
2020-08-13 18:45 90 Monolith 20200804 chess22k 1.14
2020-08-13 20:40 91 A0lite v0.1.1_BadGyal9_LittleEnder12p Monolith 20200804
2020-08-13 22:36 92 chess22k 1.14 Roc 20200804
2020-08-14 00:32 93 SlowChess Blitz Classic 2.25 FabChess 1.15
2020-08-14 02:27 94 Weiss 1.0-dev ChessFighter 3.5.1
2020-08-14 04:23 95 Tucano 8.28_dev_16GiB Combusken 1.3.0-TCEC19
2020-08-14 06:19 96 Bagatur 2.2 Asymptote 0.9-dev_20200804
2020-08-14 08:14 97 Bagatur 2.2 A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-14 10:10 98 Asymptote 0.9-dev_20200804 Tucano 8.28_dev_16GiB
2020-08-14 12:05 99 Combusken 1.3.0-TCEC19 Weiss 1.0-dev
2020-08-14 14:01 100 ChessFighter 3.5.1 SlowChess Blitz Classic 2.25
2020-08-14 15:57 101 FabChess 1.15 chess22k 1.14
2020-08-14 17:52 102 Roc 20200804 Monolith 20200804
2020-08-14 19:48 103 A0lite v0.1.1_BadGyal9_LittleEnder12p Roc 20200804
2020-08-14 21:43 104 Monolith 20200804 FabChess 1.15
2020-08-14 23:39 105 chess22k 1.14 ChessFighter 3.5.1
2020-08-15 01:35 106 SlowChess Blitz Classic 2.25 Combusken 1.3.0-TCEC19
2020-08-15 03:30 107 Weiss 1.0-dev Asymptote 0.9-dev_20200804
2020-08-15 05:26 108 Tucano 8.28_dev_16GiB Bagatur 2.2
2020-08-15 07:22 109 Tucano 8.28_dev_16GiB A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-15 09:17 110 Bagatur 2.2 Weiss 1.0-dev
2020-08-15 11:13 111 Asymptote 0.9-dev_20200804 SlowChess Blitz Classic 2.25
2020-08-15 13:08 112 Combusken 1.3.0-TCEC19 chess22k 1.14
2020-08-15 15:04 113 ChessFighter 3.5.1 Monolith 20200804
2020-08-15 17:00 114 FabChess 1.15 Roc 20200804
2020-08-15 18:55 115 A0lite v0.1.1_BadGyal9_LittleEnder12p FabChess 1.15
2020-08-15 20:51 116 Roc 20200804 ChessFighter 3.5.1
2020-08-15 22:46 117 Monolith 20200804 Combusken 1.3.0-TCEC19
2020-08-16 00:42 118 chess22k 1.14 Asymptote 0.9-dev_20200804
2020-08-16 02:38 119 SlowChess Blitz Classic 2.25 Bagatur 2.2
2020-08-16 04:33 120 Weiss 1.0-dev Tucano 8.28_dev_16GiB
2020-08-16 06:29 121 Weiss 1.0-dev A0lite v0.1.1_BadGyal9_LittleEnder12p
2020-08-16 08:25 122 Tucano 8.28_dev_16GiB SlowChess Blitz Classic 2.25
2020-08-16 10:20 123 Bagatur 2.2 chess22k 1.14
2020-08-16 12:16 124 Asymptote 0.9-dev_20200804 Monolith 20200804
2020-08-16 14:11 125 Combusken 1.3.0-TCEC19 Roc 20200804
2020-08-16 16:07 126 ChessFighter 3.5.1 FabChess 1.15
2020-08-16 18:03 127 A0lite v0.1.1_BadGyal9_LittleEnder12p ChessFighter 3.5.1
2020-08-16 19:58 128 FabChess 1.15 Combusken 1.3.0-TCEC19
2020-08-16 21:54 129 Roc 20200804 Asymptote 0.9-dev_20200804
2020-08-16 23:49 130 Monolith 20200804 Bagatur 2.2
2020-08-17 01:45 131 chess22k 1.14 Tucano 8.28_dev_16GiB
2020-08-17 03:41 132 SlowChess Blitz Classic 2.25 Weiss 1.0-dev