Currently playing: 41. LCZero v0.26.3_T60.SV.JH.92-330-AllieStein v0.8-120f959_net-15.0

Previous game 40. Stockfish 202011101829_nn-c3ca321c51c9-LCZero v0.26.3_T60.SV.JH.92-330 1/2-1/2 added to BayesElo lists, result table:

Position in r-mobility table and r-moblity points can give different order in some cases

Pos Engine Rating % Points Games -Crash Direct encounter Wins SB r-mobility points
1. LCZero v0.26.3_T60.SV.JH.92-330 3557±27 62.5 12.5 20 0 0.0 5 111.50 11.939453125
2. Stockfish 202011101829_nn-c3ca321c51c9 3570±25 55.0 11.0 20 0 0.0 4 103.75 11.246078432
3. AllieStein v0.8-120f959_net-15.0 3507±43 47.5 9.5 20 0 0.0 3 93.50 9.471222937
4. Komodo 14.1 3499±41 35.0 7.0 20 0 0.0 1 74.75 7.343245506

R-mobility tiebreaks used as last tiebreaks above

G0.0==mate, rest are r-mobility only tiebreaks, score(number of games), previous game was -G19.5
18 different goal results

Pos Name G0.0 G1.0 G2.0 G3.0 G4.0 G5.0 G7.0 G7.5 G9.5 G11.5 G16.5 G18.5 G19.5 G20.5 G23.5 G26.5 G29.5 G38.5
1. LCZero v0.26.3_T60.SV.JH.92-330 5(5) -4(4) -2(2) 0(2) 1(1) 1(1) 1(1) -1(1) -1(1) -1(1) 1(1)
2. Stockfish 202011101829_nn-c3ca321c51c9 2(6) 2(2) -2(2) -1(1) -1(1) -1(1) -2(2) -1(1) 1(1) -1(1) 1(1) 1(1)
3. AllieStein v0.8-120f959_net-15.0 -1(7) -1(3) 0(2) 1(1) 1(1) 1(1) 1(1) 1(1) 1(1) 1(1) 1(1)
4. Komodo 14.1 -6(8) 2(2) 3(3) -1(1) -1(1) 1(1) -1(1) 1(1) -1(1) -1(1)

Bayes Elo Ratings

Stockfish_11_CCRL is used as offset at 3486. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

See also Ordo rating based on all previous and current season games. This is used in GUI.

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 Stockfish 2020071122/Latest/20200816_nn-82215d0fd0df/202008260719_nn-82215d0fd0df/128GiB_202008260719_nn-82215d0fd0df/202009282242_nn-baeb9ef2d183/202010181354_nn-eba324f53044/2020102823_nn-2eb2e0707c2b/202011101829_nn-c3ca321c51c9 3570 25 25 411(+1) 62% 3497 68%
2 LCZero v0.26.0_sv-t60-4229-mlh_opt2/v0.26.2-rc1_J92-100/v0.26.3-rc1_T60.SV.JH.92-190/v0.26.3_T60.SV.JH.92-270/v0.26.3_T60.SV.JH.92-330 3557 27 27 341(+1) 57% 3519 69%
3 AllieStein v0.7_dev2-net_15.0/v0.8-120f959_net-15.0 3507 43 43 130 53% 3490 79%
4 Komodo 2570.00/2576.00/2602.00/14.1 3499 41 41 148 51% 3490 74%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 2020071122/Latest/20200816_nn-82215d0fd0df/202008260719_nn-82215d0fd0df/128GiB_202008260719_nn-82215d0fd0df/202009282242_nn-baeb9ef2d183/202010181354_nn-eba324f53044/2020102823_nn-2eb2e0707c2b/202011101829_nn-c3ca321c51c9 3570 25 25 411(+1) 62% 3497 68%
2 LCZero v0.26.0_sv-t60-4229-mlh_opt2/v0.26.2-rc1_J92-100/v0.26.3-rc1_T60.SV.JH.92-190/v0.26.3_T60.SV.JH.92-270/v0.26.3_T60.SV.JH.92-330 3557 27 27 341(+1) 57% 3519 69%
3 Komodo_14_CCRL 64-bit_4CPU 3525 165 165 9 50% 3527 56%
4 Stockfish 202004181536/202003092246/Latest/202005232210/202006170741/202007032109/2020071122 3520 30 30 284 56% 3488 73%
5 StockfishNNUE 20200704-StockFiNN-0.2 3514 63 63 56 52% 3505 93%
6 StockfishClassical 202007311012 3512 34 34 218 42% 3557 67%
7 Stoofvlees II a14/II a15 3512 46 46 120 55% 3476 68%
8 LCZero v0.24-sv-t60-3010/v0.25.1-sv-t60-3010/v0.25.1-svjio-t60-3972-mlh/v0.26.0-sv-t60-4229-mlh/v0.26.0_sv-t60-4229-mlh_opt2 3512 27 27 330 54% 3491 77%
9 AllieStein v0.6-n14.3beta/v0.7_dev-net_14.3/v0.7_dev2-net_15.0 3512 36 36 182 56% 3477 79%
10 StockfishNoobbook 20190925 3509 151 151 9 56% 3489 89%
11 AllieStein v0.7_dev2-net_15.0/v0.8-120f959_net-15.0 3507 43 43 130 53% 3490 79%
12 LCZero v0.24-sv-t60-3010 3504 42 42 140 55% 3474 69%
13 Stockfish 190826/190826_dll_fix/19092522/19100908 3504 29 29 306 63% 3429 68%
14 LCZeroCPU v0.26.0-n703596/Latest/v0.26.2-rc1_n703810 3504 67 67 52 43% 3537 83%
15 Komodo 2570.00/2576.00/2602.00/14.1 3499 41 41 148 51% 3490 74%
16 Redfish30pct 060419 3499 106 106 22 66% 3412 68%
17 Stockfish 051117/041017 3493 56 56 143 83% 3216 31%
18 ScorpioNN 3.0.8.3/3.0.10 3492 50 50 99 52% 3475 73%
19 BookFish 20200521/20200511 3489 65 65 54 47% 3500 87%
20 Redfish 20191209 3488 181 181 14 89% 3191 21%
21 Stockfish 2019121008/202003040717/202003092246/20200407DC 3487 36 36 192 55% 3457 71%
22 Stockfish_11_CCRL 64-bit_4CPU 3486 40 40 167 60% 3422 62%
23 Fire 8_beta 3481 51 51 92 48% 3490 80%
24 LCZero v0.22.0-nT40B.4-160/v0.22.0-nT2/v0.22.0-nT40B.4-260 3479 36 36 187 57% 3436 77%
25 Komodo 2522.05/2551.00/2570.00 3478 55 55 82 52% 3462 71%
26 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532/v0.21.1-nT40.T8.610/v0.21.2-n42547 3478 32 32 257 61% 3408 71%
27 Ethereal 12.28/12.42/12.43/12.75 3477 48 48 112 50% 3468 71%
28 Stoofvlees II a14 3476 35 35 194 50% 3475 81%
29 LCZeroCPU v0.24-n591215/Latest/v0.25.1-n702529 3475 57 57 72 47% 3492 82%
30 Stockfish 010918/270918/18102108 3475 38 38 186 63% 3394 66%
31 Houdini 6.03/6.02 3471 36 36 243 69% 3319 53%
32 AllieStein v0.5-dev_1359f44-n10/v0.5-dev_7b41f8c-n11/v0.5_c328142-n11/v0.5_c328142-n11.1 3470 28 28 305 50% 3465 76%
33 Stockfish 19040612/19042711/19050918/19061419 3470 32 32 260 59% 3410 67%
34 AllieStein v0.6_8158ed5-n14.0/v0.5_timefix-n14.0 3465 77 77 40 54% 3445 78%
35 Komodo 1959.00/1937.00/1970.00 3465 36 36 243 67% 3322 51%
36 LCZero30pct v0.22.0-nT40B.4-160 3463 55 55 80 56% 3427 75%
37 Stockfish 100218/260318 3460 38 38 184 65% 3369 66%
38 LCZero10pct v0.25.1-sv-t60-3010 3458 72 72 46 51% 3436 85%
39 Stockfish10pct 202003092246 3458 95 95 26 52% 3453 73%
40 Stockfish30pct 190203 3456 109 109 24 73% 3322 54%
41 Komodo 2428.00/2503.00/2503.05 3456 65 65 58 53% 3438 72%
42 Ethereal 12.09/12.19/12.28 3453 57 57 75 48% 3462 75%
43 Komodo 2121.01/2135.10/2155.00 3444 38 38 182 54% 3413 66%
44 Stockfish 160518/180614 3444 42 42 149 61% 3380 65%
45 Komodo 2381.00/2418.00 3441 50 50 100 56% 3405 72%
46 SlowChess Blitz Classic 2.25/Blitz Classic 2.26 16GiB/Blitz Classic 2.26/Blitz 2.4 3439 48 48 137 66% 3317 54%
47 Fire 021819/8_beta 3437 50 50 98 48% 3445 74%
48 Stockfish 181224/19011415/190203 3437 25 25 406 54% 3408 76%
49 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 3435 23 23 495 58% 3382 71%
50 ScorpioNN 3.0.8/3.0.8.2/3.0.8.3 3435 58 58 72 47% 3451 76%
51 Fire 021819 3434 43 43 134 59% 3382 76%
52 LCZeroCPU v0.24_rc1-n591215/v0.24-n591215 3428 51 51 95 55% 3395 80%
53 Stockfish3pct 202001231912 3422 37 37 183 61% 3358 74%
54 Xiphos 0.6.1 3421 50 50 97 52% 3410 79%
55 Komodo 2306.00/2319.00/2356.00 3419 42 42 143 58% 3367 70%
56 Ethereal 11.78_attack_tables/11.78_ttbucket_lock/11.86/11.88/12.00/12.01 3419 36 36 193 55% 3385 68%
57 Stockfish3pct 190203 3419 120 120 23 78% 3217 43%
58 rofChade 2.217/2.301/2.303/2.305 3417 48 48 104 46% 3441 76%
59 Fritz 17_20200130 3416 95 95 27 54% 3389 70%
60 Houdini 6.03 3414 17 17 934 52% 3400 70%
61 Naraku 1.31 3409 176 176 10 80% 3233 20%
62 KomodoMCTS 2428.00/2484.00/2499.00/2503.05 3408 39 39 162 55% 3377 73%
63 Komodo 2227.00/2246.00 3406 34 34 212 50% 3398 75%
64 Xiphos 0.6 256th/0.6.1 3406 50 50 96 57% 3368 83%
65 rofChade 2.305/2.306/2.308 3404 87 87 35 49% 3411 63%
66 RubiChess 1.8-dev_TCEC_Cup6/1.8/1.9-dev_803c91ad5c 3402 64 64 67 54% 3378 57%
67 Komodo 12/12.1.1 3401 42 42 148 48% 3411 62%
68 LCZero3pct v0.21.2-n42547 3400 94 94 36 76% 3230 47%
69 ScorpioNN 3.0.7/3.0.7.1 3398 64 64 59 44% 3429 75%
70 Igel 2.6-dev-3/2.6.0/2.7.2-experimental_nn-night-nurse-dkappe/2.7.2-dev_nn-night-nurse1.5-dkappe/2.9-dev-0_ign-0-b5e80071 3394 60 60 82 63% 3309 55%
71 Fire 011819/021819 3394 43 43 145 52% 3381 57%
72 KomodoMCTS 2301.00/2306.00/2322.00/2356.00 3393 37 37 191 53% 3371 70%
73 Defenchess 2.3_dev2 3392 58 58 78 46% 3413 62%
74 Komodo 2012.00 3390 57 57 84 61% 3326 63%
75 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1/v0.4dev_7a3dba8-n7/v0.5dev_ae2375e-n8/v0.5-dev_1359f44-n8 3389 34 34 268 63% 3293 53%
76 Fire 6.2/6.1 3385 51 51 143 71% 3223 38%
77 Stockfish10pct 190203 3383 127 127 16 69% 3276 63%
78 Stoofvlees II a10/II a11/II a12 3380 40 40 192 63% 3266 50%
79 Booot 6.4 3380 78 78 43 56% 3346 60%
80 Arasan 22.0_c5b58e5/22.1_94f0c64 3377 86 86 32 45% 3400 78%
81 rofChade 2.208AT_debug/2.212/2.213/2.214 3377 42 42 140 50% 3371 71%
82 Lc0 18.11248 3375 70 70 51 53% 3361 71%
83 KomodoMCTS 2381.00/2418.00 3373 49 49 103 46% 3398 76%
84 LCZero10pct v0.21.2-n42547 3373 87 87 34 66% 3280 68%
85 Fire 7.1 3370 54 54 88 52% 3350 66%
86 RubiChess 1.7.1/1.7.3/1.8-dev_TCEC_Cup6 3370 85 85 34 44% 3399 71%
87 Laser 1.8_beta_256th 3369 50 50 100 54% 3341 77%
88 Ethereal 11.38 3365 40 40 161 47% 3377 70%
89 Defenchess 2.2_dev/2.3_dev 3363 51 51 116 66% 3249 57%
90 Stockfish1pct 20200112/2020011312 3361 59 59 81 69% 3248 56%
91 LCZeroCPU10pct v0.25-n591215 3357 75 75 45 51% 3341 71%
92 Fritz 17_20200130/17_20200830 3356 93 93 32 39% 3419 53%
93 RubiChess 1.7-dev2/1.6.1.1/1.7-dev_20200124193649 3355 55 55 84 53% 3334 70%
94 Ethereal 10.81/10.85/10.97/11.06 3355 42 42 161 61% 3286 58%
95 ScorpioNN v2.9.1-n_maddex_INT8/v2.9.2-n_maddex_INT8/v3.0.1-n_maddex_INT8/v3.0.3-n_maddex_INT8 3352 39 39 191 58% 3287 59%
96 Stockfish 210516/110616/160716/030916/8 3350 34 34 263 69% 3193 57%
97 Ethereal 11.14/11.24 3348 62 62 66 48% 3345 67%
98 Pedone 20200420/20200510 3347 74 74 50 48% 3360 52%
99 Komodo 9.3x/1501.01/9.2/9.1 3347 40 40 163 62% 3267 72%
100 Fire 7.1/011819 3346 61 61 68 50% 3337 71%
101 Ethereal 11.50/11.57/11.63 3344 57 57 80 53% 3327 66%
102 Winter 0.7.4/0.7.5/0.8.4a 3343 100 100 29 48% 3364 41%
103 Xiphos 0.5.2/0.5.3 3342 41 41 153 51% 3333 65%
104 Komodo 9.42/10/10.1/1692.19 3340 47 47 163 76% 3115 44%
105 Laser 230319 3338 34 34 228 49% 3344 64%
106 Chiron 251017/040917 3336 48 48 143 64% 3226 45%
107 Fire 020718 3336 55 55 84 51% 3333 70%
108 LCZeroCPU v0.21.2-nLD2/v0.21.3-nLD2/v0.22.0-nLD2 3335 47 47 152 68% 3190 45%
109 Arasan 22.0_005f8a1/22.0_f928f5c 3335 59 59 78 52% 3317 60%
110 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 3335 40 40 193 64% 3227 52%
111 Andscacs 094030 3334 58 58 75 46% 3354 68%
112 Igel 2.4.0/2.4.1-tcec-dev0/2.6-dev-3 3334 89 89 33 58% 3298 67%
113 Fire 7 3332 70 70 49 46% 3354 76%
114 Stockfish 021115/071015L/070915/300815 3330 40 40 163 57% 3275 72%
115 Andscacs 095/095045 3329 64 64 66 46% 3344 62%
116 Houdini 4/200716/5 3328 34 34 263 63% 3205 53%
117 Winter 0.8.4a/9.1 3327 98 98 29 41% 3377 55%
118 Minic 2.40/2.45/2.46/2.53 3327 79 79 51 54% 3277 49%
119 Xiphos 0.5.3/0.5.6 3326 59 59 74 51% 3320 73%
120 Andscacs 0.93070 3320 73 73 48 43% 3358 65%
121 Stockfish 180214/060314/080414/300414//260614 3319 40 40 194 68% 3189 48%
122 Andscacs 0.95123 3319 31 31 273 46% 3339 64%
123 Chiron S13/S13.2 3318 51 51 103 48% 3335 60%
124 Ginkgo S13/2.12 3318 59 59 74 43% 3355 68%
125 Fritz 17/17_20200130 3312 69 69 53 47% 3326 68%
126 Andscacs 0.921/0.92 3309 47 47 143 60% 3228 51%
127 Xiphos 0.4.14/0.4.19 3309 77 77 44 53% 3293 66%
128 Vajolet2 2.9.0-TCEC-S17 3307 45 45 141 44% 3344 55%
129 Ginkgo 2.18b/2.18 3304 79 79 44 50% 3305 55%
130 Laser 181205/160119 3303 77 77 44 53% 3283 61%
131 Ginkgo 2.18/S13 3303 73 73 50 50% 3302 60%
132 Ginkgo 2.012/2.014 3302 60 60 77 48% 3314 55%
133 Chiron 110218 3298 56 56 84 43% 3339 67%
134 Pedone 1.9/2.0/20200125 3296 54 54 96 42% 3337 55%
135 Andscacs 0.93 3295 44 44 140 51% 3289 63%
136 Wasp 3.75/3.82/3.84 3293 76 76 45 51% 3282 71%
137 Ginkgo S16/S13 3290 79 79 41 49% 3295 63%
138 rofChade 2.105/2.204 3288 74 74 47 45% 3322 68%
139 ChessFighter 3.2 3286 112 112 23 30% 3385 52%
140 Komodo 1188/1217/1223/ 3284 41 41 166 58% 3229 61%
141 LCZero1pct v0.21.2-n42547 3283 75 75 69 74% 3078 35%
142 Gnu 5.07.170.5b 3283 164 164 10 55% 3258 30%
143 Chiron S14 3283 78 78 44 49% 3290 57%
144 ChessBrainVB 3.74 3282 59 59 75 44% 3317 67%
145 Ginkgo 2.01/2 3281 47 47 143 57% 3230 48%
146 Wasp 3.90/4.01 3280 102 102 25 40% 3341 56%
147 rofChade 2.016T/2.018T/2.1 3280 60 60 74 51% 3277 61%
148 Chiron TCEC16 3279 54 54 93 42% 3322 59%
149 Demolito 20200426/20200711 3276 77 77 46 48% 3289 52%
150 Arasan TCEC16/TCEC_CUP4 3274 58 58 81 49% 3277 57%
151 Komodo 1333/1331/1324/1318/8 3274 41 41 154 62% 3196 68%
152 Xiphos 0.3.14/0.4.2 3273 80 80 41 54% 3255 63%
153 Nemorino 5.26_256th/5.27/5.28 3271 61 61 78 40% 3324 53%
154 Delphil 2.6b 3268 165 165 10 50% 3261 20%
155 Arasan TCEC15/21.3 3267 80 80 40 50% 3269 65%
156 Booot 6.3.1 3265 40 40 170 46% 3288 62%
157 Combusken 1.3.0-TCEC19/1.3.1 3265 98 98 31 63% 3180 48%
158 Philou 3.5 3262 175 175 10 50% 3262 0%
159 Roc 20200804 3261 77 77 48 56% 3221 50%
160 Winter 0.7.4 3260 52 52 110 46% 3282 45%
161 Nemorino 5.38/5.40 3260 99 99 29 33% 3363 52%
162 Nemorino 5.17/5.24 3259 86 86 40 51% 3247 43%
163 Fire 5 3258 44 44 163 64% 3118 56%
164 Pedone 20200510/20200814 3258 71 71 66 33% 3382 41%
165 Laser 070518 3257 93 93 28 52% 3244 68%
166 Stockfish 141214/301114/091114/231014/160914 3256 42 42 154 57% 3206 66%
167 Demolito 20200816/dev-20201019 3256 88 88 40 33% 3381 45%
168 LCZeroCPU3pct v0.25-n591215 3256 63 63 70 63% 3172 54%
169 Monolith 20200804 3255 83 83 43 57% 3211 49%
170 Marvin 3.6.0-a6/4.0.0-a7 3255 91 91 30 43% 3292 73%
171 Jonny 8.1 3255 23 23 526 47% 3270 54%
172 Minic 2.17/2.40 3254 99 99 26 46% 3281 62%
173 Wasp 4.01/4.03 3254 116 116 24 33% 3370 33%
174 Fizbo 2 3254 24 24 476 41% 3311 56%
175 Arasan 22.1_94f0c64/22.1_7982ba9/22.1_799e58e/22.1_fc11cab 3253 94 94 37 26% 3419 41%
176 Booot 6.2 3253 36 36 227 53% 3230 56%
177 Laser 180818/250918 3252 83 83 36 42% 3297 72%
178 ChessBrainVB 3.70 3252 64 64 66 51% 3248 56%
179 Nemorino 5.40/6.00_Classical/6.03_NNUE 3248 89 89 40 26% 3404 48%
180 Vajolet2 2.6.1/2.7 3247 85 85 37 43% 3279 59%
181 PeSTO 2.210/2.211 3244 54 54 102 44% 3265 55%
182 Komodo 1063/1092/1121.05/1133/1142 3242 48 48 121 61% 3175 57%
183 Houdini 4 3242 33 33 283 60% 3164 43%
184 lc0 16.10520 3240 95 95 28 57% 3202 64%
185 ChessBrainVB 3.72 3240 61 61 72 42% 3284 57%
186 Chiron 230119 3239 49 49 123 30% 3358 51%
187 Chiron 040318 3238 236 236 5 30% 3349 20%
188 Stockfish 4/160913/151013/021113/191113 3238 48 48 121 60% 3175 55%
189 Gogobello 2.2 3237 64 64 67 43% 3280 58%
190 Texel 1.07a35 3236 54 54 115 55% 3193 41%
191 Pirarucu 3.3.5 3236 73 73 52 46% 3258 54%
192 Demolito 20191225/20191229 3235 67 67 68 59% 3164 50%
193 Topple 0.7.5-20200605 3234 103 103 26 48% 3241 58%
194 Houdini 3 3234 51 51 100 60% 3175 63%
195 Glass 1.6 3232 165 165 10 45% 3268 30%
196 Pedone 230719 3229 63 63 74 44% 3270 42%
197 Vajolet2 2.7 3228 81 81 41 45% 3256 61%
198 Jonny 7.20/7.30/8 3227 44 44 163 60% 3120 50%
199 Fritz 16.10 3225 36 36 218 45% 3257 57%
200 Gull 180521/190117 3224 89 89 36 39% 3285 50%
201 Fizbo 1.91 3223 54 54 115 53% 3194 41%
202 Marvin 4.0.0-a13/5.0.0-a5 3223 107 107 26 46% 3245 46%
203 Ginkgo 2.03 3223 59 59 83 29% 3349 55%
204 Arasan TCEC13/TCEC13.2 3221 61 61 72 47% 3241 58%
205 Stockfish 2.31/210213/250313/120413/250413 3218 51 51 100 56% 3181 67%
206 Gull 3 3218 22 22 591 53% 3185 52%
207 Komodo_10_CCRL 64-bit_4CPU 3217 137 137 14 29% 3344 57%
208 Texel 1.08a13 3215 48 48 130 43% 3262 47%
209 chess22k 1.14 3215 72 72 52 57% 3171 56%
210 Pedone 1.8/1.9 3214 90 90 35 49% 3215 46%
211 Counter 3.5dev/3.6dev 3213 79 79 43 49% 3215 56%
212 Pedone 1.9 3213 89 89 36 38% 3291 47%
213 RubiChess 1.5/1.6 3213 84 84 45 48% 3213 42%
214 Gull 180521 3212 79 79 40 43% 3260 70%
215 Topple 0.7.5-dev/0.7.5-20200605 3212 105 105 25 38% 3285 52%
216 Andscacs 0.86134b/0.86189b/0.872b 3209 44 44 163 57% 3122 49%
217 Arasan CCC3 3209 87 87 36 47% 3234 56%
218 Pedone 191118 3208 90 90 36 44% 3241 44%
219 Monolith 2 3205 118 118 20 60% 3142 40%
220 Gull 191130/20170410_256th 3203 126 126 20 33% 3315 35%
221 Texel 1.08a11 3202 55 55 91 47% 3216 55%
222 Igel 2.1.2 next.2_TCEC_TTFIX/2.2.2_dev1/2.3.0/2.3.1-c2 3201 79 79 48 50% 3205 46%
223 rofChade 1.019T/1.023T/2.005T 3201 61 61 88 58% 3131 45%
224 Houdini 3/9601 3200 60 60 73 59% 3143 66%
225 Nemorino 5.08/5.13 3199 70 70 69 53% 3162 33%
226 FabChess 1.15 3196 104 104 26 56% 3152 50%
227 Ginkgo 1.7/1.75/1.9h 3195 56 56 107 64% 3050 44%
228 iCE 4.0.853 3194 54 54 100 47% 3209 51%
229 Stockfish0.3pct 20191225 3192 71 71 60 55% 3156 43%
230 Vajolet2 2.6/2.6.1 3192 84 84 36 40% 3245 64%
231 Wasp 3.68/3.69/3.78 3190 64 64 77 52% 3169 44%
232 Texel 1.08a8 3189 98 98 28 59% 3133 54%
233 ChessFighter 3.3 3188 114 114 20 58% 3144 55%
234 Minic 1.19_dev/1.22/1.24/1.25/1.26/1.32/1.47/1.48 3188 59 59 94 46% 3218 36%
235 ChessFighter 3.5/3.5.1/3.6.0 3188 89 89 35 57% 3144 57%
236 Houdini 1.5a 3187 68 68 57 59% 3135 61%
237 Pirarucu 3.0.7/3.2.4 3184 71 71 56 49% 3189 55%
238 Laser 1.5 3183 50 50 112 53% 3163 56%
239 Nemorino 5.01/5.05 3183 91 91 35 41% 3232 43%
240 Nemorino 5.05 3181 65 65 80 56% 3121 39%
241 Bouquet 1.8/1.8a/1.8b 3177 60 60 73 55% 3140 62%
242 Hannibal 20180806/20180922 3176 87 87 38 42% 3222 42%
243 Gogobello 2.1/2.1_dev/2.2_dev 3176 62 62 82 42% 3220 43%
244 ChessBrainVB 3.67/3.68 3175 72 72 56 58% 3126 45%
245 Rybka 4.1 3173 24 24 523 53% 3139 50%
246 DeusX 1.0/1.1 3173 69 69 64 55% 3135 42%
247 Protector R1091/R1076/1.9 3172 68 68 63 47% 3192 52%
248 Nirvana 160416/120616/010916 3172 56 56 107 62% 3045 50%
249 Asymptote 0.8/0.9-dev 3172 82 82 43 43% 3217 44%
250 FabChess 1.14.2 3170 116 116 20 53% 3146 45%
251 Xiphos 0.2/0.2.4 3168 61 61 84 65% 3049 45%
252 Hannibal 121017 3168 39 39 199 44% 3201 50%
253 Komodo 4534 3167 72 72 53 57% 3121 57%
254 Fire 3.1 3166 61 61 82 57% 3114 48%
255 Vajolet2 2.6.1 3165 90 90 36 38% 3250 47%
256 Hannibal 071015/080915/300815 3165 67 67 63 46% 3184 57%
257 LCZero 16.10161 3164 104 104 28 71% 3034 43%
258 Combusken 1.1.1 3161 105 105 24 48% 3165 54%
259 Nirvana 2.4 3161 30 30 344 39% 3232 49%
260 Vitruvius 1.19 3156 91 91 34 63% 3073 50%
261 Protector 1.9 3156 55 55 107 58% 3052 46%
262 Gull 2.2/2.3/R600 3155 61 61 73 51% 3149 58%
263 Marvin 3.4.0 256th/3.5.0-a8 3155 79 79 46 42% 3202 50%
264 Houdini 1.5/1.5a 3153 70 70 54 61% 3094 59%
265 Counter 3.6dev2/3.7dev 3152 107 107 26 35% 3249 54%
266 Fritz 16 3151 70 70 56 58% 3102 52%
267 Gull 2.8b/A206/A228 3151 72 72 54 52% 3131 56%
268 Asymptote 0.9-dev_20200804 3150 102 102 26 48% 3155 58%
269 Gull_20170410_CCRL 64-bit 4CPU 3147 145 145 17 18% 3354 35%
270 Topple 0.7.3_dev/0.7.4 3147 82 82 46 45% 3184 37%
271 Hiarcs 14 3147 60 60 77 55% 3107 53%
272 Critter 1.6a 3145 30 30 337 52% 3117 51%
273 pirarucu 2.9.5 3144 100 100 39 54% 3092 26%
274 Ginkgo 1.3/1.2 3143 93 93 33 52% 3133 48%
275 Arasan 20.4.1 3142 101 101 28 50% 3140 43%
276 Fire NNb/v_NNb-n07-20-2019/021819 3140 86 86 44 23% 3312 41%
277 Ethereal 9.60/9.64 3140 75 75 56 70% 2996 46%
278 Pirarucu 3.0.7 3137 88 88 45 34% 3232 38%
279 Hannibal 220416/100616/1.7 3137 57 57 107 56% 3053 40%
280 Wasp 2.5 3132 54 54 115 41% 3198 40%
281 Chiron 3.01/030916 3132 58 58 107 56% 3047 36%
282 Pedone 1.8 3132 96 96 28 57% 3095 64%
283 Weiss 1.0-dev 3130 106 106 26 46% 3157 46%
284 Fire 5b 3129 92 92 33 48% 3135 55%
285 Marvin 3.4.0 3128 67 67 72 46% 3154 42%
286 Laser 271117/200917 3128 56 56 115 40% 3198 33%
287 Nirvana 91015/81715 3127 95 95 33 50% 3117 45%
288 Naum 4.2/4.5/4.6 3122 62 62 73 46% 3140 56%
289 Texel 1.06a19 3121 93 93 33 48% 3135 48%
290 Pawny 0.2.1 3119 175 175 10 20% 3291 20%
291 Topple 0.7.2_dev 3115 68 68 72 42% 3154 38%
292 Schooner 2.0.33 3112 79 79 52 54% 3069 42%
293 Wasp 3.59/3.61/3.58 3111 117 117 29 60% 3036 24%
294 Winter 0.5/0.5.5b 3111 131 131 25 60% 3028 16%
295 Arasan TCEC12 3110 100 100 28 39% 3172 50%
296 Rybka 4.0 3110 71 71 54 46% 3127 52%
297 chess22k 1.12/1.13 3107 65 65 81 42% 3157 40%
298 Stockfish 2.01/2.11 3107 124 124 18 72% 2972 56%
299 Vajolet2 2.5 3106 69 69 56 41% 3159 57%
300 RubiChess 1.3.1/1.4 3106 97 97 39 51% 3098 31%
301 Naum 4.6 3104 46 46 159 54% 3046 42%
302 chess22k 1.13 3103 121 121 27 22% 3302 22%
303 Texel 1.06a45/1.07a6 3101 71 71 77 57% 2999 26%
304 Stockfish1pct 190203 3099 94 94 42 67% 2961 24%
305 Stockfish 2.0.1 3098 133 133 14 57% 3056 57%
306 Wasp 3.2/3.3 3097 95 95 33 55% 3088 42%
307 Bobcat 8 3092 40 40 205 37% 3185 38%
308 Chiron 2 3091 51 51 113 47% 3108 50%
309 Hannibal 1.4b 3090 108 108 26 52% 3070 42%
310 Gull II/R375 3089 116 116 21 55% 3053 43%
311 Protector 1.8b2/1.8b1/1.7 3086 73 73 54 44% 3120 57%
312 Texel 1.03/1.04a16 3086 104 104 26 52% 3070 50%
313 Defenchess 271217 3083 81 81 42 57% 3041 52%
314 Nemorino 4.01 3083 94 94 28 52% 3076 68%
315 Fizbo 1.7/1.8 3082 71 71 77 55% 3000 30%
316 Nemorino 3.04a/3.04 3080 57 57 115 35% 3200 30%
317 Junior 13.3 3079 46 46 144 47% 3096 47%
318 Wasp 3.37/3.54 3079 81 81 52 48% 3081 38%
319 Bagatur 2.2 3077 104 104 30 42% 3125 30%
320 Equinox 2.04 3075 108 108 26 48% 3071 42%
321 Hannibal 20181202 3074 100 100 36 22% 3266 33%
322 Nemorino 4.13 3069 99 99 28 45% 3103 46%
323 Protector 1.6b12/1.6b14 3068 111 111 26 50% 3072 31%
324 Jonny 7 3067 162 162 11 50% 3073 27%
325 Ivanhoe B47cB 3067 91 91 31 53% 3045 61%
326 Tucano 8.17_dev/8.07_dev2 3067 105 105 26 31% 3179 46%
327 Equinox 3.30 3066 173 173 11 59% 3020 27%
328 Stockfish 2.01 3065 159 159 10 45% 3085 50%
329 pirarucu 2.6.9/2.7.4 3063 81 81 52 48% 3072 38%
330 Pedone 1.7 3063 81 81 42 52% 3044 52%
331 Critter 0.9 3063 133 133 14 50% 3061 57%
332 Equinox 2b 3062 105 105 25 50% 3047 60%
