For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. R-mobility not yet used in simulations.
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7.
1. Halogen 20201128 50.551% 31.551% 11.868% 4.588% 98.558% 1.120% 0.268% 0.054%
2. Seer 1.2.1_dev 41.170% 39.292% 14.227% 4.155% 98.844% 0.965% 0.184% 0.007%
3. MrBob 1.0.0_dev 4.108% 14.304% 35.299% 24.470% 78.181% 13.693% 7.112% 1.014%
4. Cheese 2.2 3.076% 9.655% 20.743% 33.560% 67.034% 21.182% 9.901% 1.883%
5. A0lite v0.1.2_BadGyalXL9d 0.856% 3.930% 12.667% 20.600% 38.053% 30.201% 25.271% 6.475%
6. Koivisto 4.10_dev 0.233% 1.183% 4.838% 11.066% 17.320% 26.643% 37.505% 18.532%
7. Stash 24.0 0.006% 0.085% 0.358% 1.561% 2.010% 6.196% 19.759% 72.035%

Top promotions

Pos 1. 2. 3. 4.
1. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev Cheese 2.2 10.724%
2. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev Cheese 2.2 8.938%
3. Halogen 20201128 Seer 1.2.1_dev Cheese 2.2 MrBob 1.0.0_dev 5.072%
4. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d 4.538%
5. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Cheese 2.2 4.425%
6. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d 3.958%
7. Halogen 20201128 Seer 1.2.1_dev A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 3.376%
8. Seer 1.2.1_dev Halogen 20201128 Cheese 2.2 MrBob 1.0.0_dev 3.067%
9. Seer 1.2.1_dev Halogen 20201128 A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 2.978%
10. Seer 1.2.1_dev Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 2.934%

Top promotions, relative order normalized to alphabetical

1. Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 46.222%
2. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 21.197%
3. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev 11.910%
4. Halogen 20201128 Koivisto 4.10_dev MrBob 1.0.0_dev Seer 1.2.1_dev 7.351%
5. Cheese 2.2 Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 6.116%
6. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 2.824%
7. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Stash 24.0 1.045%
8. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 MrBob 1.0.0_dev Seer 1.2.1_dev 0.744%
9. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 0.666%
10. Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev Stash 24.0 0.426%

Speculate A0lite v0.1.2_BadGyalXL9d – MrBob 1.0.0_dev 1-0

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7.
1. Halogen 20201128 51.301% 32.499% 11.225% 3.514% 98.539% 1.122% 0.295% 0.044%
2. Seer 1.2.1_dev 42.381% 40.361% 12.239% 3.751% 98.732% 1.060% 0.194% 0.014%
3. A0lite v0.1.2_BadGyalXL9d 2.188% 10.276% 30.282% 26.687% 69.433% 19.676% 9.472% 1.419%
4. Cheese 2.2 3.050% 10.676% 23.711% 24.223% 61.660% 24.531% 11.692% 2.117%
5. MrBob 1.0.0_dev 0.844% 4.701% 16.730% 29.000% 51.275% 27.257% 18.451% 3.017%
6. Koivisto 4.10_dev 0.227% 1.404% 5.424% 11.439% 18.494% 21.430% 41.708% 18.368%
7. Stash 24.0 0.009% 0.083% 0.389% 1.386% 1.867% 4.924% 18.188% 75.021%

Top promotions

Pos 1. 2. 3. 4.
1. Halogen 20201128 Seer 1.2.1_dev A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 7.933%
2. Halogen 20201128 Seer 1.2.1_dev Cheese 2.2 A0lite v0.1.2_BadGyalXL9d 7.224%
3. Seer 1.2.1_dev Halogen 20201128 A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 6.981%
4. Seer 1.2.1_dev Halogen 20201128 Cheese 2.2 A0lite v0.1.2_BadGyalXL9d 4.909%
5. Halogen 20201128 Seer 1.2.1_dev A0lite v0.1.2_BadGyalXL9d Cheese 2.2 4.899%
6. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev Cheese 2.2 4.411%
7. Seer 1.2.1_dev Halogen 20201128 A0lite v0.1.2_BadGyalXL9d Cheese 2.2 4.011%
8. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev Cheese 2.2 3.662%
9. Seer 1.2.1_dev Cheese 2.2 Halogen 20201128 A0lite v0.1.2_BadGyalXL9d 3.034%
10. Halogen 20201128 Seer 1.2.1_dev Cheese 2.2 MrBob 1.0.0_dev 2.987%

Top promotions, relative order normalized to alphabetical

1. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev 31.902%
2. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 26.752%
3. Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 19.505%
4. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 7.631%
5. Cheese 2.2 Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 7.282%
6. Halogen 20201128 Koivisto 4.10_dev MrBob 1.0.0_dev Seer 1.2.1_dev 2.543%
7. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 MrBob 1.0.0_dev Seer 1.2.1_dev 0.807%
8. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 0.759%
9. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 Seer 1.2.1_dev Stash 24.0 0.705%
10. Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev Stash 24.0 0.531%

Speculate A0lite v0.1.2_BadGyalXL9d – MrBob 1.0.0_dev 1/2-1/2

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7.
1. Halogen 20201128 50.515% 32.075% 11.474% 4.581% 98.645% 1.054% 0.256% 0.045%
2. Seer 1.2.1_dev 42.005% 39.017% 13.597% 4.227% 98.846% 0.953% 0.186% 0.015%
3. MrBob 1.0.0_dev 3.668% 15.137% 39.648% 25.011% 83.464% 11.292% 4.699% 0.545%
4. Cheese 2.2 3.238% 10.033% 20.867% 33.859% 67.997% 20.726% 9.477% 1.800%
5. A0lite v0.1.2_BadGyalXL9d 0.367% 2.412% 9.213% 20.290% 32.282% 34.105% 27.680% 5.933%
6. Koivisto 4.10_dev 0.196% 1.251% 4.850% 10.542% 16.839% 25.879% 38.561% 18.721%
7. Stash 24.0 0.011% 0.075% 0.351% 1.490% 1.927% 5.991% 19.141% 72.941%

Top promotions

Pos 1. 2. 3. 4.
1. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev Cheese 2.2 11.824%
2. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev Cheese 2.2 10.172%
3. Halogen 20201128 Seer 1.2.1_dev Cheese 2.2 MrBob 1.0.0_dev 5.864%
4. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d 5.246%
5. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d 4.669%
6. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Cheese 2.2 4.528%
7. Seer 1.2.1_dev Halogen 20201128 Cheese 2.2 MrBob 1.0.0_dev 3.639%
8. Seer 1.2.1_dev Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 3.487%
9. Halogen 20201128 Seer 1.2.1_dev A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 2.568%
10. Seer 1.2.1_dev Halogen 20201128 A0lite v0.1.2_BadGyalXL9d MrBob 1.0.0_dev 2.324%

Top promotions, relative order normalized to alphabetical

1. Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 51.409%
2. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 20.700%
3. Halogen 20201128 Koivisto 4.10_dev MrBob 1.0.0_dev Seer 1.2.1_dev 7.889%
4. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev 7.887%
5. Cheese 2.2 Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 6.031%
6. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 1.863%
7. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Stash 24.0 1.095%
8. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 MrBob 1.0.0_dev Seer 1.2.1_dev 0.678%
9. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 0.626%
10. Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev Stash 24.0 0.398%

Speculate A0lite v0.1.2_BadGyalXL9d – MrBob 1.0.0_dev 0-1

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 1-4. 5. 6. 7.
1. Halogen 20201128 48.288% 27.959% 15.330% 7.232% 98.809% 0.996% 0.167% 0.028%
2. Seer 1.2.1_dev 36.894% 35.632% 21.056% 5.490% 99.072% 0.807% 0.112% 0.009%
3. MrBob 1.0.0_dev 11.823% 27.375% 41.753% 15.101% 96.052% 3.335% 0.560% 0.053%
4. Cheese 2.2 2.804% 7.914% 17.067% 47.716% 75.501% 17.243% 5.898% 1.358%
5. Koivisto 4.10_dev 0.160% 0.790% 3.122% 12.154% 16.226% 39.032% 28.436% 16.306%
6. A0lite v0.1.2_BadGyalXL9d 0.023% 0.274% 1.390% 10.266% 11.953% 29.226% 41.766% 17.055%
7. Stash 24.0 0.008% 0.056% 0.282% 2.041% 2.387% 9.361% 23.061% 65.191%

Top promotions

Pos 1. 2. 3. 4.
1. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev Cheese 2.2 14.767%
2. Seer 1.2.1_dev Halogen 20201128 MrBob 1.0.0_dev Cheese 2.2 12.164%
3. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Cheese 2.2 10.036%
4. Halogen 20201128 Seer 1.2.1_dev Cheese 2.2 MrBob 1.0.0_dev 4.231%
5. Seer 1.2.1_dev MrBob 1.0.0_dev Halogen 20201128 Cheese 2.2 3.755%
6. Seer 1.2.1_dev MrBob 1.0.0_dev Cheese 2.2 Halogen 20201128 3.182%
7. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev Koivisto 4.10_dev 3.087%
8. Seer 1.2.1_dev Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 2.994%
9. MrBob 1.0.0_dev Seer 1.2.1_dev Halogen 20201128 Cheese 2.2 2.949%
10. Halogen 20201128 Seer 1.2.1_dev MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d 2.918%

Top promotions, relative order normalized to alphabetical

1. Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 69.827%
2. Halogen 20201128 Koivisto 4.10_dev MrBob 1.0.0_dev Seer 1.2.1_dev 11.996%
3. A0lite v0.1.2_BadGyalXL9d Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev 10.267%
4. Cheese 2.2 Halogen 20201128 Koivisto 4.10_dev Seer 1.2.1_dev 2.804%
5. Halogen 20201128 MrBob 1.0.0_dev Seer 1.2.1_dev Stash 24.0 1.859%
6. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 Seer 1.2.1_dev 0.705%
7. Cheese 2.2 Koivisto 4.10_dev MrBob 1.0.0_dev Seer 1.2.1_dev 0.568%
8. Cheese 2.2 Halogen 20201128 Koivisto 4.10_dev MrBob 1.0.0_dev 0.501%
9. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 MrBob 1.0.0_dev Seer 1.2.1_dev 0.323%
10. A0lite v0.1.2_BadGyalXL9d Cheese 2.2 Halogen 20201128 MrBob 1.0.0_dev 0.294%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6
1 Halogen 20201128 3.0 8.29 1.40 1.82 55 24 12 6 3 1
2 Seer 1.2.1/1.2.1_dev 4.0 7.65 1.31 2.31 30 33 20 11 5 1
3 Cheese 2.2 2.5 6.16 1.40 3.85 5 15 22 23 18 12
4 MrBob 1.0.0_dev 2.5 6.13 1.49 3.94 6 14 20 22 19 15
5 A0lite v0.1.2_BadGyalXL9d 1.5 5.32 1.55 4.69 3 8 13 17 22 25
6 Koivisto 4.9/4.10_dev 1.0 5.06 1.47 5.00 1 5 11 17 24 26
7 Stash 24.0 0.5 3.39 1.41 6.39 0 0 2 4 10 21

Expected start time based on estimate of 12.15h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2020-12-01 18:40 17 Koivisto 4.10_dev Stash 24.0
2020-12-02 06:49 18 Halogen 20201128 Seer 1.2.1_dev
2020-12-02 18:58 19 Stash 24.0 Halogen 20201128
2020-12-03 07:06 20 MrBob 1.0.0_dev Koivisto 4.10_dev
2020-12-03 19:15 21 Cheese 2.2 A0lite v0.1.2_BadGyalXL9d
2020-12-04 07:24 22 Cheese 2.2 Koivisto 4.10_dev
2020-12-04 19:33 23 MrBob 1.0.0_dev Halogen 20201128
2020-12-05 07:42 24 Stash 24.0 Seer 1.2.1_dev
2020-12-05 19:51 25 Seer 1.2.1_dev MrBob 1.0.0_dev
2020-12-06 08:00 26 Halogen 20201128 Cheese 2.2
2020-12-06 20:09 27 Koivisto 4.10_dev A0lite v0.1.2_BadGyalXL9d
2020-12-07 08:17 28 A0lite v0.1.2_BadGyalXL9d Halogen 20201128
2020-12-07 20:26 29 Cheese 2.2 Seer 1.2.1_dev
2020-12-08 08:35 30 MrBob 1.0.0_dev Stash 24.0
2020-12-08 20:44 31 Stash 24.0 Cheese 2.2
2020-12-09 08:53 32 Seer 1.2.1_dev A0lite v0.1.2_BadGyalXL9d
2020-12-09 21:02 33 Halogen 20201128 Koivisto 4.10_dev
2020-12-10 09:11 34 Koivisto 4.10_dev Seer 1.2.1_dev
2020-12-10 21:19 35 A0lite v0.1.2_BadGyalXL9d Stash 24.0
2020-12-11 09:28 36 Cheese 2.2 MrBob 1.0.0_dev
2020-12-11 21:37 37 MrBob 1.0.0_dev A0lite v0.1.2_BadGyalXL9d
2020-12-12 09:46 38 Stash 24.0 Koivisto 4.10_dev
2020-12-12 21:55 39 Seer 1.2.1_dev Halogen 20201128
2020-12-13 10:04 40 Halogen 20201128 Stash 24.0
2020-12-13 22:13 41 Koivisto 4.10_dev MrBob 1.0.0_dev
2020-12-14 10:22 42 A0lite v0.1.2_BadGyalXL9d Cheese 2.2