For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. Existing r-mobility points used, future r-mobility points not yet simulated (assigned randomly for drawn results).
eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 5. 6. 7. 8. 1-8. 9. 10. 11. 12. 13. 14.
1. Booot 6.5 38.307% 22.472% 14.261% 9.549% 6.299% 3.920% 2.430% 1.381% 98.619% 0.790% 0.388% 0.144% 0.047% 0.012%
2. Koivisto 4.44 24.505% 22.051% 16.161% 12.250% 9.001% 6.207% 4.292% 2.684% 97.151% 1.541% 0.777% 0.377% 0.122% 0.028% 0.004%
3. ClassicAra 0.9.2.post1 9.383% 13.935% 15.899% 15.099% 13.423% 10.951% 8.200% 5.894% 92.784% 3.685% 2.036% 1.013% 0.362% 0.107% 0.013%
4. Stash 30 10.233% 13.578% 14.899% 14.310% 12.793% 10.647% 8.613% 6.280% 91.353% 4.128% 2.499% 1.269% 0.561% 0.158% 0.032%
5. Cheng 4.41 5.617% 9.054% 11.311% 12.758% 13.037% 12.442% 11.202% 9.026% 84.447% 6.792% 4.455% 2.546% 1.197% 0.471% 0.092%
6. Nirvana 2.5 6.789% 7.817% 8.845% 9.503% 10.082% 10.134% 10.008% 9.455% 72.633% 8.635% 7.175% 5.279% 3.511% 1.987% 0.780%
7. Amoeba 3.3.1 2.327% 4.472% 6.492% 8.304% 9.977% 11.542% 12.002% 12.251% 67.367% 11.162% 8.892% 6.478% 3.770% 1.819% 0.512%
8. Berserk 4.2.0-dev 1.457% 3.058% 5.257% 7.387% 9.418% 11.369% 12.751% 13.169% 63.866% 12.524% 10.167% 6.978% 4.073% 1.895% 0.497%
9. Invictus r324 0.934% 2.321% 4.237% 6.370% 8.413% 10.934% 12.927% 13.863% 59.999% 13.622% 11.395% 7.895% 4.572% 1.998% 0.519%
10. Bagatur 2.2c 0.254% 0.634% 1.337% 2.124% 3.464% 5.102% 7.218% 9.910% 30.043% 12.508% 15.615% 15.971% 13.440% 9.123% 3.300%
11. Drofa 3.0.0 0.153% 0.493% 0.974% 1.707% 2.780% 4.325% 6.240% 8.816% 25.488% 12.002% 15.335% 16.876% 14.892% 10.626% 4.781%
12. tomitankChess 5.0 0.039% 0.103% 0.270% 0.490% 0.960% 1.654% 2.507% 4.050% 10.073% 6.281% 9.561% 14.121% 18.940% 23.710% 17.314%
13. Cheese 2.2 0.002% 0.008% 0.040% 0.112% 0.276% 0.625% 1.269% 2.542% 4.874% 4.966% 8.987% 15.862% 24.082% 27.154% 14.075%
14. Francesca 0.30a 0.004% 0.017% 0.037% 0.077% 0.148% 0.341% 0.679% 1.303% 1.364% 2.718% 5.191% 10.431% 20.912% 58.081%

Top promotions

Pos 1. 2. 3. 4. 5. 6. 7. 8.
1. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Cheng 4.41 Nirvana 2.5 Amoeba 3.3.1 Invictus r324 0.011%
2. Booot 6.5 Stash 30 Koivisto 4.44 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Nirvana 2.5 Amoeba 3.3.1 0.009%
3. Koivisto 4.44 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Berserk 4.2.0-dev Stash 30 Nirvana 2.5 Amoeba 3.3.1 0.008%
4. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Cheng 4.41 Invictus r324 Amoeba 3.3.1 Berserk 4.2.0-dev 0.008%
5. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Amoeba 3.3.1 Nirvana 2.5 Cheng 4.41 Berserk 4.2.0-dev 0.008%
6. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Stash 30 Cheng 4.41 Nirvana 2.5 Amoeba 3.3.1 Invictus r324 0.008%
7. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Stash 30 Berserk 4.2.0-dev Cheng 4.41 Nirvana 2.5 Invictus r324 0.008%
8. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Stash 30 Amoeba 3.3.1 Cheng 4.41 Invictus r324 Nirvana 2.5 0.008%
9. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Nirvana 2.5 Stash 30 Invictus r324 Berserk 4.2.0-dev Cheng 4.41 0.008%
10. Booot 6.5 ClassicAra 0.9.2.post1 Stash 30 Koivisto 4.44 Cheng 4.41 Nirvana 2.5 Invictus r324 Amoeba 3.3.1 0.008%

Top promotions, relative order normalized to alphabetical

1. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 9.845%
2. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 8.701%
3. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 7.493%
4. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Stash 30 6.050%
5. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 3.292%
6. Amoeba 3.3.1 Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 2.979%
7. Bagatur 2.2c Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 2.639%
8. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Koivisto 4.44 Nirvana 2.5 Stash 30 2.477%
9. Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.260%
10. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Koivisto 4.44 Nirvana 2.5 Stash 30 2.137%

Speculate Koivisto 4.44 – Invictus r324 1-0

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 5. 6. 7. 8. 1-8. 9. 10. 11. 12. 13. 14.
1. Booot 6.5 35.373% 23.752% 15.287% 9.994% 6.489% 4.084% 2.434% 1.378% 98.791% 0.668% 0.354% 0.133% 0.045% 0.008% 0.001%
2. Koivisto 4.44 31.937% 24.366% 16.283% 10.961% 7.159% 4.333% 2.573% 1.328% 98.940% 0.627% 0.291% 0.090% 0.044% 0.008%
3. ClassicAra 0.9.2.post1 8.368% 13.591% 16.104% 16.130% 14.146% 11.278% 8.303% 5.562% 93.482% 3.390% 1.828% 0.863% 0.324% 0.091% 0.022%
4. Stash 30 9.248% 13.104% 15.651% 14.971% 13.315% 11.011% 8.526% 6.064% 91.890% 3.902% 2.314% 1.185% 0.485% 0.180% 0.044%
5. Cheng 4.41 5.093% 8.402% 11.564% 13.034% 13.753% 13.082% 11.357% 8.908% 85.193% 6.554% 4.142% 2.469% 1.107% 0.443% 0.092%
6. Nirvana 2.5 6.018% 7.535% 8.881% 10.048% 10.507% 10.755% 10.360% 9.492% 73.596% 8.290% 6.856% 5.063% 3.340% 2.011% 0.844%
7. Amoeba 3.3.1 2.112% 4.246% 6.415% 8.749% 10.555% 12.143% 12.644% 12.326% 69.190% 10.820% 8.394% 5.938% 3.426% 1.700% 0.532%
8. Berserk 4.2.0-dev 1.272% 2.986% 5.152% 7.474% 10.025% 12.083% 13.447% 13.359% 65.798% 12.141% 9.436% 6.531% 3.763% 1.791% 0.540%
9. Invictus r324 0.292% 0.981% 2.300% 4.225% 6.536% 9.306% 12.235% 14.736% 50.611% 15.202% 13.617% 10.165% 6.432% 3.048% 0.925%
10. Bagatur 2.2c 0.144% 0.473% 1.064% 1.928% 3.138% 4.720% 6.909% 9.356% 27.732% 12.263% 14.884% 15.901% 14.066% 10.519% 4.635%
11. Drofa 3.0.0 0.117% 0.435% 0.976% 1.800% 2.982% 4.583% 6.680% 9.377% 26.950% 12.441% 15.067% 15.926% 14.039% 10.438% 5.139%
12. tomitankChess 5.0 0.025% 0.115% 0.261% 0.518% 0.995% 1.664% 2.652% 4.321% 10.551% 6.455% 9.878% 13.715% 18.109% 22.448% 18.844%
13. Cheese 2.2 0.001% 0.008% 0.035% 0.102% 0.265% 0.673% 1.334% 2.746% 5.164% 5.293% 9.342% 15.620% 23.134% 25.832% 15.615%
14. Francesca 0.30a 0.006% 0.027% 0.066% 0.135% 0.285% 0.546% 1.047% 2.112% 1.954% 3.597% 6.401% 11.686% 21.483% 52.767%

Top promotions

Pos 1. 2. 3. 4. 5. 6. 7. 8.
1. Koivisto 4.44 Booot 6.5 Stash 30 ClassicAra 0.9.2.post1 Nirvana 2.5 Cheng 4.41 Berserk 4.2.0-dev Amoeba 3.3.1 0.012%
2. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Berserk 4.2.0-dev Amoeba 3.3.1 Nirvana 2.5 Cheng 4.41 0.012%
3. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Cheng 4.41 Stash 30 Nirvana 2.5 Berserk 4.2.0-dev Amoeba 3.3.1 0.012%
4. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Stash 30 Nirvana 2.5 Cheng 4.41 Berserk 4.2.0-dev Amoeba 3.3.1 0.011%
5. Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Stash 30 Cheng 4.41 Berserk 4.2.0-dev Nirvana 2.5 Amoeba 3.3.1 0.011%
6. Koivisto 4.44 Booot 6.5 Stash 30 Nirvana 2.5 ClassicAra 0.9.2.post1 Berserk 4.2.0-dev Cheng 4.41 Amoeba 3.3.1 0.010%
7. Koivisto 4.44 Booot 6.5 ClassicAra 0.9.2.post1 Stash 30 Cheng 4.41 Nirvana 2.5 Amoeba 3.3.1 Berserk 4.2.0-dev 0.010%
8. Koivisto 4.44 Booot 6.5 ClassicAra 0.9.2.post1 Cheng 4.41 Stash 30 Nirvana 2.5 Berserk 4.2.0-dev Invictus r324 0.010%
9. Koivisto 4.44 Booot 6.5 ClassicAra 0.9.2.post1 Cheng 4.41 Stash 30 Amoeba 3.3.1 Nirvana 2.5 Berserk 4.2.0-dev 0.010%
10. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Nirvana 2.5 Cheng 4.41 Invictus r324 Berserk 4.2.0-dev 0.010%

Top promotions, relative order normalized to alphabetical

1. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 12.933%
2. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 7.730%
3. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 6.850%
4. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Stash 30 5.534%
5. Amoeba 3.3.1 Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 3.372%
6. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Koivisto 4.44 Nirvana 2.5 Stash 30 3.181%
7. Bagatur 2.2c Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 3.009%
8. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.860%
9. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Koivisto 4.44 Nirvana 2.5 Stash 30 2.839%
10. Amoeba 3.3.1 Bagatur 2.2c Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Stash 30 2.306%

Speculate Koivisto 4.44 – Invictus r324 1/2-1/2

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 5. 6. 7. 8. 1-8. 9. 10. 11. 12. 13. 14.
1. Booot 6.5 41.086% 21.254% 13.379% 8.911% 6.069% 3.896% 2.494% 1.459% 98.548% 0.825% 0.413% 0.151% 0.048% 0.013% 0.002%
2. Koivisto 4.44 18.231% 19.796% 16.920% 13.577% 10.323% 7.962% 5.642% 3.579% 96.030% 2.137% 1.141% 0.514% 0.134% 0.039% 0.005%
3. ClassicAra 0.9.2.post1 10.042% 14.471% 15.676% 14.859% 13.187% 10.488% 8.031% 5.776% 92.530% 3.894% 2.137% 0.946% 0.372% 0.110% 0.011%
4. Stash 30 11.256% 14.059% 14.396% 13.697% 12.277% 10.423% 8.476% 6.296% 90.880% 4.343% 2.617% 1.387% 0.563% 0.173% 0.037%
5. Cheng 4.41 6.233% 9.533% 11.437% 12.276% 12.422% 12.034% 10.856% 9.081% 83.872% 6.957% 4.741% 2.570% 1.315% 0.454% 0.091%
6. Nirvana 2.5 7.238% 8.193% 8.633% 9.226% 9.816% 9.893% 9.779% 9.450% 72.228% 8.752% 7.204% 5.450% 3.509% 2.019% 0.838%
7. Amoeba 3.3.1 2.529% 4.709% 6.384% 8.080% 9.805% 11.048% 12.034% 12.375% 66.964% 11.132% 9.156% 6.410% 3.948% 1.833% 0.557%
8. Invictus r324 1.383% 3.302% 5.542% 7.839% 10.007% 12.171% 13.841% 13.759% 67.844% 12.624% 9.298% 5.719% 3.059% 1.171% 0.285%
9. Berserk 4.2.0-dev 1.584% 3.471% 5.198% 7.225% 9.145% 11.146% 12.334% 13.260% 63.363% 12.638% 10.431% 7.074% 4.030% 1.929% 0.535%
10. Bagatur 2.2c 0.210% 0.575% 1.147% 1.831% 2.906% 4.376% 6.277% 8.792% 26.114% 11.918% 15.238% 16.760% 14.600% 10.680% 4.690%
11. Drofa 3.0.0 0.156% 0.482% 0.944% 1.768% 2.712% 4.243% 6.056% 8.679% 25.040% 11.745% 15.541% 16.862% 14.626% 10.955% 5.231%
12. tomitankChess 5.0 0.048% 0.128% 0.280% 0.553% 0.976% 1.462% 2.520% 3.922% 9.889% 6.327% 9.607% 13.975% 18.667% 22.697% 18.838%
13. Cheese 2.2 0.001% 0.014% 0.038% 0.101% 0.234% 0.609% 1.200% 2.612% 4.809% 4.902% 9.090% 15.771% 23.425% 26.279% 15.724%
14. Francesca 0.30a 0.003% 0.013% 0.026% 0.057% 0.121% 0.249% 0.460% 0.960% 1.889% 1.806% 3.386% 6.411% 11.704% 21.648% 53.156%

Top promotions

Pos 1. 2. 3. 4. 5. 6. 7. 8.
1. Booot 6.5 ClassicAra 0.9.2.post1 Stash 30 Koivisto 4.44 Cheng 4.41 Amoeba 3.3.1 Invictus r324 Nirvana 2.5 0.011%
2. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Cheng 4.41 Invictus r324 Nirvana 2.5 Berserk 4.2.0-dev 0.010%
3. Booot 6.5 Koivisto 4.44 Nirvana 2.5 Stash 30 ClassicAra 0.9.2.post1 Cheng 4.41 Berserk 4.2.0-dev Invictus r324 0.009%
4. Koivisto 4.44 Booot 6.5 ClassicAra 0.9.2.post1 Nirvana 2.5 Stash 30 Cheng 4.41 Berserk 4.2.0-dev Invictus r324 0.008%
5. Booot 6.5 Stash 30 Cheng 4.41 Koivisto 4.44 ClassicAra 0.9.2.post1 Berserk 4.2.0-dev Invictus r324 Nirvana 2.5 0.008%
6. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Cheng 4.41 Nirvana 2.5 Invictus r324 Amoeba 3.3.1 0.008%
7. Booot 6.5 Koivisto 4.44 Stash 30 Cheng 4.41 ClassicAra 0.9.2.post1 Amoeba 3.3.1 Invictus r324 Nirvana 2.5 0.008%
8. Booot 6.5 Koivisto 4.44 Cheng 4.41 Stash 30 ClassicAra 0.9.2.post1 Berserk 4.2.0-dev Invictus r324 Nirvana 2.5 0.008%
9. Stash 30 Booot 6.5 Koivisto 4.44 ClassicAra 0.9.2.post1 Cheng 4.41 Amoeba 3.3.1 Nirvana 2.5 Invictus r324 0.007%
10. Booot 6.5 Stash 30 Koivisto 4.44 ClassicAra 0.9.2.post1 Cheng 4.41 Nirvana 2.5 Amoeba 3.3.1 Invictus r324 0.007%

Top promotions, relative order normalized to alphabetical

1. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 9.874%
2. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 8.630%
3. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 8.314%
4. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Stash 30 6.849%
5. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 3.725%
6. Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.173%
7. Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.131%
8. Amoeba 3.3.1 Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 2.114%
9. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 2.035%
10. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Koivisto 4.44 Nirvana 2.5 Stash 30 2.008%

Speculate Koivisto 4.44 – Invictus r324 0-1

eloAdvantage = 44.955 and eloDraw = 366.384 by Exa used

Pos Name 1. 2. 3. 4. 5. 6. 7. 8. 1-8. 9. 10. 11. 12. 13. 14.
1. Booot 6.5 43.069% 20.527% 12.723% 8.437% 5.769% 3.882% 2.528% 1.546% 98.481% 0.872% 0.432% 0.155% 0.051% 0.007% 0.002%
2. Stash 30 12.206% 14.700% 14.244% 12.921% 11.782% 9.925% 8.376% 6.372% 90.526% 4.542% 2.742% 1.364% 0.598% 0.203% 0.025%
3. ClassicAra 0.9.2.post1 10.737% 15.171% 15.154% 14.008% 12.345% 10.400% 8.400% 5.937% 92.152% 4.011% 2.308% 1.054% 0.361% 0.088% 0.026%
4. Koivisto 4.44 11.048% 14.356% 14.203% 13.455% 12.086% 10.507% 8.558% 6.639% 90.852% 4.527% 2.638% 1.274% 0.521% 0.160% 0.028%
5. Cheng 4.41 6.659% 9.746% 11.241% 11.916% 11.944% 11.493% 10.764% 9.309% 83.072% 7.300% 4.967% 2.802% 1.289% 0.460% 0.110%
6. Invictus r324 3.628% 7.109% 9.430% 11.280% 12.095% 12.755% 12.469% 11.121% 79.887% 8.823% 5.872% 3.384% 1.463% 0.467% 0.104%
7. Nirvana 2.5 7.570% 8.556% 8.594% 8.966% 9.155% 9.567% 9.634% 9.627% 71.669% 9.089% 7.430% 5.513% 3.432% 2.023% 0.844%
8. Amoeba 3.3.1 2.860% 4.931% 6.591% 7.792% 9.324% 10.718% 11.680% 12.354% 66.250% 11.545% 9.331% 6.611% 3.899% 1.795% 0.569%
9. Berserk 4.2.0-dev 1.755% 3.554% 5.261% 7.021% 8.686% 10.491% 12.198% 13.253% 62.219% 13.235% 10.655% 7.198% 4.148% 1.995% 0.550%
10. Bagatur 2.2c 0.241% 0.673% 1.141% 1.801% 2.925% 4.064% 5.842% 8.470% 25.157% 11.922% 15.692% 17.033% 14.655% 10.858% 4.683%
11. Drofa 3.0.0 0.182% 0.520% 1.078% 1.700% 2.666% 3.891% 5.641% 8.438% 24.116% 11.609% 15.781% 17.409% 14.924% 10.992% 5.169%
12. tomitankChess 5.0 0.041% 0.144% 0.292% 0.519% 0.870% 1.473% 2.337% 3.807% 9.483% 6.045% 9.602% 13.944% 19.111% 22.853% 18.962%
13. Cheese 2.2 0.001% 0.007% 0.025% 0.124% 0.225% 0.607% 1.112% 2.289% 4.390% 4.742% 9.140% 15.905% 23.893% 26.282% 15.648%
14. Francesca 0.30a 0.003% 0.006% 0.023% 0.060% 0.128% 0.227% 0.461% 0.838% 1.746% 1.738% 3.410% 6.354% 11.655% 21.817% 53.280%

Top promotions

Pos 1. 2. 3. 4. 5. 6. 7. 8.
1. Booot 6.5 Koivisto 4.44 Stash 30 ClassicAra 0.9.2.post1 Nirvana 2.5 Cheng 4.41 Invictus r324 Berserk 4.2.0-dev 0.008%
2. Booot 6.5 ClassicAra 0.9.2.post1 Stash 30 Cheng 4.41 Invictus r324 Koivisto 4.44 Nirvana 2.5 Amoeba 3.3.1 0.008%
3. Booot 6.5 ClassicAra 0.9.2.post1 Koivisto 4.44 Stash 30 Nirvana 2.5 Cheng 4.41 Berserk 4.2.0-dev Invictus r324 0.008%
4. Booot 6.5 Stash 30 Nirvana 2.5 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Cheng 4.41 Berserk 4.2.0-dev 0.007%
5. Booot 6.5 ClassicAra 0.9.2.post1 Koivisto 4.44 Stash 30 Invictus r324 Cheng 4.41 Berserk 4.2.0-dev Amoeba 3.3.1 0.007%
6. Booot 6.5 ClassicAra 0.9.2.post1 Koivisto 4.44 Stash 30 Cheng 4.41 Berserk 4.2.0-dev Invictus r324 Nirvana 2.5 0.007%
7. Booot 6.5 ClassicAra 0.9.2.post1 Koivisto 4.44 Cheng 4.41 Stash 30 Nirvana 2.5 Amoeba 3.3.1 Invictus r324 0.007%
8. Stash 30 Booot 6.5 ClassicAra 0.9.2.post1 Koivisto 4.44 Invictus r324 Cheng 4.41 Amoeba 3.3.1 Berserk 4.2.0-dev 0.006%
9. Booot 6.5 Stash 30 Nirvana 2.5 Cheng 4.41 Koivisto 4.44 ClassicAra 0.9.2.post1 Amoeba 3.3.1 Invictus r324 0.006%
10. Booot 6.5 Stash 30 Koivisto 4.44 Nirvana 2.5 ClassicAra 0.9.2.post1 Invictus r324 Cheng 4.41 Amoeba 3.3.1 0.006%

Top promotions, relative order normalized to alphabetical

1. Amoeba 3.3.1 Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 11.081%
2. Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 9.508%
3. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Stash 30 7.467%
4. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Koivisto 4.44 Nirvana 2.5 Stash 30 5.155%
5. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 4.278%
6. Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.444%
7. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Nirvana 2.5 2.354%
8. Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Drofa 3.0.0 Invictus r324 Koivisto 4.44 Nirvana 2.5 Stash 30 2.319%
9. Amoeba 3.3.1 Berserk 4.2.0-dev Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Nirvana 2.5 Stash 30 2.211%
10. Amoeba 3.3.1 Bagatur 2.2c Booot 6.5 Cheng 4.41 ClassicAra 0.9.2.post1 Invictus r324 Koivisto 4.44 Stash 30 1.981%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7 8 9 10 11 12 13
1 Booot 6.5 0.0 19.13 2.50 2.45 40 23 14 9 6 3 2 1 0 0 0 0 0
2 Koivisto 4.41_fix/4.44 0.0 18.22 2.61 3.09 25 23 17 12 9 6 4 2 1 0 0 0 0
3 ClassicAra 0.9.1-Dev/0.9.2.post0/0.9.2.post1 0.0 16.62 2.59 4.37 9 14 17 17 14 11 8 5 3 1 1 0 0
4 Stash 29.16/30 0.0 16.53 2.81 4.49 10 14 15 15 13 11 8 6 4 2 1 0 0
5 Cheng 4.41 0.0 15.43 2.90 5.46 5 9 12 13 14 13 11 9 7 4 2 1 0
6 Nirvana 2.5 0.0 14.56 3.64 6.26 6 8 9 10 10 11 11 10 9 7 5 3 2
7 Amoeba 3.3.1 0.0 13.72 3.07 6.99 2 4 6 8 10 12 13 13 12 9 6 3 1
8 Berserk 4.1.0-dev/4.2.0-dev 0.0 13.35 2.91 7.33 1 3 5 7 9 12 14 15 13 10 6 3 1
9 Invictus r305/r323/r324 0.0 12.98 2.78 7.68 1 2 3 6 8 11 14 15 15 11 7 4 2
10 Bagatur 2.2a/2.2b/2.2c 1.0 10.20 2.93 10.03 0 0 1 1 2 4 6 9 13 17 18 15 10
11 Drofa 3.0.0 0.0 10.15 2.93 10.07 0 0 1 1 2 4 6 9 13 17 18 15 10
12 tomitankChess 5.0 0.0 7.96 2.93 11.66 0 0 0 0 1 1 2 4 6 10 15 20 23
13 Cheese 2.2 0.0 7.67 2.29 11.98 0 0 0 0 0 0 1 2 4 9 16 25 28
14 Francesca 0.30a 0.0 5.48 2.50 13.14 0 0 0 0 0 0 0 1 1 3 6 11 22

Expected start time based on estimate of 1.39h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2021-05-10 19:47 3 Cheese 2.2 tomitankChess 5.0
2021-05-10 21:10 4 Stash 30 Amoeba 3.3.1
2021-05-10 22:34 5 Booot 6.5 Cheng 4.41
