For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post

Situation before game, simulation about most common position

100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. Existing r-mobility points used, future r-mobility points not yet simulated (assigned randomly for drawn results).
eloAdvantage = 170.829 and eloDraw = 189.560 based on Season 20 League 3 games

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. Igel 3.0.5 44.124% 21.427% 65.551% 13.657% 9.241% 6.075% 3.515% 1.961% 1.619% 0.342%
2. RubiChess TCEC-S21 18.954% 22.337% 41.291% 19.143% 15.322% 11.551% 7.415% 5.278% 4.026% 1.252%
3. Ethereal 12.95 14.062% 17.172% 31.234% 17.026% 16.509% 14.907% 11.154% 9.170% 6.763% 2.407%
4. Pedone 20210528 9.803% 16.169% 25.972% 18.840% 18.959% 16.601% 11.563% 8.065% 6.085% 1.980%
5. Nemorino 6.08 8.197% 14.093% 22.290% 17.399% 18.644% 18.096% 13.500% 10.071% 7.639% 2.432%
6. SlowChess Blitz 2.54 avx 4.322% 6.784% 11.106% 9.315% 12.109% 15.228% 19.846% 32.396% 19.134% 13.262%
7. Xiphos 0.6.1 0.318% 1.299% 1.617% 3.119% 6.397% 12.095% 22.388% 54.384% 34.021% 20.363%
8. rofChade 2.309 0.220% 0.719% 0.939% 1.501% 2.819% 5.447% 10.619% 78.675% 20.713% 57.962%

Top promotions

Pos 1. 2.
1. Igel 3.0.5 RubiChess TCEC-S21 13.855%
2. Igel 3.0.5 Ethereal 12.95 9.887%
3. Igel 3.0.5 Pedone 20210528 8.547%
4. Igel 3.0.5 Nemorino 6.08 7.666%
5. RubiChess TCEC-S21 Igel 3.0.5 7.395%
6. Ethereal 12.95 Igel 3.0.5 5.594%
7. RubiChess TCEC-S21 Pedone 20210528 3.723%
8. Pedone 20210528 Igel 3.0.5 3.668%
9. RubiChess TCEC-S21 Ethereal 12.95 3.631%
10. Ethereal 12.95 RubiChess TCEC-S21 3.219%

Top promotions, relative order normalized to alphabetical

1. Igel 3.0.5 RubiChess TCEC-S21 21.250%
2. Ethereal 12.95 Igel 3.0.5 15.481%
3. Igel 3.0.5 Pedone 20210528 12.215%
4. Igel 3.0.5 Nemorino 6.08 10.582%
5. Ethereal 12.95 RubiChess TCEC-S21 6.850%
6. Pedone 20210528 RubiChess TCEC-S21 5.946%
7. Igel 3.0.5 SlowChess Blitz 2.54 avx 4.868%
8. Nemorino 6.08 RubiChess TCEC-S21 4.532%
9. Ethereal 12.95 Pedone 20210528 3.756%
10. Ethereal 12.95 Nemorino 6.08 3.243%

Speculate Nemorino 6.08 – SlowChess Blitz 2.54 avx 1-0

eloAdvantage = 170.829 and eloDraw = 189.560 based on Season 20 League 3 games

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. Igel 3.0.5 43.688% 21.601% 65.289% 14.023% 9.323% 6.120% 3.447% 1.798% 1.487% 0.311%
2. RubiChess TCEC-S21 18.837% 22.134% 40.971% 19.209% 15.897% 12.013% 7.199% 4.711% 3.591% 1.120%
3. Nemorino 6.08 11.068% 17.739% 28.807% 19.941% 19.688% 16.379% 9.610% 5.575% 4.414% 1.161%
4. Pedone 20210528 10.130% 16.176% 26.306% 19.144% 19.484% 16.878% 10.855% 7.333% 5.641% 1.692%
5. Ethereal 12.95 13.816% 16.651% 30.467% 17.028% 16.856% 15.766% 11.278% 8.605% 6.357% 2.248%
6. SlowChess Blitz 2.54 avx 1.937% 3.872% 5.809% 6.227% 9.388% 14.241% 21.772% 42.563% 23.779% 18.784%
7. Xiphos 0.6.1 0.313% 1.215% 1.528% 2.999% 6.504% 12.941% 24.521% 51.507% 32.697% 18.810%
8. rofChade 2.309 0.211% 0.612% 0.823% 1.429% 2.860% 5.662% 11.318% 77.908% 22.034% 55.874%

Top promotions

Pos 1. 2.
1. Igel 3.0.5 RubiChess TCEC-S21 13.496%
2. Igel 3.0.5 Nemorino 6.08 9.749%
3. Igel 3.0.5 Ethereal 12.95 9.334%
4. Igel 3.0.5 Pedone 20210528 8.512%
5. RubiChess TCEC-S21 Igel 3.0.5 7.425%
6. Ethereal 12.95 Igel 3.0.5 5.430%
7. Nemorino 6.08 Igel 3.0.5 4.109%
8. Pedone 20210528 Igel 3.0.5 3.739%
9. RubiChess TCEC-S21 Pedone 20210528 3.640%
10. RubiChess TCEC-S21 Ethereal 12.95 3.473%

Top promotions, relative order normalized to alphabetical

1. Igel 3.0.5 RubiChess TCEC-S21 20.921%
2. Ethereal 12.95 Igel 3.0.5 14.764%
3. Igel 3.0.5 Nemorino 6.08 13.858%
4. Igel 3.0.5 Pedone 20210528 12.251%
5. Ethereal 12.95 RubiChess TCEC-S21 6.621%
6. Nemorino 6.08 RubiChess TCEC-S21 5.988%
7. Pedone 20210528 RubiChess TCEC-S21 5.946%
8. Ethereal 12.95 Nemorino 6.08 4.298%
9. Ethereal 12.95 Pedone 20210528 3.737%
10. Nemorino 6.08 Pedone 20210528 3.524%

Speculate Nemorino 6.08 – SlowChess Blitz 2.54 avx 1/2-1/2

eloAdvantage = 170.829 and eloDraw = 189.560 based on Season 20 League 3 games

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. Igel 3.0.5 44.775% 21.501% 66.276% 13.379% 8.890% 5.974% 3.469% 2.012% 1.671% 0.341%
2. RubiChess TCEC-S21 19.443% 22.665% 42.108% 18.957% 14.821% 11.204% 7.526% 5.384% 4.098% 1.286%
3. Ethereal 12.95 14.130% 17.409% 31.539% 17.355% 16.022% 14.443% 11.344% 9.297% 6.879% 2.418%
4. Pedone 20210528 10.014% 16.297% 26.311% 19.018% 18.709% 15.960% 11.626% 8.376% 6.265% 2.111%
5. Nemorino 6.08 6.591% 12.394% 18.985% 16.322% 18.991% 18.911% 15.166% 11.625% 8.776% 2.849%
6. SlowChess Blitz 2.54 avx 4.474% 7.670% 12.144% 10.334% 13.246% 16.585% 19.541% 28.150% 17.406% 10.744%
7. Xiphos 0.6.1 0.349% 1.313% 1.662% 3.151% 6.448% 11.627% 21.360% 55.752% 34.927% 20.825%
8. rofChade 2.309 0.224% 0.751% 0.975% 1.484% 2.873% 5.296% 9.968% 79.404% 19.978% 59.426%

Top promotions

Pos 1. 2.
1. Igel 3.0.5 RubiChess TCEC-S21 14.434%
2. Igel 3.0.5 Ethereal 12.95 10.151%
3. Igel 3.0.5 Pedone 20210528 8.771%
4. RubiChess TCEC-S21 Igel 3.0.5 7.887%
5. Igel 3.0.5 Nemorino 6.08 6.756%
6. Ethereal 12.95 Igel 3.0.5 5.770%
7. RubiChess TCEC-S21 Ethereal 12.95 3.785%
8. RubiChess TCEC-S21 Pedone 20210528 3.758%
9. Pedone 20210528 Igel 3.0.5 3.684%
10. Igel 3.0.5 SlowChess Blitz 2.54 avx 3.638%

Top promotions, relative order normalized to alphabetical

1. Igel 3.0.5 RubiChess TCEC-S21 22.321%
2. Ethereal 12.95 Igel 3.0.5 15.921%
3. Igel 3.0.5 Pedone 20210528 12.455%
4. Igel 3.0.5 Nemorino 6.08 9.063%
5. Ethereal 12.95 RubiChess TCEC-S21 6.952%
6. Pedone 20210528 RubiChess TCEC-S21 6.134%
7. Igel 3.0.5 SlowChess Blitz 2.54 avx 5.317%
8. Ethereal 12.95 Pedone 20210528 3.859%
9. Nemorino 6.08 RubiChess TCEC-S21 3.773%
10. Ethereal 12.95 Nemorino 6.08 2.686%

Speculate Nemorino 6.08 – SlowChess Blitz 2.54 avx 0-1

eloAdvantage = 170.829 and eloDraw = 189.560 based on Season 20 League 3 games

Pos Name 1. 2. 1-2. 3. 4. 5. 6. 7-8. 7. 8.
1. Igel 3.0.5 43.776% 21.732% 65.508% 13.723% 9.192% 6.014% 3.556% 2.007% 1.633% 0.374%
2. RubiChess TCEC-S21 19.023% 22.353% 41.376% 18.987% 15.131% 11.226% 7.663% 5.617% 4.277% 1.340%
3. Ethereal 12.95 14.208% 17.466% 31.674% 17.369% 15.902% 13.883% 11.424% 9.748% 7.142% 2.606%
4. Pedone 20210528 9.771% 15.862% 25.633% 18.994% 18.588% 16.304% 11.973% 8.508% 6.328% 2.180%
5. SlowChess Blitz 2.54 avx 9.274% 12.762% 22.036% 14.325% 15.893% 16.148% 14.964% 16.634% 11.007% 5.627%
6. Nemorino 6.08 3.438% 7.936% 11.374% 12.085% 16.460% 19.706% 20.505% 19.870% 14.234% 5.636%
7. Xiphos 0.6.1 0.315% 1.251% 1.566% 2.957% 5.982% 11.611% 20.433% 57.451% 35.858% 21.593%
8. rofChade 2.309 0.195% 0.638% 0.833% 1.560% 2.852% 5.108% 9.482% 80.165% 19.521% 60.644%

Top promotions

Pos 1. 2.
1. Igel 3.0.5 RubiChess TCEC-S21 13.926%
2. Igel 3.0.5 Ethereal 12.95 10.045%
3. Igel 3.0.5 Pedone 20210528 8.493%
4. RubiChess TCEC-S21 Igel 3.0.5 7.507%
5. Igel 3.0.5 SlowChess Blitz 2.54 avx 6.396%
6. Ethereal 12.95 Igel 3.0.5 5.592%
7. Igel 3.0.5 Nemorino 6.08 3.995%
8. SlowChess Blitz 2.54 avx Igel 3.0.5 3.783%
9. RubiChess TCEC-S21 Ethereal 12.95 3.691%
10. RubiChess TCEC-S21 Pedone 20210528 3.602%

Top promotions, relative order normalized to alphabetical

1. Igel 3.0.5 RubiChess TCEC-S21 21.433%
2. Ethereal 12.95 Igel 3.0.5 15.637%
3. Igel 3.0.5 Pedone 20210528 12.049%
4. Igel 3.0.5 SlowChess Blitz 2.54 avx 10.179%
5. Ethereal 12.95 RubiChess TCEC-S21 6.927%
6. Pedone 20210528 RubiChess TCEC-S21 5.836%
7. Igel 3.0.5 Nemorino 6.08 5.123%
8. RubiChess TCEC-S21 SlowChess Blitz 2.54 avx 4.646%
9. Ethereal 12.95 Pedone 20210528 3.834%
10. Ethereal 12.95 SlowChess Blitz 2.54 avx 3.339%

Output from BayesElo program (this does not take into account tiebreaks)

Rank Player name Points EPoints StdDev ERank 1 2 3 4 5 6 7
1 Igel 3.0.5 5.5 16.92 2.45 2.40 42 21 14 10 6 4 2
2 RubiChess 2.2-dev/2.2-dev 128GiB/TCEC-S21 4.5 15.68 2.30 3.21 20 22 19 15 11 7 4
3 Ethereal 12.95 4.5 14.94 2.48 3.80 14 17 17 16 14 12 7
4 Pedone 20210528 4.5 14.88 2.23 3.82 11 16 19 18 15 11 7
5 Nemorino 6.06/6.08 4.0 14.29 2.20 4.31 7 12 16 18 18 15 10
6 SlowChess Blitz 2.54 avx 3.0 13.24 2.65 5.10 5 8 10 13 15 18 18
7 Xiphos 0.6.1 3.0 11.85 1.97 6.28 0 1 3 7 13 22 33
8 rofChade 2.309 2.0 10.20 2.48 7.08 0 1 2 4 6 11 20

Expected start time based on estimate of 6.24h/game

Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.

UTC No White Black
2021-06-14 00:38 33 Nemorino 6.08 RubiChess TCEC-S21
2021-06-14 06:53 34 SlowChess Blitz 2.54 avx rofChade 2.309
2021-06-14 13:07 35 Igel 3.0.5 Xiphos 0.6.1
2021-06-14 19:21 36 Ethereal 12.95 Pedone 20210528
2021-06-15 01:36 37 RubiChess TCEC-S21 Ethereal 12.95
2021-06-15 07:50 38 Pedone 20210528 Igel 3.0.5
2021-06-15 14:04 39 Xiphos 0.6.1 SlowChess Blitz 2.54 avx
2021-06-15 20:19 40 rofChade 2.309 Nemorino 6.08
2021-06-16 02:33 41 rofChade 2.309 RubiChess TCEC-S21
2021-06-16 08:47 42 Nemorino 6.08 Xiphos 0.6.1
2021-06-16 15:02 43 SlowChess Blitz 2.54 avx Pedone 20210528
2021-06-16 21:16 44 Igel 3.0.5 Ethereal 12.95
2021-06-17 03:30 45 RubiChess TCEC-S21 Igel 3.0.5
2021-06-17 09:45 46 Ethereal 12.95 SlowChess Blitz 2.54 avx
2021-06-17 15:59 47 Pedone 20210528 Nemorino 6.08
2021-06-17 22:13 48 Xiphos 0.6.1 rofChade 2.309
2021-06-18 04:28 49 Xiphos 0.6.1 RubiChess TCEC-S21
2021-06-18 10:42 50 rofChade 2.309 Pedone 20210528
2021-06-18 16:56 51 Nemorino 6.08 Ethereal 12.95
2021-06-18 23:11 52 SlowChess Blitz 2.54 avx Igel 3.0.5
2021-06-19 05:25 53 RubiChess TCEC-S21 SlowChess Blitz 2.54 avx
2021-06-19 11:39 54 Igel 3.0.5 Nemorino 6.08
2021-06-19 17:54 55 Ethereal 12.95 rofChade 2.309
2021-06-20 00:08 56 Pedone 20210528 Xiphos 0.6.1
2021-06-20 06:22 57 Pedone 20210528 RubiChess TCEC-S21
2021-06-20 12:37 58 Ethereal 12.95 Xiphos 0.6.1
2021-06-20 18:51 59 Igel 3.0.5 rofChade 2.309
2021-06-21 01:06 60 SlowChess Blitz 2.54 avx Nemorino 6.08
2021-06-21 07:20 61 RubiChess TCEC-S21 Nemorino 6.08
2021-06-21 13:34 62 rofChade 2.309 SlowChess Blitz 2.54 avx
2021-06-21 19:49 63 Xiphos 0.6.1 Igel 3.0.5
2021-06-22 02:03 64 Pedone 20210528 Ethereal 12.95
2021-06-22 08:17 65 Ethereal 12.95 RubiChess TCEC-S21
2021-06-22 14:32 66 Igel 3.0.5 Pedone 20210528
2021-06-22 20:46 67 SlowChess Blitz 2.54 avx Xiphos 0.6.1
2021-06-23 03:00 68 Nemorino 6.08 rofChade 2.309
2021-06-23 09:15 69 RubiChess TCEC-S21 rofChade 2.309
2021-06-23 15:29 70 Xiphos 0.6.1 Nemorino 6.08
2021-06-23 21:43 71 Pedone 20210528 SlowChess Blitz 2.54 avx
2021-06-24 03:58 72 Ethereal 12.95 Igel 3.0.5
2021-06-24 10:12 73 Igel 3.0.5 RubiChess TCEC-S21
2021-06-24 16:26 74 SlowChess Blitz 2.54 avx Ethereal 12.95
2021-06-24 22:41 75 Nemorino 6.08 Pedone 20210528
2021-06-25 04:55 76 rofChade 2.309 Xiphos 0.6.1
2021-06-25 11:09 77 RubiChess TCEC-S21 Xiphos 0.6.1
2021-06-25 17:24 78 Pedone 20210528 rofChade 2.309
2021-06-25 23:38 79 Ethereal 12.95 Nemorino 6.08
2021-06-26 05:52 80 Igel 3.0.5 SlowChess Blitz 2.54 avx
2021-06-26 12:07 81 SlowChess Blitz 2.54 avx RubiChess TCEC-S21
2021-06-26 18:21 82 Nemorino 6.08 Igel 3.0.5
2021-06-27 00:35 83 rofChade 2.309 Ethereal 12.95
2021-06-27 06:50 84 Xiphos 0.6.1 Pedone 20210528
2021-06-27 13:04 85 RubiChess TCEC-S21 Pedone 20210528
2021-06-27 19:18 86 Xiphos 0.6.1 Ethereal 12.95
2021-06-28 01:33 87 rofChade 2.309 Igel 3.0.5
2021-06-28 07:47 88 Nemorino 6.08 SlowChess Blitz 2.54 avx
2021-06-28 14:01 89 Nemorino 6.08 RubiChess TCEC-S21
2021-06-28 20:16 90 SlowChess Blitz 2.54 avx rofChade 2.309
2021-06-29 02:30 91 Igel 3.0.5 Xiphos 0.6.1
2021-06-29 08:44 92 Ethereal 12.95 Pedone 20210528
2021-06-29 14:59 93 RubiChess TCEC-S21 Ethereal 12.95
2021-06-29 21:13 94 Pedone 20210528 Igel 3.0.5
2021-06-30 03:27 95 Xiphos 0.6.1 SlowChess Blitz 2.54 avx
2021-06-30 09:42 96 rofChade 2.309 Nemorino 6.08
2021-06-30 15:56 97 rofChade 2.309 RubiChess TCEC-S21
2021-06-30 22:10 98 Nemorino 6.08 Xiphos 0.6.1
2021-07-01 04:25 99 SlowChess Blitz 2.54 avx Pedone 20210528
2021-07-01 10:39 100 Igel 3.0.5 Ethereal 12.95
2021-07-01 16:53 101 RubiChess TCEC-S21 Igel 3.0.5
2021-07-01 23:08 102 Ethereal 12.95 SlowChess Blitz 2.54 avx
2021-07-02 05:22 103 Pedone 20210528 Nemorino 6.08
2021-07-02 11:36 104 Xiphos 0.6.1 rofChade 2.309
2021-07-02 17:51 105 Xiphos 0.6.1 RubiChess TCEC-S21
2021-07-03 00:05 106 rofChade 2.309 Pedone 20210528
2021-07-03 06:19 107 Nemorino 6.08 Ethereal 12.95
2021-07-03 12:34 108 SlowChess Blitz 2.54 avx Igel 3.0.5
2021-07-03 18:48 109 RubiChess TCEC-S21 SlowChess Blitz 2.54 avx
2021-07-04 01:02 110 Igel 3.0.5 Nemorino 6.08
2021-07-04 07:17 111 Ethereal 12.95 rofChade 2.309
2021-07-04 13:31 112 Pedone 20210528 Xiphos 0.6.1