Currently playing: 408. Igel 3.5.5-Mr_Bob dev-20240115
Previous game 407. Mr_Bob dev-20240115-Igel 3.5.5 1/2-1/2 added to BayesElo lists, result table:
Position in r-mobility table and r-moblity points can give different order in some cases
Pos | Engine | Rating | % | Points | Games | SB | r-mobility points | r-mobility -/- points | Direct encounter |
---|---|---|---|---|---|---|---|---|---|
1. | LCZero 0.31-dag-a487796-BT3-2860000 | 3633±18 | 68.8 | 11.0 | 16 | 102.00 | 10.959472656 | -0.040527344 | 1.0 |
2. | Stockfish dev-20240114-b5e8169a | 3660±18 | 68.8 | 11.0 | 16 | 96.25 | 11.031402588 | 0.031402588 | 1.0 |
3. | RubiChess 20240112 | 3529±26 | 62.5 | 10.0 | 16 | 92.75 | 10.093750000 | 0.093750000 | 1.0 |
4. | Ethereal 14.28 | 3520±30 | 62.5 | 10.0 | 16 | 89.75 | 9.818359375 | -0.181640625 | 1.0 |
5. | KomodoDragon 3.3 | 3588±30 | 59.4 | 9.5 | 16 | 86.25 | 9.497924506 | -0.002075494 | 1.0 |
6. | Berserk 20240114_tcec-swiss6 | 3565±87 | 59.4 | 9.5 | 16 | 85.00 | 9.493804932 | -0.006195068 | 1.0 |
7. | Altair 6.1.3 | 3401±83 | 59.4 | 9.5 | 16 | 79.25 | 9.623046636 | 0.123046636 | 0.0 |
8. | Seer 20240111 | 3481±38 | 56.2 | 9.0 | 16 | 81.75 | 9.032714839 | 0.032714839 | 5.0 |
9. | Caissa 1.16.2 | 3432±31 | 56.2 | 9.0 | 16 | 80.25 | 9.000000060 | 0.000000060 | 4.5 |
10. | Clover 6.1.6 | 3440±29 | 56.2 | 9.0 | 16 | 79.50 | 9.115264893 | 0.115264893 | 2.5 |
11. | DeepSjeng 3.6 a30 | 3378±29 | 56.2 | 9.0 | 16 | 79.50 | 8.970703125 | -0.029296875 | 1.5 |
12. | Ginkgo 4.0 | 3345±41 | 56.2 | 9.0 | 16 | 79.25 | 8.984375719 | -0.015624281 | 2.5 |
13. | Obsidian dev-9.35 | 3516±80 | 56.2 | 9.0 | 16 | 76.75 | 8.978454590 | -0.021545410 | 0.0 |
14. | Arasan 24.1_3dc7872 | 3396±38 | 55.6 | 10.0 | 18 | 83.75 | 10.085875511 | 0.085875511 | 0.0 |
15. | Viridithas 12.0.0-dev3 | 3422±31 | 53.1 | 8.5 | 16 | 76.00 | 8.525268557 | 0.025268557 | 3.5 |
16. | BlackMarlin 8.0 | 3371±41 | 53.1 | 8.5 | 16 | 75.50 | 8.558593749 | 0.058593749 | 5.0 |
17. | Minic 3.40 | 3430±37 | 53.1 | 8.5 | 16 | 74.25 | 8.257323980 | -0.242676020 | 6.5 |
18. | Uralochka 3.41.dev1-avx512 | 3372±39 | 53.1 | 8.5 | 16 | 73.50 | 8.500061021 | 0.000061021 | 7.0 |
19. | akimbo 0.8.0 | 3409±79 | 53.1 | 8.5 | 16 | 73.50 | 8.250000019 | -0.249999981 | 5.0 |
20. | ScorpioNN 3.0.15.10 | 3366±40 | 53.1 | 8.5 | 16 | 72.50 | 9.013641357 | 0.513641357 | 4.0 |
21. | Willow 3.1_dev | 3347±79 | 53.1 | 8.5 | 16 | 72.50 | 8.390624996 | -0.109375004 | 6.0 |
22. | rofChade 3.103 | 3485±39 | 53.1 | 8.5 | 16 | 71.75 | 8.514282286 | 0.014282286 | 3.5 |
23. | Stoofvlees II b5 | 3479±35 | 53.1 | 8.5 | 16 | 68.50 | 8.533172846 | 0.033172846 | 5.0 |
24. | Booot 7.2 | 3355±42 | 52.8 | 9.5 | 18 | 81.25 | 9.083983421 | -0.416016579 | 0.0 |
25. | Marvin 6.3.0-4 | 3315±40 | 50.0 | 9.0 | 18 | 77.00 | 8.947540283 | -0.052459717 | 0.0 |
26. | Velvet 6.0.0 | 3329±41 | 50.0 | 9.0 | 18 | 75.50 | 9.187500000 | 0.187500000 | 2.0 |
27. | Igel 3.5.5 | 3501±27 | 50.0 | 8.5 | 17 | 73.25 | 8.507873714 | 0.007873714 | 2.0 |
28. | Mr_Bob dev-20240115 | 3184±45 | 50.0 | 8.5 | 17 | 61.75 | 8.991701126 | 0.491701126 | 3.0 |
29. | Stormphrax 4.0.8-tcec_8c37ad4 | 3326±83 | 50.0 | 8.0 | 16 | 65.50 | 8.001464843 | 0.001464843 | 0.0 |
30. | Texel 1.11 | 3276±77 | 47.2 | 8.5 | 18 | 73.50 | 8.718261719 | 0.218261719 | 4.5 |
31. | Tucano 11.14 | 3286±40 | 47.2 | 8.5 | 18 | 72.75 | 8.360534370 | -0.139465630 | 3.5 |
32. | Equisetum s_4.1.1_NN_variegatum_d | 3302±42 | 47.2 | 8.5 | 18 | 71.00 | 8.695190668 | 0.195190668 | 3.0 |
33. | Winter 2.07e | 3260±47 | 47.2 | 8.5 | 18 | 69.00 | 8.628967524 | 0.128967524 | 3.0 |
34. | Stash 35.6 | 3238±45 | 47.2 | 8.5 | 18 | 67.25 | 8.466796891 | -0.033203109 | 4.5 |
35. | Expositor WK16+1159 | 3235±44 | 47.2 | 8.5 | 18 | 67.00 | 8.437499046 | -0.062500954 | 3.0 |
36. | Counter 5.5 | 3175±86 | 47.2 | 8.5 | 18 | 60.00 | 8.654296636 | 0.154296636 | 3.0 |
37. | Avalanche 2.1.0 | 3225±78 | 47.2 | 8.5 | 18 | 59.00 | 7.962829590 | -0.537170410 | 5.0 |
38. | Wasp 6.65c | 3280±36 | 47.2 | 8.5 | 18 | 54.75 | 8.407715082 | -0.092284918 | 3.0 |
39. | StockDory Starfish-0.1 | 3117±46 | 47.2 | 8.5 | 18 | 50.75 | 8.406249032 | -0.093750968 | 0.0 |
40. | Revenge 20231112 | 3440±40 | 46.9 | 7.5 | 16 | 66.50 | 7.617187723 | 0.117187723 | 0.0 |
41. | Weiss 2.1-dev10 | 3333±46 | 44.4 | 8.0 | 18 | 70.00 | 7.976562496 | -0.023437504 | 0.0 |
42. | Cheng 4.44_dev | 3129±83 | 44.4 | 8.0 | 18 | 50.75 | 7.969238266 | -0.030761734 | 0.0 |
43. | ChessFighter 3.17 | 3142±47 | 41.7 | 7.5 | 18 | 52.75 | 7.500095371 | 0.000095371 | 1.5 |
44. | 4ku 4.0 | 3037±31 | 41.7 | 7.5 | 18 | 45.50 | 7.398437515 | -0.101562485 | 0.5 |
45. | ice4 4 | 3003±31 | 38.9 | 7.0 | 18 | 45.50 | 6.976928770 | -0.023071230 | 0.0 |
46. | Cheese 3.2.0 | 2983±88 | 30.6 | 5.5 | 18 | 31.50 | 5.500027657 | 0.000027657 | 0.0 |
47. | Bagatur 3.7e | 2897±66 | 25.0 | 4.5 | 18 | 26.50 | 4.375000000 | -0.125000000 | 0.0 |
48. | STRO4K 2.1 | 2757±44 | 16.7 | 3.0 | 18 | 20.25 | 3.000000015 | 0.000000015 | 0.0 |
R-mobility results as a table, not used as a tiebreak (see r-mobility points above)
G0.0==mate (including cursed mates), score(number of games), previous game was G22.5
37 different goal results, 18 results G15.5 G16.5 G17.5 G18.5 G19.5 G20.5 G21.5 G22.5 G23.5 G24.5 G27.5 G28.5 G29.5 G30.5 G31.5 G32.5 G33.5 G34.5 not listed
Pos | Name | G0.0 | G1.0 | G2.0 | G2.5 | G3.0 | G4.0 | G5.0 | G5.5 | G6.0 | G6.5 | G7.0 | G8.5 | G9.0 | G9.5 | G10.5 | G11.5 | G12.5 | G13.5 | G14.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stockfish dev-20240114-b5e8169a | 6(8) | 1(1) | 1(1) | 1(1) | ||||||||||||||||
2. | LCZero 0.31-dag-a487796-BT3-2860000 | 6(8) | -1(1) | -1(1) | -1(3) | 1(1) | |||||||||||||||
3. | RubiChess 20240112 | 4(8) | 3(3) | 0(2) | |||||||||||||||||
4. | Ethereal 14.28 | 4(10) | -1(1) | -2(2) | 1(1) | -1(1) | |||||||||||||||
5. | Altair 6.1.3 | 3(9) | 1(1) | 0(2) | -1(1) | -1(1) | -1(1) | ||||||||||||||
6. | KomodoDragon 3.3 | 3(9) | -1(1) | -1(1) | -1(1) | -1(1) | |||||||||||||||
7. | Berserk 20240114_tcec-swiss6 | 3(7) | -1(3) | 1(1) | -1(1) | -1(1) | -1(1) | ||||||||||||||
8. | Clover 6.1.6 | 2(10) | 1(1) | -1(1) | -1(1) | 1(1) | |||||||||||||||
9. | Arasan 24.1_3dc7872 | 2(8) | 1(1) | -1(1) | -1(1) | -1(1) | -1(1) | ||||||||||||||
10. | Seer 20240111 | 2(8) | 1(1) | 1(1) | -1(1) | -1(1) | -1(1) | ||||||||||||||
11. | ScorpioNN 3.0.15.10 | 2(8) | 0(2) | 2(2) | -1(1) | -1(1) | |||||||||||||||
12. | Caissa 1.16.2 | 2(14) | 1(1) | ||||||||||||||||||
13. | Ginkgo 4.0 | 2(8) | -1(1) | 1(1) | 1(1) | -1(1) | 0(2) | 1(1) | |||||||||||||
14. | Obsidian dev-9.35 | 2(8) | -1(1) | 1(1) | 1(1) | -1(1) | |||||||||||||||
15. | DeepSjeng 3.6 a30 | 2(10) | -1(1) | 1(1) | |||||||||||||||||
16. | BlackMarlin 8.0 | 1(9) | 0(2) | 2(2) | -2(2) | -1(1) | |||||||||||||||
17. | Stoofvlees II b5 | 1(11) | 1(1) | 1(1) | -1(1) | 1(1) | |||||||||||||||
18. | Viridithas 12.0.0-dev3 | 1(9) | 1(1) | -1(1) | 1(1) | -1(1) | 2(2) | ||||||||||||||
19. | rofChade 3.103 | 1(9) | 2(2) | -1(1) | 1(1) | 1(1) | 1(1) | ||||||||||||||
20. | Uralochka 3.41.dev1-avx512 | 1(11) | 1(1) | -1(1) | 1(1) | ||||||||||||||||
21. | Mr_Bob dev-20240115 | 1(7) | 0(2) | -1(1) | -1(1) | 1(1) | |||||||||||||||
22. | Willow 3.1_dev | 1(5) | -1(1) | 1(1) | -2(2) | -1(1) | |||||||||||||||
23. | Minic 3.40 | 1(9) | -2(2) | 1(1) | -1(1) | -1(1) | |||||||||||||||
24. | akimbo 0.8.0 | 1(9) | -2(2) | 0(2) | 1(1) | 1(1) | |||||||||||||||
25. | Velvet 6.0.0 | 0(12) | 1(1) | 2(2) | |||||||||||||||||
26. | Booot 7.2 | 0(8) | 1(3) | -1(1) | -1(1) | -1(1) | -1(1) | ||||||||||||||
27. | Igel 3.5.5 | 0(8) | 1(1) | 1(1) | 1(1) | -1(1) | |||||||||||||||
28. | Stormphrax 4.0.8-tcec_8c37ad4 | 0(8) | 1(1) | -1(1) | -1(1) | ||||||||||||||||
29. | Marvin 6.3.0-4 | 0(6) | -1(1) | 2(2) | 1(1) | 1(1) | 1(1) | 1(1) | |||||||||||||
30. | Texel 1.11 | -1(9) | 2(2) | -1(1) | -1(3) | ||||||||||||||||
31. | Equisetum s_4.1.1_NN_variegatum_d | -1(9) | 2(2) | -2(2) | 1(1) | -1(1) | 1(1) | 0(2) | |||||||||||||
32. | Counter 5.5 | -1(11) | 1(1) | 1(1) | -1(1) | -1(1) | |||||||||||||||
33. | Winter 2.07e | -1(9) | 1(1) | 0(2) | 2(2) | 1(1) | 1(1) | ||||||||||||||
34. | Revenge 20231112 | -1(9) | 1(1) | -1(1) | 1(1) | -1(1) | |||||||||||||||
35. | Stash 35.6 | -1(11) | -1(1) | -1(1) | 1(1) | 1(1) | |||||||||||||||
36. | Expositor WK16+1159 | -1(9) | -2(2) | -1(1) | 1(1) | ||||||||||||||||
37. | Wasp 6.65c | -1(11) | -1(1) | 1(1) | 1(1) | -1(1) | 1(1) | ||||||||||||||
38. | StockDory Starfish-0.1 | -1(11) | -1(1) | 1(1) | -1(1) | -1(1) | |||||||||||||||
39. | Tucano 11.14 | -1(9) | -1(1) | -1(1) | 2(2) | 1(1) | 1(1) | -1(1) | -1(1) | ||||||||||||
40. | Weiss 2.1-dev10 | -2(8) | -1(1) | 1(1) | -1(1) | ||||||||||||||||
41. | Cheng 4.44_dev | -2(12) | -1(1) | 1(1) | -1(1) | ||||||||||||||||
42. | Avalanche 2.1.0 | -2(8) | -1(1) | -1(1) | 1(3) | -1(1) | |||||||||||||||
43. | ChessFighter 3.17 | -3(9) | 0(2) | 0(2) | 1(1) | -1(1) | 1(1) | 1(1) | |||||||||||||
44. | 4ku 4.0 | -3(11) | -1(1) | 1(1) | -1(1) | 1(1) | |||||||||||||||
45. | ice4 4 | -4(10) | -1(1) | 1(1) | 1(1) | -1(1) | 1(1) | ||||||||||||||
46. | Cheese 3.2.0 | -7(11) | 1(1) | -1(1) | 1(1) | ||||||||||||||||
47. | Bagatur 3.7e | -9(13) | -1(1) | ||||||||||||||||||
48. | STRO4K 2.1 | -12(14) | 1(1) |
Bayes Elo Ratings
Stockfish_13_CCRL is used as offset at 3526. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts.
See also BayesElo rating based on previous and current season games (2 seasons). This is used in GUI and is the current rating.
TCEC rating
Ratings after last game.
All
Rank | Name | Elo | + | – | games | score | oppo. | draws |
---|---|---|---|---|---|---|---|---|
1 | Stockfish | 3660 | 18 | 18 | 534 | 60% | 3591 | 53% |
2 | LCZero | 3633 | 18 | 18 | 545 | 53% | 3607 | 52% |
3 | Stockfish_15_300M | 3613 | 12 | 12 | 1095 | 56% | 3572 | 70% |
4 | KomodoDragon | 3588 | 30 | 30 | 193 | 58% | 3533 | 55% |
5 | Stockfish_15_100M | 3571 | 7 | 7 | 3146 | 54% | 3542 | 68% |
6 | Berserk | 3565 | 87 | 87 | 22 | 61% | 3491 | 59% |
7 | RubiChess | 3528(-1) | 26 | 26 | 243 | 53% | 3509 | 59% |
8 | Stockfish_13_CCRL | 3522 | 9 | 9 | 2048 | 51% | 3517 | 69% |
9 | Ethereal | 3519(-1) | 30 | 30 | 189 | 50% | 3518 | 58% |
10 | Stockfish_15_30M_4th | 3517 | 6 | 6 | 5120 | 51% | 3508 | 69% |
11 | Obsidian | 3516 | 80 | 80 | 26 | 58% | 3454 | 62% |
12 | Igel | 3500(-1) | 27 | 27 | 230(+1) | 50% | 3500 | 61% |
13 | Stockfish_15_30M | 3498 | 7 | 7 | 3181 | 49% | 3503 | 67% |
14 | rofChade | 3485 | 39 | 39 | 116 | 55% | 3447 | 51% |
15 | Seer | 3481 | 38 | 38 | 115 | 54% | 3449 | 55% |
16 | Stoofvlees | 3478(-1) | 35 | 35 | 147 | 46% | 3498 | 42% |
17 | Clover | 3440 | 29 | 29 | 205 | 58% | 3387 | 51% |
18 | Revenge | 3440 | 40 | 40 | 109 | 51% | 3434 | 49% |
19 | Caissa | 3433(+1) | 31 | 31 | 192 | 58% | 3376 | 47% |
20 | Minic | 3430 | 37 | 37 | 123 | 50% | 3429 | 56% |
21 | Stockfish_15_10M | 3425 | 7 | 7 | 3236 | 46% | 3451 | 63% |
22 | Viridithas | 3422 | 31 | 31 | 186 | 56% | 3378 | 53% |
23 | SlowChess | 3414(-1) | 37 | 37 | 124 | 38% | 3500 | 52% |
24 | akimbo | 3409 | 79 | 79 | 26 | 54% | 3383 | 54% |
25 | Altair | 3401 | 83 | 83 | 26 | 60% | 3330 | 50% |
26 | Arasan | 3396 | 38 | 38 | 122 | 52% | 3385 | 53% |
27 | DeepSjeng | 3378 | 29 | 29 | 198 | 50% | 3380 | 56% |
28 | Smallbrain | 3377 | 44 | 44 | 88 | 54% | 3351 | 58% |
29 | Uralochka | 3372 | 39 | 39 | 112 | 50% | 3371 | 55% |
30 | BlackMarlin | 3371 | 41 | 41 | 98 | 51% | 3363 | 63% |
31 | ScorpioNN | 3366 | 40 | 40 | 105 | 44% | 3409 | 53% |
32 | Booot | 3355 | 42 | 42 | 94 | 54% | 3322 | 57% |
33 | Stockfish_15_3M | 3350 | 9 | 9 | 2220 | 51% | 3341 | 59% |
34 | Willow | 3347 | 79 | 79 | 26 | 52% | 3331 | 58% |
35 | Ginkgo | 3345 | 41 | 41 | 100 | 43% | 3392 | 52% |
36 | Weiss | 3334(+1) | 46 | 46 | 83 | 52% | 3315 | 52% |
37 | Velvet | 3329 | 41 | 41 | 104 | 47% | 3347 | 54% |
38 | Stormphrax | 3326 | 83 | 83 | 26 | 56% | 3281 | 58% |
39 | Marvin | 3315 | 40 | 40 | 103 | 45% | 3354 | 58% |
40 | Equisetum | 3302 | 42 | 42 | 101 | 50% | 3306 | 51% |
41 | Tucano | 3286 | 40 | 40 | 108 | 44% | 3326 | 60% |
42 | Wasp | 3280 | 36 | 36 | 135 | 41% | 3334 | 53% |
43 | Texel | 3277(+1) | 77 | 77 | 28 | 48% | 3287 | 54% |
44 | Halogen | 3272 | 47 | 47 | 76 | 41% | 3328 | 54% |
45 | Winter | 3260 | 47 | 47 | 80 | 48% | 3268 | 46% |
46 | BlackCore | 3260(+1) | 51 | 51 | 68 | 47% | 3278 | 50% |
47 | Stockfish_15_1M | 3255 | 9 | 9 | 2182 | 52% | 3243 | 56% |
48 | Mantissa | 3239(+1) | 58 | 58 | 56 | 46% | 3259 | 32% |
49 | Stash | 3238 | 45 | 45 | 92 | 46% | 3266 | 39% |
50 | Expositor | 3236(+1) | 44 | 44 | 94 | 44% | 3281 | 51% |
51 | Avalanche | 3226(+1) | 78 | 78 | 28 | 45% | 3253 | 61% |
52 | Mr_Bob | 3188(+4) | 45 | 45 | 90(+1) | 43% | 3233 | 47% |
53 | Counter | 3175 | 86 | 86 | 24 | 50% | 3175 | 42% |
54 | ChessFighter | 3142 | 47 | 47 | 88 | 42% | 3194 | 41% |
55 | Stockfish_15_300k | 3132 | 9 | 9 | 2138 | 52% | 3117 | 49% |
56 | Cheng | 3129 | 83 | 83 | 28 | 43% | 3171 | 36% |
57 | StockDory | 3117 | 46 | 46 | 90 | 40% | 3185 | 42% |
58 | Gull | 3111(+1) | 53 | 53 | 66 | 66% | 2998 | 47% |
59 | 4ku | 3037 | 31 | 31 | 226 | 59% | 2883 | 42% |
60 | ice4 | 3004(+1) | 31 | 31 | 226 | 54% | 2893 | 42% |
61 | Cheese | 2983 | 88 | 88 | 24 | 31% | 3113 | 38% |
62 | Stockfish_15_100k | 2971 | 9 | 9 | 2136 | 53% | 2946 | 39% |
63 | Critter | 2961 | 75 | 75 | 32 | 45% | 2990 | 41% |
64 | Bagatur | 2898(+1) | 66 | 66 | 56 | 30% | 3063 | 18% |
65 | OliThink | 2820(+1) | 96 | 96 | 32 | 23% | 3059 | 16% |
66 | Glaurung_2.2_CCRL | 2788 | 58 | 58 | 72 | 57% | 2682 | 28% |
67 | Crafty_25.2_CCRL | 2762(+1) | 80 | 80 | 36 | 18% | 2991 | 25% |
68 | STRO4K | 2757 | 44 | 44 | 150 | 48% | 2699 | 19% |
69 | Stockfish_15_30k | 2747 | 10 | 10 | 2080 | 51% | 2737 | 30% |
70 | Glaurung | 2506 | 111 | 111 | 28 | 36% | 2583 | 14% |
71 | Stockfish_15_10k | 2499(+1) | 12 | 12 | 2072 | 55% | 2439 | 18% |
72 | M4sseur | 2305(+1) | 122 | 122 | 50 | 40% | 2424 | 4% |
73 | Stockfish_15_3k | 2126 | 15 | 15 | 2066 | 50% | 2114 | 9% |
74 | pygone | 1821(+1) | 116 | 116 | 54 | 21% | 2401 | 2% |
75 | Stockfish_15_1k | 1730(+1) | 21 | 21 | 1048 | 8% | 2114 | 8% |
76 | sunfish | 1519 | 122 | 122 | 10 | 50% | 1519 | 80% |
77 | moonfish | 1519 | 77 | 77 | 78 | 12% | 2238 | 14% |