For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. Existing r-mobility points used, future r-mobility points not yet simulated (assigned randomly for drawn results).
eloAdvantage = 140.859 and eloDraw = 261.489 updated on 2022-03-15 based on 300 Season 21 and 22 DivP games. Scale=0.617564 based on rating list 2022-03-27
Pos | Name | 1. | 2. | 3. | 4. | 5. | 1-5. | 6. | 7. | 8. | 9. | 10-12. | 10. | 11. | 12. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Berserk 20240324 | 99.957% | 0.043% | 100.000% | ||||||||||||||||
2. | Obsidian dev-11.15 | 0.043% | 99.618% | 0.323% | 0.016% | 100.000% | ||||||||||||||
3. | Viridithas 13.0.0-dev | 0.276% | 48.392% | 25.470% | 14.699% | 88.837% | 7.326% | 2.715% | 0.873% | 0.239% | 0.010% | 0.010% | ||||||||
4. | Velvet 7.1.0 | 0.061% | 29.344% | 30.289% | 20.636% | 80.330% | 12.129% | 5.101% | 1.973% | 0.457% | 0.010% | 0.010% | ||||||||
5. | Arasan 096645a | 0.001% | 11.227% | 19.297% | 24.880% | 55.405% | 22.452% | 13.825% | 6.479% | 1.830% | 0.009% | 0.009% | ||||||||
6. | Uralochka 3.41.dev4-avx512 | 0.001% | 8.833% | 16.950% | 20.988% | 46.772% | 21.326% | 15.317% | 12.064% | 4.426% | 0.095% | 0.095% | ||||||||
7. | Stormphrax 4.1.5_5623fa8 | 1.241% | 4.641% | 10.393% | 16.275% | 19.603% | 31.046% | 21.436% | 10.741% | 0.899% | 0.899% | |||||||||
8. | DeepSjeng 3.6 a30 | 0.474% | 2.620% | 6.443% | 9.537% | 12.129% | 20.078% | 31.147% | 26.320% | 0.789% | 0.789% | |||||||||
9. | Ginkgo 4.12 | 0.166% | 0.716% | 1.958% | 2.840% | 5.011% | 11.767% | 24.935% | 43.912% | 11.535% | 11.524% | 0.011% | ||||||||
10. | ScorpioNN 3.0.15.10 | 0.001% | 0.003% | 0.004% | 0.024% | 0.151% | 1.093% | 12.059% | 86.669% | 84.574% | 2.076% | 0.019% | ||||||||
11. | BlackMarlin 9.0-dev | 0.016% | 99.984% | 2.045% | 88.273% | 9.666% | ||||||||||||||
12. | Marvin 6.3.0-5 | 100.000% | 0.045% | 9.640% | 90.315% |
Top promotions
Pos | 1. | 2. | 3. | 4. | 5. | |
---|---|---|---|---|---|---|
1. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Velvet 7.1.0 | Arasan 096645a | 8.708% |
2. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Velvet 7.1.0 | Uralochka 3.41.dev4-avx512 | 7.345% |
3. | Berserk 20240324 | Obsidian dev-11.15 | Velvet 7.1.0 | Viridithas 13.0.0-dev | Arasan 096645a | 7.194% |
4. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Uralochka 3.41.dev4-avx512 | Velvet 7.1.0 | 5.960% |
5. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Arasan 096645a | Velvet 7.1.0 | 5.911% |
6. | Berserk 20240324 | Obsidian dev-11.15 | Velvet 7.1.0 | Viridithas 13.0.0-dev | Uralochka 3.41.dev4-avx512 | 5.183% |
7. | Berserk 20240324 | Obsidian dev-11.15 | Velvet 7.1.0 | Arasan 096645a | Viridithas 13.0.0-dev | 4.388% |
8. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Velvet 7.1.0 | Stormphrax 4.1.5_5623fa8 | 3.151% |
9. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Uralochka 3.41.dev4-avx512 | Arasan 096645a | 3.129% |
10. | Berserk 20240324 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | Arasan 096645a | Uralochka 3.41.dev4-avx512 | 2.866% |
Top promotions, relative order normalized to alphabetical
1. | Arasan 096645a | Berserk 20240324 | Obsidian dev-11.15 | Velvet 7.1.0 | Viridithas 13.0.0-dev | 31.742% |
2. | Berserk 20240324 | Obsidian dev-11.15 | Uralochka 3.41.dev4-avx512 | Velvet 7.1.0 | Viridithas 13.0.0-dev | 24.801% |
3. | Arasan 096645a | Berserk 20240324 | Obsidian dev-11.15 | Uralochka 3.41.dev4-avx512 | Viridithas 13.0.0-dev | 9.883% |
4. | Berserk 20240324 | Obsidian dev-11.15 | Stormphrax 4.1.5_5623fa8 | Velvet 7.1.0 | Viridithas 13.0.0-dev | 7.976% |
5. | Arasan 096645a | Berserk 20240324 | Obsidian dev-11.15 | Uralochka 3.41.dev4-avx512 | Velvet 7.1.0 | 5.947% |
6. | Berserk 20240324 | DeepSjeng 3.6 a30 | Obsidian dev-11.15 | Velvet 7.1.0 | Viridithas 13.0.0-dev | 4.460% |
7. | Arasan 096645a | Berserk 20240324 | Obsidian dev-11.15 | Stormphrax 4.1.5_5623fa8 | Viridithas 13.0.0-dev | 2.183% |
8. | Berserk 20240324 | Obsidian dev-11.15 | Stormphrax 4.1.5_5623fa8 | Uralochka 3.41.dev4-avx512 | Viridithas 13.0.0-dev | 2.032% |
9. | Arasan 096645a | Berserk 20240324 | DeepSjeng 3.6 a30 | Obsidian dev-11.15 | Viridithas 13.0.0-dev | 1.946% |
10. | Arasan 096645a | Berserk 20240324 | Obsidian dev-11.15 | Stormphrax 4.1.5_5623fa8 | Velvet 7.1.0 | 1.571% |
Expected start time based on estimate of 1.13h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
UTC | No | White | Black |
---|---|---|---|
2024-04-05 17:49 | 222 | Uralochka 3.41.dev4-avx512 | Obsidian dev-11.15 |
2024-04-05 18:57 | 223 | Arasan 096645a | Uralochka 3.41.dev4-avx512 |
2024-04-05 20:05 | 224 | Obsidian dev-11.15 | Viridithas 13.0.0-dev |
2024-04-05 21:13 | 225 | Ginkgo 4.12 | Stormphrax 4.1.5_5623fa8 |
2024-04-05 22:21 | 226 | Marvin 6.3.0-5 | BlackMarlin 9.0-dev |
2024-04-05 23:28 | 227 | Berserk 20240324 | ScorpioNN 3.0.15.10 |
2024-04-06 00:36 | 228 | DeepSjeng 3.6 a30 | Velvet 7.1.0 |
2024-04-06 01:44 | 229 | DeepSjeng 3.6 a30 | Arasan 096645a |
2024-04-06 02:52 | 230 | Velvet 7.1.0 | Berserk 20240324 |
2024-04-06 04:00 | 231 | ScorpioNN 3.0.15.10 | Marvin 6.3.0-5 |
2024-04-06 05:08 | 232 | BlackMarlin 9.0-dev | Ginkgo 4.12 |
2024-04-06 06:16 | 233 | Stormphrax 4.1.5_5623fa8 | Obsidian dev-11.15 |
2024-04-06 07:24 | 234 | Viridithas 13.0.0-dev | Uralochka 3.41.dev4-avx512 |
2024-04-06 08:32 | 235 | Arasan 096645a | Viridithas 13.0.0-dev |
2024-04-06 09:40 | 236 | Uralochka 3.41.dev4-avx512 | Stormphrax 4.1.5_5623fa8 |
2024-04-06 10:48 | 237 | Obsidian dev-11.15 | BlackMarlin 9.0-dev |
2024-04-06 11:55 | 238 | Ginkgo 4.12 | ScorpioNN 3.0.15.10 |
2024-04-06 13:03 | 239 | Marvin 6.3.0-5 | Velvet 7.1.0 |
2024-04-06 14:11 | 240 | Berserk 20240324 | DeepSjeng 3.6 a30 |
2024-04-06 15:19 | 241 | Berserk 20240324 | Arasan 096645a |
2024-04-06 16:27 | 242 | DeepSjeng 3.6 a30 | Marvin 6.3.0-5 |
2024-04-06 17:35 | 243 | Velvet 7.1.0 | Ginkgo 4.12 |
2024-04-06 18:43 | 244 | ScorpioNN 3.0.15.10 | Obsidian dev-11.15 |
2024-04-06 19:51 | 245 | BlackMarlin 9.0-dev | Uralochka 3.41.dev4-avx512 |
2024-04-06 20:59 | 246 | Stormphrax 4.1.5_5623fa8 | Viridithas 13.0.0-dev |
2024-04-06 22:07 | 247 | Arasan 096645a | Stormphrax 4.1.5_5623fa8 |
2024-04-06 23:15 | 248 | Viridithas 13.0.0-dev | BlackMarlin 9.0-dev |
2024-04-07 00:22 | 249 | Uralochka 3.41.dev4-avx512 | ScorpioNN 3.0.15.10 |
2024-04-07 01:30 | 250 | Obsidian dev-11.15 | Velvet 7.1.0 |
2024-04-07 02:38 | 251 | Ginkgo 4.12 | DeepSjeng 3.6 a30 |
2024-04-07 03:46 | 252 | Marvin 6.3.0-5 | Berserk 20240324 |
2024-04-07 04:54 | 253 | Marvin 6.3.0-5 | Arasan 096645a |
2024-04-07 06:02 | 254 | Berserk 20240324 | Ginkgo 4.12 |
2024-04-07 07:10 | 255 | DeepSjeng 3.6 a30 | Obsidian dev-11.15 |
2024-04-07 08:18 | 256 | Velvet 7.1.0 | Uralochka 3.41.dev4-avx512 |
2024-04-07 09:26 | 257 | ScorpioNN 3.0.15.10 | Viridithas 13.0.0-dev |
2024-04-07 10:34 | 258 | BlackMarlin 9.0-dev | Stormphrax 4.1.5_5623fa8 |
2024-04-07 11:42 | 259 | Arasan 096645a | BlackMarlin 9.0-dev |
2024-04-07 12:50 | 260 | Stormphrax 4.1.5_5623fa8 | ScorpioNN 3.0.15.10 |
2024-04-07 13:57 | 261 | Viridithas 13.0.0-dev | Velvet 7.1.0 |
2024-04-07 15:05 | 262 | Uralochka 3.41.dev4-avx512 | DeepSjeng 3.6 a30 |
2024-04-07 16:13 | 263 | Obsidian dev-11.15 | Berserk 20240324 |
2024-04-07 17:21 | 264 | Ginkgo 4.12 | Marvin 6.3.0-5 |