For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then remainder again sorted by who has most >=2., then most >=3., etc.. Columns 1.-8. are how often it ended in simulation at that position. Existing r-mobility points used, future r-mobility points not yet simulated (assigned randomly for drawn results).
eloAdvantage = 140.859 and eloDraw = 261.489 updated on 2022-03-15 based on 300 Season 21 and 22 DivP games. Scale=0.617564 based on rating list 2022-03-27
Pos | Name | 1. | 2. | 3. | 4. | 1-4. | 5. | 6. | 7. | 8. | 9-12. | 9. | 10. | 11. | 12. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Minic 3.26 | 79.239% | 19.844% | 0.917% | 100.000% | |||||||||||||||
2. | Arasan v23.4.0 | 19.966% | 66.822% | 13.211% | 0.001% | 100.000% | ||||||||||||||
3. | Fritz 18_Vienna | 0.795% | 13.334% | 85.668% | 0.197% | 99.994% | 0.006% | |||||||||||||
4. | Nemorino 6.11 | 0.173% | 74.503% | 74.676% | 16.924% | 6.680% | 1.480% | 0.201% | 0.039% | 0.036% | 0.003% | |||||||||
5. | Halogen 10.23.13 | 0.025% | 17.884% | 17.909% | 43.383% | 26.169% | 9.884% | 2.245% | 0.410% | 0.369% | 0.040% | 0.001% | ||||||||
6. | BlackMarlin 7.0dev-3 | 0.006% | 6.731% | 6.737% | 29.506% | 41.851% | 15.830% | 4.871% | 1.205% | 1.009% | 0.179% | 0.017% | ||||||||
7. | Tucano 10.06_dev | 0.180% | 0.180% | 7.851% | 16.359% | 32.052% | 22.294% | 21.264% | 13.964% | 5.890% | 1.410% | |||||||||
8. | Marvin 6.1.0-a4 | 0.489% | 0.489% | 2.136% | 7.346% | 31.589% | 45.092% | 13.348% | 10.532% | 2.414% | 0.402% | |||||||||
9. | Velvet 4.1.0 | 0.012% | 0.012% | 0.160% | 1.171% | 6.147% | 14.862% | 77.648% | 35.671% | 28.513% | 13.464% | |||||||||
10. | Wasp 5.62 | 0.003% | 0.003% | 0.024% | 0.304% | 2.076% | 6.812% | 90.781% | 25.953% | 33.665% | 31.163% | |||||||||
11. | Weiss 2.1-dev4 | 0.010% | 0.120% | 0.942% | 3.623% | 95.305% | 12.466% | 29.296% | 53.543% | |||||||||||
12. | Winter 0.9.9 | 100.000% | 100.000% |
Top promotions
Pos | 1. | 2. | 3. | 4. | |
---|---|---|---|---|---|
1. | Minic 3.26 | Arasan v23.4.0 | Fritz 18_Vienna | Nemorino 6.11 | 48.952% |
2. | Arasan v23.4.0 | Minic 3.26 | Fritz 18_Vienna | Nemorino 6.11 | 15.008% |
3. | Minic 3.26 | Arasan v23.4.0 | Fritz 18_Vienna | Halogen 10.23.13 | 12.273% |
4. | Minic 3.26 | Fritz 18_Vienna | Arasan v23.4.0 | Nemorino 6.11 | 9.429% |
5. | Minic 3.26 | Arasan v23.4.0 | Fritz 18_Vienna | BlackMarlin 7.0dev-3 | 4.651% |
6. | Arasan v23.4.0 | Minic 3.26 | Fritz 18_Vienna | Halogen 10.23.13 | 3.078% |
7. | Minic 3.26 | Fritz 18_Vienna | Arasan v23.4.0 | Halogen 10.23.13 | 2.322% |
8. | Arasan v23.4.0 | Minic 3.26 | Fritz 18_Vienna | BlackMarlin 7.0dev-3 | 1.119% |
9. | Minic 3.26 | Fritz 18_Vienna | Arasan v23.4.0 | BlackMarlin 7.0dev-3 | 0.896% |
10. | Arasan v23.4.0 | Fritz 18_Vienna | Minic 3.26 | Nemorino 6.11 | 0.487% |
Top promotions, relative order normalized to alphabetical
1. | Arasan v23.4.0 | Fritz 18_Vienna | Minic 3.26 | Nemorino 6.11 | 74.671% |
2. | Arasan v23.4.0 | Fritz 18_Vienna | Halogen 10.23.13 | Minic 3.26 | 17.903% |
3. | Arasan v23.4.0 | BlackMarlin 7.0dev-3 | Fritz 18_Vienna | Minic 3.26 | 6.736% |
4. | Arasan v23.4.0 | Fritz 18_Vienna | Marvin 6.1.0-a4 | Minic 3.26 | 0.489% |
5. | Arasan v23.4.0 | Fritz 18_Vienna | Minic 3.26 | Tucano 10.06_dev | 0.180% |
6. | Arasan v23.4.0 | Fritz 18_Vienna | Minic 3.26 | Velvet 4.1.0 | 0.012% |
7. | Arasan v23.4.0 | Halogen 10.23.13 | Minic 3.26 | Nemorino 6.11 | 0.005% |
8. | Arasan v23.4.0 | Fritz 18_Vienna | Minic 3.26 | Wasp 5.62 | 0.003% |
9. | Arasan v23.4.0 | BlackMarlin 7.0dev-3 | Halogen 10.23.13 | Minic 3.26 | 0.001% |
Expected start time based on estimate of 1.00h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
UTC | No | White | Black |
---|---|---|---|
2022-09-07 05:59 | 234 | Fritz 18_Vienna | Arasan v23.4.0 |
2022-09-07 06:59 | 235 | Winter 0.9.9 | Fritz 18_Vienna |
2022-09-07 07:58 | 236 | Arasan v23.4.0 | Minic 3.26 |
2022-09-07 08:58 | 237 | Nemorino 6.11 | Marvin 6.1.0-a4 |
2022-09-07 09:58 | 238 | Tucano 10.06_dev | Halogen 10.23.13 |
2022-09-07 10:58 | 239 | Weiss 2.1-dev4 | Wasp 5.62 |
2022-09-07 11:58 | 240 | BlackMarlin 7.0dev-3 | Velvet 4.1.0 |
2022-09-07 12:57 | 241 | BlackMarlin 7.0dev-3 | Winter 0.9.9 |
2022-09-07 13:57 | 242 | Velvet 4.1.0 | Weiss 2.1-dev4 |
2022-09-07 14:57 | 243 | Wasp 5.62 | Tucano 10.06_dev |
2022-09-07 15:57 | 244 | Halogen 10.23.13 | Nemorino 6.11 |
2022-09-07 16:57 | 245 | Marvin 6.1.0-a4 | Arasan v23.4.0 |
2022-09-07 17:57 | 246 | Minic 3.26 | Fritz 18_Vienna |
2022-09-07 18:56 | 247 | Winter 0.9.9 | Minic 3.26 |
2022-09-07 19:56 | 248 | Fritz 18_Vienna | Marvin 6.1.0-a4 |
2022-09-07 20:56 | 249 | Arasan v23.4.0 | Halogen 10.23.13 |
2022-09-07 21:56 | 250 | Nemorino 6.11 | Wasp 5.62 |
2022-09-07 22:56 | 251 | Tucano 10.06_dev | Velvet 4.1.0 |
2022-09-07 23:56 | 252 | Weiss 2.1-dev4 | BlackMarlin 7.0dev-3 |
2022-09-08 00:55 | 253 | Weiss 2.1-dev4 | Winter 0.9.9 |
2022-09-08 01:55 | 254 | BlackMarlin 7.0dev-3 | Tucano 10.06_dev |
2022-09-08 02:55 | 255 | Velvet 4.1.0 | Nemorino 6.11 |
2022-09-08 03:55 | 256 | Wasp 5.62 | Arasan v23.4.0 |
2022-09-08 04:55 | 257 | Halogen 10.23.13 | Fritz 18_Vienna |
2022-09-08 05:55 | 258 | Marvin 6.1.0-a4 | Minic 3.26 |
2022-09-08 06:54 | 259 | Winter 0.9.9 | Marvin 6.1.0-a4 |
2022-09-08 07:54 | 260 | Minic 3.26 | Halogen 10.23.13 |
2022-09-08 08:54 | 261 | Fritz 18_Vienna | Wasp 5.62 |
2022-09-08 09:54 | 262 | Arasan v23.4.0 | Velvet 4.1.0 |
2022-09-08 10:54 | 263 | Nemorino 6.11 | BlackMarlin 7.0dev-3 |
2022-09-08 11:53 | 264 | Tucano 10.06_dev | Weiss 2.1-dev4 |