Currently playing: 55. Nemorino 5.40-Igel 2.7.2-dev_nn-night-nurse1.5-dkappe

Previous game 54. SlowChess Blitz Classic 2.26-Chiron TCEC16 1/2-1/2 added to BayesElo lists, result table:

Position in r-mobility table and r-moblity points can give different order in some cases

Pos Engine Rating % Points Games -Crash Direct encounter Wins SB r-mobility points
1. Igel 2.7.2-dev_nn-night-nurse1.5-dkappe 3401±81 90.0 9.0 10 0 0.0 8 45.00 9.007812500
2. SlowChess Blitz Classic 2.26 3419±72 68.2 7.5 11 0 0.0 5 33.00 7.503784180
3. RubiChess 1.8 3363±111 59.1 6.5 11 0 0.0 4 29.25 6.484497070
4. Vajolet2 2.9.0-TCEC-S17 3327±47 50.0 5.5 11 0 0.0 3 26.00 5.515624999
5. Pedone 20200814 3299±114 45.5 5.0 11 0 1.0 2 26.00 4.753417968
6. Winter 0.8.4a 3304±128 45.5 5.0 11 0 1.0 2 25.00 5.093750001
7. Chiron TCEC16 3288±56 45.5 5.0 11 0 1.0 1 25.25 5.164062496
8. Wasp 4.01 3239±145 36.4 4.0 11 0 0.0 1 19.25 3.976074220
9. Demolito 20200816 3239±128 31.8 3.5 11 0 0.0 1 17.25 3.374023441
10. Nemorino 5.40 3201±139 30.0 3.0 10 0 0.0 0 14.00 3.126953125

R-mobility tiebreaks used as last tiebreaks above

G0.0==mate, rest are r-mobility only tiebreaks, score(number of games), previous game was -G4.0
15 different goal results

Pos Name G0.0 G1.0 G2.0 G3.0 G4.0 G4.5 G5.0 G6.0 G13.5 G14.5 G16.5 G17.5 G23.5 G30.5 G39.5
1. Igel 2.7.2-dev_nn-night-nurse1.5-dkappe 8(8) 1(1) 1(1)
2. SlowChess Blitz Classic 2.26 4(6) 1(1) -2(2) -1(1) 1(1)
3. RubiChess 1.8 2(6) -2(2) 1(1) -1(1) 1(1)
4. Vajolet2 2.9.0-TCEC-S17 0(6) 2(2) -1(1) -1(1) -1(1)
5. Chiron TCEC16 -1(3) 1(1) 1(1) 1(1) 0(2) -1(1) -1(1) -1(1)
6. Winter 0.8.4a -1(5) 1(1) -1(1) 0(2) 1(1) -1(1)
7. Pedone 20200814 -1(5) -2(2) 1(1) 1(1) 1(1) -1(1)
8. Wasp 4.01 -3(5) -3(3) -1(1) 1(1) 1(1)
9. Nemorino 5.40 -4(4) 1(1) 0(2) 1(1) 1(1) -1(1)
10. Demolito 20200816 -4(6) -1(1) -1(1) 1(1) 1(1) 1(1)

Bayes Elo Ratings

Stockfish_11_CCRL is used as offset at 3486. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

See also Ordo rating based on all previous and current season games. This is used in GUI.

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 SlowChess Blitz Classic 2.25/Blitz Classic 2.26 16GiB/Blitz Classic 2.26 3415(-4) 71 71 69(+1) 75% 3235 38%
2 Igel 2.6-dev-3/2.6.0/2.7.2-experimental_nn-night-nurse-dkappe/2.7.2-dev_nn-night-nurse1.5-dkappe 3400(-1) 81 81 48 70% 3266 48%
3 RubiChess 1.8-dev_TCEC_Cup6/1.8 3363 111 111 23 52% 3350 43%
4 Vajolet2 2.9.0-TCEC-S17 3328(+1) 47 47 122 48% 3338 59%
5 Winter 0.8.4a 3304 128 128 17 38% 3377 53%
6 Pedone 20200510/20200814 3299 114 114 21 43% 3351 57%
7 Chiron TCEC16 3292(+4) 55 55 86(+1) 44% 3328 62%
8 Demolito 20200816 3238(-1) 128 128 17 38% 3320 41%
9 Wasp 4.01 3238(-1) 145 145 13 31% 3358 46%
10 Nemorino 5.40 3201 139 139 16 22% 3390 44%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 2020071122/Latest/20200816_nn-82215d0fd0df 3562(-1) 61 61 74 70% 3436 59%
2 LCZero v0.26.0_sv-t60-4229-mlh_opt2 3541 165 165 8 63% 3486 75%
3 Komodo 2570.00 3538 219 219 4 63% 3486 75%
4 Stockfish 202004181536/202003092246/Latest/202005232210/202006170741/202007032109/2020071122 3522(+1) 30 30 284 56% 3490 73%
5 LCZeroCPU v0.26.0-n703596/Latest 3520 82 82 34 43% 3553 79%
6(+1) StockfishNoobbook 20190925 3516(+1) 151 151 9 56% 3497 89%
7(-1) ScorpioNN 3.0.8.3 3515(-1) 189 189 6 50% 3511 67%
8 StockfishNNUE 20200704-StockFiNN-0.2 3515 63 63 56 52% 3507 93%
9 LCZero v0.24-sv-t60-3010/v0.25.1-sv-t60-3010/v0.25.1-svjio-t60-3972-mlh/v0.26.0-sv-t60-4229-mlh/v0.26.0_sv-t60-4229-mlh_opt2 3513 27 27 330 54% 3492 77%
10 AllieStein v0.6-n14.3beta/v0.7_dev-net_14.3/v0.7_dev2-net_15.0 3513(+1) 36 36 182 56% 3479 79%
11 LCZero v0.24-sv-t60-3010 3513(+1) 42 42 140 55% 3483 69%
12(+1) Stockfish 190826/190826_dll_fix/19092522/19100908 3512(+2) 29 29 306 63% 3437 68%
13(-1) AllieStein v0.7_dev2-net_15.0 3510 159 159 8 56% 3486 88%
14(+1) Redfish30pct 060419 3506(+1) 106 106 22 66% 3419 68%
15(-1) Fire 8_beta 3505 155 155 8 50% 3505 100%
16 Redfish 20191209 3499(+1) 181 181 14 89% 3202 21%
17 Stockfish 051117/041017 3498(+1) 56 56 143 83% 3221 31%
18 Stockfish 2019121008/202003040717/202003092246/20200407DC 3496(+1) 36 36 192 55% 3466 71%
19 BookFish 20200521/20200511 3490 65 65 54 47% 3502 87%
20(+2) LCZero v0.22.0-nT40B.4-160/v0.22.0-nT2/v0.22.0-nT40B.4-260 3486(+1) 36 36 187 57% 3444 77%
21(-1) Stockfish_11_CCRL 64-bit_4CPU 3486 42 42 146 62% 3412 62%
22(-1) Ethereal 12.28 3486 230 230 4 50% 3486 50%
23 LCZero v0.21.1-n41800/v0.21.1-nT40.T6.532/v0.21.1-nT40.T8.610/v0.21.2-n42547 3485(+1) 32 32 257 61% 3416 71%
24 Stockfish 010918/270918/18102108 3482(+1) 38 38 186 63% 3401 66%
25 Komodo 2522.05/2551.00/2570.00 3480(+1) 55 55 82 52% 3465 71%
26(+1) AllieStein v0.5-dev_1359f44-n10/v0.5-dev_7b41f8c-n11/v0.5_c328142-n11/v0.5_c328142-n11.1 3478(+2) 28 28 305 50% 3473 76%
27(-1) Stoofvlees II a14 3478(+1) 34 34 202 50% 3478 81%
28(+1) Stockfish 19040612/19042711/19050918/19061419 3477(+1) 32 32 260 59% 3418 67%
29(-1) LCZeroCPU v0.24-n591215/Latest/v0.25.1-n702529 3477(+1) 57 57 72 47% 3494 82%
30 Houdini 6.03/6.02 3476(+1) 36 36 243 69% 3324 53%
31 AllieStein v0.6_8158ed5-n14.0/v0.5_timefix-n14.0 3473(+1) 77 77 40 54% 3454 78%
32 LCZero30pct v0.22.0-nT40B.4-160 3471(+2) 55 55 80 56% 3434 75%
33 Komodo 1959.00/1937.00/1970.00 3470(+2) 36 36 243 67% 3327 51%
34 Stockfish 100218/260318 3467(+1) 38 38 184 65% 3377 66%
35 Stockfish10pct 202003092246 3467(+1) 95 95 26 52% 3461 73%
36 Komodo 2428.00/2503.00/2503.05 3464(+1) 65 65 58 53% 3447 72%
37 Stockfish30pct 190203 3464(+1) 109 109 24 73% 3330 54%
38 LCZero10pct v0.25.1-sv-t60-3010 3460(+1) 72 72 46 51% 3439 85%
39 Ethereal 12.09/12.19/12.28 3454 57 57 75 48% 3463 75%
40 Komodo 2121.01/2135.10/2155.00 3452(+2) 38 38 182 54% 3420 66%
41 Stockfish 160518/180614 3451(+2) 42 42 149 61% 3387 65%
42 Komodo 2381.00/2418.00 3449(+2) 50 50 100 56% 3413 72%
43 Stockfish 181224/19011415/190203 3444(+1) 25 25 406 54% 3416 76%
44 Fire 021819 3444(+1) 43 43 134 59% 3392 76%
45 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 3443(+1) 23 23 495 58% 3389 71%
46(+1) LCZeroCPU v0.24_rc1-n591215/v0.24-n591215 3438(+1) 51 51 95 55% 3405 80%
47(-1) Fire 021819/8_beta 3438(+1) 50 50 98 48% 3446 74%
48 ScorpioNN 3.0.8/3.0.8.2/3.0.8.3 3434 58 58 72 47% 3450 76%
49 Stockfish3pct 202001231912 3432(+1) 37 37 183 61% 3369 74%
50 Ethereal 11.78_attack_tables/11.78_ttbucket_lock/11.86/11.88/12.00/12.01 3429(+1) 36 36 193 55% 3395 68%
51 Komodo 2306.00/2319.00/2356.00 3427(+2) 42 42 143 58% 3374 70%
52(+1) Stockfish3pct 190203 3425(+1) 120 120 23 78% 3224 43%
53(-1) rofChade 2.305/2.306 3425 154 154 10 45% 3448 70%
54 Houdini 6.03 3422(+1) 17 17 934 52% 3408 70%
55 Xiphos 0.6.1 3421(+1) 57 57 72 51% 3416 83%
56(+2) KomodoMCTS 2428.00/2484.00/2499.00/2503.05 3418(+1) 39 39 162 55% 3387 73%
57 rofChade 2.217/2.301/2.303/2.305 3418(+1) 48 48 104 46% 3442 76%
58(+1) Xiphos 0.6 256th/0.6.1 3417(+2) 50 50 96 57% 3378 83%
59(-3) SlowChess Blitz Classic 2.25/Blitz Classic 2.26 16GiB/Blitz Classic 2.26 3415(-4) 71 71 69(+1) 75% 3235 38%
60 Komodo 2227.00/2246.00 3414(+1) 34 34 212 50% 3405 75%
61 Komodo 12/12.1.1 3408(+1) 42 42 148 48% 3419 62%
62 LCZero3pct v0.21.2-n42547 3408(+2) 94 94 36 76% 3238 47%
63 ScorpioNN 3.0.7/3.0.7.1 3407(+1) 64 64 59 44% 3438 75%
64(+1) Naraku 1.31 3402(+2) 176 176 10 80% 3225 20%
65(+1) Fire 011819/021819 3401(+1) 43 43 145 52% 3389 57%
66(+1) KomodoMCTS 2301.00/2306.00/2322.00/2356.00 3401(+1) 37 37 191 53% 3378 70%
67(-3) Igel 2.6-dev-3/2.6.0/2.7.2-experimental_nn-night-nurse-dkappe/2.7.2-dev_nn-night-nurse1.5-dkappe 3400(-1) 81 81 48 70% 3266 48%
68 Fritz 17_20200130 3399 88 88 33 47% 3412 64%
69 Komodo 2012.00 3398(+1) 57 57 84 61% 3333 63%
70 AllieStein v0.1-n4/v0.2-n4/v0.3dev-n4/v0.3dev-n6.1/v0.3-n6.1/v0.4dev_7a3dba8-n7/v0.5dev_ae2375e-n8/v0.5-dev_1359f44-n8 3397(+2) 34 34 268 63% 3301 53%
71 Fire 6.2/6.1 3390(+1) 51 51 143 71% 3228 38%
72 Stockfish10pct 190203 3390(+2) 127 127 16 69% 3283 63%
73(+1) Stoofvlees II a10/II a11/II a12 3388(+1) 40 40 192 63% 3274 50%
74(-1) rofChade 2.208AT_debug/2.212/2.213/2.214 3388(+1) 42 42 140 50% 3382 71%
75 Booot 6.4 3383(+1) 78 78 43 56% 3350 60%
76 Lc0 18.11248 3382(+2) 70 70 51 53% 3368 71%
77 LCZero10pct v0.21.2-n42547 3381(+2) 87 87 34 66% 3288 68%
78 KomodoMCTS 2381.00/2418.00 3380(+1) 49 49 103 46% 3406 76%
79 Laser 1.8_beta_256th 3380(+1) 50 50 100 54% 3352 77%
80(+1) Fire 7.1 3377(+2) 54 54 88 52% 3357 66%
81(-1) Arasan 22.0_c5b58e5/22.1_94f0c64 3376 85 85 32 45% 3400 78%
82(+1) Defenchess 2.2_dev/2.3_dev 3375(+1) 51 51 116 66% 3261 57%
83(-1) Defenchess 2.3_dev2 3375(+1) 80 80 40 43% 3416 65%
84 Stockfish1pct 20200112/2020011312 3373(+1) 59 59 81 69% 3259 56%
85 Ethereal 11.38 3372(+1) 40 40 161 47% 3385 70%
86 RubiChess 1.7.1/1.7.3/1.8-dev_TCEC_Cup6 3369 85 85 34 44% 3399 71%
87 RubiChess 1.7-dev2/1.6.1.1/1.7-dev_20200124193649 3366(+1) 55 55 84 53% 3345 70%
88 RubiChess 1.8-dev_TCEC_Cup6/1.8 3363 111 111 23 52% 3350 43%
89(+1) Ethereal 10.81/10.85/10.97/11.06 3362(+2) 42 42 161 61% 3293 58%
90(+1) LCZeroCPU10pct v0.25-n591215 3360(+1) 75 75 45 51% 3345 71%
91(+1) ScorpioNN v2.9.1-n_maddex_INT8/v2.9.2-n_maddex_INT8/v3.0.1-n_maddex_INT8/v3.0.3-n_maddex_INT8 3360(+1) 39 39 191 58% 3294 59%
92(-3) Minic 2.40/2.45/2.46 3360(-1) 99 99 33 68% 3207 45%
93 Ethereal 11.14/11.24 3356(+2) 62 62 66 48% 3353 67%
94 Fire 7.1/011819 3353(+1) 61 61 68 50% 3344 71%
95 Stockfish 210516/110616/160716/030916/8 3353(+2) 34 34 263 69% 3196 57%
96(+2) Ethereal 11.50/11.57/11.63 3352(+2) 57 57 80 53% 3334 66%
97(-1) Pedone 20200420/20200510 3351(+1) 74 74 50 48% 3364 52%
98(-1) Winter 0.7.4/0.7.5/0.8.4a 3351(+1) 100 100 29 48% 3371 41%
99 Xiphos 0.5.2/0.5.3 3349(+1) 41 41 153 51% 3340 65%
100 Komodo 9.3x/1501.01/9.2/9.1 3349(+1) 40 40 163 62% 3270 72%
101 Arasan 22.0_005f8a1/22.0_f928f5c 3347(+1) 59 59 78 52% 3328 60%
102 Laser 230319 3346(+1) 34 34 228 49% 3351 64%
103 Igel 2.4.0/2.4.1-tcec-dev0/2.6-dev-3 3344 89 89 33 58% 3307 67%
104 Fire 020718 3344(+2) 55 55 84 51% 3341 70%
105 Komodo 9.42/10/10.1/1692.19 3343(+1) 47 47 163 76% 3118 44%
106 LCZeroCPU v0.21.2-nLD2/v0.21.3-nLD2/v0.22.0-nLD2 3343(+1) 47 47 152 68% 3198 45%
107 KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 3343(+2) 40 40 193 64% 3234 52%
108 Chiron 251017/040917 3342(+2) 48 48 143 64% 3231 45%
109 Andscacs 094030 3341(+1) 58 58 75 46% 3361 68%
110 Fire 7 3339(+2) 70 70 49 46% 3361 76%
111 Andscacs 095/095045 3336(+1) 64 64 66 46% 3351 62%
112 Xiphos 0.5.3/0.5.6 3334(+1) 59 59 74 51% 3328 73%
113 Stockfish 021115/071015L/070915/300815 3333(+2) 40 40 163 57% 3277 72%
114 Houdini 4/200716/5 3331(+1) 34 34 263 63% 3208 53%
115 Vajolet2 2.9.0-TCEC-S17 3328(+1) 47 47 122 48% 3338 59%
116 Andscacs 0.95123 3328(+1) 31 31 273 46% 3348 64%
117 Andscacs 0.93070 3327(+2) 73 73 48 43% 3365 65%
118 Chiron S13/S13.2 3325(+1) 51 51 103 48% 3342 60%
119 Ginkgo S13/2.12 3325(+2) 59 59 74 43% 3362 68%
120 Fritz 17/17_20200130 3323(+1) 69 69 53 47% 3337 68%
121 Stockfish 180214/060314/080414/300414//260614 3320(+1) 40 40 194 68% 3190 48%
122 Xiphos 0.4.14/0.4.19 3316(+2) 77 77 44 53% 3301 66%
123 Andscacs 0.921/0.92 3314(+1) 47 47 143 60% 3233 51%
124 Ginkgo 2.18b/2.18 3311(+2) 79 79 44 50% 3312 55%
125 Laser 181205/160119 3311(+2) 77 77 44 53% 3291 61%
126 Ginkgo 2.18/S13 3310(+1) 73 73 50 50% 3309 60%
127 Ginkgo 2.012/2.014 3308(+1) 60 60 77 48% 3321 55%
128 Pedone 1.9/2.0/20200125 3308(+1) 54 54 96 42% 3349 55%
129(+1) Chiron 110218 3305(+1) 56 56 84 43% 3346 67%
130(-1) Winter 0.8.4a 3304 128 128 17 38% 3377 53%
131 Wasp 3.75/3.82/3.84 3304(+1) 76 76 45 51% 3293 71%
132 Andscacs 0.93 3302(+2) 44 44 140 51% 3296 63%
133 Pedone 20200510/20200814 3299 114 114 21 43% 3351 57%
134 Ginkgo S16/S13 3298(+1) 79 79 41 49% 3303 63%
135 rofChade 2.105/2.204 3296(+2) 73 73 47 45% 3330 68%
136 ChessFighter 3.2 3295(+1) 112 112 23 30% 3394 52%
137(+3) Chiron TCEC16 3292(+4) 55 55 86(+1) 44% 3328 62%
138 LCZero1pct v0.21.2-n42547 3291(+1) 75 75 69 74% 3086 35%
139(-2) Roc 20200804 3291(-1) 80 80 44 60% 3224 52%
140(-1) Chiron S14 3290(+2) 78 78 44 49% 3297 57%
141 ChessBrainVB 3.74 3290(+2) 59 59 75 44% 3325 67%
142 Wasp 3.90/4.01 3289(+1) 102 102 25 40% 3349 56%
143(+1) rofChade 2.016T/2.018T/2.1 3287(+2) 60 60 74 51% 3284 61%
144(-1) Demolito 20200426/20200711 3286 77 77 46 48% 3299 52%
145 Ginkgo 2.01/2 3286(+2) 47 47 143 57% 3235 48%
146 Komodo 1188/1217/1223/ 3284(+1) 41 41 166 58% 3230 61%
147 Nemorino 5.26_256th/5.27/5.28 3283(+1) 61 61 78 40% 3335 53%
148 Arasan TCEC16/TCEC_CUP4 3282(+1) 58 58 81 49% 3285 57%
149 Xiphos 0.3.14/0.4.2 3280(+2) 80 80 41 54% 3262 63%
150(+1) Komodo 1333/1331/1324/1318/8 3276(+1) 41 41 154 62% 3198 68%
151(-1) Monolith 20200804 3276(-2) 107 107 26 67% 3163 42%
152 Gnu 5.07.170.5b 3275(+1) 164 164 10 55% 3250 30%
153(+1) Arasan TCEC15/21.3 3274(+1) 80 80 40 50% 3276 65%
154(+1) Booot 6.3.1 3273(+2) 40 40 170 46% 3295 62%
155(-2) Combusken 1.3.0-TCEC19 3272(-2) 106 106 26 67% 3163 50%
156(+1) Winter 0.7.4 3271(+1) 52 52 110 46% 3294 45%
157(-1) LCZeroCPU3pct v0.25-n591215 3271 63 63 70 63% 3187 54%
158 Marvin 4.0.0-a13 3269(-1) 112 112 22 55% 3234 55%
159 Nemorino 5.38/5.40 3268(+1) 99 99 29 33% 3370 52%
160(+1) Nemorino 5.17/5.24 3266(+1) 86 86 40 51% 3254 43%
161(-1) Marvin 3.6.0-a6/4.0.0-a7 3265 90 90 30 43% 3302 73%
162 Laser 070518 3263(+1) 93 93 28 52% 3250 68%
163(+1) Jonny 8.1 3262(+2) 23 23 526 47% 3277 54%
164(-1) Minic 2.17/2.40 3261 99 99 26 46% 3288 62%
165 Fizbo 2 3261(+1) 24 24 476 41% 3318 56%
166 Fire 5 3261(+1) 44 44 163 64% 3121 56%
167 Delphil 2.6b 3260(+1) 165 165 10 50% 3253 20%
168 Laser 180818/250918 3259(+1) 83 83 36 42% 3304 72%
169 ChessBrainVB 3.70 3259(+1) 64 64 66 51% 3255 56%
170 Booot 6.2 3259(+2) 36 36 227 53% 3236 56%
171 Stockfish 141214/301114/091114/231014/160914 3258(+1) 42 42 154 57% 3208 66%
172(+2) PeSTO 2.210/2.211 3255(+1) 54 54 102 44% 3276 55%
173 Gogobello 2.2 3255 65 65 63 44% 3284 60%
174(+1) Philou 3.5 3254(+1) 175 175 10 50% 3255 0%
175(-3) Topple 0.7.5-20200605 3254(-1) 110 110 22 52% 3235 59%
176 Vajolet2 2.6.1/2.7 3254(+2) 85 85 37 43% 3286 59%
177 Pirarucu 3.3.5 3250 75 75 47 48% 3253 57%
178(+1) ChessBrainVB 3.72 3247(+1) 61 61 72 42% 3291 57%
179(+2) lc0 16.10520 3247(+2) 95 95 28 57% 3209 64%
180(+2) Chiron 230119 3247(+2) 49 49 123 30% 3366 51%
181(-1) Demolito 20191225/20191229 3246(+1) 67 67 68 59% 3175 50%
182(-4) Arasan 22.1_94f0c64/22.1_7982ba9 3246(-1) 180 180 10 20% 3448 40%
183 Chiron 040318 3245(+1) 236 236 5 30% 3356 20%
184 Houdini 4 3243(+1) 33 33 283 60% 3166 43%
185 Komodo 1063/1092/1121.05/1133/1142 3243(+2) 48 48 121 61% 3176 57%
186(+1) Texel 1.07a35 3241(+1) 54 54 115 55% 3198 41%
187(-1) chess22k 1.14 3239(-1) 75 75 48 59% 3181 56%
188(+2) Stockfish 4/160913/151013/021113/191113 3239(+2) 48 48 121 60% 3176 55%
189(-1) Demolito 20200816 3238(-1) 128 128 17 38% 3320 41%
190(-1) Wasp 4.01 3238(-1) 145 145 13 31% 3358 46%
191 Pedone 230719 3237(+1) 63 63 74 44% 3278 42%
192 Houdini 3 3236(+2) 51 51 100 60% 3177 63%
193 Vajolet2 2.7 3235(+1) 81 81 41 45% 3263 61%
194 Fritz 16.10 3232(+2) 36 36 218 45% 3264 57%
195 Gull 180521/190117 3231(+1) 89 89 36 39% 3292 50%
196 Ginkgo 2.03 3230(+1) 59 59 83 29% 3356 55%
197 Jonny 7.20/7.30/8 3230(+2) 44 44 163 60% 3123 50%
198 Fizbo 1.91 3228(+1) 54 54 115 53% 3199 41%
199 Arasan TCEC13/TCEC13.2 3228(+2) 61 61 72 47% 3247 58%
200 Counter 3.5dev/3.6dev 3226 79 79 43 49% 3228 56%
201 Glass 1.6 3224(+1) 165 165 10 45% 3260 30%
202(+2) Texel 1.08a13 3222(+1) 48 48 130 43% 3270 47%
203(-1) Topple 0.7.5-dev/0.7.5-20200605 3222 105 105 25 38% 3295 52%
204(+1) Gull 3 3222(+1) 22 22 591 53% 3189 52%
205(-2) Monolith 2 3221(-1) 118 118 20 60% 3158 40%
206(+1) Pedone 1.8/1.9 3221(+2) 90 90 35 49% 3222 46%
207(+1) RubiChess 1.5/1.6 3220(+1) 84 84 45 48% 3220 42%
208(+1) Stockfish 2.31/210213/250313/120413/250413 3220(+2) 51 51 100 56% 3183 67%
209(+1) Pedone 1.9 3220(+2) 89 89 36 38% 3298 47%
210(-4) Komodo_10_CCRL 64-bit_4CPU 3220 134 134 14 29% 3341 57%
211 Gull 180521 3219(+1) 79 79 40 43% 3267 70%
212 Arasan CCC3 3216(+1) 87 87 36 47% 3242 56%
213(+1) Pedone 191118 3216(+2) 90 90 36 44% 3248 44%
214(+1) Gull 191130/20170410_256th 3214(+1) 126 126 20 33% 3326 35%
215(+1) Igel 2.1.2 next.2_TCEC_TTFIX/2.2.2_dev1/2.3.0/2.3.1-c2 3213(+1) 79 79 48 50% 3216 46%
216(-3) FabChess 1.15 3213(-2) 103 103 26 56% 3168 50%
217 Andscacs 0.86134b/0.86189b/0.872b 3212(+1) 44 44 163 57% 3124 49%
218(+1) Texel 1.08a11 3208(+1) 55 55 91 47% 3222 55%
219(+1) rofChade 1.019T/1.023T/2.005T 3208(+1) 61 61 88 58% 3139 45%
220(+1) iCE 4.0.853 3207(+1) 54 54 97 47% 3215 52%
221(-3) ChessFighter 3.5/3.5.1 3206(-2) 96 96 30 60% 3143 60%
222 Nemorino 5.08/5.13 3206(+1) 70 70 69 53% 3169 33%
223 ChessFighter 3.3 3204 114 114 20 58% 3160 55%
224 Stockfish0.3pct 20191225 3203(+1) 71 71 60 55% 3167 43%
225 Nemorino 5.40 3201 139 139 16 22% 3390 44%
226 Houdini 3/9601 3200(+1) 60 60 73 59% 3144 66%
227 Minic 1.19_dev/1.22/1.24/1.25/1.26/1.32/1.47/1.48 3199(+1) 59 59 94 46% 3229 36%
228 Vajolet2 2.6/2.6.1 3199(+2) 84 84 36 40% 3252 64%
229 Ginkgo 1.7/1.75/1.9h 3198(+1) 56 56 107 64% 3053 44%
230 Wasp 3.68/3.69/3.78 3198(+2) 64 64 77 52% 3177 44%
231 Pirarucu 3.0.7/3.2.4 3195(+1) 71 71 56 49% 3200 55%
232 Texel 1.08a8 3195(+2) 98 98 28 59% 3140 54%
233 Houdini 1.5a 3190(+2) 68 68 57 59% 3137 61%
234 Laser 1.5 3190(+2) 50 50 112 53% 3170 56%
235 Nemorino 5.01/5.05 3189(+1) 91 91 35 41% 3238 43%
236 Nemorino 5.05 3188(+1) 65 65 80 56% 3129 39%
237(+1) Gogobello 2.1/2.1_dev/2.2_dev 3187(+1) 62 62 82 42% 3231 43%
238(-1) FabChess 1.14.2 3186 116 116 20 53% 3162 45%
239 Asymptote 0.8/0.9-dev 3185 82 82 43 43% 3230 44%
240 Hannibal 20180806/20180922 3183(+1) 87 87 38 42% 3229 42%
241 ChessBrainVB 3.67/3.68 3181(+2) 72 72 56 58% 3132 45%
242(+1) DeusX 1.0/1.1 3179(+1) 69 69 64 55% 3142 42%
243(+2) Bouquet 1.8/1.8a/1.8b 3178(+2) 60 60 73 55% 3141 62%
244(-2) Counter 3.6dev2 3177(-1) 112 112 22 39% 3242 59%
245(-1) Combusken 1.1.1 3177 105 105 24 48% 3181 54%
246 Rybka 4.1 3175(+1) 24 24 523 53% 3142 50%
247 Nirvana 160416/120616/010916 3175(+2) 56 56 107 62% 3048 50%
248 Protector R1091/R1076/1.9 3175(+2) 68 68 63 47% 3195 52%
249 Xiphos 0.2/0.2.4 3174(+1) 61 61 84 65% 3055 45%
250 Hannibal 121017 3173(+1) 39 39 199 44% 3207 50%
251 Vajolet2 2.6.1 3173(+2) 90 90 36 38% 3257 47%
252 LCZero 16.10161 3171(+1) 104 104 28 71% 3041 43%
253(+1) Komodo 4534 3169(+1) 72 72 53 57% 3123 57%
254(+1) Hannibal 071015/080915/300815 3167(+1) 67 67 63 46% 3187 57%
255(-2) Asymptote 0.9-dev_20200804 3167(-2) 102 102 26 48% 3171 58%
256(+1) Nirvana 2.4 3167(+1) 30 30 344 39% 3238 49%
257(-1) Marvin 3.4.0 256th/3.5.0-a8 3167(+1) 79 79 46 42% 3213 50%
258 Fire 3.1 3167(+2) 61 61 82 57% 3115 48%
259 Protector 1.9 3159(+1) 55 55 107 58% 3055 46%
260 Topple 0.7.3_dev/0.7.4 3158(+1) 82 82 46 45% 3195 37%
261(+1) Vitruvius 1.19 3158(+2) 91 91 34 63% 3075 50%
262(+1) Fritz 16 3158(+2) 70 70 56 58% 3109 52%
263(+1) Gull 2.2/2.3/R600 3156(+1) 61 61 73 51% 3150 58%
264(-3) Gull_20170410_CCRL 64-bit 4CPU 3155(-2) 142 142 17 18% 3353 35%
265 Houdini 1.5/1.5a 3155(+2) 70 70 54 61% 3096 59%
266 Gull 2.8b/A206/A228 3152(+2) 72 72 54 52% 3132 56%
267 pirarucu 2.9.5 3151(+2) 100 100 39 54% 3098 26%
268(+1) Fire NNb/v_NNb-n07-20-2019/021819 3148(+1) 86 86 44 23% 3320 41%
269(+1) Hiarcs 14 3148(+2) 60 60 77 55% 3108 53%
270(+1) Arasan 20.4.1 3148(+2) 101 101 28 50% 3146 43%
271(-3) Weiss 1.0-dev 3147(-2) 105 105 26 46% 3173 46%
272 Ethereal 9.60/9.64 3146(+1) 75 75 56 70% 3002 46%
273 Ginkgo 1.3/1.2 3146(+2) 93 93 33 52% 3136 48%
274 Pirarucu 3.0.7 3144(+1) 88 88 45 34% 3239 38%
275 Critter 1.6a 3144(+2) 31 31 325 52% 3111 52%
276 Hannibal 220416/100616/1.7 3139(+1) 57 57 107 56% 3056 40%
277 Pedone 1.8 3138(+2) 96 96 28 57% 3101 64%
278 Wasp 2.5 3137(+1) 54 54 115 41% 3203 40%
279 Marvin 3.4.0 3136(+2) 67 67 72 46% 3161 42%
280 Chiron 3.01/030916 3135(+2) 58 58 107 56% 3050 36%
281 Laser 271117/200917 3133(+1) 56 56 115 40% 3203 33%
282 Fire 5b 3131(+1) 92 92 33 48% 3137 55%
283 Nirvana 91015/81715 3129(+1) 95 95 33 50% 3120 45%
284 Texel 1.06a19 3124(+1) 93 93 33 48% 3138 48%
285 Naum 4.2/4.5/4.6 3123(+2) 62 62 73 46% 3141 56%
286 Topple 0.7.2_dev 3122(+1) 68 68 72 42% 3162 38%
287 Schooner 2.0.33 3119(+1) 79 79 52 54% 3076 42%
