Currently playing: 56. KomodoMCTS 2221.00-Jonny 8.1

Previous game 55. LCZero v19.1-11248-Fritz 16.10 1-0 added to BayesElo lists, result table:

Seed: 1545236030231849

Pos Engine Rating Points Games -Crash Direct encounter Wins Black wins SB Coin
1. LCZero v19.1-11248 3357±67 9.5 14 0 0.0 5 2 58.25 0.54
2. Fizbo 2 3266±35 8.5 14 0 0.0 3 2 56.50 0.47
3. KomodoMCTS 2221.00 3302±53 8.0 13 0 0.0 3 1 50.25 0.54
4. Laser 181205 3291±125 7.5 14 0 0.0 2 0 47.00 0.15
5. Ginkgo 2.18b 3284±132 7.0 14 -1 0.0 3 0 43.75 0.90
6. Chiron S14 3243±137 6.0 14 0 0.0 3 0 35.50 0.42
7. Jonny 8.1 3249±30 5.5 13 0 0.0 1 0 36.75 0.94
8. Fritz 16.10 3219±50 3.0 14 0 0.0 0 0 21.50 0.39

Gull 3 is used as offset at 3217. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).

One name used for each program in season

One name used for each program in season despite updates unless it has played in previous season.

Playing in this stage

Rank Name Elo + games score oppo. draws
1 LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248 3361(+4) 67 67 70(+1) 74% 3208 46%
2 KomodoMCTS 2180.00/2210.00/2217.00/2221.00 3304(+2) 53 53 113 73% 3132 47%
3 Laser 181205 3292(+1) 125 125 14 54% 3275 79%
4 Ginkgo 2.18b 3285(+1) 132 132 14 50% 3276 57%
5 Fizbo 2 3266 35 35 227 48% 3281 59%
6 Jonny 8.1 3249 30 30 332 52% 3234 52%
7 Chiron S14 3243 137 137 14 43% 3282 43%
8 Fritz 16.10 3217(-2) 50 50 112(+1) 47% 3235 54%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 051117/041017 3492 56 56 143 83% 3215 31%
2 Stockfish 010918/270918/18102108 3474 38 38 186 63% 3392 66%
3 Houdini 6.03/6.02 3470 36 36 243 69% 3318 53%
4 Stockfish 100218/260318 3464 38 38 184 65% 3375 66%
5 Komodo 1959.00/1937.00/1970.00 3464 36 36 243 67% 3321 51%
6 Stockfish 160518/180614 3443 42 42 149 61% 3379 65%
7 Komodo 2121.01/2135.10/2155.00 3443 38 38 182 54% 3412 66%
8 Houdini 6.03 3418 28 28 322 56% 3378 71%
9 Komodo 12/12.1.1 3401 42 42 148 48% 3411 62%
10 Komodo 2012.00 3397 56 56 84 61% 3332 63%
11 Fire 6.2/6.1 3384 51 51 143 71% 3222 38%
12 Lc0 18.11248 3370 70 70 51 53% 3357 71%
13 Fire 7.1 3366 54 54 88 52% 3346 66%
14(+1) LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248 3361(+4) 67 67 70(+1) 74% 3208 46%
15(-1) Stockfish 210516/110616/160716/030916/8 3358 34 34 263 69% 3199 57%
16 Ethereal 10.81/10.85/10.97/11.06 3350 42 42 161 61% 3281 58%
17 Houdini 200716/5 3347 37 37 218 63% 3225 57%
18 Komodo 9.3x/1501.01/9.2/9.1 3344 40 40 163 62% 3264 72%
19 Fire 020718 3343 55 55 84 51% 3340 70%
20 Komodo 9.42/10/10.1/1692.19 3339 47 47 163 76% 3112 44%
21 Chiron 251017/040917 3335 48 48 143 64% 3225 45%
22 Andscacs 094030 3333 58 58 75 46% 3353 68%
23 Fire 7 3331 71 71 49 46% 3353 76%
24 Stockfish 021115/071015L/070915/300815 3327 40 40 163 57% 3272 72%
25 Naraku 1.31 3320 176 176 10 80% 3143 20%
26 Andscacs 0.93070 3319 73 73 48 43% 3357 65%
27 Chiron S13/S13.2 3316 51 51 103 48% 3333 60%
28 Ginkgo S13/2.12 3316 59 59 74 43% 3353 68%
29 Stockfish 180214/060314/080414/300414//260614 3314 40 40 194 68% 3184 48%
30 Andscacs 0.921/0.92 3308 47 47 143 60% 3227 51%
31 Chiron 110218 3304 56 56 84 43% 3345 67%
32 KomodoMCTS 2180.00/2210.00/2217.00/2221.00 3304(+2) 53 53 113 73% 3132 47%
33 Ginkgo 2.012/2.014 3301 60 60 77 48% 3314 55%
34 Andscacs 0.93 3300 44 44 140 51% 3294 63%
35 Laser 181205 3292(+1) 125 125 14 54% 3275 79%
36 Ginkgo 2.18b 3285(+1) 132 132 14 50% 3276 57%
37 Ginkgo 2.01/2 3279 47 47 143 57% 3229 48%
38 Komodo 1188/1217/1223/ 3278 41 41 166 58% 3224 61%
39 Komodo 1333/1331/1324/1318/8 3270 41 41 154 62% 3192 68%
40 Xiphos 0.3.14/0.4.2 3269 80 80 41 54% 3252 63%
41 Fizbo 2 3266 35 35 227 48% 3281 59%
42 Xiphos 0.4.14 3263(+2) 93 93 28 57% 3227 71%
43 Fire 5 3257 44 44 163 64% 3115 56%
44 Laser 070518 3256 93 93 28 52% 3243 68%
45 Booot 6.2 3253 36 36 227 53% 3230 56%
46 Stockfish 141214/301114/091114/231014/160914 3253 42 42 154 57% 3203 66%
47 Jonny 8.1 3249 30 30 332 52% 3234 52%
48 ChessBrainVB 3.70 3246 63 63 66 51% 3242 56%
49 Laser 180818/250918 3246 83 83 36 42% 3291 72%
50 Komodo 1063/1092/1121.05/1133/1142 3244 48 48 121 61% 3177 57%
51 Chiron S14 3243 137 137 14 43% 3282 43%
52 Stockfish 4/160913/151013/021113/191113 3240 48 48 121 60% 3177 55%
53 Houdini 4 3238 31 31 328 61% 3154 42%
54 Chiron 040318 3237 236 236 5 30% 3348 20%
55 Texel 1.07a35 3235 54 54 115 55% 3192 41%
56 lc0 16.10520 3232 95 95 28 57% 3195 64%
57 Booot 6.3.1 3231 59 59 71 46% 3254 75%
58 Ginkgo 2.03 3229 59 59 83 29% 3355 55%
59 Jonny 7.20/7.30/8 3225 44 44 163 60% 3118 50%
60 Fizbo 1.91 3222 54 54 115 53% 3193 41%
61 Fritz 16.10 3217(-2) 50 50 112(+1) 47% 3235 54%
62 Gull 3 3217 24 24 515 55% 3170 53%
63 Arasan TCEC13/TCEC13.2 3215 61 61 72 47% 3235 58%
64 Houdini 9601 3214 72 72 48 56% 3180 71%
65 Houdini 3 3211 47 47 125 60% 3144 62%
66 Andscacs 0.86134b/0.86189b/0.872b 3208 45 45 163 57% 3119 49%
67 Stockfish 2.31/210213/250313/120413/250413 3201 51 51 100 56% 3165 67%
68(+1) Gull 180521 3200(+1) 63 63 68 42% 3248 60%
69(-1) Texel 1.08a11 3199 55 55 91 47% 3214 55%
70 ChessBrainVB 3.72 3196(+2) 97 97 28 43% 3236 57%
71 Gnu 5.07.170.5b 3193 164 164 10 55% 3169 30%
72 Texel 1.08a8 3189 98 98 28 59% 3134 54%
73(+1) Pedone 191118 3189(+3) 103 103 28 48% 3199 39%
74(-1) Ginkgo 1.7/1.75/1.9h 3188 56 56 107 64% 3045 44%
75 Laser 1.5 3185 50 50 112 53% 3166 56%
76 Houdini 1.5a 3185 68 68 57 59% 3133 61%
77 ChessBrainVB 3.67/3.68 3185 72 72 56 58% 3135 45%
78 Pedone 1.8 3184 71 71 56 55% 3153 54%
79 rofChade 1.019T/1.023T 3184(+3) 67 67 72 63% 3085 44%
80 Arasan CCC3 3183(+3) 96 96 28 48% 3200 61%
81 Vajolet2 2.6/2.6.1 3180 84 84 36 40% 3234 64%
82(+1) Delphil 2.6b 3179 165 165 10 50% 3172 20%
83(-1) Bouquet 1.8/1.8a/1.8b 3179 61 61 73 55% 3141 62%
84 Xiphos 0.2/0.2.4 3178 61 61 84 65% 3060 45%
85 Nemorino 5.01/5.05 3175 91 91 35 41% 3225 43%
86 Hannibal 20180806/20180922 3174 88 88 38 42% 3220 42%
87 Philou 3.5 3173(+1) 175 175 10 50% 3173 0%
88 DeusX 1.0/1.1 3170 69 69 64 55% 3132 42%
89 Rybka 4.1 3169 24 24 523 53% 3136 50%
90 Protector R1091/R1076/1.9 3169 68 68 63 47% 3190 52%
91 Hannibal 121017 3168 39 39 199 44% 3202 50%
92 Nirvana 160416/120616/010916 3167 56 56 107 62% 3041 50%
93 LCZero 16.10161 3166(-1) 104 104 28 71% 3036 43%
94 Nirvana 2.4 3165 34 34 261 42% 3212 52%
95(+2) Vajolet2 2.6.1 3163(+3) 98 98 28 45% 3203 54%
96(-1) Hannibal 071015/080915/300815 3162 67 67 63 46% 3181 57%
97(+1) Nemorino 5.05 3161(+2) 67 67 72 58% 3088 38%
98(-2) Fire 3.1 3161 61 61 82 57% 3109 48%
99 Houdini 1.5/1.5a 3158 70 70 54 61% 3100 59%
100 Gull 2.2/2.3/R600 3158 61 61 73 51% 3150 58%
101 Komodo 4534 3156 72 72 53 57% 3110 57%
102 Ethereal 9.60/9.64 3154(-1) 75 75 56 70% 3011 46%
103 Fritz 16 3154 70 70 56 58% 3105 52%
104 Protector 1.9 3150 55 55 107 58% 3046 46%
105 Pedone 1.9 3149 186 186 7 29% 3249 57%
106 Vitruvius 1.19 3146 91 91 34 63% 3063 50%
107 Gull 2.8b/A206/A228 3145 72 72 54 52% 3125 56%
108 Glass 1.6 3143 165 165 10 45% 3179 30%
109 Arasan 20.4.1 3142 101 101 28 50% 3140 43%
110 Ginkgo 1.3/1.2 3140 93 93 33 52% 3130 48%
111 Hiarcs 14 3140 61 61 77 55% 3100 53%
112 Critter 1.6a 3138 31 31 325 52% 3105 52%
113 Schooner 2.0.33 3133(+2) 83 83 44 64% 3017 50%
114(+2) Texel 1.08a13 3132(+2) 100 100 28 30% 3246 54%
115(-1) Wasp 2.5 3131 54 54 115 41% 3197 40%
116(-1) Hannibal 220416/100616/1.7 3131 57 57 107 56% 3047 40%
117 Naum 4.5/4.6 3129 64 64 66 44% 3160 58%
118 Laser 271117/200917 3127 56 56 115 40% 3197 33%
119 Chiron 3.01/030916 3127 58 58 107 56% 3042 36%
120 Fire 5b 3126 92 92 33 48% 3132 55%
121 Nirvana 91015/81715 3124 95 95 33 50% 3114 45%
122 Texel 1.06a19 3119 93 93 33 48% 3132 48%
123 Rybka 4.0 3116 71 71 54 46% 3132 52%
124 Arasan TCEC12 3113 100 100 28 39% 3174 50%
125 Vajolet2 2.5 3108 69 69 56 41% 3160 57%
126 Stockfish 2.11 3104 155 155 11 73% 2983 55%
127 Stockfish 2.0.1 3104 133 133 14 57% 3061 57%
128 Wasp 3.2/3.3 3099 95 95 33 55% 3089 42%
129 Naum 4.6 3099 46 46 159 54% 3041 42%
130 Texel 1.06a45/1.07a6 3096 71 71 77 57% 2995 26%
131 Bobcat 8 3093 40 40 205 37% 3186 38%
132 Defenchess 271217 3089 81 81 42 57% 3047 52%
133 Nemorino 4.01 3088 94 94 28 52% 3081 68%
134 Chiron 2 3087 51 51 113 47% 3104 50%
135 Stockfish 2.01 3086 124 124 17 56% 3041 53%
136 Nemorino 4.13 3085 100 100 28 45% 3119 46%
137(+1) Wasp 3.37 3084(+2) 84 84 44 56% 3021 43%
138(-1) Hannibal 1.4b 3084 108 108 26 52% 3064 42%
139 Protector 1.8b2/1.8b1/1.7 3082 73 73 54 44% 3116 57%
140 Texel 1.03/1.04a16 3080 104 104 26 52% 3064 50%
141 Gull II/R375 3079 116 116 21 55% 3044 43%
142 Nemorino 3.04a/3.04 3079 57 57 115 35% 3199 30%
143 Fizbo 1.7/1.8 3078 71 71 77 55% 2995 30%
144 Junior 13.3 3075 46 46 144 47% 3092 47%
145(+1) pirarucu 2.6.9 3073(+2) 84 84 44 56% 3023 43%
146(-1) Ivanhoe B47cB 3072 91 91 31 53% 3050 61%
147 Equinox 2.04 3069 108 108 26 48% 3065 42%
148 Pedone 1.7 3068 81 81 42 52% 3050 52%
149 Critter 0.9 3068 133 133 14 50% 3066 57%
150 Jonny 7 3064 162 162 11 50% 3070 27%
151 Protector 1.6b12/1.6b14 3063 111 111 26 50% 3067 31%
152 Equinox 3.30 3063 173 173 11 59% 3017 27%
153(+1) Demolito 20181029 3060(+3) 85 85 44 52% 3024 41%
154(-1) Equinox 2b 3059 105 105 25 50% 3044 60%
155 Junior 12.5 3056 130 130 18 64% 2976 39%
156 Arasan 20.2 3050 56 56 115 31% 3200 39%
157 Arasan 18 3045 153 153 11 45% 3072 55%
158(+3) Hannibal 20181202 3036(+2) 111 111 28 21% 3221 36%
159(-1) Senpai 2.0 3036 52 52 103 42% 3089 56%
160(-1) Rodent III 0.244 3035 108 108 28 64% 2929 36%
161(-1) Bobcat 7.6/070916 3035 69 69 77 50% 2997 35%
162 Raptor 2.2/2.3 3031 58 58 107 43% 3052 38%
163 Pawny 0.2.1 3030(+1) 175 175 10 20% 3201 20%
164 Shredder 12.0 3026 94 94 31 44% 3065 48%
165 Vajolet2 2.3.2 3024 59 59 115 28% 3201 28%
166 Chiron 1.5 3024 102 102 29 43% 3068 31%
167 Texel 1.05a9/1.05a7 3023 110 110 26 50% 3041 31%
168 Cheng4 0.36c 3020 167 167 11 55% 2982 36%
169 ChessBrainVB 3.61 3020 81 81 42 44% 3057 50%
170 Rodent III 0.258/III 1.0.171 3020 93 93 33 38% 3102 52%
171 Jonny 6 3019 72 72 62 49% 3028 37%
172 Hannibal 1.5×12/1.5×5 3013 105 105 26 44% 3049 50%
173 Ethereal 8.67/8.77 3011 80 80 42 42% 3058 55%
174 Vajolet2 2.2.15 3011 58 58 107 41% 3048 40%
175 Quazar 0.4 3011 94 94 34 41% 3068 41%
176 Shredder 12 3010 51 51 128 37% 3099 41%
177 Naum 4.2 3009 75 75 49 50% 3002 51%
178 Zappa Mexico II 3008(+1) 122 122 17 59% 2956 59%
179 Wasp TCEC S11 3005 105 105 28 25% 3160 43%
180 Wasp 180420 3005 102 102 28 29% 3131 50%
181 Spark 1.0 3002 78 78 43 57% 2962 53%
182 Chess22k 1.10 2998 97 97 28 39% 3060 57%
183 Hannibal 1.3/200213 2995 115 115 21 48% 3011 48%
184 Toga II 4.01 2994 146 146 14 50% 2993 29%
185 Tucano 7.06 2992(+2) 88 88 44 41% 3030 36%
186 Komodo 4119 2988 154 154 10 70% 2891 60%
187 Spike 1.4 2988 50 50 130 40% 3054 44%
188 Junior 12.0 2988 106 106 24 56% 2949 46%
189 chess22k 1.11 2986(+2) 86 86 50 36% 3077 36%
190 Hiarcs 13.2 2982 91 91 31 40% 3022 61%
191 Critter 1.01 2979 103 103 28 46% 2999 50%
192 Rodent III 1.0.171 2976(+3) 88 88 44 40% 3031 34%
193 Tucano 7.05/7.06 2970 101 101 33 30% 3122 36%
194 Gaviota 1 2969 118 118 24 42% 3035 25%
195 Ivanhoe 999946h 2962(-1) 97 97 33 29% 3127 45%
196 Fruit 3.2 2958 63 63 115 20% 3204 27%
197 Junior 13.8 2957 168 168 11 41% 3026 27%
198 Komodo 1.3b1 2956 132 132 14 57% 2919 57%
199 Nightmare 7.8 2952 167 167 11 55% 2930 36%
200 Spark 1.1 2952 145 145 13 46% 2983 46%
201 Equinox 0.95 2952 171 171 10 60% 2898 20%
202 Senpai 1 2949 114 114 26 37% 3047 27%
203 Spark 1 2947 93 93 36 40% 3022 42%
204 Cheng4 0.39 2943 170 170 11 32% 3081 27%
205 Arasan 17.3 2943 152 152 13 38% 2999 46%
206 Tucano 7.00 2942 110 110 28 48% 2942 32%
207 Onno 1.2.7 2940 135 135 14 54% 2921 50%
208 Gull 1.1 2937 122 122 14 54% 2921 93%
209 Tornado 4.88/5 2936 114 114 25 32% 3056 40%
210 Sjeng c’t 2010 2933 76 76 42 50% 2933 71%
211 Scorpio 2.77 2927 96 96 35 39% 3002 37%
212 Arasan 19.0.1/19.1 2920 74 74 77 37% 2995 30%
213 Gaviota 0.86b3/0.8602 2919 131 131 21 31% 3046 24%
214 Equinox 1.65 2916 190 190 7 50% 2913 43%
215 Scorpio 2.75 2916 122 122 21 31% 3034 33%
216 Laser 1.1/280816 2913 75 75 77 36% 3002 29%
217 Hannibal 220813 2911 214 214 7 50% 2937 14%
218 Nightmare 7.98 2911 175 175 11 32% 3030 27%
219 Cheng4 0.36c+ 2911 117 117 26 29% 3057 27%
220 Onno 1.27 2910 80 80 46 39% 2992 48%
221 Exchess 7.15b 2909 120 120 25 28% 3072 24%
222 The Baron 3.35a 2907 192 192 7 50% 2907 43%
223 Protector 1.5b2 2901 200 200 7 43% 2962 29%
224 Exchess 7.71b 2899 189 189 11 23% 3085 9%
225 Fruit 3.1.3/070916 2899 78 78 77 36% 2996 22%
226 Toga II 280513/II 140913 2898 114 114 25 28% 3049 40%
227 Komodo 4165 2897 190 190 7 50% 2893 43%
228 The Baron 3.36 2896 106 106 24 35% 2992 63%
229 Gaviota 1.01 2894 51 51 192 22% 3122 23%
230 The Baron 3.40b/Baron 3.40a 2892 113 113 33 18% 3135 24%
231 The Baron 3.41 2890(-1) 90 90 42 37% 2969 36%
232 Equinox 0.96y 2890 207 207 7 50% 2889 14%
233 Texel 1.01 2887 200 200 7 50% 2896 43%
234 Gaviota 0.99b 2886 168 168 11 32% 2995 45%
235 Hakkapeliitta 210416 2883 53 53 192 22% 3125 20%
236 Fruit 20180416 2883 113 113 28 39% 2951 29%
237 Crafty 24.1 2882 117 117 24 33% 3009 33%
238 Nightmare 7.82a 2877 147 147 13 35% 2989 54%
239 Tornado 5 2875 89 89 52 26% 3066 25%
240 Gull 3683 2872 169 169 12 21% 3049 25%
241 The Baron 3.40b 2870 81 81 77 33% 2997 17%
242 Gull 1.2 2866 120 120 17 50% 2871 65%
243 DisasterArea 1.63 2864 80 80 77 31% 3004 21%
244(+1) Winter 181107 2863(+2) 98 98 44 25% 3042 27%
245(-1) Octochess 5374 2861 120 120 24 31% 3003 29%
246 Scorpio 2.82 2859 118 118 28 38% 2954 18%
247 Toga II 010214 2856 119 119 24 33% 2975 33%
248 Sjeng WC2008 2852 208 208 7 50% 2873 14%
249 Exchess 7.18b 2849 173 173 11 36% 2940 36%
250 Scorpio 2.79 2838(-1) 156 156 14 21% 3016 29%
251 Protector 1.36.387 2832 142 142 14 32% 2936 36%
252 Protector 1.4 2830 127 127 17 56% 2793 41%
253 Gaviota 0.87a8 2826 193 193 7 50% 2832 43%
254 Nemo 1.01b 2809 205 205 7 50% 2824 14%
255 Hannibal 1.0a 2809 100 100 31 66% 2718 35%
256 Crafty 23.8 2808 181 181 11 23% 3006 27%
257 Arasan 15.1 2807 188 188 7 43% 2835 57%
258 Fruit 200815 2800 200 200 11 9% 3094 18%
259 Scorpio 2.76 2799 192 192 7 43% 2860 29%
260 Crafty 23.4 2798 93 93 31 39% 2861 52%
261 Booot 5.1 2791 130 130 17 35% 2864 47%
262 Minkochess 1.3 2789 143 143 14 46% 2820 36%
263 Exchess 7.31b 2788 172 172 13 23% 2996 15%
264 Chronos 1.99 2787 151 151 10 50% 2786 60%
265 Crafty 23.6 2786 223 223 7 43% 2856 0%
266 Exchess 6.71b 2778 190 190 7 43% 2829 29%
267 Arminius 180114 2778 195 195 11 23% 3004 9%
268 Hamsters 0.71 2775 182 182 7 50% 2782 43%
269 Redqueen 1.197 2774 191 191 11 18% 3005 18%
270 Arasan 16.3 2766 183 183 11 27% 2947 18%
271 Scorpio 2.7 2766 140 140 17 65% 2668 24%
272 The Baron 3.34b 2762 195 195 7 50% 2760 14%
273 Cuckoo 1.1 2761 184 184 7 43% 2820 57%
274 Octochess 5178 2758 210 210 7 36% 2861 14%
275 Delphil 3 2757 192 192 7 43% 2794 29%
276 Bugchess2 1.83 2748 161 161 10 40% 2794 40%
277 Jonny 4.0 2747 114 114 24 58% 2693 25%
278 Arminius 090314 2743 167 167 13 15% 3000 31%
279 Alfil 14.1 2741 130 130 24 15% 3013 29%
280 Dirty 190113 2739 209 209 7 36% 2825 14%
281 Crafty 23.5 2730 185 185 7 43% 2797 57%
282 Greko 8.0 2719 183 183 7 43% 2763 57%
283 Redqueen 0.98 2703 220 220 7 36% 2820 14%
284 Delphil 3.2 2703 202 202 11 9% 3011 18%
285 Arminius 100813 2685 214 214 7 29% 2824 0%
286 Nebula 2 2683 139 139 18 25% 2873 28%
287 Alfil 13.1 2675 186 186 7 36% 2750 43%
288 Pedone 1.3 2675 232 232 11 5% 3052 9%
289 Gaviota 0.83 2665 193 193 7 43% 2714 29%
290 Arasan 16 2646 202 202 7 36% 2739 14%
291 Scorpio 2.6 2645 140 140 14 50% 2635 43%
292 Daydreamer 1.75 2642 113 113 24 56% 2612 29%
293 Tornado 4.4 2636 114 114 24 54% 2613 25%
294 Deuterium 11.01 2635 191 191 7 36% 2719 43%
295 Danasah 5 2634 208 208 7 43% 2686 0%
296 Jazz 799 2634 206 206 11 9% 2959 18%
297 Octochess 4741 2633 216 216 7 36% 2773 14%
298 Redqueen 1.14 2630 221 221 7 29% 2778 0%
299 Jellyfish 1.1 2626 104 104 77 15% 3006 9%
300 Rodent 0.17 2625 206 206 7 29% 2778 29%
301 Bugchess2 1.9 2616 163 163 14 25% 2788 21%
302 LCZero 0.7 ID125 2597 160 160 28 7% 2992 7%
303 Rotor 0.6 2583 186 186 7 29% 2708 57%
304 Philou 3.51 2548 215 215 7 36% 2667 14%
305 Arasan 12.2 2543 143 143 14 32% 2650 36%
306 Umko 1.1 2540 145 145 14 32% 2651 36%
307 Deuterium 10.01 2537 164 164 10 40% 2600 40%
308 Dirty 240411 2533 192 192 7 36% 2645 43%
309 Gaviota 0.8 2531 150 150 14 32% 2652 21%
310 Myrddin 0.87 2521 123 123 77 10% 3017 4%
311 Redqueen 1.13 2517 196 196 7 21% 2702 43%
312(+1) ScorpioNN 2.8.9 2505(+2) 195 195 44 1% 3074 2%
313(-1) Nebula 2.0b 2503 198 198 7 21% 2705 43%
314 Firefly 2.6 2502 229 229 7 14% 2727 0%
315 Gaviota 0.81 2493 165 165 10 30% 2609 40%
316 Prodeo 1.83c 2481 206 206 7 14% 2709 29%
317 Redqueen 0.95 2464 171 171 10 25% 2615 30%
318 Danasah 4.6 2456 209 209 7 21% 2639 14%
319 Francesca 0.18 2425 209 209 7 14% 2656 29%
320 Delphil 3.3b2 2423 140 140 77 7% 3014 4%
321 Firefly 2.7.0 2392 146 146 77 6% 3015 1%
322 Fridolin 2 2291 172 172 77 3% 3026 3%

Individual ratings for each version

Playing in this stage

Rank Name Elo + games score oppo. draws
1 LCZero v19.1-11248 3383(+12) 95 95 28(+2) 68% 3284 64%
2 KomodoMCTS 2221.00 3356(+3) 94 94 26 62% 3290 77%
3 Laser 181205 3314(+3) 90 90 28 54% 3294 79%
4 Ginkgo 2.18b 3306(+3) 96 96 28 50% 3295 57%
5 Fizbo 2 3285(+1) 33 33 241 49% 3296 60%
6 Chiron S14 3261(+2) 99 99 28 43% 3302 43%
7 Jonny 8.1 3257(+1) 29 29 345 52% 3242 53%
8 Fritz 16.10 3211(-2) 47 47 126(+2) 44% 3246 52%

All

Rank Name Elo + games score oppo. draws
1 Stockfish 010918 3513 71 71 56 70% 3398 54%
2 Stockfish 270918 3508(+1) 105 105 30 77% 3306 47%
3 Stockfish 260318 3501 49 49 100 59% 3456 78%
4 Stockfish 051117 3500 61 61 120 83% 3225 31%
5 Stockfish 100218 3491 60 60 84 73% 3348 52%
6 Komodo 2121.01 3483 70 70 56 64% 3402 54%
7 Komodo 1959.00 3470 58 58 120 80% 3227 35%
8 Stockfish 300815 3459 265 265 11 100% 3022 0%
9 Houdini 6.03 3456 23 23 514 61% 3375 64%
10 LCZero v19-TP-11248 3451 83 83 56 80% 3240 32%
11 Komodo 1937.00 3451 141 141 23 87% 3145 26%
12 Komodo 12 3450 74 74 48 65% 3365 63%
13 Stockfish 160518 3445(+1) 72 72 49 64% 3364 71%
14 Komodo 1970.00 3441(+1) 49 49 100 47% 3456 76%
15 Lc0 18.11248 3438 68 68 51 53% 3424 71%
16 Ethereal 11.06 3431 113 113 21 60% 3341 62%
17 Komodo 2135.10 3430 105 105 26 67% 3308 50%
18 Komodo 2012.00 3423(+1) 57 57 84 61% 3357 63%
19 Stockfish 260614 3419 145 145 28 89% 3083 14%
20 Fire 7.1 3405 54 54 88 52% 3384 66%
21 Fire 6.2 3400 55 55 120 72% 3231 38%
22 Houdini 6.02 3398 78 78 51 69% 3267 59%
23 Stockfish 041017 3397 131 131 23 83% 3147 35%
24 KomodoMCTS 2210.00 3384 75 75 56 71% 3249 43%
25 Laser 250918 3383 164 164 8 38% 3438 75%
26(+2) LCZero v19.1-11248 3383(+12) 95 95 28(+2) 68% 3284 64%
27(-1) Komodo 9.2 3378 131 131 22 84% 3139 32%
28(-1) Ethereal 10.97 3377 67 67 56 43% 3417 68%
29 Stockfish 160716 3370 70 70 56 70% 3253 61%
30 Fire 020718 3368 55 55 84 51% 3365 70%
31 Ethereal 10.81 3366 109 109 28 80% 3176 39%
32 KomodoMCTS 2180.00 3366 74 74 88 85% 3057 25%
33 Houdini 200716 3365 56 56 118 78% 3118 42%
34 Komodo 9.42 3361 198 198 15 93% 2948 13%
35 Andscacs 094030 3359 59 59 75 46% 3378 68%
36 Fire 7 3357 71 71 49 46% 3378 76%
37(+2) KomodoMCTS 2221.00 3356(+3) 94 94 26 62% 3290 77%
38(-1) Ginkgo S13 3355 66 66 56 38% 3421 73%
39(-1) Stockfish 080414 3354 116 116 28 77% 3167 25%
40 Chiron 251017 3351 53 53 120 64% 3235 43%
41 Chiron S13 3350 57 57 84 47% 3367 61%
42 Komodo 1692.19 3349 89 89 62 85% 2997 29%
43 Andscacs 0.93070 3344 73 73 48 43% 3383 65%
44 Stockfish 030916 3339 88 88 62 85% 2997 31%
45 Ethereal 10.85 3339 71 71 56 70% 3228 57%
46 Xiphos 0.4.2 3336 140 140 13 54% 3309 62%
47 Ginkgo 2.014 3330 75 75 49 41% 3382 53%
48 Chiron 110218 3329 56 56 84 43% 3371 67%
49 Stockfish 110616 3329 100 100 30 75% 3173 50%
50 Komodo 10.1 3328 68 68 56 62% 3259 66%
51 Komodo 10 3326 101 101 30 75% 3173 50%
52 LCZero v19.1-RC2-11248 3326 73 73 56 71% 3196 50%
53 Komodo 1501.01 3323 94 94 30 68% 3218 57%
54 Andscacs 0.93 3318 44 44 140 51% 3312 63%
55 Naraku 1.31 3315(+1) 176 176 10 80% 3138 20%
56 Laser 181205 3314(+3) 90 90 28 54% 3294 79%
57 Chiron S13.2 3310 117 117 19 50% 3322 58%
58 Stockfish 070915 3308 77 77 47 69% 3187 57%
59(+1) Ginkgo 2.18b 3306(+3) 96 96 28 50% 3295 57%
60(-1) Andscacs 0.921 3305 51 51 120 59% 3238 49%
61 Andscacs 0.92 3299 112 112 23 70% 3151 61%
62 Ginkgo 2.12 3294(-1) 126 126 18 58% 3245 50%
63 Ginkgo 2.012 3294 97 97 28 61% 3239 57%
64 Stockfish 091114 3293 102 102 28 71% 3158 50%
65 Stockfish 300414 3289 75 75 48 63% 3214 58%
66(+1) Fizbo 2 3285(+1) 33 33 241 49% 3296 60%
67(-1) Komodo 1331 3284 82 82 36 60% 3234 69%
68 Ginkgo 2.01 3282 51 51 120 55% 3239 48%
69 Komodo 1318 3278 157 157 13 81% 3087 38%
70 Komodo 1217 3278 102 102 28 66% 3178 46%
71 Komodo 1223 3270 73 73 48 58% 3221 67%
72 Stockfish 060314 3268 147 147 15 77% 3101 33%
73 Fire 6.1 3268 120 120 23 65% 3153 35%
74 KomodoMCTS 2217.00 3265 66 66 56 61% 3205 71%
75 rofChade 1.019T 3264 65 65 88 74% 3066 39%
76 Arasan TCEC13.2 3263(-1) 128 128 16 41% 3327 56%
77 Chiron S14 3261(+2) 99 99 28 43% 3302 43%
78 Chiron 040318 3259 235 235 5 30% 3369 20%
79(+1) Stockfish 021113 3258 93 93 30 68% 3159 63%
80(+1) Fire 5 3258 43 43 163 64% 3119 56%
81(-2) Laser 070518 3258 93 93 28 52% 3244 68%
82 Pedone 191118 3257 74 74 56 48% 3267 39%
83 Jonny 8.1 3257(+1) 29 29 345 52% 3242 53%
