For standings with all tiebreaks and ratings using all games in this season regardless of upgrades and also previous season(s) if same version see previous post
Output from BayesElo program
| Rank | Player name | Points | EPoints | StdDev | ERank | 1 2 3 | 4 | 5 | 6 | 7 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nemorino 5.08 | 15.0 | 15.00 | 0.00 | 1.00 | 100 0 0 | 0 | 0 | 0 | 0 0 | 0 |
| 2 | RubiChess 1.3.1 | 12.5 | 12.50 | 0.00 | 2.00 | 0100 0 | 0 | 0 | 0 | 0 0 | 0 |
| 3 | Winter 0.5 | 11.5 | 12.32 | 0.33 | 3.00 | 0 0100 | 0 | 0 | 0 | 0 0 | 0 |
| 4 | The Baron 3.44.1 | 10.5 | 10.97 | 0.43 | 4.40 | 0 0 0 | 60 | 40 | 0 | 0 0 | 0 |
| 5 | Rodent III 0.276 | 10.0 | 10.53 | 0.43 | 4.60 | 0 0 0 | 40 | 60 | 0 | 0 0 | 0 |
| 6 | Tucano 7.07 | 8.5 | 9.31 | 0.34 | 6.08 | 0 0 0 | 0 | 0 | 92 | 8 0 | 0 |
| 7 | Cheese 2.0 | 8.0 | 8.74 | 0.38 | 6.92 | 0 0 0 | 0 | 0 | 8 | 92 0 | 0 |
| 8 | Minic 0.42 | 5.0 | 5.18 | 0.33 | 8.00 | 0 0 0 | 0 | 0 | 0 | 0100 | 0 |
| 9 | Topple 0.4.0 | 2.5 | 2.76 | 0.38 | 9.40 | 0 0 0 | 0 | 0 | 0 | 0 0 | 60 |
| 10 | Igel 1.2 | 2.5 | 2.69 | 0.34 | 9.60 | 0 0 0 | 0 | 0 | 0 | 0 0 | 40 |
Situation before game, simulation about most common position
100k simulations, sorted by who has most 1., then who has most >=2. Columns 1.-2. are how often it ended in simulation at that position.
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 60.053% | 39.947% | 39.947% | ||||||||||||||
| 5. | Rodent III 0.276 | 39.947% | 60.053% | 60.053% | ||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.796% | 7.204% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.204% | 92.796% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.666% | 19.334% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.334% | 80.666% |
Speculate Rodent III 0.276 – The Baron 3.44.1 1-0
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | Rodent III 0.276 | 100.000% | ||||||||||||||||
| 5. | The Baron 3.44.1 | 100.000% | 100.000% | |||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.956% | 7.044% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.044% | 92.956% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.872% | 19.128% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.128% | 80.872% |
Speculate Rodent III 0.276 – The Baron 3.44.1 1/2-1/2
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 100.000% | ||||||||||||||||
| 5. | Rodent III 0.276 | 100.000% | 100.000% | |||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.936% | 7.064% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.064% | 92.936% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.882% | 19.118% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.118% | 80.882% |
Speculate Rodent III 0.276 – The Baron 3.44.1 0-1
| Pos | Name | 1. | 2. | 1-2. | 3. | 4. | 5-10. | 5. | 6. | 7. | 8. | 9. | 10. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 100.000% | 100.000% | |||||||||||||||
| 2. | RubiChess 1.3.1 | 100.000% | 100.000% | |||||||||||||||
| 3. | Winter 0.5 | 100.000% | ||||||||||||||||
| 4. | The Baron 3.44.1 | 100.000% | ||||||||||||||||
| 5. | Rodent III 0.276 | 100.000% | 100.000% | |||||||||||||||
| 6. | Tucano 7.07 | 100.000% | 92.741% | 7.259% | ||||||||||||||
| 7. | Cheese 2.0 | 100.000% | 7.259% | 92.741% | ||||||||||||||
| 8. | Minic 0.42 | 100.000% | 100.000% | |||||||||||||||
| 9. | Topple 0.4.0 | 100.000% | 80.694% | 19.306% | ||||||||||||||
| 10. | Igel 1.2 | 100.000% | 19.306% | 80.694% |
Expected start time based on estimate of 1.08h/game
Note that previous game can end 1-2h faster than predicted and later in the list even more uncertain.
| UTC | No | White | Black |
|---|---|---|---|
| 2019-03-09 17:12 | 88 | Topple 0.4.0 | Cheese 2.0 |
| 2019-03-09 18:17 | 89 | Tucano 7.07 | Igel 1.2 |
| 2019-03-09 19:22 | 90 | Winter 0.5 | Minic 0.42 |