Currently playing: 88. Topple 0.4.0-Cheese 2.0
Previous game 87. Rodent III 0.276-The Baron 3.44.1 1-0 added to BayesElo lists, result table:
Seed: 1552151218280207
| Pos | Engine | Rating | Points | Games | -Crash | Direct encounter | Wins | SB | random() |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nemorino 5.08 | 3259±148 | 15.0 | 18 | 0 | 0.0 | 13 | 116.50 | 0.54 |
| 2. | RubiChess 1.3.1 | 3153±135 | 12.5 | 18 | 0 | 0.0 | 10 | 86.75 | 0.25 |
| 3. | Winter 0.5 | 3164±142 | 11.5 | 17 | 0 | 0.0 | 10 | 79.25 | 0.33 |
| 4. | Rodent III 0.276 | 3095±135 | 11.0 | 18 | 0 | 0.0 | 8 | 80.00 | 0.66 |
| 5. | The Baron 3.44.1 | 3107±135 | 10.5 | 18 | 0 | 0.0 | 8 | 67.75 | 0.47 |
| 6. | Tucano 7.07 | 3068±134 | 8.5 | 17 | 0 | 0.0 | 6 | 60.25 | 0.41 |
| 7. | Cheese 2.0 | 3045±137 | 8.0 | 17 | 0 | 0.0 | 6 | 61.25 | 0.54 |
| 8. | Minic 0.42 | 2897±150 | 5.0 | 17 | 0 | 0.0 | 4 | 28.25 | 0.58 |
| 9. | Topple 0.4.0 | 2800±169 | 2.5 | 17 | 0 | 1.0 | 2 | 13.00 | 0.83 |
| 10. | Igel 1.2 | 2813±159 | 2.5 | 17 | 0 | 1.0 | 1 | 16.50 | 0.42 |
Nemorino 5.08 is used as offset at 3259. Difference for some values in parenthesis if any. Created using Bayesian-Elo and some local scripts. Search for ‘version’ for individual rating for each version. Search for ‘One rating’ for one rating for each progam (not useful).
One name used for each program in season
One name used for each program in season despite updates unless it has played in previous season.
Playing in this stage
| Rank | Name | Elo | + | – | games | score | oppo. | draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Nemorino 5.08 | 3259 | 148 | 148 | 18 | 83% | 3015 | 22% |
| 2 | Winter 0.5 | 3163(-1) | 142 | 142 | 17 | 68% | 3033 | 18% |
| 3 | RubiChess 1.3.1 | 3153 | 135 | 135 | 18 | 69% | 3027 | 28% |
| 4(+1) | Rodent III 0.276 | 3110(+15) | 133 | 133 | 18(+1) | 61% | 3032 | 33% |
| 5(-1) | The Baron 3.44.1 | 3091(-16) | 131 | 131 | 18(+1) | 58% | 3034 | 28% |
| 6 | Tucano 7.07 | 3067(-1) | 135 | 135 | 17 | 50% | 3050 | 29% |
| 7 | Cheese 2.0 | 3043(-2) | 137 | 137 | 17 | 47% | 3053 | 24% |
| 8 | Minic 0.42 | 2896(-1) | 150 | 150 | 17 | 29% | 3049 | 12% |
| 9 | Igel 1.2 | 2811(-2) | 159 | 159 | 17 | 15% | 3065 | 18% |
| 10 | Topple 0.4.0 | 2799(-1) | 169 | 169 | 17 | 15% | 3067 | 6% |
All
| Rank | Name | Elo | + | – | games | score | oppo. | draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Stockfish 051117/041017 | 3371(+1) | 56 | 56 | 143 | 83% | 3094 | 31% |
| 2 | Houdini 6.03/6.02 | 3349 | 36 | 36 | 243 | 69% | 3197 | 53% |
| 3 | Stockfish 010918/270918/18102108 | 3346(+1) | 38 | 38 | 186 | 63% | 3265 | 66% |
| 4 | Komodo 1959.00/1937.00/1970.00 | 3342 | 36 | 36 | 243 | 67% | 3200 | 51% |
| 5 | Stockfish 100218/260318 | 3336 | 38 | 38 | 184 | 65% | 3246 | 66% |
| 6 | Stockfish 160518/180614 | 3319 | 42 | 42 | 149 | 61% | 3255 | 65% |
| 7 | Komodo 2121.01/2135.10/2155.00 | 3315 | 38 | 38 | 182 | 54% | 3284 | 66% |
| 8 | Stockfish 181224/19011415/190203 | 3309 | 29 | 29 | 306 | 56% | 3272 | 74% |
| 9 | LCZero v19-TP-11248/v19.1-RC2-11248/v19.1-11248/v20rc2-32194/v20.1-32742/v20.2-32930 | 3307 | 26 | 26 | 395 | 60% | 3239 | 69% |
| 10 | Houdini 6.03 | 3289 | 22 | 22 | 530 | 55% | 3257 | 73% |
| 11 | Komodo 2227.00/2246.00 | 3280 | 34 | 34 | 212 | 50% | 3271 | 75% |
| 12 | Komodo 12/12.1.1 | 3277 | 42 | 42 | 148 | 48% | 3287 | 62% |
| 13 | Komodo 2012.00 | 3269 | 56 | 56 | 84 | 61% | 3205 | 63% |
| 14 | Fire 6.2/6.1 | 3263 | 51 | 51 | 143 | 71% | 3101 | 38% |
| 15 | Nemorino 5.08 | 3259 | 148 | 148 | 18 | 83% | 3015 | 22% |
| 16 | Lc0 18.11248 | 3241 | 70 | 70 | 51 | 53% | 3227 | 71% |
| 17 | Stockfish 210516/110616/160716/030916/8 | 3237(+1) | 34 | 34 | 263 | 69% | 3077 | 57% |
| 18 | Fire 011819 | 3232 | 103 | 103 | 26 | 63% | 3133 | 65% |
| 19 | Fire 7.1 | 3230 | 44 | 44 | 130 | 49% | 3232 | 68% |
| 20 | Houdini 200716/5 | 3226 | 37 | 37 | 218 | 63% | 3104 | 57% |
| 21 | Ethereal 10.81/10.85/10.97/11.06 | 3225 | 42 | 42 | 161 | 61% | 3156 | 58% |
| 22 | Ethereal 11.14/11.24 | 3223 | 62 | 62 | 66 | 48% | 3220 | 67% |
| 23 | Komodo 9.3x/1501.01/9.2/9.1 | 3222 | 40 | 40 | 163 | 62% | 3143 | 72% |
| 24 | Komodo 9.42/10/10.1/1692.19 | 3218 | 47 | 47 | 163 | 76% | 2991 | 44% |
| 25 | Fire 020718 | 3215 | 55 | 55 | 84 | 51% | 3212 | 70% |
| 26 | Naraku 1.31 | 3215 | 176 | 176 | 10 | 80% | 3038 | 20% |
| 27 | Chiron 251017/040917 | 3214 | 48 | 48 | 143 | 64% | 3104 | 45% |
| 28 | Fire 7 | 3207 | 70 | 70 | 49 | 46% | 3229 | 76% |
| 29 | KomodoMCTS 2180.00/2210.00/2217.00/2221.00/2227.00/2246.00 | 3206 | 40 | 40 | 193 | 64% | 3099 | 52% |
| 30 | Stockfish 021115/071015L/070915/300815 | 3206 | 40 | 40 | 163 | 57% | 3150 | 72% |
| 31 | Andscacs 094030 | 3205 | 58 | 58 | 75 | 46% | 3225 | 68% |
| 32 | Andscacs 095/095045 | 3203 | 64 | 64 | 66 | 46% | 3218 | 62% |
| 33 | Andscacs 0.93070 | 3195 | 73 | 73 | 48 | 43% | 3233 | 65% |
| 34 | Stockfish 180214/060314/080414/300414//260614 | 3193 | 40 | 40 | 194 | 68% | 3063 | 48% |
| 35 | Chiron S13/S13.2 | 3189 | 51 | 51 | 103 | 48% | 3207 | 60% |
| 36 | Ginkgo S13/2.12 | 3188 | 59 | 59 | 74 | 43% | 3226 | 68% |
| 37 | Andscacs 0.921/0.92 | 3187 | 47 | 47 | 143 | 60% | 3106 | 51% |
| 38 | Laser 181205/160119 | 3178 | 77 | 77 | 44 | 53% | 3158 | 61% |
| 39 | Ginkgo 2.012/2.014 | 3178 | 60 | 60 | 77 | 48% | 3191 | 55% |
| 40 | Chiron 110218 | 3177 | 56 | 56 | 84 | 43% | 3218 | 67% |
| 41 | Ginkgo 2.18b/2.18 | 3174 | 78 | 78 | 44 | 50% | 3178 | 55% |
| 42 | Andscacs 0.93 | 3174 | 44 | 44 | 140 | 51% | 3168 | 63% |
| 43 | Xiphos 0.4.14/0.4.19 | 3164 | 77 | 77 | 44 | 53% | 3150 | 66% |
| 44 | Winter 0.5 | 3163(-1) | 142 | 142 | 17 | 68% | 3033 | 18% |
| 45 | Ginkgo 2.01/2 | 3158 | 47 | 47 | 143 | 57% | 3107 | 48% |
| 46 | Chiron S14 | 3157 | 78 | 78 | 44 | 49% | 3164 | 57% |
| 47 | Komodo 1188/1217/1223/ | 3157 | 41 | 41 | 166 | 58% | 3102 | 61% |
| 48 | RubiChess 1.3.1 | 3153 | 135 | 135 | 18 | 69% | 3027 | 28% |
| 49 | Komodo 1333/1331/1324/1318/8 | 3149 | 41 | 41 | 154 | 62% | 3071 | 68% |
| 50 | Xiphos 0.3.14/0.4.2 | 3148(+1) | 80 | 80 | 41 | 54% | 3129 | 63% |
| 51 | Fizbo 2 | 3139 | 33 | 33 | 249 | 47% | 3157 | 58% |
| 52 | Fire 5 | 3136 | 44 | 44 | 163 | 64% | 2994 | 56% |
| 53 | Laser 070518 | 3135 | 93 | 93 | 28 | 52% | 3122 | 68% |
| 54 | Stockfish 141214/301114/091114/231014/160914 | 3131 | 42 | 42 | 154 | 57% | 3081 | 66% |
| 55 | Booot 6.2 | 3131 | 36 | 36 | 227 | 53% | 3108 | 56% |
| 56 | Jonny 8.1 | 3130 | 28 | 28 | 363 | 52% | 3117 | 53% |
| 57 | ChessBrainVB 3.70 | 3125 | 63 | 63 | 66 | 51% | 3120 | 56% |
| 58 | Komodo 1063/1092/1121.05/1133/1142 | 3123 | 48 | 48 | 121 | 61% | 3055 | 57% |
| 59 | Laser 180818/250918 | 3122 | 82 | 82 | 36 | 42% | 3167 | 72% |
| 60 | Stockfish 4/160913/151013/021113/191113 | 3119(+1) | 48 | 48 | 121 | 60% | 3056 | 55% |
| 61 | Booot 6.3.1 | 3116 | 54 | 54 | 87 | 45% | 3146 | 68% |
| 62 | Houdini 4 | 3116 | 31 | 31 | 328 | 61% | 3033 | 42% |
| 63 | Texel 1.07a35 | 3114 | 54 | 54 | 115 | 55% | 3071 | 41% |
| 64 | Chiron 040318 | 3114(+1) | 236 | 236 | 5 | 30% | 3225 | 20% |
| 65(+7) | Rodent III 0.276 | 3110(+15) | 133 | 133 | 18(+1) | 61% | 3032 | 33% |
| 66(-1) | lc0 16.10520 | 3109 | 95 | 95 | 28 | 57% | 3071 | 64% |
| 67 | Jonny 7.20/7.30/8 | 3103 | 44 | 44 | 163 | 60% | 2997 | 50% |
| 68 | Ginkgo 2.03 | 3102 | 59 | 59 | 83 | 29% | 3228 | 55% |
| 69 | Fizbo 1.91 | 3101 | 54 | 54 | 115 | 53% | 3071 | 41% |
| 70 | Fritz 16.10 | 3099(+1) | 44 | 44 | 142 | 46% | 3126 | 55% |
| 71 | Gull 3 | 3096(+1) | 24 | 24 | 515 | 55% | 3049 | 53% |
| 72(+1) | Arasan TCEC13/TCEC13.2 | 3093 | 61 | 61 | 72 | 47% | 3113 | 58% |
| 73(+1) | Houdini 9601 | 3092 | 72 | 72 | 48 | 56% | 3059 | 71% |
| 74(-8) | The Baron 3.44.1 | 3091(-16) | 131 | 131 | 18(+1) | 58% | 3034 | 28% |
| 75 | Houdini 3 | 3090 | 47 | 47 | 125 | 60% | 3023 | 62% |
| 76 | Gull 190117 | 3089 | 170 | 170 | 8 | 31% | 3174 | 63% |
| 77 | Gnu 5.07.170.5b | 3088 | 164 | 164 | 10 | 55% | 3063 | 30% |
| 78 | Andscacs 0.86134b/0.86189b/0.872b | 3087(+1) | 45 | 45 | 163 | 57% | 2998 | 49% |
| 79 | ChessBrainVB 3.72 | 3085 | 87 | 87 | 36 | 40% | 3141 | 58% |
| 80 | Gull 180521 | 3085 | 63 | 63 | 68 | 42% | 3134 | 60% |
| 81 | Arasan CCC3 | 3083 | 87 | 87 | 36 | 47% | 3108 | 56% |
| 82 | Pedone 191118 | 3082 | 90 | 90 | 36 | 44% | 3114 | 44% |
| 83 | Stockfish 2.31/210213/250313/120413/250413 | 3080 | 51 | 51 | 100 | 56% | 3044 | 67% |
| 84 | Texel 1.08a11 | 3079 | 55 | 55 | 91 | 47% | 3093 | 55% |
| 85 | rofChade 1.019T/1.023T/2.005T | 3076(+1) | 61 | 61 | 88 | 58% | 3006 | 45% |
| 86 | Delphil 2.6b | 3073 | 165 | 165 | 10 | 50% | 3066 | 20% |
| 87(+1) | Texel 1.08a8 | 3068 | 98 | 98 | 28 | 59% | 3013 | 54% |
| 88(+1) | Philou 3.5 | 3067 | 175 | 175 | 10 | 50% | 3068 | 0% |
| 89(-2) | Tucano 7.07 | 3067(-1) | 135 | 135 | 17 | 50% | 3050 | 29% |
| 90 | Ginkgo 1.7/1.75/1.9h | 3067 | 56 | 56 | 107 | 64% | 2923 | 44% |
| 91 | Houdini 1.5a | 3064 | 68 | 68 | 57 | 59% | 3012 | 61% |
| 92 | Laser 1.5 | 3064 | 50 | 50 | 112 | 53% | 3044 | 56% |
| 93 | ChessBrainVB 3.67/3.68 | 3064(+1) | 72 | 72 | 56 | 58% | 3013 | 45% |
| 94 | Pedone 1.8 | 3062 | 71 | 71 | 56 | 55% | 3031 | 54% |
| 95 | Vajolet2 2.6/2.6.1 | 3061(+1) | 84 | 84 | 36 | 40% | 3114 | 64% |
| 96 | Bouquet 1.8/1.8a/1.8b | 3057 | 61 | 61 | 73 | 55% | 3020 | 62% |
| 97 | Xiphos 0.2/0.2.4 | 3057(+1) | 61 | 61 | 84 | 65% | 2938 | 45% |
| 98 | Nemorino 5.05 | 3054 | 65 | 65 | 80 | 56% | 2995 | 39% |
| 99 | Nemorino 5.01/5.05 | 3052 | 91 | 91 | 35 | 41% | 3102 | 43% |
| 100 | Hannibal 20180806/20180922 | 3050 | 88 | 88 | 38 | 42% | 3096 | 42% |
| 101 | Rybka 4.1 | 3048 | 24 | 24 | 523 | 53% | 3015 | 50% |
| 102 | Protector R1091/R1076/1.9 | 3048 | 68 | 68 | 63 | 47% | 3068 | 52% |
| 103 | DeusX 1.0/1.1 | 3047 | 69 | 69 | 64 | 55% | 3009 | 42% |
| 104 | Hannibal 121017 | 3047 | 39 | 39 | 199 | 44% | 3080 | 50% |
| 105 | Nirvana 160416/120616/010916 | 3046 | 56 | 56 | 107 | 62% | 2919 | 50% |
| 106(+1) | LCZero 16.10161 | 3043 | 104 | 104 | 28 | 71% | 2913 | 43% |
| 107(-1) | Cheese 2.0 | 3043(-2) | 137 | 137 | 17 | 47% | 3053 | 24% |
| 108 | Nirvana 2.4 | 3043 | 33 | 33 | 269 | 42% | 3093 | 52% |
| 109 | Hannibal 071015/080915/300815 | 3040 | 67 | 67 | 63 | 46% | 3060 | 57% |
| 110 | Fire 3.1 | 3039 | 61 | 61 | 82 | 57% | 2988 | 48% |
| 111 | Vajolet2 2.6.1 | 3039 | 90 | 90 | 36 | 38% | 3124 | 47% |
| 112 | Glass 1.6 | 3037 | 165 | 165 | 10 | 45% | 3074 | 30% |
| 113 | Houdini 1.5/1.5a | 3037 | 70 | 70 | 54 | 61% | 2978 | 59% |
| 114 | Gull 2.2/2.3/R600 | 3036 | 61 | 61 | 73 | 51% | 3029 | 58% |
| 115 | Komodo 4534 | 3034 | 72 | 72 | 53 | 57% | 2989 | 57% |
| 116 | Ethereal 9.60/9.64 | 3033(+1) | 75 | 75 | 56 | 70% | 2889 | 46% |
| 117 | Fritz 16 | 3033(+1) | 70 | 70 | 56 | 58% | 2983 | 52% |
| 118 | Pedone 1.9 | 3030 | 186 | 186 | 7 | 29% | 3130 | 57% |
| 119 | Protector 1.9 | 3029 | 55 | 55 | 107 | 58% | 2925 | 46% |
| 120 | Vitruvius 1.19 | 3025 | 91 | 91 | 34 | 63% | 2942 | 50% |
| 121 | Gull 2.8b/A206/A228 | 3024 | 72 | 72 | 54 | 52% | 3004 | 56% |
| 122 | Arasan 20.4.1 | 3021 | 101 | 101 | 28 | 50% | 3020 | 43% |
| 123 | Texel 1.08a13 | 3019 | 89 | 89 | 36 | 31% | 3134 | 56% |
| 124 | Ginkgo 1.3/1.2 | 3019 | 93 | 93 | 33 | 52% | 3009 | 48% |
| 125 | Hiarcs 14 | 3019(+1) | 61 | 61 | 77 | 55% | 2979 | 53% |
| 126 | Critter 1.6a | 3017 | 31 | 31 | 325 | 52% | 2984 | 52% |
| 127 | Wasp 2.5 | 3010 | 54 | 54 | 115 | 41% | 3075 | 40% |
| 128 | Hannibal 220416/100616/1.7 | 3009 | 57 | 57 | 107 | 56% | 2926 | 40% |
| 129 | Naum 4.5/4.6 | 3007 | 64 | 64 | 66 | 44% | 3038 | 58% |
| 130 | Laser 271117/200917 | 3006 | 56 | 56 | 115 | 40% | 3076 | 33% |
| 131 | Chiron 3.01/030916 | 3005 | 58 | 58 | 107 | 56% | 2921 | 36% |
| 132 | Fire 5b | 3004 | 92 | 92 | 33 | 48% | 3010 | 55% |
| 133 | Nirvana 91015/81715 | 3002 | 95 | 95 | 33 | 50% | 2993 | 45% |
| 134 | Texel 1.06a19 | 2997 | 93 | 93 | 33 | 48% | 3011 | 48% |
| 135 | Rybka 4.0 | 2994 | 71 | 71 | 54 | 46% | 3011 | 52% |
| 136 | Arasan TCEC12 | 2992 | 100 | 100 | 28 | 39% | 3053 | 50% |
| 137 | Vajolet2 2.5 | 2987 | 69 | 69 | 56 | 41% | 3039 | 57% |
| 138 | Schooner 2.0.33 | 2986 | 79 | 79 | 52 | 54% | 2943 | 42% |
| 139 | Stockfish 2.11 | 2983(+1) | 155 | 155 | 11 | 73% | 2862 | 55% |
| 140 | Stockfish 2.0.1 | 2982 | 133 | 133 | 14 | 57% | 2940 | 57% |
| 141 | Naum 4.6 | 2978(+1) | 46 | 46 | 159 | 54% | 2920 | 42% |
| 142 | Wasp 3.2/3.3 | 2976 | 95 | 95 | 33 | 55% | 2966 | 42% |
| 143 | Texel 1.06a45/1.07a6 | 2975 | 71 | 71 | 77 | 57% | 2873 | 26% |
| 144 | Bobcat 8 | 2971 | 40 | 40 | 205 | 37% | 3064 | 38% |
| 145 | Defenchess 271217 | 2967(+1) | 81 | 81 | 42 | 57% | 2925 | 52% |
| 146 | Nemorino 4.01 | 2966 | 94 | 94 | 28 | 52% | 2959 | 68% |
| 147 | Chiron 2 | 2966 | 51 | 51 | 113 | 47% | 2983 | 50% |
| 148 | Stockfish 2.01 | 2964 | 124 | 124 | 17 | 56% | 2919 | 53% |
| 149 | Nemorino 4.13 | 2963 | 100 | 100 | 28 | 45% | 2997 | 46% |
| 150 | Hannibal 1.4b | 2963 | 108 | 108 | 26 | 52% | 2942 | 42% |
| 151 | Protector 1.8b2/1.8b1/1.7 | 2960 | 73 | 73 | 54 | 44% | 2994 | 57% |
| 152 | Texel 1.03/1.04a16 | 2958 | 104 | 104 | 26 | 52% | 2943 | 50% |
| 153 | Nemorino 3.04a/3.04 | 2958 | 57 | 57 | 115 | 35% | 3078 | 30% |
| 154 | Gull II/R375 | 2958 | 116 | 116 | 21 | 55% | 2922 | 43% |
| 155 | Fizbo 1.7/1.8 | 2957 | 71 | 71 | 77 | 55% | 2874 | 30% |
| 156 | Junior 13.3 | 2954 | 46 | 46 | 144 | 47% | 2970 | 47% |
| 157 | Wasp 3.37/3.54 | 2953 | 81 | 81 | 52 | 48% | 2956 | 38% |
| 158 | Ivanhoe B47cB | 2950 | 91 | 91 | 31 | 53% | 2929 | 61% |
| 159 | Hannibal 20181202 | 2948 | 100 | 100 | 36 | 22% | 3139 | 33% |
| 160 | Equinox 2.04 | 2948 | 108 | 108 | 26 | 48% | 2943 | 42% |
| 161 | Critter 0.9 | 2946 | 133 | 133 | 14 | 50% | 2945 | 57% |
| 162 | Pedone 1.7 | 2946 | 81 | 81 | 42 | 52% | 2928 | 52% |
| 163 | Jonny 7 | 2943 | 162 | 162 | 11 | 50% | 2949 | 27% |
| 164 | Protector 1.6b12/1.6b14 | 2942 | 111 | 111 | 26 | 50% | 2946 | 31% |
| 165 | Equinox 3.30 | 2941 | 173 | 173 | 11 | 59% | 2895 | 27% |
| 166 | pirarucu 2.6.9/2.7.4 | 2940 | 81 | 81 | 52 | 48% | 2948 | 38% |
| 167 | Equinox 2b | 2938 | 105 | 105 | 25 | 50% | 2923 | 60% |
| 168 | Junior 12.5 | 2935 | 130 | 130 | 18 | 64% | 2855 | 39% |
| 169 | Demolito 20181029 | 2930 | 83 | 83 | 52 | 45% | 2956 | 37% |
| 170 | Arasan 20.2 | 2929 | 56 | 56 | 115 | 31% | 3079 | 39% |
| 171 | Pawny 0.2.1 | 2924 | 175 | 175 | 10 | 20% | 3096 | 20% |
| 172 | Arasan 18 | 2923 | 153 | 153 | 11 | 45% | 2950 | 55% |
| 173 | Rodent III 0.244 | 2914(+1) | 108 | 108 | 28 | 64% | 2807 | 36% |
| 174 | Bobcat 7.6/070916 | 2914(+1) | 69 | 69 | 77 | 50% | 2876 | 35% |
| 175 | Senpai 2.0 | 2913 | 52 | 52 | 103 | 42% | 2966 | 56% |
| 176 | Raptor 2.2/2.3 | 2910 | 58 | 58 | 107 | 43% | 2931 | 38% |
| 177 | Shredder 12.0 | 2904 | 94 | 94 | 31 | 44% | 2943 | 48% |
| 178 | Vajolet2 2.3.2 | 2903(+1) | 59 | 59 | 115 | 28% | 3080 | 28% |
| 179 | Chiron 1.5 | 2902 | 102 | 102 | 29 | 43% | 2947 | 31% |
| 180 | Texel 1.05a9/1.05a7 | 2902 | 110 | 110 | 26 | 50% | 2920 | 31% |
| 181 | Cheng4 0.36c | 2899 | 167 | 167 | 11 | 55% | 2861 | 36% |
| 182 | ChessBrainVB 3.61 | 2898 | 81 | 81 | 42 | 44% | 2935 | 50% |
| 183 | Jonny 6 | 2897 | 72 | 72 | 62 | 49% | 2907 | 37% |
| 184(+1) | Rodent III 0.258/III 1.0.171 | 2897(+1) | 93 | 93 | 33 | 38% | 2978 | 52% |
| 185(-1) | Minic 0.42 | 2896(-1) | 150 | 150 | 17 | 29% | 3049 | 12% |
| 186 | Hannibal 1.5×12/1.5×5 | 2892 | 105 | 105 | 26 | 44% | 2928 | 50% |
| 187 | Vajolet2 2.2.15 | 2890 | 58 | 58 | 107 | 41% | 2927 | 40% |
| 188 | Quazar 0.4 | 2890 | 94 | 94 | 34 | 41% | 2946 | 41% |
| 189 | Ethereal 8.67/8.77 | 2889 | 80 | 80 | 42 | 42% | 2936 | 55% |
| 190 | Shredder 12 | 2888 | 51 | 51 | 128 | 37% | 2977 | 41% |
| 191 | Naum 4.2 | 2887 | 75 | 75 | 49 | 50% | 2881 | 51% |
| 192 | Zappa Mexico II | 2886 | 122 | 122 | 17 | 59% | 2835 | 59% |
| 193 | Wasp TCEC S11 | 2884 | 105 | 105 | 28 | 25% | 3039 | 43% |
| 194 | Wasp 180420 | 2883 | 102 | 102 | 28 | 29% | 3009 | 50% |
| 195 | Spark 1.0 | 2880 | 78 | 78 | 43 | 57% | 2841 | 53% |
| 196 | Chess22k 1.10 | 2875 | 97 | 97 | 28 | 39% | 2937 | 57% |
| 197 | Hannibal 1.3/200213 | 2874 | 115 | 115 | 21 | 48% | 2890 | 48% |
| 198 | Toga II 4.01 | 2872(+1) | 146 | 146 | 14 | 50% | 2871 | 29% |
| 199 | Komodo 4119 | 2867 | 154 | 154 | 10 | 70% | 2769 | 60% |
| 200 | Spike 1.4 | 2867 | 50 | 50 | 130 | 40% | 2933 | 44% |
| 201 | Junior 12.0 | 2867(+1) | 106 | 106 | 24 | 56% | 2827 | 46% |
| 202 | Hiarcs 13.2 | 2860 | 91 | 91 | 31 | 40% | 2901 | 61% |
| 203 | Critter 1.01 | 2857 | 103 | 103 | 28 | 46% | 2877 | 50% |
| 204 | chess22k 1.11 | 2857 | 86 | 86 | 50 | 36% | 2950 | 36% |
| 205 | Tucano 7.06 | 2856 | 86 | 86 | 52 | 35% | 2966 | 31% |
| 206 | Gaviota 1 | 2848 | 118 | 118 | 24 | 42% | 2913 | 25% |
| 207 | Tucano 7.05/7.06 | 2846 | 101 | 101 | 33 | 30% | 2998 | 36% |
| 208 | Rodent III 1.0.171 | 2841 | 87 | 87 | 52 | 34% | 2968 | 29% |
| 209 | Ivanhoe 999946h | 2839 | 97 | 97 | 33 | 29% | 3004 | 45% |
| 210 | Fruit 3.2 | 2837 | 63 | 63 | 115 | 20% | 3083 | 27% |
| 211 | Junior 13.8 | 2836(+1) | 168 | 168 | 11 | 41% | 2905 | 27% |
| 212 | Komodo 1.3b1 | 2835 | 132 | 132 | 14 | 57% | 2797 | 57% |
| 213 | Nightmare 7.8 | 2831 | 167 | 167 | 11 | 55% | 2809 | 36% |
| 214 | Spark 1.1 | 2830 | 145 | 145 | 13 | 46% | 2862 | 46% |
| 215 | Equinox 0.95 | 2830 | 171 | 171 | 10 | 60% | 2777 | 20% |
| 216 | Senpai 1 | 2827 | 114 | 114 | 26 | 37% | 2925 | 27% |
| 217 | Spark 1 | 2825 | 93 | 93 | 36 | 40% | 2900 | 42% |
| 218 | Cheng4 0.39 | 2822 | 170 | 170 | 11 | 32% | 2960 | 27% |
| 219 | Arasan 17.3 | 2821 | 152 | 152 | 13 | 38% | 2878 | 46% |
| 220 | Tucano 7.00 | 2820 | 110 | 110 | 28 | 48% | 2821 | 32% |
| 221 | Onno 1.2.7 | 2819(+1) | 135 | 135 | 14 | 54% | 2800 | 50% |
| 222 | Gull 1.1 | 2816 | 122 | 122 | 14 | 54% | 2800 | 93% |
| 223 | Tornado 4.88/5 | 2815 | 114 | 114 | 25 | 32% | 2935 | 40% |
| 224(+1) | Sjeng c’t 2010 | 2812 | 76 | 76 | 42 | 50% | 2812 | 71% |
| 225(-1) | Igel 1.2 | 2811(-2) | 159 | 159 | 17 | 15% | 3065 | 18% |
| 226 | Scorpio 2.77 | 2806 | 96 | 96 | 35 | 39% | 2881 | 37% |
| 227 | Topple 0.4.0 | 2799(-1) | 169 | 169 | 17 | 15% | 3067 | 6% |
| 228 | Arasan 19.0.1/19.1 | 2798 | 74 | 74 | 77 | 37% | 2873 | 30% |
| 229 | Gaviota 0.86b3/0.8602 | 2798 | 131 | 131 | 21 | 31% | 2925 | 24% |
| 230 | Equinox 1.65 | 2795 | 190 | 190 | 7 | 50% | 2792 | 43% |
| 231 | Scorpio 2.75 | 2794 | 122 | 122 | 21 | 31% | 2913 | 33% |
| 232 | Laser 1.1/280816 | 2791 | 75 | 75 | 77 | 36% | 2880 | 29% |
| 233 | Hannibal 220813 | 2790(+1) | 214 | 214 | 7 | 50% | 2816 | 14% |
| 234 | Nightmare 7.98 | 2789 | 175 | 175 | 11 | 32% | 2909 | 27% |
| 235 | Cheng4 0.36c+ | 2789 | 117 | 117 | 26 | 29% | 2936 | 27% |
| 236 | Onno 1.27 | 2789 | 80 | 80 | 46 | 39% | 2871 | 48% |
| 237 | Exchess 7.15b | 2788 | 120 | 120 | 25 | 28% | 2951 | 24% |
| 238 | The Baron 3.35a | 2786 | 192 | 192 | 7 | 50% | 2786 | 43% |
| 239 | Protector 1.5b2 | 2779 | 200 | 200 | 7 | 43% | 2840 | 29% |
| 240 | Exchess 7.71b | 2778 | 189 | 189 | 11 | 23% | 2964 | 9% |
| 241 | Fruit 3.1.3/070916 | 2777 | 78 | 78 | 77 | 36% | 2874 | 22% |
| 242 | Toga II 280513/II 140913 | 2777 | 114 | 114 | 25 | 28% | 2927 | 40% |
| 243 | Komodo 4165 | 2776(+1) | 190 | 190 | 7 | 50% | 2772 | 43% |
| 244 | The Baron 3.36 | 2774 | 106 | 106 | 24 | 35% | 2871 | 63% |
| 245 | Gaviota 1.01 | 2773 | 51 | 51 | 192 | 22% | 3001 | 23% |
| 246 | The Baron 3.40b/Baron 3.40a | 2771 | 113 | 113 | 33 | 18% | 3014 | 24% |
| 247 | Equinox 0.96y | 2769 | 207 | 207 | 7 | 50% | 2767 | 14% |
| 248 | The Baron 3.41 | 2769(+1) | 90 | 90 | 42 | 37% | 2847 | 36% |
| 249 | Texel 1.01 | 2765 | 200 | 200 | 7 | 50% | 2774 | 43% |
| 250 | Gaviota 0.99b | 2764 | 168 | 168 | 11 | 32% | 2873 | 45% |
| 251 | Hakkapeliitta 210416 | 2762 | 53 | 53 | 192 | 22% | 3004 | 20% |
| 252 | Fruit 20180416 | 2761 | 113 | 113 | 28 | 39% | 2829 | 29% |
| 253 | Crafty 24.1 | 2761 | 117 | 117 | 24 | 33% | 2888 | 33% |
| 254 | Nightmare 7.82a | 2755 | 147 | 147 | 13 | 35% | 2868 | 54% |
